| Name | Interment # | Veteran | Section | Lot |
| Rackett, William D. | ? [died 19 Feb 2014] | Veteran | K | 4-6 |
| Ragain, Alta Irene | 10258 [Irene Ragain on stone; Alta Irene Ragain in Register of Interments] | J | 46-1 | |
| Ragatz, Janet Evans | 9859 | Old Section | 193-11 | |
| Rainey, John Lee | 10702 | US Army | C | 44-2 |
| Ralston, B. McClure | 9075 [B. McClure on stone; McClure in Register of Interments] | Corwin Addition | 2-2 | |
| Ralston, Betty Bailey | Corwin Addition | 2 | ||
| Ralston, Catherine | 9559 [Catherine on stone; H. Katherine in Register of Interments] | Old Section | 154-10 | |
| Ralston, Edward Carl | 2083 | Old Section | 154-4 | |
| Ralston, David | 1631 [Register of Interments only lists surname - original burial location not provided] | Old Section | 355 | |
| Ralston, Elizabeth Carr | 5375 | Old Section | 355 | |
| Ralston, Elenor | 1632 [Register of Interments only lists surname - original burial location not provided] | Old Section | 355 | |
| Ralston, Eunice | 2917 | Old Section | 355 | |
| Ralston, Fannie I. | 7900 | Old Section | 355 | |
| Ralston, H. Katherine | 9559 [Catherine on stone; H. Katherine in Register of Interments] | Old Section | 154-10 | |
| Ralston, Harry F. | 6575 | Old Section | 355 | |
| Ralston, infant son | 1630 [Register of Interments only lists surname - original burial location not provided] | Old Section | 355 | |
| Ralston, Joseph T. | 3663 | Old Section | 154-6 | |
| Ralston, Maria D. | 2991 [Ralston on stone, Rawlston in Register of Interments] | Old Section | 154-5 | |
| Ralston, Martha | 1534 | Old Section | 154-2 | |
| Ralston, Mary | 947 | Old Section | 154-1 | |
| Ralston, McClure | 9075 [B. McClure on stone; McClure in Register of Interments] | Corwin Addition | 2-2 | |
| Ralston, Robert | 6748 | Old Section | 154-7 | |
| Ralston, Robert B. | 2012 [Ralston on stone; Rolston in Register of Interments] | Old Section | 154-3 | |
| Ralston, Ruth R. | 8283 | Corwin Addition | 2-3 | |
| Ralston, William Bruce | 10187 | World War II | Corwin Addition | 2-6 |
| Ralston, Wm. Bruce | 3198 | Old Section | 355 | |
| Randall, Alice H. | 4972 | H | 88-7 | |
| Randall, Charles Wesley | 4537 | Civil War | H | 88-6 |
| Randall, Elizabeth | 4504 | H | 88-5 | |
| Randall, Mary Jane Dynes | 5893 | H | 51-6 | |
| Randolph, Benjamin Franklin | 8732 | F | 46-2 | |
| Randolph, Nellie May | 9219 | F | 46-5 | |
| Ranker, Carl C. | 8734 | H | 3-15 | |
| Ranker, Catherine | 5656 [Katie Ranker on stone; Catherine Ranker in Register of Interments] | H | 3-7 | |
| Ranker, Clarence F. | 9146 | H | 3-16 | |
| Ranker, Gladys P. | 10624 | H | 3-17 | |
| Ranker, India | 8781 | H | 3-12 | |
| Ranker, Miriam L. | 8891 | H | 3-14 | |
| Ranker, Ruth | 8576 | H | 3-11 | |
| Ranker, Will J. | 8644 | H | 3-1 | |
| Ranker, William | 3352 | H | 3-1 | |
| Raper, Bert | 7601 | Southeast Addition | 31-3 | |
| Ratliff, Beatrice S. | 8782 | B | 32-7 | |
| Ratliff, Clinton W. | 8294 | B | 32-6 | |
| Ratliff, Nancy E. | 6164 | B | 32-8 | |
| Raupe, Sara. | 4527 | Old Section | 167-5 | |
| Rawles, Eloise VanSickle | 4890 | G | 48-7 | |
| Rawles, Joseph P. | 6397 | G | 48-8 | |
| Ray, Alberta H. | 6541 | Southwest Addition | 647-6 | |
| Ray, Elizabeth Heibel | 10274 | F | 47-4 | |
| Ray, Everett C. Jr. | ? [died 10 Feb 2014] | World War II | I | 73-3 |
| Ray, James Jr. | 9153 | Southwest Addition | 647-7 | |
| Ray, James Russell | 10054 | World War II | F | 47-3 |
| Ray, Kevin P. | 9375 | I | 73-2 | |
| Ray, Robin L. | 9570 | I | 73-1 | |
| Rayborn, Elaine | not completed | Corwin Addition | 469 | |
| Rayborn, Ervin W. | 9356 | World War II | Corwin Addition | 469 |
| Rayborn, Homer | 8258 | Corwin Addition | 469-1 | |
| Rayborn, Homer E. | 9180 | Corwin Addition | 469-5 | |
| Rayborn, James H. | 8402 | Corwin Addition | 469 | |
| Rayborn, Leslie B. | 9054 | Corwin Addition | 469-3 | |
| Rayborn, Nora | 10098 | Corwin Addition | 469-2 | |
| Rayborn, Sam Baker | 5065 | Old Section | 28-11 | |
| Rayl, Dorothy M. | 9883 | B | 132-3 | |
| Rayl, Raymond G. | 10393 | B | 132-5 | |
| Read, Harriet Josephine | 72 | Old Section | 41 | |
| Redder, Alma J. | [A. Jean Cowan on stoen; Alma J. Redder in Cemetery Records] | H | 69-2 | |
| Redmon, George Y. | 9633 | I | 87-8 | |
| Redmon, Jeremy Seth | 10948 | I | 86-9 | |
| Redmon, Ruby L. | 9277 | I | 87-7 | |
| Reed, Bert | 4811 | G | 86-5 | |
| Reed, Fannie Irene | 4482 | G | 86-4 | |
| Reed, Frank R. | 8248 | F | 52-2 | |
| Reed, Grace J. Meloy | 4889 | Old Section | 307-11 | |
| Reed, Melinda B. | 8632 | F | 52-2 | |
| Reeder, Joseph H. | [not found in the Register of Interments] | A | 1 | |
| Reeder, Joseph H. | 503 [removed from battlefield] | Civil War | Old Section | 125-1 |
| Reese, Birt | 6239 [T. Birt Reese on stone, Birt Reese in Register of Interments] | US Army | B | 105-6 |
| Reese, Hattie B. | 8964 | B | 105-7 | |
| Reese, T. Birt | 6239 [T. Birt Reese on stone, Birt Reese in Register of Interments] | US Army | B | 105-6 |
| Reeves, Alma S. | 3957 | C | 100-6 | |
| Reeves, Anna | 2992 | A | 27-4 | |
| Reeves, Anna M. | 8075 [Section & Lot number not listed in the Register of Interments] | A | 27 | |
| Reeves, Bryan | 8062 | H | 139-8 | |
| Reeves, Celia Corwin | 4636 | A | 27-6 | |
| Reeves, Elijah J. | 5122 [removed from Clermont County, Ohio] | H | 139-3 | |
| Reeves, Horace K. | 7466 | A | 27-7 | |
| Reeves, Linnie Jennings | 5079 | H | 139-2 | |
| Reeves, Maymee | 4544 [Maymee Reeves on stone, Mamie Reeves in Register of Interments] | H | 139-1 | |
| Reeves, Rebecca | 4585 | A | 27-5 | |
| Reeves, Tamer | reserved | H | 139 | |
| Reeves, Samuel | 1604 | A | 27-1 | |
| Reeves, Solomon | 6852 | World War II | H | 139-7 |
| Reeves, Theodore | 2768 | Civil War | A | 27-3 |
| Reeves, Thomas L. | 2224 | A | 27-2 | |
| Reichel, Nora | reserved | I | 84 | |
| Reichel, William R. | reserved | I | 84 | |
| Reid, Carl Henry | 8914 | C | 22-9 | |
| Reid, Florence | reserved | C | 22 | |
| Reid, Henry | 5188 | Civil War | C | 22-3 |
| Reid, Jack K. | reserved | H | 96 | |
| Reid, John Jacob | 4854 | World War I | C | 22-5 |
| Reid, Maralyn M. | ??? | H | 96-9 | |
| Reid, William A. | 7010 | World War I | C | 22-6 |
| Reif, Alva David | 2964 | H | 33-1 | |
| Reif, Anna M. | 5042 | G | 60-4 | |
| Reif, Betty M. | I | 96 | ||
| Reif, Charles | 5595 | G | 60-6 | |
| Reif, David G. | 5210 [David G. Reif on stone; George Frederick David Reif in Register of Interments] | H | 33-3 | |
| Reif, Earl | 2979 [removed from ?] | H | 33-2 | |
| Reif, Emma Carol | reserved | I | 83 | |
| Reif, Genevieve | 9373 | H | 33-9 | |
| Reif, George Frederick David | 5210 [David G. Reif on stone; George Frederick David Reif in Register of Interments] | H | 33-3 | |
| Reif, Howard C. | 6691 | World War I | F | 21-2 |
| Reif, Kenneth D. | I | 96 | ||
| Reif, Ladorah G. | 8825 | F | 21-4 | |
| Reif, Mary Frances | 6658 | H | 33-5 | |
| Reif, Vernon | 7134 | H | 33-7 | |
| Reif, William D. | 4689 | World War I | G | 60-7 |
| Reif, William Kenneth | ? | I | 83-2 | |
| Reilly, Charlie | 2134[Charlie on stone, Charles Riley in Register of Interments] | Old Section | 376 | |
| Reilly, Eliza J. | [not found in the Register of Interments] | Old Section | 376 | |
| Reilly, Katie | 686 [lot number not indicated in the Register of Interments which lists name as Kate Riley] | Old Section | 376 | |
| Reilly, Michael J. | 819 [lot number not indicated in the Register of Interments] | Civil War | Old Section | 376 |
| Reisinger, Lillie M. | 7062 | H | 138-11 | |
| Remines, Zenoba | 2565 | Corwin Addition | 465-8 | |
| Renschler, Charles R. | 9304 | Korea | I | 115-5 |
| Renschler, Nancy J. | 9175 | I | 115-4 | |
| Retallick, Bessie D. | 9124 | G | 38-10 | |
| Retallick, Earl Dean | 9268 [Dean Retallick on stone; Earl Dean Retallick in Register of Interments] | I | 101-7 | |
| Retallick, Ethel A. Booth | 6985 | B | 63-5 | |
| Retallick, Evan L. | 7026 | B | 106-5 | |
| Retallick, Frank B. | 5361 | B | 63-1 | |
| Retallick, Grace M. | 3841 | C | 81-2 | |
| Retallick, Hazel C. | 9294 | I | 101-3 | |
| Retallick, James Albert | 6256 | B | 63-6 | |
| Retallick, John W. | 5241 | G | 38-6 | |
| Retallick, Mamie Hatfield | 6774 | H | 23-8 | |
| Retallick, Margaret | 9896 | B | 13-3 | |
| Retallick, Marjorie K. | 6420 | B | 106-7 | |
| Retallick, Miriam M. | 10410 | B | 91-6 | |
| Retallick, Morris | 4394 [removed from Miami Cemetery] | H | 23-3 | |
| Retallick, Susan | reserved | I | 101 | |
| Retallick, Van Bone | 9941 | World War I | B | 91-7 |
| Retallick, Vivian | 9899 | B | 13-2 | |
| Retallick, W. Eldon | 9514 | I | 101-4 | |
| Retallick, Zella M. | 6221 | B | 106-8 | |
| Reticker, Beatrice | 8064 | Old Section | 65-9 | |
| Reticker, Hugh Monroe | 8509 | Old Section | 65-10 | |
| Revenaugh, George Kenneth | 8715 [Kenneth Revenaugh on family stone; George K. Revenaugh on military stone] | World War II | I | 129-9 |
| Revenaugh, Marjorie | 10944 | I | 129-10 | |
| Reynolds, Alma | reserved | C | 137 | |
| Reynolds, Donald B. | reserved | J | 47 | |
| Reynolds, Elena Jane | 9068 | I | 91-6 | |
| Reynolds, Elisabeth | 8834 | C | 113-1 | |
| Reynolds, Elizabeth | 8036 | C | 137-5 | |
| Reynolds, Lowell E. | 9894 | Korea & Vietnam | C | 113-2 |
| Reynolds, Mitchell R. | 8567 | World War I | C | 137-6 |
| Reynolds, Norma Jean | ? | J | 47-4 | |
| Reynolds, Orval R. | 6855 | World War II | C | 137-4 |
| Reynolds, Ralph S. | 8977 | World War II | C | 137-2 |
| Reynolds, Steven O. E. | 10136 | Vietnam | C | 137-1 |
| Rhoades, Howard | 8029 | H | 83-7 | |
| Rhoades, J. W. | 557 | Old Section | 346 | |
| Rhoades, Joseph W. | 2697 | Old Section | 346 | |
| Rhoades, Martha | 2664 | Old Section | 346 | |
| Rhoades, Vinnie R. | 7641 | H | 83-6 | |
| Rhoads, David | [reserved] | A | 9 | |
| Rhoads, Frank | 8051 [Rhoads on stone; Rhoades in Register of Interments] | A | 9-10 | |
| Rhoads, Ina A. | 8460[Rhoads on stone; Rhodes in Register of Interments] | A | 9-7 | |
| Rhoads, James Otto | 5364 [Rhoads on stone; Rhodes in Register of Interments] | A | 9-6 | |
| Rhoads, June M. | appears to be in lot 9 | A | 9 | |
| Rhoads, Stella | 9929 | I | 74-1 | |
| Rich, Beatrice D. | 10292 | C | 62-5 | |
| Rich, Bernice P. | 8538 | C | 125-9 | |
| Rich, Frances Lewis | 8178 | C | 47-3 | |
| Rich, Marlowe H. | 9865 | C | 62-4 | |
| Richards, Flora B. | 5436 | A | 33-2 | |
| Richardson, Ben | 6926 | G | 22-19 | |
| Richardson, Camelia A. | reserved | J | 43 | |
| Richardson, Frances B. | 6215 | Old Section | 271-7 | |
| Richardson, Joseph L. | ? | J | 43-6 | |
| Richey, Lulu J. | 8917 | B | 145-8 | |
| Richey, William H. | 6254 | B | 145-4 | |
| Richmond, Deborah Louise | 8629 | I | 121-10 | |
| Richmond, Loumillie | 9251 [Loumille H. Green on stone; Loumillie Richmond in Register of Interments] | F | 69-7 | |
| Rickets, Jane | 637 [no lot # listed in Register of Interments but stone appears to be in lot 41] | Old Section | 41 ? | |
| Rickey, Doris J. | 9640 | I | 49-1 | |
| Rickey, James B. | ? | Korea | I | 50-1 [stone in 49?] |
| Rickher, Louis | 8338 | B | 47-1 | |
| Rickman, Daisy B. | 7860 | Southwest Addition | 655-1 | |
| Ridge, Bernard J. | 7220 | World War I & World War II | B | 74-5 |
| 10342 | A | 55-5 | ||
| Ridge, Margaret Fullmer | 6619 | B | 116-11 | |
| 8374 | World War I | A | 55-8 | |
| Ridinger, Maude Inez | 3750 | Corwin Addition | 461-10 | |
| Ridout, Thomas C. | ? | J | 23-8 | |
| Riley, Elvessie S. | 7947 | Southwest Addition | 652-10 | |
| Rinehart, Edna Marie | 5287 | Corwin Addition | 455-4 | |
| Rippey, Angelia Rena | 8532 | Southeast Addition | 2-14 | |
| Rippey, Viola | 9401 | I | 113-3 | |
| Rippy, Claud Lee | 10182 | I | 112-3 | |
| Rippy, Lonie Bell | 10436 | I | 27-3 | |
| Rippy, Noah P. | 10000 | I | 27-4 | |
| Risk, Rosa Etta | 5554 | Southwest Addition | 644-2 | |
| Risk, William E. | 8721 | Southwest Addition | 655-7 | |
| Riston, Matthew | 8381 | Southwest Addition | 666-2 | |
| Riston, Susan | 8788 | Southwest Addition | 666-3 | |
| Ritchey, John | ??? | Old Section | 236 | |
| Ritchey, Rebecca P. | 2432 | Old Section | 236 | |
| Ritchey, William | 1439 | Old Section | 236-2 | |
| Rittner, Andrew E. | 6768 | B | 82-4 | |
| Rittner, Bertha B. | 4496 [Ritter in Register of Interments; Rittner on stone] | Old Section | 30-9 | |
| Rittner, Frank A. | 8713 | B | 82-1 | |
| Rittner, Harold B. | 9791 | World War II | C | 66-3 |
| Rittner, Sally Butler | 10033 [Sally M. Rittner on stoner; Sally Butler Rittner in Register of Interments] | C | 66-4 | |
| Roach, Claudia E. | 2372 | H | 132-6 | |
| Roach, Gladys | 6501 [Roach on stone; Roache in Register of Interments] | G | 29-7 | |
| Roach, Hannah Elizabeth | 3896 [H. Elizabeth Roach on stone; Hannah E. Roach in Register of Interments] | H | 132-9 | |
| Roach, Bertha M. | 5222 | H | 132-10 | |
| Roach, Walling W. | 2371 | H | 132-7 | |
| Roache, Ralph L. | 8216 | C | 37-6 | |
| Roades, Maryanne R. | 10790 | I | 80-5 | |
| Robbins, Janice Kaye | 7778 | Southeast Addition | 1-12 | |
| Robbins, Mary Hazel | 9441 | G | 70-9 | |
| Robbins, William H. | 7920 | G | 70-8 | |
| Roberts, Carl | 4497 | Old Section | 13-7 | |
| Roberts, Catherine Long | 9352 | B | 81-6 | |
| Roberts, Henry | 1386 | Civil War | Old Section | 80-1 |
| Roberts, James F. | 4575 | Corwin Addition | 456-1 | |
| Roberts, Lewis G. | 5064 | Corwin Addition | 456-3 | |
| Roberts, Prudence | 4674 | Corwin Addition | 456-2 | |
| Roberts, Timothy Alan | 9120 | C | 65-4 | |
| Robertson, Emma Alice | 5803 | B | 2 | |
| Robertson, George W. | 6327 | B | 2 | |
| Robinson, Arthur Leslie | 8437 | C | 69-3 | |
| Robinson, Carrie Stevens | 6718 | Old Section | 238-9 | |
| Robinson, Clinton Cook | 5640 | Old Section | 238-8 | |
| Robinson, Harry | 5393 | C | 3-1 | |
| Robinson, Ina H. | 5335 [Ina H. Robinson in Register of Interments; M. Ina Robinson on stone] | Southwest Addition | 639-6 | |
| Robinson, Irene K. | ? [Irene K. Robinson on stone; Irene (Robinson) Archer in Register of Interments] | I | 133-2 | |
| Robinson, Joyce A. | 9224 | A | 81-1 | |
| Robinson, Lucile S. | 7290 | C | 109-11 | |
| Robinson, M. Ina | 5335 [Ina H. Robinson in Register of Interments; M. Ina Robinson on stone] | Southwest Addition | 639-6 | |
| Robinson, Marjorie S. | 9083 | C | 69-4 | |
| Robinson, Saunders Lewis | 7362 | World War I & World War II | C | 109-12 |
| Robinson, Wilson M. | 10214 | World War II | I | 133-1 |
| Rockhill, Anna Maria | 31 | Old Section | 292-3 | |
| Rockhill, Carolyn Hunter | 7278 | G | 69-12 | |
| Rockhill, James W. | 2852 | Civil War | Old Section | 292-6 |
| Rockhill, Joel G. | [not found in the Register of Interments] | Old Section | 292 | |
| Rockhill, Joseph E. | 2194 | Old Section | 335-8 | |
| Rockhill, Rachel | 1210 | Old Section | 292-2 | |
| Rockhill, Sarah | 1818 | Old Section | 320-4 | |
| Rockhill, Sarah H. Tylee | 3886 | Old Section | 335 | |
| Rockhill, Walter G. | 6835 | G | 69-11 | |
| Rockhill, William H. | 3435 | Civil War | H | 51-4 |
| Rodriguez, Gretchen F. | 6756 | G | 73-1 | |
| Rodriquez, Manuel G. | 7191 | G | 73-2 | |
| Rogers (infant) | 2773 | Old Section | 346 | |
| Rogers, Bert L. | 9498 | I | 47-4 | |
| Rogers, Clarence H. | 8543 | C | 170-2 | |
| Rogers, Cristena | 361 | Old Section | 228-6 | |
| Rogers, Davey | 5637 [Davey Rogers on stone; Frank D. Rogers in Register of Interments] | H | 109-7 | |
| Rogers, Elizabeth Harper | 2321 | Old Section | 484 | |
| Rogers, Elva A. | 3908 | H | 94-3 | |
| Rogers, Emma Belle | 4408 [removed from Section H Lot 109-1 to Section C Lot 170 grave 1] | H | 109-1 | |
| Rogers, Frank D. | 5637 [Davey Rogers on stone; Frank D. Rogers in Register of Interments] | H | 109-7 | |
| Rogers, Frank David | 9528 | H | 109-11 | |
| Rogers, Hugh | 3525 | Civil War | A | 32-6 |
| Rogers, Hattie Lewella | 489 | Old Section | 320-1 | |
| Rogers, James | 3925 | H | 94-4 | |
| Rogers, Mary M. | 10341 | I | 47-3 | |
| Rogers, Virginia | 10164 | H | 109-10 | |
| Roland, Alfred | 6577 [Alfred Roland on stone; Glenn Alfred Roland in Register of Interments] | H | 111-8 | |
| Roland, Glen Alfred | 6577 [Alfred Roland on stone; Glenn Alfred Roland in Register of Interments] | H | 111-8 | |
| Roland, Laura P. | 4205 [Pearl Drake Roland on stone; Laura P. Roland in Register of Interments] | H | 111-2 | |
| Roland, Pearl Drake | 4205 [Pearl Drake Roland on stone; Laura P. Roland in Register of Interments] | H | 111-2 | |
| Roll, Catherine | 9455 [Catherine Roll on stone; Mary Catherine Roll in Register of Interments] | I | 89-4 | |
| Roll, Dallas Dean | 8257 [Dean D. Roll on stone; Dallas Dean Roll in Register of Interments] | F | 70-8 | |
| Roll, Dean D. | 8257 [Dean D. Roll on stone; Dallas Dean Roll in Register of Interments] | F | 70-8 | |
| Roll, Laurine C. | 4984 | C | 107-2 | |
| Roll, Leslie | 8118 | A | 80-4 | |
| Roll, Martha | 8467 [Martha Poindexter in Register of Interments; Martha Roll on stone] | A | 80-3 | |
| Roll, Mary Catherine | 9455 [Catherine Roll on stone; Mary Catherine Roll in Register of Interments] | I | 89-4 | |
| Roll, Mildred G. | 9191 | F | 70-7 | |
| Roll, Ralph L. | 5913 | World War I | C | 107-3 |
| Roll, Richard Dean | 10845 | F | 70-6 | |
| Roll, Robert | 10013 | I | 89-3 | |
| Roll, Robert Christie | 4716 | C | 107-1 | |
| Roman, Ada M. | 9197 | C | 38-4 | |
| Roman, Marvin | 8357 | C | 38-5 | |
| Romohr, Florence E. | 8084 | A | 5-9 | |
| Romohr, Louis T. | 9233 | Southeast Addition | 19-4 | |
| Romohr, Perry A. | 8899 | A | 5-10 | |
| Romohr, Ruth H. | 9313 | Southeast Addition | 19-3 | |
| Roof, Emma Louisa Bowdre | 324 | Old Section | 496 | |
| Roof, Caroline E. | 846 | Old Section | 219 [or perhaps 218?] | |
| Roof, Clara | [not found in the Register of Interments] | Old Section | 219 | |
| Roof, Maria A. | 2231 | Old Section | 218-2 | |
| Roof, William | Stone removed from Presbyterian Graveyard | B | ||
| Roosa, Clinton D. | 2999 | A | 16-3 | |
| Roosa, Frank | 205 | Old Section | 250 [marker in 410] | |
| Roosa, James M. | 764 | Old Section | 330 [marker in 410] | |
| Roosa, Malinda Brant | 1909 | Old Section | 330 | |
| Roosa, Martha A. | 4714 | A | 16-4 | |
| Rosell, Richard S. | 9335 | US Army | F | 44-8 |
| Rose, Robert Lee | 10554 | J | 31-1 | |
| Rose, Wilma Fay | reserved | J | 31 | |
| Roselle, Anna N. | 1986 [Anna N. Roselle in Register of Interments; Ann Roszell on stone] | Corwin Addition | 531 | |
| Rosencrans, C. Dale | 9625 | World War II | C | 58-4 |
| Rosencrans, Emma Lou | C | 58-3 | ||
| Rosencrans, Harold S. | 8577 | World War II | C | 58-8 |
| Rosencrans, Melva L. | reserved | C | 58 | |
| Rosencrans, Michael D. | 9565 | I | 78-10 | |
| Rosezelle, Caroline | 1512 [Roselle in Register of Interments; Rosezelle on stone] | Corwin Addition | 514 | |
| Rosezelle, Samuel | 2229 [Rosell in Register of Interments; Rosezelle on stone] | Corwin Addition | 514 | |
| Ross, Alice Hazel | 8953 [Hazel Ross on stone; Alice Hazel Ross in Register of Interments] | H | 146-9 | |
| Ross, Anna A. | not found in the Register of Interments | G | 2 | |
| Ross, Anna E. | 9119 | C | 64-6 | |
| Ross, Arvil | ? (died 19 Sep 2015) | World War II | ||
| Ross, Audrey F. | 8716 | A | 11-8 | |
| Ross, Benjamin L. | 680 | Old Section | 351 | |
| Ross, Chas. E. | 6093 | H | 146-4 | |
| Ross, Daniel | 1411 | Old Section | 36-1 | |
| Ross, David H. | 7658 | C | 115-8 | |
| Ross, Edward A. | 8586 | World War I | H | 146-7 |
| Ross, Elsie I. | 7552 |
Southeast Addition | 30-5 | |
| Ross, Emery W. | 8660 |
Southeast Addition | 30-6 | |
| Ross, Etta Hatfield | 5004 | H | 146-1 | |
| Ross, Evelyn L. | 9123 | B | 104-10 | |
| Ross, Frances S. | 9902 [Frances S. Ross on stone; Frances Kinsworth in Register of Interments] | C | 115-7 | |
| Ross, Frances Z. | C | 115-3 | ||
| Ross, Genevieve B. | 9203 | H | 146-8 | |
| Ross, Glenna H. | 6610 | H | 146-5 | |
| Ross, Harriet | 1541 | Old Section | 99-2 | |
| Ross, Hazel | 8953 [Hazel Ross on stone; Alice Hazel Ross in Register of Interments] | H | 146-9 | |
| Ross, Heber M. | 8293 | B | 104-7 | |
| Ross, Howard L. | 3046 | Civil War | Old Section | 485 |
| Ross, infant of Clinton | 2973 | Corwin Addition | 526 | |
| Ross, James H. | 9258 | Korea | I | 79-5 |
| Ross, John B. | 4147 [also listed on stone in Corwin Addition Lot 537] | Civil War | Old Section | 61-1 |
| Ross, Keziah N. | 2453 | Corwin Addition | 537 | |
| Ross, Lenora L. | reserved | I | 79 | |
| Ross, Lewis LeRoy | 10540 | World War II | J | 6-4 |
| Ross, Lucy A. | 6588 | Corwin Addition | 537 | |
| Ross, Madeline Grace | ? | Southeast Addition | 8A-1 | |
| Ross, Marjorie B. | 10870 | H | 146-11 | |
| Ross, Martha E. | 7404 | C | 109-10 | |
| Ross, Mary A. B. | 5914 | H | 120-4 | |
| Ross, Mary Eliz. | 4870 | Old Section | 36-9 | |
| Ross, Mary Ellen | 5860 | H | 146-2 | |
| Ross, Mary Eva | 6707 | Corwin Addition | 537 | |
| Ross, Mylin H. | 10380 | H | 146-10 | |
| Ross, Oakley C. | 8397 | A | 11-7 | |
| Ross, Paul E. | World War II | C | 115-4 | |
| Ross, Raymond O. | 7217 | C | 109-9 | |
| Ross, Stanley E. | 7645 | H | 146-6 | |
| Ross, Theodore | 3273 | G | 2-2 | |
| Ross, Thomas R. | 897 | Old Section | 99-3 | |
| Ross, Voorhis | 7758 | C | 64-5 | |
| Roszell, Ann | 1986 [Anna N. Roselle in Register of Interments; Ann Roszell on stone] | Corwin Addition | 531 | |
| Roth, George B. Jr. | reserved | J | 17 | |
| Roth, Margaret E. | ? | J | 17-3 | |
| Rothenbush, Charles C. | 7531 | G | 17-10 | |
| Rouster, Adam | 5752 | Old Section | 28-5 | |
| Rouster, Florence | 2528 | G | 24-3 | |
| Rouster, Katherine I. | 4856 | G | 24-6 | |
| Rouster, Lucinda | 4924 | Old Section | 28-4 | |
| Rouster, Nicholas | 5499 [Nickolas Rouster on stone; Nicholas Rouster in Register of Interments] | G | 24-8 | |
| Rowe, Ethel J. | ? [Justine E. Rowe on stone; Ethel J. Rowe in Register of Interments) | J | 46-5 | |
| Rowe, Herbert P. | 10521 | World War II | J | 46-4 |
| Rowland, Harriet S. | 9360 | B | 100-1 | |
| Rowland, Harry M. | 9274 | B | 100-2 | |
| Roye (Raye), Mary Ann | 4428 | C | 148-2 | |
| Ruch, Hettie A. | 6092 | Old Section | 36-10 | |
| Ruch, Mary | 3888 | Old Section | 36-8 | |
| Ruckman, Alonzo E. | 9106 [stone in lot 27, Register of Interments lists in Lot 154] | H | 154-3 | |
| Ruckman, Hilda G. | 8882 [stone in lot 27, Register of Interments lists in Lot 154] | H | 154-2 | |
| Ruddick, Charles | 7833 | F | 66 | |
| Ruddick, Ella N. | 6660 [removed from Sec C Lot 170 Grave 30 to Sec F Lot 66 Grave 1] | F | 66-1 | |
| Rue, Arthur Walman | 5245 | US Marine | Corwin Addition | 459-6 |
| Rudman, Harry Elbert (Dr.) | 7392 | H | 86-6 | |
| Rudman, Julia Keever | 8079 | H | 86-8 | |
| Rudman, Lee Keever | 7932 | World War II | H | 86-7 |
| Ruffner, Alma Christie | 9847 | C | 107-6 | |
| Ruffner, Jeanne Christie | ? | C | 107-6 | |
| Rufner, Donald H. | reserved | C | 130 | |
| Rufner, Frank | 10472 [Frank Rufner on stone; John Frank Rufner in Register of Interments] | I | 137-9 | |
| Rufner, John Frank | 10472 [Frank Rufner on stone; John Frank Rufner in Register of Interments] | I | 137-9 | |
| Rufner, Peggy F. | ? | C | 130-2 | |
| Rufner, Wilma B. | 10029 | I | 137-10 | |
| Ruggles, Mary A. | 6389 | Old Section | 175-4 | |
| Ruhr, Agnes E. | 3991 | Old Section | 384 | |
| Ruhr, Jennie F. | 4893 | Old Section | 384 | |
| Ruhr, Joseph F. | [not found in the Register of Intermens] | Old Section | 384 | |
| Ruhr, Ruth Ann | 5488 | Old Section | 384 | |
| Runyan, Amos | 3829 | H | 125-5 | |
| Runyan, Anna Hitesman | 7734 [Register of Interments has lot 120, stone in lot 20] | C | 120 [or 20] | |
| Runyan, Billie Brown | reserved | I | 133 | |
| Runyan, Clifford H. | 8249 | C | 81-9 | |
| Runyan, Cordelia M. | 9617 | C | 81-10 | |
| Runyan, Dale Davis | ? | World War II | I | 133-4 |
| Runyan, Dellas Darius | 4588 | C | 20-3 | |
| Runyan, Donald C. | 10402 | World War II | C | 81-5 |
| Runyan, Emil M. | 5075 | C | 81-3 | |
| Runyan, Everett Boyd | 9715 | I | 133-8 | |
| Runyan, Flora Belle | 7123 | C | 81-4 | |
| Runyan, George Amos | 3859 | H | 124-1 | |
| Runyan, Ida Maie | 5753 | C | 20-4 | |
| Runyan, James Allen | 5294 | C | 20-2 | |
| Runyan, Louis | 7386 | H | 124-9 | |
| Runyan, Marietta Cawley | 4842 | C | 20-1 | |
| Runyan, Martha Lee | not found in the Register of interments | I | 133 | |
| Runyan, Naomi | 5837 | H | 124-4 | |
| Runyan, Samantha | 3555 | H | 125-1 | |
| Runyan, Sampson Sargent | 3946 | H | 125-6 | |
| Runyan, Vena Davis | 10379 [Vena Davis Runyan on stone; Vena Ellen Runyan in Register of Interments] | I | 133-9 | |
| Rusher, Betty B. | B | 84 | ||
| Russell, Barbara S. | reserved | J | 15 | |
