Foothills Genealogical Society - Research - State-Wide Records - Denver District Court - Declaration of Intention Index - B
|
Home | About | Membership | FhGS Board | Publications | Research | Search | Programs + Events | Guest Book | Links | FAQs | Contact

Naturalization and Declaration of Intention Index : B

Filed in Denver District Federal Court, 17 April 1877 to 3 December 1929


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Vol. # Page # Cert. # Surnames and Given Names Country of Birth Year of Birth Year of Arrival
12 175 5048 BABACH, Anton Austria 1894 1914
21 139 9532 BABIC, Nikola Yugoslavia 1889 1909
9 280 3654 BACHLI, Alfred Switzerland 1892 1911
22 113 10006 BACKSTROM, Albert Olaf Sweden 1889 1909
22 179 10072 BACKSTROM, Hildur Augusta Regina Sweden 1889 1913
15 288 6673 BADAMO, Frank Italy 1897 1912
18 43 7936 BADER, Emil Switzerland 1893 1921
2 72 169 BADER, Gustav Frederik Germany 1878 1882
12 419 5294 BAER, Marie Germany 1882 1903
19 219 8612 BAGNELL, James Henry Canada 1878 1920
20 364 9257 BAGNELL, Lloyd Eldon Canada 1905 1919
18 66 7959 BAGUN, Samuall Poland 1894 1913
23 219 10612 BAHL, Adam Jacob Russia 1877 1912
20 310 9203 BAHL, Jacob Russia 1887 1913
20 34 8927 BAHL, John Peter Russia 1891 1910
14 412 6297 BAHL, Joseph Russia 1874 1913
23 205 10598 BAHL, Joseph Adam Argentine 1907 1912
19 363 8756 BAHLKE, Hedwig Marie Adeline Denmark 1890 1923
18 98 7991 BAHR, Gustav Karl Germany 1889 1912
9 499 3872 BAHULA, Andrew Austria 1860 1910
6 36 1925 BAHULA, John Austria 1893 1911
5 470 1860 BAINGO, John Germany 1890 1909
20 479 9372 BAIRD, James Ireland 1888 1907
14 90 5975 BAK, Theodorus (ala BAKER, Theodore) Holland 1890 1912
22 285 10178 BAKARICH, Luka (aka BAKER, Louis) Yugoslavia 1884 1903
13 317 5702 BAKAS, Gustas Greece 1890 1910
5 47 1438 BAKER, Henry England 1861 1889
14 178 6063 BAKER, John Norway 1881 1901
22 285 10178 BAKER, Louis (aka BAKARICH, Luka) Yugoslavia 1884 1903
11 446 4819 BAKER, Matilda Henryette Amalia Denmark 1876 1887
18 100 7993 BAKER, Nick Russia 1861 1912
14 90 5975 BAKER, Theodore (aka BAK, Theodorus) Holland 1890 1912
17 48 7441 BALDAUF, Carl Germany 1887 1914
20 185 9078 BALDESSARI, John Italy (Austria) 1887 1912
19 477 8870 BALDINO, Carmine Italy 1895 1913
8 105 2985 BALDOCK, Henry Edwin England 1874 1897
9 97 3474 BALDWIN, Harry England 1874 1909
20 321 9214 BALEROS, Henry Spain 1878 1886
18 343 8236 BALKEMA, Bob Holland 1892 1921
21 62 9455 BALKEMA, Nelly Hassoldt Netherlands 1895 1921
21 350 9743 BALL, Alexander Russia 1892 1912
21 487 9880 BALL, Edward Lionel England 1895 1915
19 14 8407 BALL, Lenhard Russia 1868 1912
9 383 3756 BALLANTINE, James Bain Scotland 1868 1911
16 441 7334 BALLAST, Paul Germany 1860 1882
7 341 2725 BALLEGEER, Constantin Leon Belgium 1884 1906
9 361 3734 BALOSHESKAL, Bazil Austria 1885 1907
11 361 4734 BALSTIERO, Salvatore Italy 1873 1911
5 228 1619 BALTAGAS, Macario Mexico 1887 1896
12 255 5128 BALZANO, John Italy 1890 1895
18 239 8132 BAMBER, Joseph, Jr. England 1874 1890
22 49 9942 BANKS, Elsie Kathleen England 1892 1916
23 399 10792 BANKS, Oscar Herbert Nova Scotia 1900 1926
6 330 2218 BANNOCK, John Hungary 1894 1910
9 111 3488 BAPEPES, Nicholas Greece 1891 1904
16 53 6938 BARACH, Bernard Russia 1884 1912
18 129 8022 BARAKAT, Abraham Mhoad Turkey 1892 1912
15 146 6531 BARASH, Abraham Poland 1892 1913
9 412 3785 BARASH, Samuel Russia 1877 1905
21 90 9483 BARASH, Samuel Russia (Poland) 1876 1905
16 49 6934 BARBER, George Roumania 1895 1919
14 63 5948 BARBERA, Salvatore Italy 1887 1910
3 442 836 BARBIER, Irene France 1857 1874
19 338 8731 BARCLAY, Robert Scotland 1878 1887
17 316 7709 BARCLAY, Samuel Millar Scotland 1894 1921
18 345 8238 BARDER, Abe Poland 1899 1908
23 440 10833 BARER, Rachel Russia 1894 1923
11 324 4697 BARGIS, Paul Nicolas Greece 1881 1905
7 216 2600 BARICH, John Austria 1886 1906
5 90 1481 BARKEIN, August Sweden 1881 1901
9 279 3653 BARKELL, John England 1869 1888
8 140 3020 BARMATZ, Meyer Russia 1886 1905
19 360 8753 BARMATZ, Meyer Russia 1886 1905
9 291 3665 BARNARD, Murray Forbes Canada 1884 1902
9 298 3672 BARNETT, Leonard William England 1887 1911
8 456 3334 BARNSCHULD, Carl Eric Sweden 1891 1909
4 354 1246 BARON, Herman Louis Russia 1888 1905
19 114 8507 BARONE,  Francesco Italy 1901 1922
18 344 8237 BARONE, Carmino Italy 1902 1920
11 216 4589 BARONE, Emilo Italy 1886 1902
14 37 5922 BARONE, Giuseppe Italy 1896 1913
21 8 9401 BARREDA, Ramon Alonso Spain 1879 1902
20 57 8950 BARRETT, Bridget Ireland 1900 1921
2 185 280 BARRETT, Elizebeth Scotland 1852 1871
23 442 10835 BARRETT, Nora Ireland 1901 1925
14 380 6265 BARRETT, Timothy Ireland 1869 1894
19 185 8578 BARRITT, Frederick Ernest England 1895 1923
18 9 7902 BARRON, Charles Nova Scotia 1857 1879
18 298 8191 BARRON, Louis Michael Russia 1904 1907
9 351 - BARROW, Morris (cancelled) Russia 1896 unk.
18 104 7997 BARSHOP, Max Russia 1885 1907
22 451 10344 BARSOIAN, Garabed Armenia (Turkey) 1888 1910
7 117 2501 BARTE, August William France 1879 1883
11 47 4419 BARTER, Samuel Russia 1895 1906
12 92 4965 BARTES, John Greece 1880 1909
15 318 6703 BARTH, David Austria 1895 1916
13 485 5870 BARTH, Emil Richard Germany 1860 1882
7 114 2498 BARTH, Emma Helen Germany 1878 1909
23 130 10523 BARTHA, Miklos Ladislaus Hungary 1882 1903
22 60 9953 BARTHOLD, Fritz Carl Germany 1890 1906
7 311 2695 BARTHOLD, Gustav Adolph Germany 1862 1906
10 470 4343 BARTHOLOMEW, James Arthur Canada 1895 1916
4 103 997 BARTILSON,  Carl Oskar Sweden 1889 1909
12 113 4986 BARTINIK, William Frank Russia 1885 1903
10 203 4076 BARTLETT, Georgina Edith Canada 1882 1899
10 202 4075 BARTLETT, Jessie Louisa Canada 1880 1900
19 294 8687 BARTOFDRNIO, Cosimo Italy 1874 1903
4 300 1193 BARTOSZEK, Leopold Austria 1887 1905
10 482 4355 BARWIG, Margaret Maria Ireland 1871 1886
9 410 3783 BASARICH, Rade Paul Austria 1886 1903
19 289 8682 BASCHIERA, Amedo Italy 1900 1920
16 257 7142 BASEFSKY, Jake Russia 1895 1911
22 484 10377 BASETTI, Giuseppe (aka Joseph) Italy 1896 1923
22 295 10188 BASKAKIS, George Greece 1898 1912
16 171 7056 BASKOVICH, Mike Montenegro 1895 1914
22 135 10028 BASLER, Joseph Germany 1903 1923
20 471 9364 BASQUEZ, Doreteo Mexico 1883 1907
14 143 6028 BASSE, Frank Germany 1860 1900
8 333 3212 BASSLER, Anna Margaretha Germany 1889 1908
17 236 7629 BASSO, Joe Italy 1883 1909
5 136 1527 BASTASIC, Vase Austria 1885 1902
18 8 7901 BASTIEN, Louis France 1881 1906
16 121 7006 BASTIS, John Greece 1883 1905
7 424 2808 BATE, Alexander Edward England 1885 1908
13 344 5729 BATRYN, Nicholas Austria 1887 1917
21 270 9663 BATSKOVICH, Mike Eli Montenegro 1895 1918
16 286 7171 BATT, Jacob Heinie Russia 1885 1900
9 248 3623 BATTEN, Henry England 1887 1912
15 32 6417 BATTISTA, Vigna Giovanni Italy 1875 1902
14 339 6224 BAUAR, Jakob Russia 1888 1913
5 123 1514 BAUDEK, Francis Austria 1882 1907
7 148 2532 BAUER, Francis Austria 1895 1913
2 32 129 BAUER, Frederick Russia 1888 1891
8 248 3127 BAUER, John Germany 1892 1908
4 59 953 BAUER, John Paul Germany 1881 1906
6 292 2180 BAUER, Joseph Austria 1885 1912
11 379 4752 BAUER, Joseph Germany 1893 1914
22 348 10241 BAUER, Joseph Germany 1893 1914
19 237 8630 BAUER, Max Germany 1897 1923
10 431 4304 BAUER, Nelson Henry Canada 1886 1916
22 489 10382 BAUERFELD, Friedrich Wilhelm Franz Germany 1899 1923
22 489 10382 BAUERFELD, Wilhelm (aka Friedrich W.F.) Germany 1899 1923
22 317 10210 BAUGHAN, Evelyn Margery Mason England 1884 1923
20 55 8948 BAUM, Felix Germany 1883 1924
6 195 2084 BAUMGERTNER, John Russia 1891 1910
6 322 2210 BAUNOCH, Anthony Hungary 1894 1914
3 434 828 BAUR, Ernest Rudolf Germany 1881 1903
14 173 6058 BAVARO, Veto Michele Italy 1893 1908
2 228 323 BAYER, Henrik Hansen Germany 1884 1907
2 106 203 BAYES, William England 1881 1903
9 297 3671 BAYES, William England 1883 1903
20 358 9251 BAYNES, Jonathan Jamaica 1894 1917
7 380 2764 BAZOROUS, Aristides Greece 1891 1904
21 373 9766 BAZZ, John (aka BAZZANELLA, G.B.) Austria 1885 1905
21 373 9766 BAZZANELLA, Giacomo Bernardo (aka BAZZ) Austria 1885 1905
4 16 910 BEADLE, Amy Ann England 1859 1904
22 494 10387 BEATON, James Scotland 1908 1923
22 493 10386 BEATON, Jemima Scotland 1899 1923
9 181 3556 BEATTIE, Harry Edwards England 1888 1913
20 453 9346 BECERRA, Felipe D. Mexico 1897 1920
20 186 9079 BECK, Gottlob Germany 1892 1923
16 159 7044 BECK, Henry, Jr. Russia 1898 1904
17 44 7437 BECK, Johannes Petersen Denmark 1890 1919
8 369 3248 BECK, Louis Russia 1875 1911
22 452 10345 BECK, Samuel Russia 1888 1889
16 252 7137 BECK, Thomas England 1882 1907
21 148 9541 BECKER, Adolf Germany 1891 1924
17 496 7889 BECKER, David Canada 1893 1919
18 483 8376 BECKER, David Lithuania 1897 1920
20 394 9287 BECKER, Gustav Germany 1896 1923
8 232 3111 BECKER, John Leopold Germany 1880 1882
17 429 7822 BECKER, Margaretha Germany 1881 1901
13 397 5782 BECKS, Antone Germany 1886 1918
4 424 1316 BECVAR, Josef Bohemia 1868 1909
20 188 9081 BEDDOE, Eleanor England 1893 1922
19 19 8412 BEDNAR, Frank Poland 1885 1903
10 162 4035 BEEAR, Sidney Nelson England 1897 1910
3 275 669 BEEAR, Thomas Alfred England 1880 1909
23 15 10408 BEECH, Desmond Henry England 1903 1924
17 301 7694 BEELER, Anton Switzerland 1880 1900
5 385 1776 BEERMAN, Wilhelm Henry Karl Germany 1887 1910
6 418 2305 BEHR, Leo Germany 1896 1912
5 387 1778 BEHRMAN, Diedrich Friedrick Wilhelm Germany 1879 1890
4 278 1171 BEIER, Karl Erhard Germany 1883 1907
17 173 7566 BEIJEN, Pieter Hendrick Holland 1876 1921
15 443 6828 BEISER, Louis Austria 1886 1904
7 291 2674 BEITER, Rudolf Germany 1874 1907
23 471 10864 BELASCO, Rosie Italy 1886 1913
12 490 5365 BELCHOFF, Peter Bulgaria 1881 1911
11 74 4447 BELFORT, Leonid Alexis Russia 1875 1907
10 163 4036 BELL, Charles Burns Scotland 1886 1907
9 82 3460 BELL, Frederick Burness Scotland 1883 1907
2 270 365 BELL, John Scotland 1882 1906
21 319 9712 BELL, Lillian Anna Russia 1904 1921
4 212 1106 BELLANTI, Calogero Italy 1886 1900
4 216 1110 BELLANTI, Guisseppe Joseph Italy 1883 1898
22 130 10023 BELONGER, Joseph Canada 1884 1909
17 94 7487 BELPANNO, Vincent Italy 1890 1911
11 59 4432 BENCAK, Ivan Hungary 1890 1910
12 497 5372 BENCOOSKY, George Bulgaria 1881 1906
20 393 9286 BENDEKOVIC, Michael Joseph Jugoslavia 1903 1914
12 460 5335 BENDER, Jake Russia 1897 1914
15 125 6510 BENDEROTH, Otto Germany 1887 1911
21 144 9537 BENDIXEN, Hans Denmark 1903 1920
8 396 3274 BENEDA, Hermine Austria 1870 1890
10 469 4342 BENEDETTI, Vincenzo Italy 1880 1905
12 411 5286 BENGSTON, Frank Sweden 1866 1888
3 27 422 BENGTSEN, Jenii Marie Sweden 1881 1902
10 308 4181 BENGTSON, Carl Isaac Sweden 1862 1894
24 71 10964 BENGTSON, Carl Wilhelm (aka BENSON, C) Sweden 1891 1910
3 493 887 BENGTSSON, Aron Sweden 1888 1910
13 384 5769 BENICEK, John Charles Austria 1897 1911
7 349 2733 BENITZ, Bernhard Germany 1871 1896
7 199 2583 BENJAMIN, Abraham Russia 1890 1911
21 307 9700 BENNEST, Milton Whitfield Canada 1884 1916
2 109 206 BENOIT, Alphonse Canada 1875 1883
11 384 4757 BENSEN, Bertha Norway 1892 1901
15 11 6396 BENSON, Aaron Sweden 1888 1910
6 167 2056 BENSON, Agnes Whetcombe England 1890 1892
2 7 105 BENSON, Alfred Alexander Sweden 1874 1881
10 194 4067 BENSON, Carl Sweden 1852 1906
24 71 10964 BENSON, Carl William (aka BENGTSON, C) Sweden 1891 1910
11 399 4772 BENSON, Fred George Sweden 1882 1903
10 186 4059 BENSON, Gilbert Sweden 1878 1900
7 269 2652 BENSON, Hilding Olaf Sweden 1891 1914
2 297 392 BENSON, Ida Edith Christina Sweden 1874 1890
2 266 361 BENSON, John Sweden 1859 1871
4 472 1364 BENSON, John Sweden 1875 1903
15 393 6778 BENSON, John Sweden 1865 1910
5 273 1664 BENSON, Philip Edwin Sweden 1890 1907
8 486 3364 BENSTER, Henry Germany 1891 1910
20 357 9250 BENTLEY, Edwin Sager England 1890 1920
2 164 259 BENZ, Peter Louis Switzerland 1863 1891
8 49 2930 BERANEK, Anthony Austria 1894 1913
6 2 1891 BERARDINI, Joseph Italy 1880 1901
18 460 8353 BERCON, Aron Roumania 1882 1922
24 6 10899 BERENBAUM, Gershon (aka Harry) Russia 1909 1923
17 460 7853 BERENBAUM, Harry Onsevich Russia 1892 1913
22 186 10079 BERENBAUM, Mendel (aka BERENBEIM) Russia 1884 1923
24 20 10913 BERENBAUM, Sara Celia Russia 1905 1923
22 186 10079 BERENBEIM, Mendel (aka BERENBAUM) Russia 1884 1923
10 477 4350 BERENCS, Katherine Hungary 1887 1911
5 324 1715 BERENSTEIN, Jacob Russia 1885 1907
14 351 6236 BERENSTEIN, Zalman Russia 1861 1912
13 494 5879 BERESON, Aaron (aka BRODY, Aaron) Russia 1894 1910
13 420 5805 BERETTA, Peter Italy 1896 1914
20 67 8960 BEREZIN, Abe Harry Russia 1899 1911
11 20 4393 BEREZIN, Arron Russia 1873 1908
20 36 8929 BEREZIN, Isaac Aaronovich (aka Irving George) Russia 1902 1911
22 166 10059 BEREZIN, Zelda Russia 1873 1912
19 475 8868 BEREZOUSKIY, Rosa David Russia 1880 1923
21 460 9853 BEREZOWSKY, David Russia 1907 1925
21 310 9703 BEREZOWSKY, Heinrich Russia 1876 1925
14 256 6141 BERG, Andrew Sweden 1860 1904
23 321 10714 BERG, Ernest Ferdinand Germany 1855 1883
13 466 5851 BERG, Ferdinand Germany 1855 1883
12 90 4963 BERG, Gustav Norway 1869 1907
4 394 1286 BERG, Lorntina Norway 1880 1910
16 422 7315 BERGAMO, Joseph John Austria 1885 1910
12 9 4882 BERGE, Hjalmar Norway 1882 1913
8 407 3285 BERGE, William Gustave Germany 1896 1909
17 76 7469 BERGER, Adolph Otto Austria 1885 1907
9 432 3805 BERGER, Alfred Germany 1890 1912
19 345 8738 BERGER, August Germany 1904 1923
13 129 5514 BERGER, Isadore Clarence Russia 1896 1906
22 212 10105 BERGER, Isadore Clarence Russia (Poland) 1896 1906
3 262 656 BERGER, Jacob Russia 1891 1909
15 38 6423 BERGER, Joe Russia 1889 1907
12 339 5214 BERGER, John Russia 1886 1912
15 62 6447 BERGER, Matthew Germany 1888 1910
21 374 9767 BERGER, Rose Frances Russia 1904 1907
6 170 2059 BERGGREN,  Axel Edward Sweden 1872 1910
18 143 8036 BERGGREN, Elof Sweden 1897 1922
5 499 1888 BERGLUND, Clas Anton Sweden 1890 1910
5 390 1781 BERGLUND, Enoch Sweden 1878 1908
12 268 5141 BERGLUND, Ferdinand Sweden 1886 1904
16 90 6975 BERGMAN, Emil Sweden 1868 1903
18 476 8369 BERGREN, Oscar Albert Sweden 1895 1923
23 500 10893 BERGSTROM, Bror Arthur Sweden 1890 1924
7 217 2601 BERGSTROM, John M. MINN - USA 1890 1915
11 173 4546 BERINGER, Anton Hungary 1893 1908
11 375 4748 BERINGER, Joseph Hungary 1882 1904
15 195 6580 BERK, Morris Abraham (aka BERSHOVITZ) Russia 1882 1908
16 5 6890 BERKOUSKY, Isaac Poland 1867 1913
20 35 8928 BERKOWITZ, Alex Isidore Russia 1892 1899
23 432 10825 BERKOWITZ, David Poland 1896 1921
4 211 1105 BERKOWITZ, Jacob Russia 1883 1904
4 280 1173 BERLINGER, John Hungary 1879 1907
17 202 7595 BERMAN, Aaron England 1886 1910
6 363 2251 BERMAN, Louis Russia 1883 1906
20 195 9088 BERMAN, Lupu Rumania 1890 1916
5 18 1410 BERMAN, Morris Russia 1880 1905
7 418 2802 BERMAN, Samuel Russia 1886 1906
13 341 5726 BERMEN, Mack Russia 1891 1904
14 62 5947 BERMER, Benigno Rodolfo Mexico 1880 1917
13 316 5701 BERMMER, Felipe Natividad Mexico 1872 1918
8 376 3254 BERNCAN, Frank Austria 1897 1914
2 140 237 BERNDT, Frank Emil Germany 1886 1888
18 64 7957 BERNHARD, Solomon Russia 1886 1916
5 127 1518 BERNHARDT, George Russia 1879 1907
4 172 1066 BERNHARDT, John Russia 1888 1907
15 403 6788 BERNSON, Swan Algot Sweden 1887 1919
20 216 9109 BERNSTEIN, Benjamin Russia 1903 1921
22 27 9920 BERNSTEIN, Isaac (aka BERNSTIEN, H.) Russia 1891 1912
18 376 8269 BERNSTEIN, Louis Russia 1885 1911
4 426 1318 BERNSTEIN, Maurice Russia 1887 1891
15 304 6689 BERNSTEIN, Max Russia 1874 1909
21 345 9738 BERNSTEIN, Max Russia 1899 1923
7 69 2453-B BERNSTEIN, Morris Germany 1857 1880
8 144 3024 BERNSTEIN, Rubin Russia 1889 1914
3 131 525 BERNSTEIN, Samuel Russia 1878 1890
22 27 9920 BERNSTIEN, Harry (aka BERNSTEIN, I.) Russia 1891 1912
7 286 2669 BERNSTONE, Solomon Russia 1874 1906
7 196 2580 BERNTHAL, Jacob Leon Russia 1883 1907
22 270 10163 BEROARD, Louis Charles Emile Canada 1888 1924
20 150 9043 BERONIA, Peter Austria 1894 1913
15 422 6807 BERRIS, Paul Mexico 1899 1906
23 240 10633 BERROIOPOULOS, G.D. (aka DeBERRY, G.) Greece 1898 1910
23 240 10633 BERROIOPOULOS, Georgeos Dionisios Greece 1898 1910
16 330 7215 BERRY, John Alfred England 1891 1916
18 349 8242 BERRY, Simeon Humphrey George England 1895 1907
16 212 7097 BERRY, William Scotland 1888 1916
15 195 6580 BERSHOVITZ, M. A. (aka BERK, Morris A.) Russia 1882 1908
15 195 6580 BERSHOVITZ, Morris Abraham Russia 1882 1908
5 432 1823 BERSTEIN, Gedalje Russia 1879 1910
9 405 3778 BERTAGNA, Beniomino Italy 1891 1913
5 202 1593 BERTALINO, John Joseph Italy 1880 1899
18 422 8315 BERTELSEN, Jes Denmark 1904 1920
16 78 6963 BERTOLINO, Michael Sicily 1900 1903
18 334 8227 BERTRAM, Harry Burton Canada 1900 1904
20 124 9017 BERTRAM, Henry Scotland 1870 1923
19 493 8886 BERTRAND, Joseph Phillip Canada 1888 1897
19 349 8742 BERTSCHI, Fritz Switzerland 1896 1923
12 481 5356 BERUMEN, Jesus Mexico 1883 1915
16 478 7371 BESERRA, Juan Mexico 1900 1918
18 63 7956 BESKAS, Andrew A. Greece 1884 1907
7 137 2521 BESKAS, Nicholas George Greece 1887 1902
16 442 7335 BESONIS, George Mack Greece 1886 1906
12 157 5030 BESSER, Jennie Martha Russia 1900 1906
10 481 4354 BESSER, William Russia 1868 1904
8 64 2945 BETTA, Maikle Austria 1898 1912
2 111 208 BETZ, Friederick Russia 1861 1906
21 368 9761 BEVAN, Martha Jessie India 1888 1914
21 369 9762 BEVAN, William Harold England 1882 1910
4 432 1324 BEVINGTON, William England 1865 1895
24 138 11031 BEYEN, Pieter Hendrick Holland 1876 1921
7 49 2435 BEZOFF, Charles Russia 1896 1912
12 179 5052 BIASI, Silvio Austria 1884 1907
19 440 8833 BIEBER, Fred Germany 1901 1923
6 334 2222 BIEBER, Katie (unmarried) Germany 1861 1881
2 197 292 BIERI, George Samuel Switzerland 1873 1893
10 31 3904 BIERI, George Samuel Switzerland 1873 1893
18 299 8192 BIERI, Gustav Hermann Switzerland 1904 1920
24 67 10960 BIERMAN, Anna Ireland 1878 1894
23 204 10597 BIESCUBERGER, Martin Germany 1897 1927
21 483 9876 BIESENBERGER, Joseph Germany 1891 1925
18 330 8223 BIGELOW, William George Canada 1880 1915
5 300 1691 BIKING, Gretchen Lois Hungary 1890 1906
16 443 7336 BILLER, Sam Russia 1877 1892
5 395 1786 BILLINGER, Julius Switzerland 1881 1910
4 182 1076 BILLINGSLEY, John Ireland 1879 1882
13 434 5819 BILLOGOMES, Antonio Mexico 1885 1912
19 353 8746 BINDMAN, Gerson Echock Latvia 1895 1913
16 493 7386 BINKEY, Adolph Germany 1888 1913
2 280 375 BIRBECK, Albert England 1868 1895
5 88 1479 BIRCH, Gustof Adolf Sweden 1887 1906
21 75 9468 BIRCHLER, John Switzerland 1884 1888
3 167 561 BIRCHMAN, Charles Edward Finland (Russia) 1854 1908
17 396 7789 BIRNBAUNER, Pauline Germany 1880 1901
3 376 770 BIRRELL, Charles Gordon England 1885 1909
6 133 2022 BIRRELL, Margaret Ramsey (unmarried) England 1884 1909
19 334 8727 BIRZA, Peter Netherlands 1884 1907
11 170 4543 BISGARD, Thomas Felberg Denmark 1868 1888
21 174 9567 BISIO, Lorenzo Alessandro Italy 1891 1914
12 112 4985 BITTER, Henry Peter Russia 1878 1907
18 79 7972 BITTER, Nathan Austria 1885 1903
17 159 7552 BITZEOS, George Anastaseon Greece 1898 1913
15 197 6582 BJERKE, Inga Norway 1896 1916
6 267 2156 BJORKBORN, Karl Erik Selfrid Sweden 1893 1913
4 163 1057 BLAABJERG, Anders Sorensen Denmark 1885 1906
24 164 11057 BLACHER, Sidney Russia 1894 1911
7 279 2662 BLACK, Alexander Scotland 1888 1909
14 457 6342 BLACK, James Scotland 1860 1887
10 347 4220 BLACKADAR, Clarence Arthur Nova Scotia 1886 1911
21 73 9466 BLACKBURN, William Henry England 1900 1923
15 160 6545 BLACKNER, Joseph Germany 1898 1905
10 199 4072 BLACKWELL, Evan Robert North Wales 1870 1907
23 427 10820 BLACKWELL, John Cyril England 1901 1906
4 467 1359 BLADA, Simion Hungary 1889 1906
22 38 9931 BLAHA, Anton Bohemia 1879 1925
10 461 4334 BLAHA, Charles George Austria 1884 1902
21 405 9798 BLAHA, Charles George Bohemia 1884 1902
4 390 1282 BLAIR, William Scotland 1876 1910
18 158 8051 BLAJIE, Pilip Austria 1886 1907
4 325 1218 BLAKE, John Henry England 1857 1883
6 125 2014 BLAKE, Mary Margaret (unmarried South Australia 1882 1883
5 466 1857 BLANC, Michele John Italy 1880 1892
22 52 9945 BLANC, Victor France 1872 1893
13 379 5764 BLANCHE, Joe Italy 1883 1900
2 254 349 BLANKSMA, Heri Arjens Netherlands 1887 1907
2 59 156 BLASER, Lena, Mrs. Germany 1879 1883
23 423 10816 BLASI, Domenick Italy 1901 1913
23 422 10815 BLASI, Salvatore Italy 1907 1913
9 310 3684 BLASIDON, George Turkey 1889 1910
12 40 4913 BLASO, Rocco Italy 1864 1916
13 313 5698 BLATNIK, Anton Austria 1894 1912
6 61 1950 BLATNIK, Michael Austria 1890 1902
18 169 8062 BLATNIK, Simon Austria 1895 1907
10 366 4239 BLAU, Fritz Court Germany 1895 1913
11 145 4518 BLAUC, Joseph Switzerland 1874 1900
13 56 5441 BLAUE, Hinrich Alfred Germany 1891 1913
14 248 6133 BLAUW, Joe Holland 1887 1910
5 419 1810 BLAZICEK, John Austria 1863 1911
15 334 6719 BLAZICEK, Marie Sidonie Austria 1894 1912
16 153 7038 BLAZICH, John Austria 1891 1912
16 138 7023 BLESSANT, James Italy 1878 1905
17 293 7686 BLEUL, Peter Joseph Germany 1892 1914
6 214 2103 BLEY, Auguste (widow) Germany 1858 1899
8 488 3366 BLEY, Paul Henery Germany 1892 1899
20 197 9090 BLEY, Paul Henry Germany 1892 1899
4 155 1049 BLOCK, Morris Russia 1880 1906
14 109 5994 BLOCK, Morris Russia 1881 1906
6 95 1984 BLOMBECK, Margreta Wilhelmina (unmarried) Sweden 1891 1910
3 185 579 BLOMBERG, Ernst Arvid Henning Sweden 1885 1906
22 304 10197 BLOMBERG, Tage Arthur Salem Sweden 1890 1908
7 331 2715 BLOMFIELD, Alfred Leslie Australia 1879 1907
2 33 130 BLOMFIELD, Leonard England 1884 1900
21 129 9522 BLOMQUIST, Arvid Olaus Sweden 1893 1923
11 442 4815 BLOMQUIST, Carl Oskar Sweden 1880 1905
20 301 9194 BLOMQUIST, Esther Larson Sweden 1884 1903
10 370 4243 BLOOM, David Poland (Russia) 1883 1912
20 111 9004 BLOOM, Edith Becker Russia 1894 1916
18 114 8007 BLOOM, Israel Russia 1869 1896
5 382 1773 BLOOM, John Karl Sweden 1877 1906
4 210 1104 BLOOM, Nathan Russia 1889 1905
16 51 6936 BLOOM, Nathan Russia 1889 1904
20 110 9003 BLOOM, Philip Russia 1886 1916
5 412 1803 BLOOM, Pizer Russia 1885 1903
15 9 6394 BLOOM, Samuel Russia 1884 1914
19 423 8816 BLOOMQUIST, John Harry Sweden 1899 1923
14 285 6170 BLOSI, Domenick Italy 1901 1913
23 55 10448 BLOWER, Stanley South Africa 1905 1917
3 450 844 BLUCK, Henry England 1875 1908
6 172 2061 BLUE, Nathan Austria 1869 1893
12 390 5265 BLUEMEL, Charles Sidney England 1884 1905
3 392 786 BLUEMEL, Gustave Austria 1877 1904
4 214 1108 BLUM, August Russia 1883 1904
19 210 8603 BLUM, Heinrich Russia 1892 1912
11 447 4820 BLUM, Jacob Russia 1885 1903
17 140 7533 BLUM, William Russia 1860 1912
8 128 3008 BLUSTEIN, Benjamin Russia 1866 1904
20 401 9294 BOAL, Arnold James (aka ROACH, A.J.) Canada 1883 1886
5 446 1837 BOAST, Archibald Melbourne Canada 1884 1911
18 286 8179 BOBAK, Stanley Poland 1889 1905
8 347 3226 BOBEN, John Austria 1885 1906
21 300 9693 BOBKIEWICZ, Ernst Carl Germany 1900 1923
5 197 1588 BOCK, Isidor Hungary 1883 1906
16 338 7223 BOCK, Joseph Roumania 1883 1904
7 497 2880 BODH, August Sweden 1892 1911
10 91 3964 BODINE, Louis Martin Switzerland 1878 1884
4 11 905 BODINI, Louis Martin Switzerland 1878 1888
17 481 7874 BOECKER, Fran Matias Germany 1901 1922
17 482 7875 BOECKER, Herman Leonard Germany 1904 1922
6 347 2235 BOECKER, Johann Friedrich Germany 1891 1912
16 336 7221 BOEDECKER, Emma Germany 1853 1875
8 180 3059 BOEGH, Jens Denmark 1876 1903
24 112 11005 BOES, Anna Marie Denmark 1878 1901
7 411 2795 BOETTCHER, Alfred Bernhard Germany 1869 1893
17 223 7616 BOGERS, Martines Holland 1896 1918
3 335 729 BOGGINI, John Babtist Switzerland 1871 1887
9 306 3680 BOGGIO, Joseph Italy 1896 1904
18 137 8030 BOGGIO, Natale Italy 1892 1914
16 47 6932 BOGHOSIAN, Jack Armenia 1895 1913
