Swisher County Divorces

 
 

 

Carolyn Griffith
County Coordinator
 
Elaine Stone
Co-Coordinator  

 

Divorces

Swisher County TX, 1969 Divorces


====================================================================
     USGENWEB ARCHIVES NOTICE: In keeping with our policy of providing
         free information on the Internet, data may be used by
         non-commercial entities, as long as this message
         remains on all copied material. These electronic
         pages may NOT be reproduced in any format for profit
         or for presentation by other persons or organizations.

         Persons or organizations desiring to use this material
         for purposes other than stated above must obtain the
         written consent of the file contributor.

         The submitter has given permission to the USGenWeb Archives
         to store the file permanently for free access.

         The information in this file is in the public domain, as set
         forth by the TX State Legislature. However, we respect your
         right to privacy. If you find your name on this list and want
         it to be removed,please send a message to Lola Withrow: [email protected]  



         This file was contributed for use in the USGenWeb
         Archives by:  Tina Vickery:  [email protected]
====================================================================
     _________________________________________________________________

     Information in this database comes from the Texas Department of
     Health. As of March 2000, Birth Indexes from 1926-1995 and Death
     Indexes from 1964-1998 are available on the Internet, microfiche
     or CD-ROM.   http://www.tdh.state.tx.us/bvs/registra/index.htm
     _________________________________________________________________
Husband's Name (Last, First MI)       Husband's Age    Wife's Name (first MI)     Wife's Age   Number of Children Under 18      Marriage Date    Divorce Date    County Code Where Divorce Occurred        County Name Where Divorce Occurred        File Number
BOONE BOBBY G                         33               JEWEL L                    31           00                               3/16/1956        11/18/1969      219                                       SWISHER                                   040622
DAVIS VERNON R                        29               JOYCE M                    33           01                               2/6/1962         7/9/1969        219                                       SWISHER                                   024358
DICKERSON DICK C                      23               LACY J                     22           02                               5/9/1964         9/8/1969        219                                       SWISHER                                   032509
ESTRADA BLAS H                        29               MARY                       25           02                               9/26/1960        11/18/1969      219                                       SWISHER                                   044798
GONZALES FAUSTINO                     37               ANDREA                     34           02                               8/31/1958        9/11/1969       219                                       SWISHER                                   044797
GREEN DAVID L                         20               BETTY S                    22           01                               3/3/1969         10/17/1969      219                                       SWISHER                                   036893
GRUBEN HONES VALTON                   50               BETTYE JO                  47           02                               6/26/1940        1/13/1969       219                                       SWISHER                                   002518
JACKSON MONROE JR                     29               PEARLIE B                  25           04                               7/6/1959         11/18/1969      219                                       SWISHER                                   040620
JOHNSON WESLEY C                      23               MARY L                     23           00                               6/20/1964        9/3/1969        219                                       SWISHER                                   032507
KELLY FRED                            31               JUANITA                    29           00                               9/16/1957        4/16/1969       219                                       SWISHER                                   046486
KELLY FRED                            31               JUANITA                    31           00                               9/16/1957        4/16/1969       219                                       SWISHER                                   012856
LOWERY HENRY D                        26               MARY A                     25           02                               8/23/1960        8/28/1969       219                                       SWISHER                                   027968
MOORE CLAUDE W                        22               HELEN R                    26           01                               8/14/1967        11/17/1969      219                                       SWISHER                                   046487
PEREZ JUAN                            30               MARIANA                    31           00                               3/14/1959        3/13/1969       219                                       SWISHER                                   009029
RAMIREZ SAM                           35               MARGIE                     35           04                               8/1/1949         11/18/1969      219                                       SWISHER                                   044799
RAMOS REYNALDO                        21               LINDA                      21           02                               12/11/1965       3/18/1969       219                                       SWISHER                                   009030
ROPER ROY LYNN                        26               PATRICIA LOUISE            24           01                               10/2/1965        1/13/1969       219                                       SWISHER                                   002517
SIMPKINS WALTER D                     34               WANDA Y                    32           02                               7/31/1954        11/18/1969      219                                       SWISHER                                   040621
SMITH JACK F                          41               MAE J                      42           03                               10/7/1950        3/4/1969        219                                       SWISHER                                   009031
SMOOT CHARLES H                       57               NELLIE M                   54           01                               1/13/1936        9/3/1969        219                                       SWISHER                                   032508
TORRES FRANCISCO Z                    22               ANITA                      20           01                               11/26/1966       6/19/1969       219                                       SWISHER                                   020515
TRIGG WILLIAM E                       33               BETTY P                    21           02                               6/12/1964        7/10/1969       219                                       SWISHER                                   024357
TUCKER RICHARD C                      48               VIRGINIA A                 46           02                               2/14/1945        2/3/1969        219                                       SWISHER                                   005686

 Submitted by Elaine Stone

Return to Divorce Index

 

No part of this website may be reproduced, but may be linked to freely.

External Website Disclaimer Links to external web sites are being provided as a convenience and for informational 
purposes only; they do not constitute an endorsement or approval of any of the products, 
services or opinions contained in any external website. 

© 1996-2002 Sharon Bart ~ © 2002-2006 David Morgan ~ © 2006  Elaine Martin & Sharon Pierce

 © 2006-2008  Carolyn Griffith