|
Last, First Middle |
|
|
|
|
DEATH DATE |
RECOVERED |
||
| Greer, Wade Anthony | Air Force | Private First Class | 29 Mar 1943 |
|
5 Nov 1969 | Y | ||
| Johnson, Larry Travis | Army | Private First Class | 10 Jan 1947 |
|
28 Jun 1968 | Y | ||
| Lynch, Samuel Roy | Army | Specialist 4 | 26 May 1949 |
|
18 Dec 1970 | Y | ||
| Matlock, William Travis | Army | Sargeant | 7 Oct 1948 |
|
12 Jun 1969 | Y | ||
| Stearns, Harrel Earl | Army | Corporal | 21 Sep 1943 |
| 16 Jun 1969 | Y | ||
| Walker, Ralph Bamford II | Army | Captain | 13 Nov 1939 |
| 29 May 1967 | Y | ||
| Wall, Jerry Mack | Air Force | Airman First Class | 19 Dec 1941 |
| 18 May 1966 | N | ||
| Williams, Johnny Bee | Marine Corps | Private First Class | 4 Sep 1944 |
| 16 Sep 1968 | Y |
|
|
Military Page |
© TRAILS TO THE PAST