|
|
Greenville |
|
|
|
|
JP #1 |
|
|
|
April 4-5 1940 |
4 |
116-1 |
Mrs. John J West |
| Street Name: | Stonewall (lines 1-15, 27-28) & Johnson (lines 16-26 & 29-40) |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
| 1 | 2303 | 1 | Gaillard, Mrs. Lucy D | Head | F | W | 79 | WD | TX | Same House | ||
| 2 | Rear 2303 | 2 | Price Ed | Head | M | Neg | 36 | M | TX | Same Place | ||
| 3 | ---, Odessa | Wife | F | Neg | 35 | M | TX | Same Place | ||||
| 4 | 2215 | 3 | Reynolds, Henry L | Head | M | W | 53 | M | MS | Same House | ||
| 5 | ---, Carrie | Wife | F | W | 50 | M | MS | Same House | ||||
| 6 | ---, Mary Francis | Daughter | F | W | 15 | S | TX | Same House | ||||
| 7 | Clark, Mary Louise | Lodger | F | W | 38 | WD | TX | Lubbock | Lubbock | Texas | ||
| 8 | 2203 | 4 | Horner, Walter | Head | M | W | 37 | M | TX | Denison | Grayson | Texas |
| 9 | ---, Jewell | Wife | F | W | 36 | M | TX | Denison | Grayson | Texas | ||
| 10 | ---, Walter Jr | Son | M | W | 14 | S | TX | Denison | Grayson | Texas | ||
| 11 | 5 | Gamblin, Jane | Head | F | W | 73 | WD | AL | Dallas | Dallas | Texas | |
| 12 | 6 | Terry, Wade R | Head | M | W | 27 | M | TX | Dallas | Dallas | Texas | |
| 13 | ---, Vera Evelyn | Wife | F | W | 18 | M | AR | Dallas | Dallas | Texas | ||
| 14 | ---, Gaynelle | Son* | M* | W | 3 | S | TX | Same Place | ||||
| 15 | Woodard, Joe D | Lodger | M | W | 20 | S | TX | R | Hunt | Texas | ||
| 16 | 2203 | 7 | Campbell, Mrs. M Ellen | Head | F | W | 61 | WD | TX | Same House | ||
| 17 | ---, Beryl U | Son | M | W | 36 | S | TX | Same House | ||||
| 18 | Kennedy, Mrs. Dora | Mother | F | W | 84 | WD | TX | Same House | ||||
| 19 | Husbands, Ellen D | Aunt | F | W | 70 | S | TX | Same House | ||||
| 20 | 2208 | 8 | Wynn, Henry D | Head | M | W | 64 | M | TX | Same House | ||
| 21 | ---, Mary | Wife | F | W | 63 | M | TX | Same House | ||||
| 22 | Scammel, Dorothy | Grand Daughter | F | W | 6 | S | TX | Houston | Harris | Texas | ||
| 23 | Baggs, Thomas Wilson | Lodger | M | W | 21 | S | TX | R | Hunt | Texas | ||
| 24 | 2212 | 9 | McMurray, D Claude | Head | M | W | 44 | M | TX | Same Place | ||
| 25 | ---, Liscia | Wife | F | W | 44 | M | TX | Same Place | ||||
| 26 | ---, D Claude Jr | Son | M | W | 13 | S | TX | Same Place | ||||
| 27 | 2105 | 10 | Gavin, Joseph D | Head | M | W | 47 | M | PA | Same Place | ||
| 28 | ---, Ella Belle | Wife | F | W | 46 | M | TX | Same Place | ||||
| 29 | 2104 | 11 | Coats, L Carl | Head | M | W | 49 | M | TX | Same Place | ||
| 30 | ---, Dilman | Wife | F | W | 46 | M | TX | Same Place | ||||
| 31 | 12 | Darby, Ernest F | Head | M | W | 37 | M | TX | Houston | Harris | Texas | |
| 32 | ---, Magdalyn | Wife | F | W | 33 | M | TX | Houston | Harris | Texas | ||
| 33 | ---, Jack | Son | M | W | 5 | S | TX | Houston | Harris | Texas | ||
| 34 | 13 | Treadway, T Albert Jr | Head | M | W | 23 | M | TX | R | Hunt | Texas | |
| 35 | ---, Wyn Nell | Wife | F | W | 20 | M | TX | Same Place | ||||
| 36 | ---, Gary Bruce | Son | M | W | 10/12 | S | TX | Same Place | ||||
| 37 | 14 | Branan, Hicks | Head | M | W | 22 | M | TX | Lufkin | Angelina | Texas | |
| 38 | ---, Charlyne | Wife | F | W | 20 | M | TX | Garwood | Colorado | Texas | ||
| 39 | 2106 | 15 | Boyd, G David | Head | M | W | 47 | M | TX | Groesbeck | Limestone | Texas |
| 40 | ---, Lela | Wife | F | W | 45 | M | TX | Groesbeck | Limestone | Texas |
* - The Texas, Birth Index, 1903-1997 list Gaynelle as female.
| Street Name: | Johnson
- Lines 41-49 & 59-64 Henry - Lines 50-51 Stonewall - Lines 52-58 & 73-80 Church - Lines 65-72 |
| Page Number: | 1B |
| Date: | April 4-5, 1940 |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
| 41 | Boyd, Mary Garland | Daughter | F | W | 24 | S | TX | Groesbeck | Limestone | Texas | ||
| 42 | 2108 | 16 | Preston, William E | Head | M | W | 40 | M | TX | Same Place | ||
| 43 | ---, Willie Pearl | Wife | F | W | 42 | M | TX | Same Place | ||||
| 44 | ---, Wanda Jean | Daughter | F | W | 16 | S | TX | Same Place | ||||
| 45 | ---, Billie Eugene | Son | M | W | 9 | S | TX | Same Place | ||||
| 46 | 2500 | 17 | Graves, Robert I | Head | M | W | 58 | M | TX | Amarillo | Potter | Texas |
| 47 | ---, Cora H | Wife | F | W | 59 | M | TX | Same Place | ||||
| 48 | 18 | Johnson, Billie R | Head | M | W | 21 | M | TX | R | Hunt | Texas | |
| 49 | ---, Geraldine | Wife | F | W | 21 | M | TX | R | Hunt | Texas | ||
| 50 | 2514 | 19 | Reeves, William P | Head | M | W | 60 | M | TX | Same House | ||
| 51 | ---, Minnie | Wife | F | W | 61 | M | TX | Same House | ||||
| 52 | 2015 | 20 | Flaig, Tom P | Head | M | W | 70 | M | TX | Same House | ||
| 53 | ---, Louise H | Wife | F | W | 67 | M | TX | Same House | ||||
| 54 | ---, Magdalyn | Daughter | F | W | 46 | S | TX | Same House | ||||
| 55 | 2013 | 21 | Gray, Henry W | Head | M | W | 47 | M | TX | Same House | ||
| 56 | ---, Della | Wife | F | W | 48 | M | TX | Same House | ||||
| 57 | ---, Henry W Jr | Son | M | W | 19 | S | TX | Same House | ||||
| 58 | ---, Helen Ruth | Daughter | F | W | 13 | S | TX | Same Place | ||||
| 59 | 2004 | 22 | Bates, Joe L | Head | M | W | 70 | M | KY | Same Place | ||
| 60 | ---, Beulah | Wife | F | W | 59 | M | TN | Same Place | ||||
| 61 | ---, John Elden | Son | M | W | 37 | S | TX | Dallas | Dallas | Texas | ||
| 62 | 23 | Wise, Arthur L | Head | M | W | 24 | M | TX | Same Place | |||
| 63 | ---, Dorothy | Wife | F | W | 25 | M | TX | Same Place | ||||
| 64 | ---, Donald Allen | Son | M | W | 0/12 | S | TX | Same Place | ||||
| 65 | 2006 | 24 | Overall, Earl C | Head | M | W | 45 | M | TX | Same House | ||
| 66 | ---, Mamye | Wife | F | W | 42 | M | TX | Same House | ||||
| 67 | ---, Mary Jane | Daughter | F | W | 16 | S | TX | Same House | ||||
| 68 | ---, Grace | Daughter | F | W | 14 | S | TX | Same House | ||||
| 69 | ---, Annie Laurie | Daughter | F | W | 13 | S | TX | Same House | ||||
| 70 | ---, Helen | Daughter | F | W | 11 | S | TX | Quinlan | Hunt | Texas | ||
| 71 | ---, Evelyn | Niece | F | W | 24 | S | TN | Same House | ||||
| 72 | 25 | East, Minnie D | Head | F | W | 73 | WD | MN | Same House | |||
| 73 | 1915 | 26 | Wood, Sam D | Head | M | W | 60 | M | TX | Same House | ||
| 74 | ---, Leona | Wife | F | W | 57 | M | TX | Same House | ||||
| 75 | ---, Lola Mae | Daughter | F | W | 37 | S | TX | Same House | ||||
| 76 | Sebastian, Lackey | Lodger | M | W | 27 | M | TX | Ladonia | Fannin | Texas | ||
| 77 | ---, Ozell | Lodger's Wife | F | W | 21 | M | TX | Same House | ||||
| 78 | 1911 | 27 | Clark, Grover | Head | M | W | 49 | M | AL | Same Place | ||
| 79 | ---, Myrtle | Wife | F | W | 49 | M | TX | Same Place | ||||
| 80 | 1917 | 28 | Barnes, Sarah M | Head | F | W | 77 | WD | TX | Same Place |
| Street Name: | Stonewall
- Lines 1-17, 31-40 Johnson - Lines 18-30 |
| Page Number: | 2A |
| Date: | April 5, 1940 |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
Crosby, Mrs. Clyde | Daughter | F | W | 48 | WD | TX | Same Place | ||||
| 2 | 29 | Duncan, Lena | Head | F | W | 22 | S | TX | Same Place | |||
| 3 | Robinson, Juanita L | Partner | F | W | 23 | S | TX | Same Place | ||||
| 4 | 30 | Fry, Harold G | Head | F | W | 27 | M | TX | Same Place | |||
| 5 | ---, Melba | Wife | F | W | 18 | M | TX | Same Place | ||||
| 6 | 1813 | 34 | Carpenter, Harry L | Head | M | W | 68 | M | IL | Same House | ||
| 7 | ---, Claudia | Wife | F | W | 53 | M | MS | Bay City | Matagorda | Texas | ||
| 8 | 35 | Phillips, Olean | Head | ? | W | 24 | S | TX | Wolfe City | Hunt | Texas | |
| 9 | Womack, Wilma | Partner | F | W | 20 | S | TX | Honey Grove | Hunt | Texas | ||
| 10 | 36 | Payne, Anna Joe | Head | F | W | 20 | S | TX | Lone Oak | Hunt | Texas | |
| 11 | Rickman, Pauline | Partner | F | W | 20 | S | TX | Farmersville | Hunt | Texas | ||
| 12 | 37 | Dixon, Raymond | Head | M | W | 43 | S | TX | Same Place | |||
| 13 | 1803 | 38 | Riddels, Robert W | Head | M | W | 63 | M | TX | Same Place | ||
| 14 | ---, Billie Joe | Wife | F | W | 56 | M | TX | Same Place | ||||
| 15 | ---, Robert Allen | Son | M | W | 23 | S | TX | Same Place | ||||
| 16 | Perrin, Bert | Lodger | M | W | 28 | M | TX | Dallas | Dallas | Texas | ||
| 17 | ---, Dixie | Lodger's Wife | F | W | 27 | M | TX | Dallas | Dallas | Texas | ||
| 18 | 1804 | 39 | McKea, Alvis | Head | M | W | 49 | M | TX | Same Place | ||
| 19 | ---, Willie | Wife | F | W | 51 | M | TX | Same Place | ||||
| 20 | ---, Ann | Daughter | F | W | 20 | S | TX | Same Place | ||||
| 21 | ---, Peggy Ruth | Daughter | F | W | 16 | S | TX | Same Place | ||||
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Name: | |
| Page Number: | 1A |
|
Nbr |
Nbr |
Nbr |
|
|
|
|
|
Status |
of |
Lived 1 Apr 1935 |
Lived 1 Apr 1935 |
Territory or Foreign County Where Lived 1 Apr 1935 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Enumeration District |
Page |
|
Census Page |
Page |
Enumeration District |