Corner View of Cemetery |
Cross inside Cemetery |
The South Grape Creek Cemetery is owned by the Archdiocese of San Antonio and is in the jurisdiction of the St Francis Xavier Catholic Parish in Stonewall, Texas. This land was donated to them by Anton and Cathrina Heinemann Novian. The tree that is in the cemetery is where John Blank was hung by the Haenger Bande. Permission was granted by the President of the Stonewall Heritage Society to publish this on the Gillespie County Web site. Marvin C. Nebgen is currently in charge of keeping the data current on this and other cemeteries. I wish to thank both Marvin and the Stonewall Heritage Society for providing the information on this cemetery. |
Name | Born | Died | Other Information | Location |
---|---|---|---|---|
Blank, John, Jr. | 11-21-1862 | 08-12-1884 | Son of John & Cathrina Heinemann Blank | W-5-1 |
Blank, John | 1825 | 1864 | Son of Jacob & Margaret - 1st husband of Cathrina Heinemann | W-5-3 |
Brannon, Thomas | 1839 | 12-03-1879 | Born in Shelby, Ohio |
W-7-6 |
Burg, Willie J. | 10-25-1875 | 09-14-1877 | Son of John D & Elisabeth Burg | W-5-4 |
Duecker, Ella | 11-17-1892 | 02-07-1879 | Daughter of Henry and Helene Pehl Duecker | W-6-9 |
Duecker, Fredrick | 10-12-1895 | 10-12-1895 | Son of Henry and Helene Pehl Duecker | W-6-8 |
Duecker, Nelly | 02-07-1898 | 06-19-1899 | Daughter of Henry and Helene Pehl Duecker | W-6-5 |
Heep, Anna Marie | 02-24-1842 | 11-14-1894 | Daughter of George and Maria Staudt, wife of Peter | W-4-4 |
Heep, Peter | 04-25-1835 | 02-17-1916 | Son of Peter and Elisabeth Staudt Heep | W-4-3 |
Jenschke, Joseph | 02-10-1812 | 04-07-1893 | sent in by: "Owen Jenschke" ) | W-4-7 |
Jenschke, A. M. | 07-03-1889 | 07-20-1889 | . | W-6-13 |
Jenschke, Ad | 09-20-1877 | 03-20-1878 | . | W-6-16 |
Jenschke, Baby |
||||
Jenschke, Baby |
||||
Jenschke, Baby |
||||
Jenschke, Ida | 08-21-1875 | 06-20-1886 | . | W-6-15 |
Jenschke, Herman |
02-23-1901 |
02-23-1901 |
W-6-12 |
|
Jenschke, Katharina | 03-11-1850 | 10-04-1883 | . | W-4-11 |
Jenschke, Ott | 11-10-1876 | 10-16-1878 | . | W-6-14 |
Klein, Alfred | 08-27-1895 | 11-16-1963 | Son of John & Katharina Stein Klein - Pvt 151 Dep Brig WWI | W-1-5 |
Klein, Anna Maria | 02-19-1890 | 04-17-1890 | . | W-6-10 |
Klein, Edna E. | 03-07-1898 | 04-07-1899 | . | W-6-6 |
Klein, John | 12-24-1846 | 07-02-1922 | Son of Christian & Katherine Blank Klein, husband of Josephine | W-1-7 |
Klein, Josephine | 04-08-1859 | 04-25-1888 | Daughter of Peter & Mathilda Kirchner Burg, wife of John | W-4-10 |
Klein, Katherina | 05-12-1869 | 03-27-1962 | Daughter of John and Catherine Stein, 2nd wife of John Klein | W-1-6 |
Klein, Paula | 07-08-1905 | ? | . | W-1-8 |
Kneupper, Peter Joseph | 12-04-1858 | 08-30-1875 | Son of Johann Adolph & Margarethe Jaeger - Born in Comal County, Texas |
W-5-2 |
Knopp, John J. | 06-24-1845 | 10-27-1908 | . | W-3-5 |
Lang, Willie | 07-07-1887 | 05-15-1902 | Hilmar
& Jeanette Lang sent this correction |
W-2-2 |
Novian, Alfred | 11-21-1895 | 06-07-1972 | Son of Valentine & Anna Heep Novian - Pvt US Army WW I | W-3-2 |
Novian, Amanda | 06-03-1902 | 09-24-1999 | nee Jenschke, Wife of Alfred | W-3-1 |
Novian, Anna | 03-07-1869 | 02-26-1941 | Daughter of Peter & Anna Marie Staudt Heep, Wife of Valentine | W-1-3 |
Novian, Anton | 11-07-1826 | 02-02-1913 | Son of August & Anna Munter Novian, 2nd husband of Cathrina Heinemann |
W-5-7 |
Novian, Bernice |
10/??/1929 |
|||
Novian, Cathrina | 12-12-1833 | 11-26-1912 | Daughter of Valentin & Catharina Brockmann Heinemann, wife of Anton - 1st wife of John Blank - One of the first settlers of Gillespie County |
W-5-6 |
Novian, Milton |
01-??-1931 |
|||
Novian, Valentine | 09-14-1869 | 04-20-1957 | Son of Anton & Cathrina Heinemann Novian | W-1-4 |
Novian, Werner E. | 04-19-1923 | 07-01-1994 | Son of Alfred & Dora - TSgt - US Army WW II | W-4-1 |
Pehl, Elisabeth A. | 10-09-1832 | 07-12-1921 | nee Heep, Wife of John | W-4-6 |
Pehl, Emilia | 05/1879 |
1905 | age 27 | W-6-11 |
Pehl, Emilie | 05-06-1870 | 08-17-1905 | . | W-4-13 |
Pehl, Jacob | 10-10-1863 | 06-16-1898 | . | W-4-2 |
Pehl, John Adam | 10-18-1834 | 04-24-1893 | . | W-4-5 |
Petsch, Alvin O. | 1916 | 03-22-1936 | Son of Joseph & Olga Beckmann Petsch | W-3-12 |
Petsch, Anna Marie | 07-03-1842 | 02-08-1921 | Daughter of Jacob & Theresa Engles Weinheimer, Wife of Joseph Petsch | W-3-3 |
Petsch, Anna | 07-17-1887 | 07-20-1887 | . | W-3-8 |
Petsch, Barbara | 1820 | 07-1878 | nee Blank, Wife of Peter | W-3-9 |
Petsch, Benno | 08-25-1895 | 01-30-1897 | . | W-3-6 |
Petsch, Joseph | 11-04-1838 | 12-24-1917 | Husband of Anna Marie Weinheimer |
W-3-4 |
Petsch, Peter | 1824 | 1905 | . | W-3-10 |
Petsch, Jacob | 08-12-1870 | 11-07-1895 | Son of Joseph & Anna | W-3-7 |
Staudt, Alfred | ? | 08-12-1884 | . | W-1-11 |
Staudt, Anna Maria | 08-06-1851 | 12-24-1888 | nee Vogel | W-1-13 |
Staudt, Bertha | 03-11-1884 | 08-05-1977 | nee Ransleben | W-2-3 |
Staudt, Elise | 03-25-1879 | 05-13-1879 | . | W-1-11 |
Staudt, Emma | ? | ? | . | W-1-11 |
Staudt, Herman | 09-12-1885 | 01-18-1968 | . | W-2-4 |
Staudt, Peter L. | 01-11-1847 | 02-13-1937 | . | W-1-14 |
Unknown | ? | ? | . | W-3-11 |
Unknown | ? | ? | . | W-6-7 |
Unknown | ? | ? | . | W-6-17 |
Unknown | ? | ? | . | W-1-9 |
Unknown | ? | ? | . | W-1-10 |
Unknown | ? | ? | . | W-1-12 |
Unknown | ? | ? | . | W-5-5 |
Unknown | ? | ? | . | W-6-1 |
Unknown | ? | ? | . | W-6-2 |
Unknown | ? | ? | . | W-6-3 |
Unknown | ? | ? | . | W-6-4 |
Weber, Elisebeth | 1862 | 1954 | nee Pehl, wife of Peter | W-3-14 |
Weber, Herman | 02-16-1896 | 12-28-1947 | Son of Peter & Elisabeth | W-1-2 |
Weber, Hilda | 07-03-1929 | 09-15-1939 | Daug of Herman & Thekla | W-3-13 |
Weber, John George | 04-06-1817 | 04-07-1865 | Son of Johann & Anna Maria Staudt | W-4-8 |
Weber, Kathrina | 09-09-1817 | 11-21-1902 | Wife of John G. | W-4-9 |
Weber, Peter | 1852 | 1903 | Son of John & Kathrina | W-4-9 |
Weber, Thekla | 1896 | 1973 | nee Schaeferkoeter, wife of Hermann Weber | W-1-1 |
Weber, Infant son | ? | ? | . | W-6-12 |
Wehmeyer, Franz | 04-30-1825 | 10-07-1870 | . | W-2-1 |