Social Security Death Index (SSDI) - 1990
Falls County, Texas


Name Birth Death Age City
ADAMS, CURTIS 31 Aug 1926 25 Jun 1990 63 76632 (Chilton, Falls, TX)
AMIS, MARY R 07 Feb 1911 Feb 1990 78-79 76661 (Marlin, Falls, TX)
ANDERS, EDITH 03 Feb 1900 01 Jul 1990  90 76661 (Marlin, Falls, TX)
ARNEY, VERA M 02 Dec 1890 02 Sep 1990 99 76661 (Marlin, Falls, TX)
BAECHT, MABEL 24 Sep 1894 26 May 1990 95 76661 (Marlin, Falls, TX)
BAKER, INITA M 12 Dec 1904 Aug 1990 85 76661 (Marlin, Falls, TX)
BALLARD, JACK 09 Dec 1905 Feb 1990 84 76570 (Rosebud, Falls, TX)
BARNHILL, IRENE W 21 Sep 1908 29 Dec 1990 82 76570 (Rosebud, Falls, TX)
BAULCH, DELIA M 07 Jan 1901 Jan 1990 88-89 76661 (Marlin, Falls, TX)
BEHRINGER, WALTER L 26 Mar 1905 10 Jan 1990 84 76661 (Marlin, Falls, TX)
BELL, ERMA B 09 Feb 1905 03 Mar 1990 85 76570 (Rosebud, Falls, TX)
BENJAMIN, LOREAN H 15 Oct 1920 20 Jan 1990 69 76661 (Marlin, Falls, TX)
BENKE, D A 15 May 1932 15 Jul 1990  58 76661 (Marlin, Falls, TX)
BREED, ALGY H 17 Sep 1909 24 Oct 1990 81 76680 (Reagan, Falls, TX)
BROD, HELEN A 10 Apr 1903 Sep 1990 87 76570 (Rosebud, Falls, TX)
BUCKNER, MARY R 18 May 1897 31 May 1990  93 76632 (Chilton, Falls, TX)
BUHL, SAM 08 Jan 1892 Feb 1990 98 76570 (Rosebud, Falls, TX)
CARTER, H R 11 Jan 1919 31 Jul 1990 71 76656 (Lott, Falls, TX)
CHILTON, ETHEL S 14 Sep 1905 Nov 1990 85 76661 (Marlin, Falls, TX)
DARNELL, JOHNNIE 14 Jun 1902 30 Apr 1990 87 76661 (Marlin, Falls, TX)
DAVIS, LAVADA 17 Dec 1921 15 Sep 1990  68 76661 (Marlin, Falls, TX)
DEERE, LONNIE L 21 Sep 1914 Dec 1990 76 76661 (Marlin, Falls, TX)
DELACRUZ, ANASTACIO 15 Apr 1902 20 Apr 1990 88 76661 (Marlin, Falls, TX)
DUDLEY, J 27 Feb 1970 Mar 1990 20 76661 (Marlin, Falls, TX)
ELFREZ, SAM L 16 Mar 1928 14 Oct 1990 62 76661 (Marlin, Falls, TX)
ENGEL, MARY L 05 Dec 1902 Mar 1990 87 76570 (Rosebud, Falls, TX)
FIELDS, JUANITA 17 Oct 1918 20 Jan 1990 71 76661 (Marlin, Falls, TX)
FOGLE, ROSIE L 27 Jan 1925 14 Jun 1990  65 76661 (Marlin, Falls, TX)
FUCHS, BEN J 27 May 1914 01 Jun 1990  76 76656 (Lott, Falls, TX)
GARCIA, LUPE V 23 Aug 1929 Aug 1990 60-61 76570 (Rosebud, Falls, TX)
GARDNER, J 19 Jul 1947 15 Jul 1990  42-43 76632 (Chilton, Falls, TX)
GERLICH, MARY B 03 Nov 1900 28 Jun 1990 89 76661 (Marlin, Falls, TX)
GLASS, HESTER V 31 Mar 1907 30 May 1990  83 76570 (Rosebud, Falls, TX)
GREEN, ERMA 26 Apr 1907 06 Jan 1990 82 76661 (Marlin, Falls, TX)
GUY, ROOSEVELT 23 Jan 1914 06 Jan 1990 75-76 76661 (Marlin, Falls, TX)
HARBER, SIDNEY E 09 Feb 1915 Dec 1990 75 76661 (Marlin, Falls, TX)
HARLAN, CECIL P 17 Sep 1907 Oct 1990 83 76661 (Marlin, Falls, TX)
HART, MARY 17 Feb 1901 01 Jan 1990 88 76661 (Marlin, Falls, TX)
HATFIELD, EVIA 14 Jun 1913 15 Jan 1990 76 76661 (Marlin, Falls, TX)
HAYES, CHARLES E 07 Mar 1907 02 Feb 1990 82 76661 (Marlin, Falls, TX)
HILL, JAMES 06 Mar 1890 Jul 1990 100 76661 (Marlin, Falls, TX)
HODGES, TELLIE 06 Sep 1925 15 Dec 1990 65 76661 (Marlin, Falls, TX)
HOELSCHER, FLORENCE B 10 Mar 1912 10 Jan 1990 77 76656 (Lott, Falls, TX)
HOELSCHER, KATIE 31 Mar 1903 26 Apr 1990 87 76570 (Rosebud, Falls, TX)
HORNE, ANNIE M 17 Dec 1910 09 Dec 1990 79 76632 (Chilton, Falls, TX)
HUSEBY, FRANK W 03 May 1911 11 Jun 1990  79 76677 (Perry, Falls, TX)
JANSING, CLARA L 01 Jul 1898 04 Jan 1990  91 76656 (Lott, Falls, TX)
JETTER, ANTON J 04 Dec 1908 06 Jun 1990  81 76570 (Rosebud, Falls, TX)
JOHNSTON, ELMA W 15 Sep 1898 14 Mar 1990 91 76661 (Marlin, Falls, TX)
KING, SEA W 27 Feb 1893 07 Oct 1990 97 76661 (Marlin, Falls, TX)
KRUMNOW, WILLIE M 24 Dec 1921 05 Jul 1990  68 76661 (Marlin, Falls, TX)
LANDY, PATSY R 21 Dec 1926 23 Jan 1990 63 76661 (Marlin, Falls, TX)
LEWIS, ALBERTA 03 Sep 1895 19 Apr 1990 94 76661 (Marlin, Falls, TX)
LOPEZ, R 12 Sep 1932 Feb 1990 57 76661 (Marlin, Falls, TX)
LYNN, CECIL A 01 Aug 1909 20 May 1990  80 76661 (Marlin, Falls, TX)
MANIGO, POOL 01 May 1904 Nov 1990 86 76661 (Marlin, Falls, TX)
MARECEK, JOHN S 26 Aug 1924 02 Jan 1990 65 76656 (Lott, Falls, TX)
MASTERS, ROBERT M 25 Dec 1904 May 1990 85 76661 (Marlin, Falls, TX)
MCPHERSON, LILLIE S 17 May 1903 May 1990 86-87 76570 (Rosebud, Falls, TX)
MORIN, CONCHA V 12 Mar 1907 Jun 1990 83 76661 (Marlin, Falls, TX)
NEUMANN, BERNHARD A 13 Mar 1906 02 Feb 1990 83 76632 (Chilton, Falls, TX)
NEUMANN, ERWIN R 04 Oct 1903 13 Jan 1990 86 76661 (Marlin, Falls, TX)
NEUMANN, ESTHER A 29 Aug 1904 12 Jun 1990 85 76661 (Marlin, Falls, TX)
NIESEN, WILLIE C 08 Mar 1918 27 Jun 1990  72 76632 (Chilton, Falls, TX)
PARRISH, W M 08 Feb 1908 01 Apr 1990 82 76661 (Marlin, Falls, TX)
POOLE, PERCY D 15 Apr 1918 15 Jul 1990  72 76661 (Marlin, Falls, TX)
RADUEGE, GERTRUDE F 14 Nov 1907 19 Oct 1990 82 76661 (Marlin, Falls, TX)
RAYNOR, B 11 Jul 1937 Jan 1990 52 76680 (Reagan, Falls, TX)
ROBERSON, FRED 10 Jan 1898 04 Jan 1990 91-92 76661 (Marlin, Falls, TX)
ROBERTS, CORA L 23 Oct 1933 04 Oct 1990  56 76661 (Marlin, Falls, TX)
ROBERTS, HOWARD E 08 Sep 1921 28 Jan 1990 68 76661 (Marlin, Falls, TX)
ROBERTS, SARAH E 09 Dec 1900 09 Jul 1990  89 76661 (Marlin, Falls, TX)
ROGERS, LELIA S 14 Jan 1895 20 Mar 1990 95 76661 (Marlin, Falls, TX)
RUSSELL, LELIA J 14 Aug 1921 30 Jul 1990  68 76632 (Chilton, Falls, TX)
SCHEDULE, MOLLIE 27 Jan 1907 24 Oct 1990 83 76570 (Rosebud, Falls, TX)
SEDELLO, GEORGE 09 Jul 1907 12 Mar 1990 82 76570 (Rosebud, Falls, TX)
SHAUNFIELD, ILA S 24 Dec 1913 01 Feb 1990 76 76680 (Reagan, Falls, TX)
STOREY, MADGE P 04 Aug 1905 13 Jan 1990 84 76661 (Marlin, Falls, TX)
TULL, MABEL E 15 Jul 1902 13 Jan 1990 87 76685 (Satin, Falls, TX)
WALKER, MARY D 23 Oct 1897 04 Jan 1990 92 76570 (Rosebud, Falls, TX)
WALKER, W 22 Sep 1934 15 Sep 1990  55-56 76570 (Rosebud, Falls, TX)
WASHIN, NATHANIEL 29 Oct 1922 17 Jun 1990 67 76675 (Otto, Falls, TX)
WEAVER, R V 13 Oct 1909 31 Jul 1990 80 76570 (Rosebud, Falls, TX)
WEINMA, D 27 Feb 1949 Oct 1990 41 76632 (Chilton, Falls, TX)
WELCH, LUCILE 23 Jul 1908 20 Oct 1990 82 76656 (Lott, Falls, TX)
WESTBROOK, TITUS C 29 May 1922 12 Jan 1990 67 76661 (Marlin, Falls, TX)
WHITE, ANNE G 30 Mar 1893 04 Mar 1990 96-97 76656 (Lott, Falls, TX)
WHITE, JEFF L 03 Jun 1903 13 Feb 1990 86 76570 (Rosebud, Falls, TX)
WHITLOW, LULA 24 Jun 1908 13 Nov 1990 82 76661 (Marlin, Falls, TX)
WILLIAMS, ALBERT M 17 Apr 1915 04 Jul 1990  75 76632 (Chilton, Falls, TX)
WILLIAMS, THELMA 29 May 1909 06 Mar 1990 80 76661 (Marlin, Falls, TX)
WOODARD, ROSIE 20 Mar 1914 08 Nov 1990 76 76661 (Marlin, Falls, TX)
WORTHEY, LEROY 05 Jul 1907 May 1990 82 76570 (Rosebud, Falls, TX)
WYMAN, JULIA A 31 Aug 1915 05 Jul 1990 74 76661 (Marlin, Falls, TX)


.


.