Dear Saskatchewan Wheat Pool Maps Enthusiasts,

Exciting news awaits as we embark on a journey to preserve and document the historic maps of Saskatchewan! If you've been a visitor to our old site hosted by Rootsweb and Ancestry, fret not?our webpages will continue to thrive and be regularly updated.

New Location, New Dedication:

Find us at our new home, https://saskgenweb.ca/skwheat/. This transition marks the beginning of a renewed commitment to showcasing the rich history and diversity of Saskatchewan through historic maps.

Unveiling the Tapestry of the Past.

Our labour of love involves documenting placenames that may have faded with time, guiding you to one-room schoolhouses, churches, cemeteries, and the nearest towns or Rural Municipalities. These maps are like time capsules, helping you unravel genealogical and historical records.

Patreon: Building a Community of Support.

The journey forward is fueled by the incredible support from our growing Patreon community. They've stood by us as we secured a new domain and web hosting provider, ensuring the longevity of this valuable service.

Visit Our New Webpages:

Take a moment to explore the evolving Saskatchewan Wheat Pool Maps at https://saskgenweb.ca/skwheat/. The maps, brimming with stories of the past, await your discovery.

Support Us on Patreon:

Behind the scenes are passionate volunteers dedicated to maintaining this invaluable resource. If you've found our service beneficial, consider supporting us through Patreon. Your contribution goes a long way in preserving and sharing Saskatchewan's historical tapestry.

Gratitude to Ancestry.com and Rootsweb.com:

We extend our heartfelt thanks to Ancestry.com and Rootsweb.com for providing free web hosting space that allowed us to sow the seeds of this project. Now, as we transition to a new phase, we seek your support in finding paid web hosting.

Preserving the Past, Shaping the Future:

The Saskatchewan Wheat Pool Maps service has been a beacon for historians, genealogists, and the public alike. Help us sustain this legacy by standing with us in the journey ahead.

Your support is not just an investment in the present; it's a pledge to preserve the stories that make Saskatchewan's history so extraordinary. Together, let's continue to navigate the intricate landscapes of the past.

Join Us in This Exciting Chapter:

Visit https://saskgenweb.ca/skwheat/ and be part of this thrilling continuation of the Saskatchewan Wheat Pool Maps saga. Thank you for being an essential part of our community and for your enduring passion for history.

Warm regards,

The Saskatchewan Wheat Pool Maps Team Web Master: Saskatchewan Pool Elevator System Map Webmaster


Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways

This web site was made with permission from the Sask. Wheat Pool. It is the intention of this site to make Saskatchewan town names and locations as of 1924-1925 and of August 1, 1983 available to persons with a historical or genealogical in this area. There was not an original published index with this 1924 map. There are no service charges or fees for use of this map service, and use of this site constitutes your acceptance of these Conditions of Use. Any further use of these maps would require permission from the Saskatchewan Wheat Pool Company as per copyright laws in Canada. Webmaster.


Saskatchewan Towns Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z




Tabular Map of Saskatchewan by Section Name used for 1924 Scanned Images
Lloydminster Meota Prince Albert Nipawin North East
Macklin North Battleford Saskatoon Wadena Hudson Bay
Kindersley Rosetown Outlook Wynyard Yorkton
Leader Swift Current Moose Jaw Regina Broadview
Eastend Shaunavon Assiniboia Weyburn Estevan

1924-1925 Elevator System
330 kb memory, 291 kb disk, 8.17" x 7.36" picture
Small Saskatchewan Map showing sections

Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 map index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The present Wheat Pool Districts and sub-districts have changed since 1984.)
Any places which appear in two scanned sections are listed more than once.
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District 200 dpi? 200 dpi
CNR === * Aylesbury 23 27 w of the 2nd Outlook, Sk   5 7 5-6-8-9 d6 7 d5 District 5:150 District 5:200
CNR === * Aylesbury 23 27 w of the 2nd Outlook, Sk   5 7 6-7-8 d5   District 5:150 District 5:200
CNR === * Booths Siding, Booth Sdg. 28 19 w of the 2nd Wynyard,Sk   * 9 2 1-2-3 d9   District 9:150 District 9:200
CNR === * Brancepeth, Branspeth 46 23 w of the 2nd Saskatoon, Sk   15 2 1-2-3 d15   District 15:150 District 15:200
CNR === * Brancepeth, Branspeth 46 23 w of the 2nd Saskatoon, Sk   15 2 2-8 d15   District 15:150 District 15:200
CNR === * Breese, Breeze 4 6 w of the 2nd Estevan,Sk
CNR === * Buckland 49 1 w of the 3rd Prince Albert, Sk
CNR === * Cazalet 35 13 w of the 3rd North Battleford,Sk 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === * Cazalet 35 13 w of the 3rd Rosetown,Sk   12 1 1-2-3 d12   District 12:150 District 12:200
CNR === * Coppen, Coppin   11 5 w of the 3rd Assiniboia,Sk 5 2 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === * Coppen, Coppin   11 5 w of the 3rd Moose Jaw,Sk   5 2 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === * Crutwell 49 27 w of the 2nd Prince Albert, Sk 15 7 5-6-7 d15   District 15:150 District 15:200
CNR === * Dingman 28 2 w of the 3rd Outlook, Sk  
CNR === * Duck Lake   44 2 w of the 3rd Saskatoon, Sk   * 13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === * Dunleath 25 2 w of the 2nd Yorkton,Sk
CNR === * Duperow 35 16 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Duperow 35 16 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Eden Valley 34 4 w of the 2nd
CNR === * Estuary Bury 23 27 w of the 2nd Outlook, Sk   5 7 5-6-8-9 d6 7 d5 District 5:150 District 5:200
CNR === * Estuary Bury   23 27 w of the 2nd Outlook, Sk   5 7 6-7-8 d5   District 5:150 District 5:200
CNR === * Hawker 36 6 w of the 3rd Outlook, Sk  
CNR === * Hawker 36 6 w of the 3rd Saskatoon, Sk  
CNR === * Hawthorne 13 4 w of the 2nd Broadview,Sk   1 9 1 d6 5-6-9 d1   District 1:150 District 1:200
CNR === * Inchkeith 13 4 w of the 2nd Broadview,Sk   1 9 1 d6 5-6-9 d1   District 1:150 District 1:200
CNR === * La Plaine 43 2 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === * Leckford 43 2 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === * Lovat 14 8 w of the 2nd Regina,Sk  
CNR === * Lydden 35 16 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Lydden 35 16 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * MacDowell, MacDowall 46 1 w of the 3rd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CNR === * Mansur 9 14 w of the 2nd Regina,Sk   2 6-7-8 d2 6-7-8 d2 District 2:150 District 2:200
CNR === * Mansur 9 14 w of the 2nd Weyburn,Sk   2 6 6-7-8 d2 District 2:150 District 2:200
CNR === * Maskakee 39 26 w of the 2nd Saskatoon, Sk  
CNR === * Mead 35 12 w of the 3rd North Battleford,Sk
CNR === * Mead 35 12 w of the 3rd Rosetown,Sk  
CNR === * North Saskatoon 37 5 w of the 3rd Saskatoon, Sk  
CNR === * Nut Lake 38 10 w of the 2nd Wadena,Sk  
CNR === * Peoples 24 5 w of the 2nd Yorkton,Sk 7 8 4-5-8-9 d7   District 7:150 District 7:200
CNR === * Prud'homme, Prudhomme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === * Prud'homme, Prudhomme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === * Rainton 10 3 w of the 2nd Weyburn,Sk  
CNR === * Rainton 10 13 w of the 2nd Regina,Sk  
CNR === * Red Deer Hill   46 26 w of the 2nd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CNR === * Rossman 44 21 w of the 3rd Macklin, Sk  
CNR === * Saint Hilda 11 8 w of the 2nd Broadview,Sk  
CNR === * Saint Hilda 11 8 w of the 2nd Estevan,Sk
CNR === * Sander 5 7 w of the 2nd Estevan,Sk 1 3 2-3-4 d1   District 1:150 District 1:200
CNR === * St. Hilda 11 8 w of the 2nd Broadview,Sk  
CNR === * St. Hilda 11 8 w of the 2nd Estevan,Sk
CNR === * Stenen 34 3 w of the 2nd Hudson Bay,Sk   * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === * Stenen 34 3 w of the 2nd Yorkton,Sk * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === * Woodley 5 7 w of the 2nd Estevan,Sk 1 3 2-3-4 d1   District 1:150 District 1:200
CNR === *   1st Siding 26 5 w of the 2nd Yorkton,Sk
CNR === *   Ardmore 18 20 w of the 2nd Regina,Sk  
CNR === *   Asgood 45 14 w of the 2nd Wadena,Sk  
CNR === *   Bemersyde 12 8 w of the 2nd Broadview,Sk  
CNR === *   Birdview 33 8 w of the 3rd Outlook, Sk   11 7 1-6-7 d11   District 11:150 District 11:200
CNR === *   Birdview 33 8 w of the 3rd Rosetown,Sk   11 7 1-6-7 d11   District 11:150 District 11:200
CNR === *   Blewett, Blewitt 5 10 w of the 2nd Estevan,Sk
CNR === *   Blewett, Blewitt 5 10 w of the 2nd Weyburn,Sk  
CNR === *   Corning 11 8 w of the 2nd Estevan,Sk * 6 1 1 d6 5-6-9 d1   District 6:150 District 6:200
CNR === *   Corning 11 8 w of the 2nd Broadview,Sk   * 6 1 1 d6 5-6-9 d1   District 6:150 District 6:200
CNR === *   Denny 29 9 w of the 3rd Rosetown,Sk   * 10 5 4-5 d10   District 10:150 District 10:200
CNR === *   Druse 29 9 w of the 3rd
CNR === *   Eaton 36 6 w of the 3rd Saskatoon, Sk  
CNR === *   Eaton 36 6 w of the 3rd Outlook, Sk  
CNR === *   Fort Quappele 21 13 w of the 2nd Regina,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Fort Quappele 21 13 w of the 2nd Wynyard,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Fort Quappelle   21 13 w of the 2nd Regina,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Fort Quappelle   21 13 w of the 2nd Wynyard,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Ft. Quappelle 21 13 w of the 2nd Regina,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Ft. Quappelle 21 13 w of the 2nd Wynyard,Sk   * 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === *   Goodwater 5 13 w of the 2nd Weyburn,Sk   2 6 6-7-8 d2 District 2:150 District 2:200
CNR === *   Graytown 12 8 w of the 2nd
CNR === *   Lacadena 23 17 w of the 3rd Rosetown,Sk   * 4 1 1-2-3 d4 8 d3   District 4:150 District 4:200
CNR === *   Lacadena 23 17 w of the 3rd Swift Current,Sk * 4 1 1-2-3 d4 8 d3   District 4:150 District 4:200
CNR === *   Mosely, Moseley   39 22 w of the 2nd Saskatoon, Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === *   Mosely, Moseley   39 22 w of the 2nd Wadena,Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === *   Neeley, Neely 34 27 w of the 2nd Outlook, Sk  
CNR === *   Neeley, Neely 34 27 w of the 2nd Saskatoon, Sk  
CNR === *   Webster 5 16 w of the 2nd Weyburn,Sk  
CNR === Abbott 7 18 w of the 2nd Weyburn,Sk  
CNR === Aberdeen 39 2 w of the 3rd Saskatoon, Sk   * 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Aberdeen 39 2 w of the 3rd Saskatoon, Sk   * 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Aberfeldy 49 27 w of the 3rd Lloydminster, Sk o 16 6 4-5-6 d16   District 16:150 District 16:200
CNR === Adams 17 22 w of the 2nd Regina,Sk   * 6 4 2-3-4 d6   District 6:150 District 6:200
CNR === Adamson 45 1 w of the 3rd Saskatoon, Sk  
CNR === Adine 33 19 w of the 3rd Kindersley, Sk
CNR === Adine 33 19 w of the 3rd Rosetown,Sk  
CNR === Allan 34 1 w of the 3rd Outlook, Sk   * 10 9 6-9 d10   District 10:150 District 10:200
CNR === Alsask 28 29 w of the 3rd Kindersley, Sk * 11 3 2-3-4 d11   District 11:150 District 11:200
CNR === Alticane 45 11 w of the 3rd o 16 2 1-2-3-8 d16   District 16:150 District 16:200
CNR === Alvena 41 1 w of the 3rd o 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Alvena 41 1 w of the 3rd o 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Amazon 30 25 w of the 2nd Outlook, Sk   * 10 1 1-2-3 d10   District 10:150 District 10:200
CNR === Amsterdam 32 4 w of the 2nd Yorkton,Sk * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Anerley 28 10 w of the 3rd Rosetown,Sk   o 10 5 4-5 d10   District 10:150 District 10:200
CNR === Arborfield 48 12 w of the 2nd * 14 7 7-8 d14   District 14:150 District 14:200
CNR === Archydale 17 28 w of the 2nd Moose Jaw,Sk  
CNR === Ardath 30 9 w of the 3rd Outlook, Sk   * 10 5 4-5 d10   District 10:150 District 10:200
CNR === Ardath 30 9 w of the 3rd Rosetown,Sk   * 10 5 4-5 d10   District 10:150 District 10:200
CNR === Ardill 11 29 w of the 2nd Assiniboia,Sk o 5 1 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === Ardill 11 29 w of the 2nd Moose Jaw,Sk   o 5 1 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === Argo 35 15 w of the 3rd North Battleford,Sk o 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Argo 35 15 w of the 3rd Rosetown,Sk   o 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Arma 42 3 w of the 3rd Saskatoon, Sk  
CNR === Arran 34 30,31 w of the 1st Hudson Bay,Sk   * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Arran 34 30,31 w of the 1st Yorkton,Sk * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Artland 43 27 w of the 3rd Macklin, Sk   o 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Asquith 36 9 w of the 3rd North Battleford,Sk * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Attica 34 22 w of the 2nd o 10 8 7-8 d10 4 d9   District 10:150 District 10:200
CNR === Atwater 21 2 w of the 2nd Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CNR === Ava 33 19 w of the 3rd Kindersley, Sk
CNR === Ava 33 19 w of the 3rd Rosetown,Sk  
CNR === Avonhurst 19 16 w of the 2nd Regina,Sk   o 6 6 5-6-8-9 d6 7 d5   District 6:150 District 6:200
CNR === Avonlea 12 23 w of the 2nd Regina,Sk   * 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Avonlea 12 23 w of the 2nd Weyburn,Sk   * 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Aylsham 49 13 w of the 2nd * 14 8 7-8 d14   District 14:150 District 14:200
CNR === Baildon 15 26 w of the 2nd Moose Jaw,Sk   5 6 6-7-8 d5   District 5:150 District 5:200
CNR === Bangor 21 3 w of the 2nd Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CNR === Bannock 45 8 w of the 2nd Hudson Bay,Sk  
CNR === Bannock 45 8 w of the 2nd Wadena,Sk  
CNR === Bapaume 51 12 w of the 3rd * 15 5 5-6-7 d15   District 15:150 District 15:200
CNR === Barvas 26 1 w of the 2nd Yorkton,Sk
CNR === Bateman 12 6 w of the 3rd Assiniboia,Sk * 5 2 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === Bateman 12 6 w of the 3rd Moose Jaw,Sk   * 5 2 1-2-3 d5 9-10 d3 District 5:150 District 5:200
CNR === Battleford 43 16 w of the 3rd North Battleford,Sk * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Bayard 12 25 w of the 2nd Assiniboia,Sk 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Bayard 12 25 w of the 2nd Moose Jaw,Sk   2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Beadle 29 22 w of the 3rd Kindersley, Sk * 11 4 2-3-4 d11   District 11:150 District 11:200
CNR === Beatty 45 20 w of the 2nd Saskatoon, Sk   * 14 9 2-3-4-5-9 d14   District 14:150 District 14:200
CNR === Beatty 45 20 w of the 2nd Saskatoon, Sk   * 14 9 9 d15 9 d14   District 14:150 District 14:200
CNR === Beatty 45 20 w of the 2nd Wadena,Sk   * 14 9 2-3-4-5-9 d14   District 14:150 District 14:200
CNR === Beatty 45 20 w of the 2nd Wadena,Sk   * 14 9 9 d15 9 d14   District 14:150 District 14:200
CNR === Beaufield 32 22 w of the 3rd Kindersley, Sk 11 8 8-9 d11   District 11:150 District 11:200
CNR === Bechard 13 17 w of the 2nd Regina,Sk   6 3 2-3-4 d6   District 6:150 District 6:200
CNR === Bechard 13 17 w of the 2nd Weyburn,Sk   6 3 2-3-4 d6   District 6:150 District 6:200
CNR === Beechy 22 10 w of the 3rd Rosetown,Sk   * 10 4 4-5 d10   District 10:150 District 10:200
CNR === Beechy 22 10 w of the 3rd Swift Current,Sk * 10 4 4-5 d10   District 10:150 District 10:200
CNR === Bengough 5 24 w of the 2nd Assiniboia,Sk * 2 3 3-4-5-9 d2   District 2:150 District 2:200
CNR === Bengough 5 24 w of the 2nd Weyburn,Sk   * 2 3 3-4-5-9 d2   District 2:150 District 2:200
CNR === Benito, Mb 34 29 w of the 1st Hudson Bay,Sk  
CNR === Benito, Mb 34 29 w of the 1st Yorkton,Sk
CNR === Benson 6 8 w of the 2nd Estevan,Sk * 1 3 2-3-4 d1   District 1:150 District 1:200
CNR === Bethune 20 24 w of the 2nd Moose Jaw,Sk   * 5 7 5-6-8-9 d6 7 d5 District 5:150 District 5:200
CNR === Bethune 20 24 w of the 2nd Moose Jaw,Sk   * 5 7 6-7-8 d5   District 5:150 District 5:200
CNR === Bickleigh 27 18 w of the 3rd Kindersley, Sk
CNR === Big River   56 7 w of the 3rd Prince Albert, Sk * 15 6 5-6-7 d15   District 15:150 District 15:200
CNR === Birch Hills   46 24 w of the 2nd Saskatoon, Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Birch Hills   46 24 w of the 2nd Saskatoon, Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Birling 47 22 w of the 3rd Lloydminster, Sk
CNR === Birling 47 22 w of the 3rd Macklin, Sk  
CNR === Birmingham 23 7 w of the 2nd Yorkton,Sk
CNR === Birsay 25 7 w of the 3rd Outlook, Sk   * 10 4 4-5 d10   District 10:150 District 10:200
CNR === Bjorkdale 43 11 w of the 2nd * 14 2 2-3-4-5-9 d14   District 14:150 District 14:200
CNR === Bladworth 27 1 w of the 3rd Outlook, Sk   * 10 2 1-2-3 d10   District 10:150 District 10:200
CNR === Blaine Lake   44 7 w of the 3rd Saskatoon, Sk   * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Blaine Lake   44 7 w of the 3rd Saskatoon, Sk   * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CNR === Bodmin 55 7 w of the 3rd Prince Albert, Sk
CNR === Borden 39 9 w of the 3rd North Battleford,Sk * 16 1 1-2-3-8 d16   District 16:150 District 16:200
CNR === Brada 43 16 w of the 3rd North Battleford,Sk 16 3 1-2-3-8 d16   District 16:150 District 16:200
CNR === Brada 43 16 w of the 3rd North Battleford,Sk 16 3 3 d16 8-9 d12   District 16:150 District 16:200
CNR === Bradwell 34 2 w of the 3rd Outlook, Sk   * 10 9 6-9 d10   District 10:150 District 10:200
CNR === Bradwell 34 2 w of the 3rd Saskatoon, Sk   * 10 9 6-9 d10   District 10:150 District 10:200
CNR === Bratton 28 9 w of the 3rd Rosetown,Sk   10 5 4-5 d10   District 10:150 District 10:200
CNR === Bratton 28 9 w of the 3rd Outlook, Sk   10 5 4-5 d10   District 10:150 District 10:200
CNR === Bremen 39 26 w of the 2nd Saskatoon, Sk   * 13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Bresaylor 46 20 w of the 3rd Lloydminster, Sk 16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Bresaylor 46 20 w of the 3rd Macklin, Sk   16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Bresaylor 46 20 w of the 3rd Meota,Sk   16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Bresaylor 46 20 w of the 3rd North Battleford,Sk 16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Brewer 23 5 w of the 2nd Yorkton,Sk
CNR === Briercrest 14 24 w of the 2nd Moose Jaw,Sk   * 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Briercrest 14 24 w of the 2nd Regina,Sk   * 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Brisbin 31 12 w of the 3rd Rosetown,Sk  
CNR === Brock 28 20 w of the 3rd Kindersley, Sk * 11 5 5-6 d11   District 11:150 District 11:200
CNR === Brock 28 20 w of the 3rd Rosetown,Sk   * 11 5 5-6 d11   District 11:150 District 11:200
CNR === Brooking 6 18 w of the 2nd Weyburn,Sk  
CNR === Brooksby 46 16 w of the 2nd Nipawin,Sk   * 14 9 2-3-4-5-9 d14   District 14:150 District 14:200
CNR === Brooksby 46 16 w of the 2nd Nipawin,Sk   * 14 9 9 d15 9 d14   District 14:150 District 14:200
CNR === Brough 9 12 w of the 2nd Weyburn,Sk  
CNR === Browning 6 5 w of the 2nd Estevan,Sk 1 2 2-3-4 d1   District 1:150 District 1:200
CNR === Bruno 38 25 w of the 2nd Saskatoon, Sk   * 13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Bryant 5 9 w of the 2nd Estevan,Sk
CNR === Bryant 5 9 w of the 2nd Weyburn,Sk  
CNR === Buchanan 32 6 w of the 2nd Yorkton,Sk * 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Burt 17 27 w of the 2nd Moose Jaw,Sk  
CNR === Cactus Lake   36 27 w of the 3rd * 12 5 4-5-6-7 d12   District 12:150 District 12:200
CNR === Calder 25 31 w of the 1st Yorkton,Sk 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Calley 25 3 w of the 2nd Yorkton,Sk
CNR === Cana 22 5 w of the 2nd Broadview,Sk  
CNR === Cana 22 5 w of the 2nd Yorkton,Sk
CNR === Candiac 14 10 w of the 2nd Broadview,Sk   * 6 1 1 d6 5-6-9 d1   District 6:150 District 6:200
CNR === Candiac 14 10 w of the 2nd Regina,Sk   * 6 1 1 d6 5-6-9 d1   District 6:150 District 6:200
CNR === Cando 39 16 w of the 3rd North Battleford,Sk * 12 3 1-2-3 d12   District 12:150 District 12:200
CNR === Canora 30 4 w of the 2nd Yorkton,Sk * 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Cantyre 50 30 w of the 1st Northeast,Sk  
CNR === Canwood 50 4 w of the 3rd Prince Albert, Sk * 15 6 5-6-7 d15   District 15:150 District 15:200
CNR === Carlea 48 13 w of the 2nd 14 8 7-8 d14   District 14:150 District 14:200
CNR === Carlsberg 14 7 w of the 2nd Broadview,Sk  
CNR === Carlton 44 4 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Carmel 37 24 w of the 2nd Saskatoon, Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Carragana 42 8 w of the 2nd 14 1 1 d14 6-7-8-9 d8 District 14:150 District 14:200
CNR === Carragana 42 8 w of the 2nd 14 1 1-6 d14   District 14:150 District 14:200
CNR === Carrot River   50 12 w of the 2nd * 14 7 7-8 d14   District 14:150 District 14:200
CNR === Carruthers 45 23 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Cavalier 47 18 w of the 3rd Lloydminster, Sk 16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Cavalier 47 18 w of the 3rd Meota,Sk   16 4 4-5-6 d16   District 16:150 District 16:200
CNR === Cavell 38 19 w of the 3rd Macklin, Sk   12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Cavell 38 19 w of the 3rd North Battleford,Sk 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Ceba 47 2 w of the 2nd Hudson Bay,Sk  
CNR === Ceba 47 2 w of the 2nd Northeast,Sk  
CNR === Cedoux 11 14 w of the 2nd Regina,Sk   * 2 8 6-7-8 d2 District 2:150 District 2:200
CNR === Cedoux 11 14 w of the 2nd Weyburn,Sk   * 2 8 6-7-8 d2 District 2:150 District 2:200
CNR === Ceepee 39 8 w of the 3rd North Battleford,Sk 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Ceepee 39 8 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Central Butte   21 4 w of the 3rd Moose Jaw,Sk   * 5 9 5-8-9 d5   District 5:150 District 5:200
CNR === Ceylon 6 20 w of the 2nd Weyburn,Sk   * 2 5 3-4-5-9 d2   District 2:150 District 2:200
CNR === Chamberlain 22 26 w of the 2nd Moose Jaw,Sk   * 5 7 5-6-8-9 d6 7 d5 District 5:150 District 5:200
CNR === Chamberlain 22 26 w of the 2nd Moose Jaw,Sk   * 5 7 6-7-8 d5   District 5:150 District 5:200
CNR === Chambers 33 8 w of the 3rd Outlook, Sk  
CNR === Chandler 5 11 w of the 2nd Weyburn,Sk  
CNR === Charlton 41 16 w of the 3rd North Battleford,Sk
CNR === Chelan 42 10 w of the 2nd 14 1 1 d14 6-7-8-9 d8 District 14:150 District 14:200
CNR === Chelan 42 10 w of the 2nd 14 1 1-6 d14   District 14:150 District 14:200
CNR === Chemong 49 1 w of the 2nd Northeast,Sk  
CNR === Clair 35 15 w of the 2nd Wadena,Sk   * 9 8 5-6-7-8-9 d9   District 9:150 District 9:200
CNR === Clarkboro 38 4 w of the 3rd Saskatoon, Sk  
CNR === Clark's Crossing   38 5 w of the 3rd Saskatoon, Sk  
CNR === Clavet 35 3 w of the 3rd Outlook, Sk  
CNR === Clavet 35 3 w of the 3rd Saskatoon, Sk  
CNR === Claybank 12 24 w of the 2nd Assiniboia,Sk 2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Claybank 12 24 w of the 2nd Moose Jaw,Sk   2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Claybank 12 24 w of the 2nd Regina,Sk   2 9 3-4-5-9 d2   District 2:150 District 2:200
CNR === Claybank 12 24 w of the 2nd Weyburn,Sk   2 9 3-4-5-9 d2   District 2:150 District 2:200
