IRS,
Tax List York County SC
Alphabetical List of Persons in Division No. 30, of Collection District No.3
of the State of South Carolina liable to a tax under Excise laws of the United
States, and the amount thereof, asscessed by R.A. Ross Assistant Assessor,
and by ________, Assessor, returned to the Collector of said District, for
the Year of 1865.
Name | Location & Post Office Address |
Article or Occupation |
No. in Abstract |
Quanity or Valuation |
Rate of Tax |
Amount of Tax Upon Particular Article |
Total |
Smith, J. Bolton | York District, Yorkville | Lawyer | 193 | . | . | 10.00 | 10.00 |
Smith & Hunter | York District, Bethel | Retail Dealer Liquor | 172 | . | . | 8.33 | . |
Smith & Hunter | York District, Bethel | Retail Dealers | 170 | . | . | 5.00 | 13.33 |
Sutton, Johnathan L. | York District, Yorkville | Retail Dealer Liquor | 172 | . | . | 6.25 | 6.25 |
Stowe, J. & E.B. | York District, Yorkville | Whole Sale Dealers | 171 | . | . | 29.17 | 29.17 |
Thomasson, H.C. | York District, Yorkville | Buggy | 262 | 1 | . | 1.00 | 1.00 |
Thompson, E. | York District, Harmony | Carriage | 263 | 1 | . | 2.00 | . |
Thompson, E. | York District, Harmony | Buggy | 262 | 1 | . | 1.00 | 3.00 |
Thonson, J.S.R. | York District. Hopewell | Watch | 273 | 1 | . | 2.00 | 2.00 |
Walker, F.M. | York District, Yorkville | Carriage | 263 | 1 | . | 2.00 | 2.00 |
Walker, F.M. | York District, Yorkville | Watch | 272 | 1 | . | 1.00 | 1.00 |
Wilson, J. Parks | York District, Clay Hill | Buggy | 262 | 1 | . | 1.00 | . |
Wilson, J. Parks | York District, Clay Hill | Watch | 272 | 1 | . | 1.00 | 2.00 |
Withers, Doct J.B. | York District, Yorkville | Buggy | 262 | 1 | . | 1.00 | . |
Withers, Doct J.B. | York District, Yorkville | Watch | 272 | 1 | . | 1.00 | 3.00 |
Wright, Mrs Ann E. | York District, Hopewell | Carriage | 263 | 1 | . | 2.00 | . |
Wright, Mrs Ann E. | York District, Hopewell | Watch | 272 | 1 | . | 1.00 | . |
Wright, Mrs Ann E. | York District, Hopewell | Watch | 273 | 1 | . | 2.00 | . |
Wright, Mrs Ann E. | York District, Hopewell | Pianos | 267 | 2 | . | 4.00 | 9.00 |
Wallace, G.F. | York District, Bethel | Buggy | 262 | 1 | . | 1.00 | 1.00 |
Williams, G.W. | York District, Yorkville | Buggy | 262 | 1 | . | 1.00 | . |
Williams, G.W. | York District, Yorkville | Watches | 272 | 2 | . | 2.00 | . |
Williams, G.W. | York District, Yorkville | Watch | 273 | 1 | . | 2.00 | . |
Williams, G.W. | York District, Yorkville | Piano | 267 | 1 | . | 2.00 | . |
Williams, G.W. | York District, Yorkville | Silver Plate | 271 | 268 oz | 5 | 12.40 | 19.40 |
Wheeler, B.T. | York District, Yorkville | Buggy | 262 | 1 | . | 1.00 | . |
Wheeler, B.T. | York District, Yorkville | Carriage | 264 | 1 | . | 3.00 | . |
Wheeler, B.T. | York District, Yorkville | Watch | 272 | 1 | . | 1.00 | . |
Wheeler, B.T. | York District, Yorkville | Watch | 273 | 1 | . | 2.00 | . |
Wheeler, B.T. | York District, Yorkville | Piano | 268 | 1 | . | 4.00 | 11.00 |
Wallace, A.S. | York District, Yorkville | Carriage | 262 | 1 | . | 1.00 | . |
Wallace, A.S. | York District, Yorkville | Watch | 272 | 1 | . | 1.00 | . |
Wallace, A.S. | York District, Yorkville | Piano | 267 | 1 | . | 2.00 | 4.00 |
Wood, Mrs. Mary | York District, Harmony | Buggy | 262 | 1 | . | 1.00 | 1.00 |
Whisinant, Calvin | York District, Allisons Store | Carriage | 262 | 1 | . | 1.00 | 1.00 |
Watson, S.L. | York District, Bethel | Watch | 272 | 1 | . | 1.00 | 1.00 |
Watson, Mary | York District, Bethel | Buggy | 262 | 1 | . | 1.00 | 1.00 |
Witherspoon, Mrs. Ann | York District, Yorkville | Carriage | 262 | 1 | . | 1.00 | . |
Witherspoon, Mrs. Ann | York District, Yorkville | Carriage | 264 | 1 | . | 3.00 | 4.00 |
It would seem that from the alphabetical listing of names, several pages are missing. I have not been able to locate them on the Microfilm 789, Roll #2, National Archives, Washington DC
Back to: York County SCGenWeb