Sarratt/Sarrett/Surratt Census "A" Index

Sarratt/Sarrett/Surratt Census "A" Index

If you can not find your descendant here or have more information on the family your are researching! Please E-Mail me. Paul R. Sarrett, Jr. (prsjr@apl.com)

-----------------------------------------------------------------------------
FNAME       MNAME      LNAME     AGE   DATE   COUNTY     ST Fed#   Reel  Pg#
----------- ---------- --------- ---- ----  ----------- -- -----  ----- -----
A.        , R. (Unknow SURRETT    59y 1920  PIKE        KY T-625    596 0128E
A.        , B.         SERATT      2y 1880  HUMPHREYS   TN T-9     1263 0101E
A.        , McGUIRE (U SERATE     31y 1910  RICHMOND    VA T-624   1644 0126E
A.        , Z. *BLACK* SURRATT     8y 1920  POPE        AK T-625     77 0101E
ABBIE     , (Unk) *BLA SARRATT    26y 1920  LONOKE      AK T-625     70 0179E
ABEL      , 16 to 26   SURRAT     26y 1810  ROWAN       NC M-252     43 0082b
ABEL      , 16 Under   SARRAT      6y 1790  ROWAN       NC M-637      7 0172
ABEL      , 16 to 26 A SARRAT     16y 1800  ROWAN       NC M-32      33 0389
ABEL      , W. 10 to 1 SERRATT    10y 1840  BROWN       IL M-704     55 0165
ABEL      , Age 36     SURRATT    46y 1900  CARROLL     VA T-623   1703 0004E
ABEL      , Age 24     SURRATT    26y 1880  WYTHE       VA T-9     1394 0109E
ABEL      ,            SURRAT     16y 1870  CARROLL     VA M-593   1639 0470
ABEL      , [VA-FGS 24 SURRAT      6y 1860  CARROLL     VA M-653   1339 0782
ABEL      , Abe        SURRATT    52y 1920  PULASKI     VA T-625   1907 0067E
ABERGAIL  , (DOUGHERTY SARRETT    50y 1850  HARDEMAN    TN M-432    881 0891
ABERGAIL  , (Unknown)  SERRITTE   45y 1870  CABARRUS    NC M-593   1126 0440
ABERGAIL  ,            IARRATT    20y 1850  DAVIDSON    NC M-432    628 0319
ABERGAIL  , 05 to 10   SURETTS     0y 1830  FAYETTE     KY M-19      35 0358
ABERGAIL  , Aley age 2 SARRATT    28y 1880  SPARTANBURG SC T-9     1240 0144E
ABERGAIL  , Ally, Abby SARRETT     8y 1860  SPARTANBURG SC M-653   1226 0294b
ABERGAIL  , Ally, Abby SARRATT    18y 1870  SPARTANBURG SC M-593   1508 0488
ABERGAIL  , Abbie      SURRATT    14y 1910  OCONEE      SC T-624   1469 0135E
ABNER     ,            SHURRITT  ***y 1831  LAWRENCE    AK TAXR
ABNER     ,            SURETT      3y 1850  TIOGA       PA M-432    830 0141
ABRAHAM   , 16 to 26   SERRET     24y 1800  BLADEN      NC M-32      31 0147
ABRAHAM   , 16 Under   SERRAT     14y 1790  ROWAN       NC M-637      7 0172
ABRAHAM   , L.         SERAT       6y 1910  CRAWFORD    AK T-624     48 0005E
ABRAHAM   , L.         SERATT     16y 1920  CRAWFORD    AK T-625     59 0005E
ABRAHM    , D. Abe *BL SURRATT     7y 1920  CLEVELAND   NC T-625   1291 0068E
ABSALOM   , 26 to 45   SURRAT     40y 1810  ROWAN       NC M-252     43 0082b
ABSALOM   , 60 to 70   SURRATT    70y 1840  BROWN       IL M-704     55 0165
ABSALOM   , 16 Over    SARRAT     20y 1790  ROWAN       NC M-637      7 0172
ABSALOM   , 50 to 60   SURRATT    60y 1830  DAVIDSON    NC M-19     120 0203
ABSALOM   , 26 to 45   SURAT      50y 1820  ROWAN       NC M-33      83 0358
ABSALOM   , 05 Under   SURRATT     2y 1830  DAVIDSON    NC M-19     120 0203
ABSALOM   ,            SURRATT    22y 1850  BROWN       IL M-432     98 NdRcd
ABSALOM   , Abby Age 5 SURRATT    54y 1910  BROWN       IL T-624    231 0003E
ABSALOM   , Abslum     SURRATT    64y 1920  BROWN       IL T-625    300 0006E
ABSALOM   , Abby Age 4 SURRATT    44y 1900  BROWN       IL T-623    238 003ED
ABSALOM   ,            SARATT     24y 1880  BROWN       IL T-9      176 036ED
ABSALOM   , PRESS Andr SAIRETT     7y 1880  BIBB        AL T-9        1 0003E
ABSALOM   , PRESS Andr SARRATT    47y 1920  SEARCY      AK T-625     81 0111E
ADA       , D. a8y     SARRATT     7y 1870  BENTON      TN M-653   1514 0485
ADA       , (HARRISON) SURRATT    41y 1920  DAVIDSON    NC T-625   1295 0020E
ADA       , (HARRISON) SURRATT    31y 1910  DAVIDSON    NC T-624   1106 0024E
ADA       , LEE (WAISN SURRATH    30y 1910  STANLY      NC T-624   1125 0061E
ADA       , LEE (WAISN SURRATT    20y 1900  STANLY      NC T-623   1218 0126E
ADA       , LEE (WAISN SURRATT    40y 1920  STANLY      NC T-625   1323 0137E
ADA       , Adae       SURRETT    12y 1900  CARROLL     TN T-623   1560 0133E
ADA       , M. (Unk)b. SURRATT    26y 1920  McNAIRY     TN T-625   1753 0134E
ADA       , (Unknown)  SURRATT    25y 1920  TERRELL     TX T-625   1846 0190E
ADA       , G. May     MINNYS      1y 1900  McLENNAN    TX T-623   1656 0066E
ADALAIDE  , (Unknown)  SURRATT    27y 1880  HAMILTON    OH T-9     1023 0173E
ADALINE   , 15 to 20   SARRATT    18y 1840  SPARTANBURG SC M-704    515 0154
ADALINE   , 05 to 10   SURRATT     8y 1830  SPARTANBURG SC M-19     171 0316
ADALINE   , E. 05 Unde SURAT       2y 1840  KANAWHA     WV M-704    566 0023
ADALINE   , E. Elvina  SERRAT     22y 1860  RALEIGH     WV M-653   1373 0985
ADALINE   , C.         SURRATE    18y 1870  TRANSYLVANI NC M-593   1161 0391
ADALINE   ,            SURATT      9y 1880  PIKE        IL T-9      242 181ED
ADALINE   , A.         SIRATT     19y 1900  HOT SPRINGS AK T-623     61 0055E
ADALINE   , A. (SERRAT CLEMNES    39y 1920  HOT SPRINGS AK T-625     63 0099E
ADAM      ,            SURRATT   ***y 1870  CLEVELAND   NC M-593   1131 0024
ADAM      , Age 46     SURRATT    49y 1910  SMYTH       VA T-624   1649 0080E
ADAM      ,            SURRATT    39y 1900  SMYTH       VA T-623   1728 0145E
ADDIE     , M. Adie    SERETT     45y 1900  VERNON      MO T-623    739 0120E
ADDIE     , (CAREY)    SAURATT    31y 1900  ROWAN       KY T-623    550 0115E
ADDIE     , (CAREY)    SURRATT    51y 1920  ROWAN       KY T-625    597 0229E
ADDIE     , (CAREY)    SURRATT    41y 1910  ROWAN       KY T-624    498 154ED
ADDIE     , Adie       SURRETTE    4y 1880  PLATTE      MO T-9      710 0092E
ADDIE     , (Unknown)  SARET      23y 1900  MONROE      MS T-623    821 0071E
ADDIE     , BETRICE    SURATTE    13y 1900  DAVIDSON    NC T-623   1192 0032E
ADDIE     , Betrice ag SURRATT    23y 1910  ROWAN       NC T-624   1131 0073E
ADDIE     , B.         SURRATT    16y 1920  DAVIDSON    NC T-625   1295 0024E
ADDIE     , *BLACK*    SURRATT    15y 1920  CLEVELAND   NC T-625   1291 0069E
ADDIE     , "Adie"     SERATT      3y 1910  CHRISTIAN   KY T-624    471 019ED
ADDIE     , MARION     SARRATT    12y 1920  CHEROKEE    SC T-625   1690 0004E
ADDIE     , Marion     SARRATT     2y 1910  CHEROKEE    SC T-624   1454 0010E
ADDIE     , L.         SERATT     12y 1920  DYER        TN T-625   1739 0024E
ADDIE     , T.         SARRATT     7y 1920  JACKSON     AL T-625     19 0049E
ADEAL     ,            SURRATT     5y 1910  PERRY       TN M-653   1515 0186E
ADELADE   , (Unknown)  SERRAT     34y 1850  ONONDAGA    NY M-432    567 0245
ADELENA   , J.         SURRATT     4y 1880  SCHUYLER    IL T-9      250 268ED
ADELINE   , M. (CRANFO SURRATT    76y 1910  DAVIDSON    NC T-624   1106 0024E
ADELINE   , M. (CRANFO SURRATT    66y 1900  DAVIDSON    NC T-623   1192 0026E
ADELINE   , M. (CRANFO SURRATT    46y 1880  DAVIDSON    NC T-9      961 0050E
ADELINE   , M. (CRANFO SURRATT    36y 1870  DAVIDSON    NC M-593   1134 0100
ADELINE   , M. (CRANFO SURRATT    26y 1860  DAVIDSON    NC M-653    895 0936
ADELINE   , M/F M?     SURRATTE   40y 1910  CLEVELAND   NC T-624   1102 0014E
ADELLA    , Adella/Del SURROTT     6y 1870  CLEVELAND   NC M-593   1131 0138
ADELLA    , (Unknown)* SURRATT    26y 1920  POPE        AK T-625     77 0094E
ADINIA    , E. Age 16  SURRATT    14y 1900  CARROLL     VA T-623   1703 0001E
ADINIA    , E. Adinah  SURRATT    34y 1920  CARROLL     VA T-625   1883 0009E
ADINIA    , E. Adena A SURRATT    24y 1910  LOUDOUN     VA T-624   1633 0060E
ADISON    ,            SARRATT     8y 1850  DAVIDSON    NC M-432    628 0332
ADLINE    , *BLACK*    SARRATT    50y 1920  CHEROKEE    SC T-625   1690 0008E
ADMERIAL  , Dewey      SURRATT     2y 1900  MECKLENBURG NC T-623   1205 0041E
ADMERIAL  , Dewey b. S SARRATT    12y 1910  SPARTANBURG SC T-624   1473 0097E
ADMERIAL  , Dewey b. S SURRATT    22y 1920  MECKLENBURG NC T-625   1309 0142E
ADMERIAL  , V.         SURIETT     0y 1920  EDWARDS     IL T-625    305 0027E
ADOLPHUS  , V.         SURRATT     2y 1900  CARROLL     VA T-623   1703 0004E
ADOLPHUS  , V.         SURRATT    12y 1910  CARROLL     VA T-624   1624 0006E
ADOLPHUS  , *BLACK*    SARRATT    15y 1920  RUTHERFORD  NC T-625   1321 0163E
ADOLPHUS  , *BLACK*    SURRETTE    3y 1920  GASTON      NC T-625   1299 0077E
ADRAM     ,            SIART      10y 1900  BENTON      MO T-623    674 0005E
ADRON     , Eddie      SURRATT    13y 1920  ITAWAMBA    MS T-625    877 0015E
ADRON     , Eddie      SURRATT     3y 1910  PRENTISS    MS T-624    756 0111E
AGNES     , (Unknown)  SURAT      44y 1920  FULTON      GA T-625    252 0094E
AGNES     , (CONRO)    SURET      23y 1910  KANE        IL T-624    296 0071E
AGNES     , Agnis      SURRATT    16y 1920  McCRACKEN   KY T-625    589 0144E
AGNES     ,            SURRATT     4y 1910  WILKES      NC T-624   1134 0081E
AGNES     ,            SURRATT    14y 1920  WILKES      NC T-625   1329 0175E
AGUSTA    , NELL Grace SARRATT     0y 1919  COAL        OK T-625   1457 0005E
ALANZO    , *BLACK*    SURRATT    40y 1920  CLEVELAND   NC T-625   1291 0057E
ALATHA    ,            SURRATT     4y 1910  COMANCHE    OK T-624   1247 0035E
ALAY      , (Unknown)* SURRATT    35y 1870  PANOLA      TX M-593   1601 0326
ALBERT    , * BLACK *  SARRATT    20y 1880  UNION       SC T-9     1242 0596
ALBERT    , CHARLES    SARRETT    18y 1880  HINDS       MS T-9      730 0009E
ALBERT    , CHARLES    SERATT     48y 1910  DYER        TN M-653   1497 0017E
ALBERT    , Charles ag SARETTE    58y 1920  WARREN      MS T-625    898 0066E
ALBERT    , aka CHARLI SARATT     15y 1880  BROWN       IL T-9      176 036ED
ALBERT    , PEGRAM age SIRRATT     3y 1870  DAVIDSON    NC M-593   1134 0002
ALBERT    , (Malouto)  SERATT      8y 1880  HENDERSON   TN T-9     1262 0062E
ALBERT    , LEE        SURRATT    37y 1910  DAVIDSON    NC T-624   1106 0024E
ALBERT    , LEE        SURRATT    27y 1900  DAVIDSON    NC T-623   1192 0026E
ALBERT    , LEE age 51 SURRATT    47y 1920  DAVIDSON    NC T-625   1295 0027E
ALBERT    , LEE        SURRATT     7y 1880  DAVIDSON    NC T-9      961 0050E
ALBERT    ,            SURETTE    21y 1900  BARRY       MO T-623    672 0001E
ALBERT    , [FGS2289]  SURRETT     1y 1880  BARRY       MO T-9      672 0005E
ALBERT    , Bert age 2 SURRETT    31y 1910  WASHINGTON  OK T-624   1276 0255E
ALBERT    , Wm. H.     SURRATT    20y 1900  HARDIN      TN T-623   1576 0037E
ALBERT    , Wm. H.     SURRATT    40y 1920  McNAIRY     TN T-625   1753 0143E
ALBERT    , Wm. H.     SURRATT    30y 1910  McNAIRY     TN T-624   1511 0148E
ALBERT    , Wm. H.     SURRATT     0y 1880  HARDIN      TN T-9     1260 050ED
ALBERT    ,            SERRETT    14y 1900  KENTON      KY T-623    535 0100E
ALBERT    , A.         SUARTE     13y 1900  GUILFORD    NC T-623   1198 0049E
ALBERT    , F. Arther  SURRATT    13y 1900  WYTHE       VA T-623   1732 0136E
ALBERT    , F. Arther  SURRITT    23y 1910  WYTHE       VA T-624   1652 0143E
ALBERT    , F. Sr.     SURRETT    33y 1920  WYTHE       VA T-625   1919 0195E
ALBERT    , Albers     SURRATT    30y 1920  GIBSON      TN T-625   1740 0047E
ALBERT    ,            WADE       30y 1920  STANLY      NC T-625   1323 0144E
ALBERT    ,            DALREMND   18y 1910  JEFFERSON   AL T-624     17 0130E
ALBERT    ,            SARRATT    22y 1920  CHEROKEE    SC T-625   1690 0007E
ALBERT    ,            SARRETT    18y 1920  THOMAS      GA T-625    280 0110E
ALBERT    , b. GA?     SURRETT     7y 1910  CLEBURNE    AL T-624      7 0052E
ALBERT    ,            SURRETT    17y 1920  CLEBURNE    AL T-625      7 0057E
ALBERT    , Jr.        SURRETT    17y 1920  WYTHE       VA T-625   1919 0195E
ALBERT    , C.         SURATT     13y 1920  CRAWFORD    AK T-625     59 0016E
ALBERT    , C. Age 4   SURRATT     3y 1910  CRAWFORD    AK T-624     48 0016E
ALBERT    , F.         SERRETT     6y 1920  AUGUSTA     VA T-625   1880 0135E
ALBERT    ,            SARRATT     5y 1920  MARSHALL    OK T-625   1472 0163E
ALBERT    , PERSHING S SURRETT     2y 1920  WALKER      GA T-625    281 0176E
ALBERT    ,            SURRETT     1y 1920  BUNCOMBE    NC T-625   1287 0038E
ALBERTA   , M.         SARRETT    16y 1900  THOMAS      GA T-623    224 0089E
ALBERTA   , (HANDMAN)  SARRATT    33y 1920  CABARRUS    NC T-625   1288 0043E
ALBERTA   , M.         SARRETT    11y 1900  THOMAS      GA T-623    224 0089E
ALBERTA   ,            SURRATT     1y 1920  CLEVELAND   NC T-625   1291 0068E
ALBRO     ,            SERUT      42y 1850  BUTLER      OH M-432    663 0301
ALDEN     ,            SURRATT    12y 1900  CALLOWAY    KY T-623    512 016ED
ALDOIN    ,            SURRATT    36y 1920  WHITE       AK T-625     85 0174E
ALEXANDER , (16 to 26) SURAT      24y 1810  BARREN      KY T-252      5 00039
ALEXANDER ,            SARRATT     8y 1850  BROWN       IL M-432     98 0134
ALEXANDER ,            SURRATT    58y 1900  SCHUYLER    IL T-623    344 076ED
ALEXANDER , age 68     SURRATT    67y 1920  DAVIDSON    NC T-625   1295 0020E
ALEXANDER , age 51     SURRATT    47y 1900  DAVIDSON    NC T-623   1192 0026E
ALEXANDER ,            SURRATT    17y 1870  DAVIDSON    NC M-593   1134 0112
ALEXANDER ,            SURRAT      7y 1860  DAVIDSON    NC M-653    895 0926
ALEXANDER , WASHINGTON SURRATT    65y 1920  DAVIDSON    NC T-625   1295 0020E
ALEXANDER , WASHINGTON SURRATT    55y 1910  DAVIDSON    NC T-624   1106 0024E
ALEXANDER , WASHINGTON SURRATT    45y 1900  DAVIDSON    NC T-623   1192 0026E
ALEXANDER , WASHINGTON SURRATT    15y 1870  DAVIDSON    NC M-593   1134 0113
ALEXANDER , WASHINGTON SURRAT      5y 1860  DAVIDSON    NC M-653    895 0933
ALEXANDER , Alex       SURRATT    37y 1900  McNAIRY     TN T-623   1586 0081E
ALEXANDER , Alex age 5 SURRATT    57y 1920  McNAIRY     TN T-625   1753 0135E
ALEXANDER , Alex       SURRATT    47y 1910  McNAIRY     TN T-624   1511 0140E
ALEXANDER , Alex       SURRATT     7y 1870  McNAIRY     TN M-593   1549 0273
ALEXANDER ,            SERRETT    14y 1900  JACKSON     MO T-623    692 0036E
ALEXANDER , DEWEY      SURRATT    12y 1910  DAVIDSON    NC T-624   1106 0024E
ALEXANDER , DEWEY      SURRATT     2y 1900  DAVIDSON    NC T-623   1192 0026E
ALEXANDER , R. DEWEY A SARRATT    22y 1920  MECKLENBURG NC T-625   1309 0134E
ALEXANDER ,            SURRATT     4y 1910  HENDERSON   NC T-624   1115 0041E
ALEXANDER ,            SURRATT    14y 1920  HENDERSON   NC T-625   1305 0085E
ALEXANDER , REED Jr.   SARRATT     3y 1920  MECKLENBURG NC T-625   1309 0134E
ALFRED    ,            SARRATT     6y 1850  DAVIDSON    NC M-432    628 0332
ALFRED    , * BLACK *  SURRALT    25y 1870  LINCOLN     NC M-593   1146 0172
ALFRED    , NORMAN     SURRATT    63y 1910  ROWAN       NC T-624   1131 0074E
ALFRED    , NORMAN     SURRATT    53y 1900  ROWAN       NC T-623   1216 0109E
ALFRED    , NORMAN     SURRATT    33y 1880  ROWAN       NC T-9      981 0242E
ALFRED    , NORMAN     SURRATT     3y 1850  DAVIDSON    NC M-432    628 0349
ALFRED    , NORMAN     SURRAT     13y 1860  DAVIDSON    NC M-653    895 0926
ALFRED    , E.         JARRETT    12y 1860  SPARTANBURG SC M-653   1226 0290b
ALFRED    , FINCH age  SURRATT    12y 1870  DAVIDSON    NC M-593   1134 0113
ALFRED    , FINCH age  SURRAT      2y 1860  DAVIDSON    NC M-653    895 0933
ALFRED    , A. ROBY    SIRRATT     6y 1870  DAVIDSON    NC M-593   1134 0002
ALFRED    , A. ROBY    SURRATT    46y 1910  DAVIDSON    NC T-624   1106 0024E
ALFRED    , A. Roby ag SURRATT    56y 1920  CABARRUS    NC T-625   1288 0043E
ALFRED    , A. ROBY    SURRATT    36y 1900  MECKLENBURG NC T-623   1205 0044E
ALFRED    , R.         COOK        6y 1870  RALEIGH     WV M-593   1698 0366
ALFRED    , PRESTON    SURRATT    32y 1900  CARROLL     VA T-623   1704 0004E
ALFRED    , PRESTON    SARRETT    42y 1910  CARROLL     VA T-624   1634 0007E
ALFRED    , PRESTON    SURRATT    52y 1920  CARROLL     VA T-625   1883 0009E
ALFRED    , PRESTON    SURRATT    12y 1880  CARROLL     VA T-9     1360 0019E
ALFRED    , PRESTON    SURRAT      2y 1870  CARROLL     VA M-593   1639 0471
ALFRED    , OKEY       SARRETT     4y 1880  RALEIGH     WV T-9     1412 0127E
ALFRED    , SPENCER    SURRATT    21y 1900  DAVIDSON    NC T-623   1192 0030E
ALFRED    , SPENCER    SURRATT     1y 1880  DAVIDSON    NC T-9      961 0048E
ALFRED    , D.         SURRETT    27y 1910  POINSETT    AK T-624     61 0110E
ALFRED    , EUGENE     SARRATT    13y 1900  CARTER      OK T-623   1344 0141E
ALFRED    , EUGENE     SARRATT    33y 1920  JEFFERSON   OK T-625   1466 0204E
ALFRED    , B.         SURRATT    11y 1900  McNAIRY     TN T-623   1586 0086E
ALFRED    ,            SURRATT     9y 1900  MADISON     IN T-623    386 0087E
ALFRED    , L.         SURET       0y 1910  KANE        IL T-624    296 0071E
ALGENESS  , R. G.      SURRATT     3y 1920  DAVIDSON    NC T-625   1295 0020E
ALICE     , (CARPENTER SARRATT    57y 1910  CHEROKEE    SC T-624   1454 0010E
ALICE     , (CARPENTER SARRATT    47y 1900  CHEROKEE    SC T-623   1522 0010E
ALICE     , (CARPENTER SURRATT    67y 1920  KANAWHA     WV T-625   1958 0094E
ALICE     , Allic      SURRT       2y 1860  BUREAU      IL M-653    158 0634
ALICE     , M. (Unknow SURRATT    51y 1910  CARROLL     VA T-624   1624 0007E
ALICE     , M. (Unknow SURRATT    61y 1920  PULASKI     VA T-625   1907 0064E
ALICE     , M. (Unknow SURRATT    41y 1900  St FRANCIS  MO T-623    714 0095E
ALICE     ,            WASHINGT   60y 1920  CASS        TX T-625   1785 0030E
ALICE     , T. (Unk) b SURRATT    40y 1900  McLENNAN    TX T-623   1656 0072E
ALICE     , T. (Unknow SURATT     20y 1880  McLENNAN    TX T-9     1318 0102E
ALICE     , T. (Unknow SURRATT    60y 1920  McLENNAN    TX T-625   1830 0112E
ALICE     , M. (TURNER SARRATT    56y 1920  DeKALB      GA T-625    249 0010E
ALICE     , M. (TURNER SARRATT    46y 1910  DeKALB      GA T-624    184 0019E
ALICE     , M. (TURNER SARRATT    36y 1900  FULTON      GA T-693    199 0062E
ALICE     ,            SARRATT     2y 1870  SPARTANBURG SC M-593   1508
ALICE     , C. (Unk) a SARRATT    32y 1900  MECKLENBURG NC T-623   1205 0041E
ALICE     , C. (Unk) a SURRATT    52y 1920  MECKLENBURG NC T-625   1310 0166E
ALICE     , E. (Unknow SURRETT    41y 1910  WASHINGTON  OK T-624   1276 0255E
ALICE     , E. (Unknow SARRETT    51y 1920  WASHINGTON  OK T-625   1490 2781E
ALICE     , D. (COOK)  SURRATT    40y 1910  FAYETTE     WV T-624   1680 0016E
ALICE     , D. (COOK)  SURRETT    30y 1900  HAMILTON    TN T-623   1574 0051E
ALICE     , D. (COOK)  SURRETT    50y 1920  KANAWHA     WV T-625   1958 0081E
ALICE     , Allice     SERRATT    10y 1880  LAWRENCE    OH T-9     1039 0085E
ALICE     , (CULIN) Po SERITT     39y 1910  GORDON      GA T-624    188 0086E
ALICE     , (CULIN) Po SERITT     49y 1920  GORDON      GA T-625    258 0106E
ALICE     ,            HUDGINS     5y 1880  SPARTANBURG SC T-9     1240 0144E
ALICE     , (Unknown)  SERRETT    44y 1920  GREENVILLE  SC T-625   1698 0021E
ALICE     , (Unknown)  SARATTE    24y 1900  GREENVILLE  SC T-623   1529 0022E
ALICE     , G. (SURRAT JONES      35y 1920  BUNCOMBE    NC T-625   1287 0038E
ALICE     , G. Allie   SURRATT    15y 1900  BUNCOMBE    NC T-623   1185 0155E
ALICE     , (Unknown)  SURETT     24y 1910  GREENVILLE  SC T-624   1460 0009E
ALICE     , Allace     SURRETT    14y 1900  CARROLL     TN T-623   1560 0133E
ALICE     , (Unknown)A SURITT     34y 1920  PICKENS     SC T-625   1706 0167E
ALICE     , Allice     SURRETT    13y 1900  McMINN      TN T-623   1585 0078E
ALICE     , (Unknown)  SURRATT    27y 1920  PIKE        IL T-625    401 0152E
ALICE     , *BLACK*    SURRATT    26y 1920  GIBSON      TN T-625   1740 0144E
ALICE     , *BLACK*    SURRATT    22y 1920  McNAIRY     TN T-625   1753 0134E
ALICE     , (CARRICK)  SURRATT    22y 1920  GUILFORD    NC T-625   1301 0159E
ALICE     , (Unknown)  SURRATT    21y 1920  BARTOW      GA T-625    234 0008E
ALICE     ,            SURATT      7y 1910  McLENNAN    TX T-624   1575 0081E
ALICE     ,            SURRATT    13y 1920  CLEVELAND   NC T-625   1291 0069E
ALICE     , L.         SURRETT     9y 1920  RUSSELL     VA T-625   1913 0071E
ALICE     ,            SARRATT     1y 1920  CHEROKEE    SC T-625   1690 0008E
ALIENE    ,            WADE        2y 1920  STANLY      NC T-625   1323 0144E
ALINCE    , *BLACK*    SURRATT     1y 1920  RUTHERFORD  NC T-625   1321 0173E
ALINE     , Twin       SURRATT     5y 1900  SEBASTIAN   AK T-623     76 0131E
ALINE     ,            SURRETT     4y 1920  GORDON      GA T-625    258 0109E
ALITA     , T. (BARNET SURRATT    33y 1900  MONTGOMERY  AL T-623     33 0099E
ALITA     , T. (BARNET SURRATT    53y 1920  MONTGOMERY  AL T-625     36 0100E
ALIVA     , Jacob      SARRATT     6y 1840  BENTON      TN M-704    521 0013
ALIVA     , Jacob      SURRATT    66y 1900  HARDIN      TN T-623   1576 0037E
ALIVA     , Jacob      SARETT     26y 1860  BENTON      TN M-653   1240 0162
ALIVA     , Jacob      SURRATT    36y 1870  BENTON      TN M-653   1514 0482
ALIVA     , Jacob      SURRATT    46y 1880  HARDIN      TN T-9     1260 050ED
ALIVA     , Jacob      SARRETT    16y 1850  BENTON      TN M-432    870 0652
ALLEN     , *          SIROT     ***y 1850  RUTHERFORD  TN M-432    894 0312
ALLEN     ,            SARRATT    60y 1800  LINCOLN     NC M-32      29
ALLEN     , 16 Over    SERRAT     50y 1790  ROWAN       NC M-637      7 0172
ALLEN     , 45 Over    SERRAT     70y 1810  LINCOLN     NC M-252     40 356b
ALLEN     , Allin 16 O SURRAT     27y 1790  SPARTANBURG SC M-637     11 0088
ALLEN     , 26 to 45   SURRATT    37y 1800  SPARTANBURG SC M-32      50 0168
ALLEN     , 60 to 70   SURRATT    67y 1830  COCKE       TN M-19     180 0268
ALLEN     , 70 to 80   SERATT     77y 1840  COCKE       TN M-704    518 0287
ALLEN     , 45 to 50   SURRATT    47y 1810  SPARTANBURG SC M-252     61 NdRcd
ALLEN     ,            SURRATT    55y 1850  CEDAR       MO M-432    395
ALLEN     , 10 Under   SURRATT     5y 1800  SPARTANBURG SC M-32      50 0168
ALLEN     , (40 to 50) SARRETT    45y 1840  POLK        MO M-704    228 0195
ALLEN     , 30 to 40   SURRATT    35y 1830  COCKE       TN M-19     180 0268
ALLEN     ,            SERATT     65y 1860  JEFFERSON   TN M-653   1258 0500
ALLEN     , 15 to 20   SURRATT    15y 1810  SPARTANBURG SC M-252     61 NdRCD
ALLEN     ,            SERATT     49y 1850  COCKE       TN M-432    874 0361
ALLEN     , 20 to 30   SURRATT    23y 1830  DAVIDSON    NC M-19     120 0193
ALLEN     , 10 Under   SARRAT      3y 1810  SPARTANBURG SC M-252     61 0203b
ALLEN     , b. NC a67y SORRETT    63y 1870  GRAVES      KY M-593    464 0250
ALLEN     , 20 to 30   SURRATT    23y 1830  SPARTANBURG SC M-19     171 0253
ALLEN     , 10 Under   SERRAT      3y 1810  LINCOLN     NC M-252     40 370b
ALLEN     , SILVESTER  SURAT      47y 1910  WILLIAMSON  IL T-624    335 00171
ALLEN     , SILVESTER  SURAT      57y 1920  WILLIAMSON  IL T-625    418 0178E
ALLEN     , SILVESTER  SURAT      37y 1900  WILLIAMSON  IL T-623    354 123ED
ALLEN     , THOMAS S.  SURRATT     3y 1880  CARROLL     VA T-9     1360 0019E
ALLEN     , THOMAS S.  SERATE     33y 1910  RICHMOND    VA T-624   1644 0126E
ALLEN     , Wade       SURRATT    13y 1910  RANDOLPH    NC T-624   1128 0067E
ALLEN     , Wade       SURRATT     3y 1900  RANDOLPH    NC T-623   1213 0090E
ALLEN     , Wade       SURATT     23y 1920  RANDOLPH    NC T-625   1318 0109E
ALLEN     , THOMAS     SURRATT     8y 1910  CARROLL     VA T-624   1624 0006E
ALLEN     , ALEXANDER  SURRATT     7y 1920  DAVIDSON    NC T-625   1295 0020E
ALLESIA   , M.         SARRETT     1y 1900  POTTAWATOMI OK T-623   1342 0194E
ALLIE     , 10 Under   SARRAT      5y 1810  SPARTANBURG SC M-252     61 0202
ALLIE     , 10 Under   SURRATT    15y 1820  SPARTANBURG SC M-33     120 0280b
ALLIE     , (SARRATT)  LIPSCOMB   65y 1870  SPARTANBURG SC M-593   1508 0489
ALLIE     , 05 Under   SURRATT     1y 1830  SPARTANBURG SC M-19     171 0316
ALLIE     , G. (CLARKE CARPENTER  65y 1900  CHEROKEE    SC T-623   1522 0010E
ALLIE     , 05 Under b SARRATT     4y 1840  SPARTANBURG SC M-704    515 0154
ALLIE     , E. OLLIE   STARRATT   32y 1880  LINCOLN     NC
ALLIE     , E. a30y b. SARATT     32y 1880  CHATTOOGA   GA T-9      139 0014E
ALLIE     , E. a50y    SURRATT    52y 1900  WALKER      GA T-693    226 0094E
ALLIE     , E. Aler ag SURATT     22y 1870  CHATTOOGA   GA M-593    142 0124
ALLIE     , E. OLLIE   SARRATT     2y 1850  SPARTANBURG SC M-432    858 0248
ALLIE     , E. OLLIE   SARRATT    12y 1860  CHATTOOGA   GA M-653    116 0647
ALLIE     , Alie       SARRETT     5y 1860  SPARTANBURG SC M-653   1226 0287
ALLIE     , Alie       SARRATT    15y 1870  SPARTANBURG SC M-593   1508 0498
ALLIE     ,            SURRATT    18y 1887  HUNT        TX Mar
ALLIE     , Alabama    SURRATT    11y 1880  SOMERVILL   TX T-9     1327 0146E
ALLIE     , (Unknown)  SURRETT    23y 1920  BUNCOMBE    NC T-625   1287 0038E
ALLIE     ,            SARRATT    20y 1920  YORK        SC T-625   1708 0116E
