Erie County (PA) Genealogy
LeBoeuf Township - 1880 Census (partial)
Contributed by Linda Dill
The information below is reposted with permission of Linda Dill, who transcribed portions of several Erie County (PA) Federal Census extracts as a part of her personal family history research on colonial Pennsylvania families, including St. John, Prather, Crunkleton, Kiffer and Knisley. The web site containing the original information reposted here is at http://www.icubed.com/~ldill/index.html . No data has been changed from the original posting. This listing includes 1 page only from Mill Village, LeBoeuf Township for the 1880 census, from household 368 to 377.
Enumeration Dist. No. 167, Page No. 36 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
368 | 391 | Martin, Mary F. | W | F | 42 | Wife | / | Keeping house | PA | PA | PA | ||||||||||||||
Martin, M. E. | W | F | 19 | Daughter | / | At home | PA | PA | PA | ||||||||||||||||
Martin, T. E. | W | M | 17 | Son | / | Working on farm | / | PA | PA | PA | |||||||||||||||
Martin, C. M. | W | M | 15 | Son | / | Working on farm | / | PA | PA | PA | |||||||||||||||
Martin, Ella Belle | W | F | 13 | Daughter | / | At school | / | PA | PA | PA | |||||||||||||||
Martin, Anna R. | W | F | 9 | Daughter | / | At school | / | PA | PA | PA | |||||||||||||||
Martin, Vastine | W | M | 7 | Son | / | At school | / | PA | PA | PA | |||||||||||||||
369 | 392 | Prather, H. D. | W | M | 30 | / | PA | Don't Know | PA | ||||||||||||||||
Prather, R. | W | F | 28 | Wife | / | Keeping house | PA | Don't Know | Don't Know | ||||||||||||||||
Prather, Bert | W | M | 7 | Son | / | At school | / | PA | PA | PA | |||||||||||||||
Prather, John | W | M | 5 | Son | / | At school | / | PA | PA | PA | |||||||||||||||
Prather, Cressa | W | F | 2 | Daughter | / | PA | PA | PA | |||||||||||||||||
Prather, Eugene | W | M | 1 | Son | / | PA | PA | PA | |||||||||||||||||
370 | 393 | Manross, Ira L. | W | M | 54 | / | Farmer | PA | PA | PA | |||||||||||||||
Manross, Susan | W | F | 69 | Wife | / | Keeping house | PA | PA | PA | ||||||||||||||||
371 | 394 | Range, E. K. | W | M | 53 | / | Farmer and Showman | PA | PA | Md. | |||||||||||||||
Range, Dorothy | W | F | 46 | Wife | / | Keeping house | OH | ME | IRELAND | ||||||||||||||||
Range, Virginia | W | F | 19 | Daughter | / | At home | OH | PA | OH | ||||||||||||||||
Range, Lincoln | W | M | 16 | Son | / | Works on farm | / | PA | PA | OH | |||||||||||||||
Range, Spencer | W | M | 15 | Son | / | Works on farm | / | PA | PA | OH | |||||||||||||||
Range, Mary E. | W | F | 13 | Daughter | / | At school | / | PA | PA | OH | |||||||||||||||
Range, Ruby | W | F | 7 | Daughter | / | At school | / | PA | PA | OH | |||||||||||||||
372 | 395 | Quay, W. M. | W | M | 36 | / | Blacksmith | PA | PA | PA | |||||||||||||||
Quay, S. J. | W | F | 30 | Wife | Keeping house | PA | PA | PA | |||||||||||||||||
Quay, Flora Belle | W | F | 9 | Daughter | / | At school | / | PA | PA | PA | |||||||||||||||
Quay, Grace N. | W | F | 7 | Daughter | / | At school | / | PA | PA | PA | |||||||||||||||
Quay, Geo. B. | W | M | 3/12 | Mar. | Son | / | PA | PA | PA | ||||||||||||||||
Holbrook, Frank | W | M | 17 | Apprentice | / | Blacksmith | PA | PA | PA | ||||||||||||||||
372 | 395 | Holbrook, Addie | W | F | 40 | / | Keeping house | PA | MA | MA | |||||||||||||||
373 | 396 | Runnells, F. W. | W | M | 54 | / | Farmer | VT | NH | NH | |||||||||||||||
Runnells, B. A. | W | F | 47 | Wife | / | Keeping house | MA | MA | MA | ||||||||||||||||
Runnells, Frank | W | M | 14 | Son | / | Works on farm | / | PA | VT | MA | |||||||||||||||
Runnells, D. M. | W | F | 12 | Daughter | / | At school | / | PA | VT | MA | |||||||||||||||
374 | 397 | Kingen, W. K. | W | M | 40 | / | Runs meat market | MI | PA | PA | |||||||||||||||
Kingen, A. | W | F | 31 | Wife | / | Keeping house | NY | NY | NY | ||||||||||||||||
Kingen, Effie | W | F | 11 | Daughter | / | At school | / | PA | MI | NY | |||||||||||||||
Kingen, Sidney | W | M | 9 | Son | / | At school | / | PA | MI | NY | |||||||||||||||
Kingen, Reed | W | M | 7 | Son | / | At school | / | PA | MI | NY | |||||||||||||||
Kingen, Bessie | W | F | 1 | Daughter | / | PA | MI | NY | |||||||||||||||||
Van Dresser, J. V. | W | M | 25 | Brother in law | / | Works on R.R. | MI | NY | NY | ||||||||||||||||
375 | 398 | Hunt, H. H. | W | M | 51 | / | Farmer | PA | LA | NY | |||||||||||||||
Hunt, M. A. | W | F | 42 | Wife | / | Keeping house | NY | NY | NY | ||||||||||||||||
Hunt, Charles A. | W | M | 13 | Son | / | Works on farm | / | PA | PA | NY | |||||||||||||||
Hunt, Lewis | W | M | 10 | Son | / | At school | / | PA | PA | NY | |||||||||||||||
Hunt, Lena | W | F | 8 | Daughter | / | At school | / | PA | PA | NY | |||||||||||||||
376 | 399 | Crocker, Frank | W | M | 28 | / | Farmer | PA | PA | PA | |||||||||||||||
Crocker, Elva J. | W | F | 23 | Wife | / | Keeping house | PA | PA | PA | ||||||||||||||||
377 | 400 | Mickle, Jerome | W | M | 41 | / | Farm laborer | NY | NY | NY | |||||||||||||||
Mickle, G. O. | W | F | 29 | Wife | / | Keeping house | PA | NY | NY | ||||||||||||||||
Mickle, Francis T. | W | M | 10 | Son | / | At school | / | PA | NY | CANADA |
This page was last updated on Tuesday, January 30, 2001 .
Return to Erie County Genealogy
Return to LeBoeuf Township
Return to Erie County Census