1810 Census, Toby Twp., Arm. Co., PA., p. 400

Clarion County Historical Society

1810 Census
Toby Twp., Armstrong Co., PA
Page 400

Page 399       Index Page       Description       Page 401


                                 Free white males      Free white females

                                 0  10  16  26  45      0  10  16  26  45
Last Name      First Name       to  to  to  to   &     to  to  to  to   &
                                 9  15  25  44  up      9  15  25  44  up

Sterrit        John              2   1   0   1   0      2   0   0   1   0
Parker         William           0   0   0   1   0      2   1   0   1   0
Elder          James             4   0   2   1   0      2   3   0   2   0
Graham         William           1   2   0   1   0      0   2   0   1   0
Smith          Andrew            2   1   0   1   0      2   0   0   1   0
Pollock        Thomas            3   0   0   1   0      2   2   0   1   0
Hogan          David             4   0   1   0   1      0   3   2   1   0
Long           John              2   2   1   0   1      3   0   0   1   0
Latshaw        Peter             2   1   2   0   1      1   2   0   1   0
Hogan          Edward            2   0   0   0   1      2   0   0   1   0
Dunkle         Mickal (1)        3   0   0   0   1      2   1   0   1   0
Miller         William           1   0   0   1   0      1   0   1   0   0
Brandon        John              2   1   0   0   1      2   0   0   1   0
Wilson         David             2   0   1   0   0      0   0   1   0   0
Painter        John              3   1   1   1   0      2   1   1   0   0
Watterson      Jacob             3   0   0   1   0      3   0   0   1   0
McKibbons      Tho's             0   1   2   0   1      0   0   1   0   1
Martin         John              0   0   0   1   0      0   0   0   0   0
Seawright      Sam'l             2   0   1   0   0      1   0   0   1   0
Willson        Lewis             2   0   1   1   0      4   0   0   1   0
Callen         Hugh              2   2   1   1   0      2   0   1   1   0
Callen         James             4   0   0   1   1      2   1   0   1   0
Oaf            Jacob             2   0   0   1   0      4   0   0   1   0
Reighard (2)   Christopher       2   1   0   1   0      2   2   2   1   0


1) Mickal Dunkle: May be either Mickal or Michal.

2) Christopher Reighard: Last name starts with Reigh-. I believe the final letters are -ard, but it's very difficult to read.
Page 399       Index Page       Description       Page 401

Clarion County Historical Society