![]() |
Renfrew County |
| Municipal/Places | |
Can't
Find It? |
or
Hamlets/Villages/Towns/Cities In Renfrew County
Place Name |
Township |
| A | |
| Alice | Alice |
| Allans Corners | Wilberforce |
| Arnprior | McNab |
| Ashdad | Bagot |
| Augsburg | Grattan/South Algoma |
| B | |
| Balaclava | Grattan |
| Balsam Hill | Admaston |
| Balvenie | Griffith |
| Barret Chute | Blythfield |
| Barry's Bay | Sherwood |
| Barryvale | Bagot |
| Beachburg | Westmeath |
| Belangers Corner | Admaston/Bagot |
| Bissett Creek | Maria |
| Black Bay | Petawawa |
| Bonnechere | Richards |
| Braeside | McNab |
| Bromley | Bromley |
| Bruceton | Lyndoch/Raglan |
| Brudenell | Brudenell |
| Brumsfield | Stafford |
| Budd Mills | North Algoma/Wilberforce |
| Bulgers Cornors | Bromley/Wilberforce |
| Burnstown | McNab |
| C | |
| C.F.B. Petawawa | Petawawa |
| Calabogie | Bagot |
| Camel Chute | Matawatchan |
| Castile | South Algoma |
| Castleford | Horton |
| Cedar Beach | Pembroke |
| Chalk River | Buchanan |
| Chats Haven | McNab |
| Chenaux | Horton/Ross |
| Clay Bank | McNab |
| Clay Valley | McNab |
| Clontarf | Sebastopol |
| Cobden | Ross |
| Combermere | Radcliffe |
| Connaught | Bromley |
| Constant Creek | Grattan |
| Copp | Brudenell |
| Cormac | South Algoma |
| Cotieville | Horton |
| Cotnam Island | Pembroke |
| D | |
| Dacre | Brougham |
| Davis Mills | Alice |
| Deacon | North Algoma |
| Deep River | Rolph |
| Deux Rivieres | Clara |
| Dewars | McNab |
| Donegal | Grattan |
| Dore Bay | Wilberforce |
| Douglas | Bromley |
| Duke Crossing | Petawawa |
| Dunegal | Gratton |
| E | |
| Eganville | Grattan/Wilberforce |
| Esmonde | Grattan |
| F | |
| Fairview | Stafford |
| Ferguslea | Admaston |
| Fergusons Beach | Horton |
| Finchley | Westmeath |
| Forest Lea | Alice |
| Foresters Falls | Ross |
| Fourth Chute | Wilberforce |
| Foymount | Brudenell/Sebastopol |
| Fremo Corners | Admaston |
| French Settlement | Stafford |
| G | |
| German Settlement | Hagarty |
| Germanicus | Wilberforce |
| Glasgow Station | McNab |
| Golden Lake | North Algoma |
| Golden Lake Indian Reserve 39 | South Algoma |
| Goshen | Horton/McNab |
| Government Road | Pembroke |
| Grants Settlement | Ross |
| Green Lake | Wilberforce |
| Greenwood | Pembroke/Westmeath |
| Griffith | Griffith |
| Guiney | Lyndoch/Raglan |
| H | |
| Haley Station | Ross |
| Halfway | Radcliffe |
| Hamiltonsfield | Stafford |
| Hampelsfield | Stafford |
| Hardwood Lake | Raglan |
| Harriets Cornors | Brudenell |
| Hiam | Alice |
| Hoffman | Petawawa |
| Hopefield | Radcliffe |
| Huckabones Corners | Stafford/Wilberforce |
| Hurds Lake | Bagot |
| Hyndford | Grattan |
| I | |
| Indian | Fraser |
| J | |
| Jewellville | Raglan |
| K | |
| Kaszuby | Radcliffe |
| Kathmae Siding | Westmeath |
| Kellys Corner | Bromley/Wilberforce |
| Kerr Line | Ross |
| Khartum | Griffith |
| Killaloe | Hagarty |
| Kramer Subdivision | Petawawa |
| L | |
| La Passe | Westmeath |
| Lake Clear | Sebastopol |
| Lake Dore | Wilberforce |
| Landry Crossing | Buchanan |
| Latchford Bridge | Raglan |
| Laurentian View | Petawawa |
| Ledgerwoods Corner | Westmeath |
| Letterkenny | Brudenell |
| Letts Cornors | Wilberforce |
| Lochwinnoch | McNab |
| Locksley | Alice |
| Lost Nation | Brudenell |
| Lower Dacre | Brougham |
| Lundys Corners | McNab |
| M | |
| Mackey | Head |
| Martins Corner | Admaston |
| Matawatchan | Matawatchan |
| Mayhew | Horton |
| McClarens Settlement | Ross |
| McDougall | Admaston |
| McGrath | Grattan |
| McGuire | Petawawa |
| Meath | Westmeath |
| Micksburg | Stafford |
| Millars Corner | Ross |
| Mink Lake | Wilberforce |
| Moores Lake | Admaston |
| Mount St. Patrick | Admaston |
| Mud Lake | Wilberforce |
| N | |
| Northcote | Admaston |
| O | |
| Oakgrove | Admaston |
| O'Grady Settlement | Hagarty |
| Old Killaloe | Hagarty |
| Osceola | Bromley |
| P | |
| Palmer Rapids | Raglan |
| Paugh Lake | Sherwood |
| Payne | Admaston |
| Pembroke | Pembroke |
| Pembroke Junction | Pembroke |
| Perrault | Grattan |
| Perretton | Westmeath |
| Petawawa | Petawawa |
| Pine Meadows | Petawawa |
| Pine Ridge | Petawawa |
| Pine Valley | Bromley |
| Pinegrove | McNab |
| Pleasant Valley | Westmeath |
| Pleasant View | Pembroke |
| Point Alexander | Rolph |
| Q | |
| Quadeville | Lyndoch |
| Queens Line | Ross |
| R | |
| Race Horse Camp | McKay |
| Rankin | Wilberforce |
| Rapides-des-Joachims (Da Swisha) | Rolph |
| Renfrew | Horton |
| Renfrew Junction | Admaston |
| Riverview | Petawawa |
| Rocher Fendu | Westmeath |
| Rockingham | Brudenell |
| Rolphton | Rolph |
| Rosebank | Admaston |
| Rosenthal | Brudenell |
| Round Lake Centre | Hagarty |
| Ruby | South Algoma |
| S | |
| Sand Point | McNab |
| Sandy Beach | McNab |
| Sandy Hook | McNab |
| Schutt | Raglan |
| Scotch Bush | Grattan |
| Shady Nook | Stafford |
| Shamrock | Admaston |
| Shields Crossing | Westmeath |
| Siberia | Sherwood |
| Silver Lake | South Algoma |
| Simpsons | Hagarty |
| Slabtown | Wilberforce |
| Snake River | Westmeath |
| Spotswood | Westmeath |
| Springtown | Bagot |
| Spruce Hedge | Bagot |
| Stafford | Alice/Petawawa |
| Stafford Lower | Stafford |
| Stewart Crossing | Petawawa |
| Stewartville | McNab |
| Stonebrook | Stafford |
| Stonecliffe | Head |
| T | |
| The Glen | Westmeath |
| Thompson Hill | Horton |
| Tramore | Hagarty |
| V | |
| Vanburgh | Sebastopol |
| W | |
| Waba | McNab |
| Westmeath | Westmeath |
| White Lake | McNab |
| Wilno | Hagarty |
| Wilson | Matawatchan |
| Wingle | Raglan |
| Woermke | Sebastopol |
| Woito | Alice/Wilberforce |
| Wolfe | Lyndoch |
| Wolftown | Bromley |
| Z | |
| Zadow | South Algoma |
| Zion Line | Westmeath |
![]()
Back to: Renfrew County GenWeb Main Page
Copyright © 1997-1999 Chris Hampel
Sept. 2000 Monica Erickson
Mar. 2005, Stephen Gray