| Females | ||||
|---|---|---|---|---|
| Females | Males | Date | Book | Page |
| BARNES, Leota Miss | Wilber Rabe | 10-3-19-- | 15 | 115 |
| BAXTER, Maude Mrs. | George B. Nixson | 10-25-19-- | 15 | 137 |
| BAKER, Eunice Mrs. | Charles Pferfer | 12-17-19-- | 15 | 167 |
| BAKER, Verda Miss | Alva Kiuckner | 1-5-19-- | 15 | 179 |
| BAILEY, Gladys Miss | Henry Hilderbrand | 1-28-19-- | 15 | 187 |
| BAKER, Alma Miss | Wilfred Drake | 2-8-19-- | 15 | 195 |
| BARTON, Dora Mae Miss | Clovis Emory Shelton | 4-26-19-- | 15 | 226 |
| BARTON, Lotus Mrs. | Jimmie A. Grier | 6-9-19-- | 15 | 252 |
| BARNES, Lucille Blanche Miss | Frank J. Smith | 6-28-19-- | 15 | 265 |
| BARNES, Marguerite Waunita Miss | Atis Foster Overstreet | 7-1-19-- | 15 | 267 |
| BARTON, Elsie Irene Miss | Lyle Vein Snell | 9-6-19-- | 15 | 313 |
| BARRETT, Virginia Miss | Ralph Flynn Armstrong | 12-14-19-- | 15 | 378 |
| BAYLIFF, Hazel Grace Miss | Allen B. Dailey | 12-30-19-- | 15 | 399 |
| BARNETT, Beatrice Miss | Joe W. Hall | 1-15-19-- | 15 | 405 |
| Males | ||||
| Males | Females | Date | Book | Page |
| BALL, Harold Lossie | Miss Anna Opal Patterson | 3-10-19-- | 13 | 342 |
| BAILEY, Jack Bunice | Miss Jennie Albertha Woodrum | 3-16-19-- | 13 | 347 |
| BAIRD, Robert Eugene | Miss Dorothy Lorene Rinner | 5-16-19-- | 13 | 379 |
| BALLOU, John | Miss Eloise McPherion Schroder | 7-3-19-- | 13 | 409 |
| BAKER, Hollie | Miss Wanda Ploenk | 9-19-19-- | 13 | 461 |
| BAKER, Hal H. | Miss Pauline Pearson | 11-22-19-- | 13 | 492 |
Note: For privacy reasons, years after 1930 are not listed online. webmaster for this information.



You are the visitorThis nonprofit research site is an independent affiliate of both the American History and Genealogy Project (AHGP) and the American Local History Network (ALHN), a supporter of USGenNet, a nonprofit historical and genealogical Safe-Site Server solely supported by tax-deductible contributions. No claim is made to the copyrights of individual submitters, and this site complies fully with USGenNet's Nonprofit Conditions of Use.
