|
Warren
County, Ohio Virtual Cemetery Project |
Rose Hill Cemetery 171 S. Mason-Montgomery Road Deerfield Township, Warren County, Ohio |
INT # | SEC | LOT | NAME | DEATH | VETERAN | REMOVED FROM |
5267 | B4 | 316 | Nadler, Edith | 1977 | ||
5032 | B4 | 316 | Nadler, Edward F. | 1974 | ||
6102 | G1 | 8 | Nally, Dana Elizabeth | 1986 | ||
9534 | B6 | 967W | Napier, William D. | 2014 | ||
7571 | G4 | 813 | Napolitano, Philip Thomas | 1999 | World War II | |
4922 | G2 | 121 | Nauman, Eleanor J. | 1972 | ||
6521 | G2 | 121 | Nauman, Elmer H. | 1990 | ||
7441 | H2 | 41 | Naylor, Clement L. | 1998 | World War II | |
8160 | H2 | 115 | Naylor, John R | 2004 | ||
7184 | H2 | 41 | Naylor, Rose F. | 1996 | ||
6759 | A5 | 23 | Neal, Acil N | 1993 | ||
6928 | A5 | 23 | Neal, Emmett W. | 1994 | ||
3557 | C2 | 164 | Nebling, Josephine [Niebling on stone, Nebling in Register of Interments] | 1950 | ||
8146 | G4 | 717 | Neckel, Edmund N | 2004 | ||
729 | 7 | 56 | Needham, Bertha | 1898 | ||
696 | 7 | 55 | Needham, Helen Marie | 1896 | ||
G3 | 432 | Neeley, Ada Lorene | reserved | |||
7847 | G3 | 432 | Neeley, Wilburn | 2001 | World War II | |
6118 | A5 | 324 | Nelson, Grace Goodlander [Grace Danes in Register of Interments] | 1986 | ||
4401 | C1 | 59 | Neske, Harry Edward | 1965 | World War I | |
8173 | MW. | 6A | Neubauer, Betty | 2004 | ||
7192 | MW | 5A | Neubauer, Donald Clement | 1996 | World War II | |
8411 | MW | 5B | Neubauer, Gilbert A. | 2006 | World War II | |
5438 | A | 389 | Neufarth, Homer A. | 1979 | ||
6658 | B3 | 204 | Neuhaus, Charles Jacob | 1992 | World War II | |
5984 | B3 | 204 | Neuhaus, Janet Dodds | 1985 | ||
999 | 3 | 184 | Neville, William T. | 1873 | Civil War | |
7983 | B5 | 814 | New, Ernest Roger | 2002 | Desert Storm | |
9592 | B5 | 815 | New, Ernest Russell | 2014 | ||
8957 | B5 | 815 | New, Vela Correll | 2010 | ||
5810 | A | 43 | Newcomb, Elizabeth D. | 1983 | ||
4571 | A | 43 | Newcomb, Lewainor | 1968 | ||
493 | 3 | 158 | Newcomb, Lydia | 1890 | ||
70 | 3 | 159 | Newcomb, Lydia J. | 1877 | ||
3884 | A | 43 | Newcomb, William C. | 1957 | ||
7407 | A6 | 435 | Newman, Julia Ann | 1998 | ||
8321 | B4 | 406 | Newton, Anne W. | 2005 | ||
8347 | B3 | 269 | Newton, Antoinette G. | 2005 | ||
6203 | B3 | 260 | Newton, Clifford L. | 1987 | ||
4702 | B3 | 269 | Newton, John Robert "Big Bug" | 1969 | ||
6966 | B3 | 260 | Newton, Lillian V. | 1994 | ||
7341 | B4 | 406 | Newton, Robert E. | 1997 | World War II | |
5638 | B3 | 269 | Newton, Vernon Leroy | 1981 | World War II | |
7037 | B5 | 759 | Nicely, Melvin Gregory | 1995 | Vietnam | |
B5 | 759 | Nicely, Regenia Clouse | reserved | |||
4223 | 2 | 66 | Nicholl, James Frederick | 1962 | ||
4391 | 2 | 66 | Nicholl, Sarah Helen | 1965 | ||
8976 | B4 | 351 | Nichols, Avonell | 2010 | ||
5383 | B4 | 351 | Nichols, James Lester | 1978 | World War II | |
6032 | C1 | 27 | Nichols, Lucy Marie [Lucy M. Bates on stone; Lucy Marie Nichols in Register of Interments] | 1986 | ||
5468 | G2 | 173 | Nichols, Russell E. | 1979 | ||
8707 | B5 | 808 | Nichols, Sally Ann | 2008 | ||
6949 | G2 | 173 | Nichols, Virginia Kathryn | 1994 | ||
7349 | G4 | 655 | Nichols Jr., Lester Edward | 1996 | ||
8049 | B6 | 958 | Nicholson, Beverly M. | 2003 | ||
9651 | B6 | 958 | Nicholson, Donald James | 2014 | Veteran | |
2068 | B | 221 | Nickleson, Elizabeth | 1920 | ||
2069 | B | 222 | Nickleson, Infant male | 1920 | ||
3123 | 5 | 62 | Niebel, Maude | 1942 | ||
3689 | C2 | 164 | Niebling, George H. | 1953 | ||
3557 | C2 | 164 | Niebling, Josephine [Niebling on stone, Nebling in Register of Interments] | 1950 | ||
C1 | 21 | Niederman, Alberta | reserved | |||
5056 | C1 | 21 | Niederman, John W. | 1974 | ||
3273 | C1 | 21 | Niederman, Kenneth Charles | 1945 | ||
5754 | B4 | 413 | Niederman, Paul David | 1983 | ||
8920 | B4 | 413 | Niederman, Verna E. | 2009 | ||
3351 | B2 | 121 | Nixon, Cora N. | 1946 | ||
545 | 4 | 138 | Nixon, Eliza H. | 1892 | ||
627 | 4 | 138 | Nixon, John T. (Dr.) | 1894 | ||
B2 |
121 | Nixon, Lee Vern | reserved | |||
2145 | B | 121 | Nixon, William | 1922 | Civil War | |
7372 | G4 | 701 | Noe, Jerry W | 1998 | ||
5687 | B4 | 419 | Noel, Elsie Marie | 1982 | ||
8252 | A7 | 539 | Noel, Raymond P. | 2005 | ||
5535 | B4 | 340 | Nordstrom, Eva Amelia | 1980 | ||
5634 | B4 | 340 | Nordstrom, John F. | 1980 | World War II | |
5458 | G2 | 177 | Noriega, Alex | 1979 | World War I & World War II | |
23 | 2 | 7 | Norris, Infant | 1874 | ||
438 | 2 | 7 | Norris, John T. | 1889 | ||
307 | 2 | 7 | Norris, John T. (Mrs.) | 1885 | ||
4184 | B2 | 143 | Norris, Lottie | 1962 | ||
506 | 2 | 7 | Norris, Margaret | 1891 | ||
3613 | B2 | 143 | Norris, Oscar | 1951 | ||
7554 | G4 | 775 | Norris, Shirley Jean | 1999 | ||
7514 | G3 | 555 | North, Bryan Patrick | 1999 | ||
9123 | A7 | 707 | Northern, Adelhia Rose "Dee" | 2011 | ||
A7 | 707 | Northern, Edward "Eddie" | reserved | |||
7982 | A4 | 314 | Norton, Alma | 2002 | ||
5091 | A | 314 | Norton, Walter R. | 1974 | ||
2818 | 0 | Nuece, Amanda | 1935 | |||
3995 | A | 212 | Nye, Mary | 1959 |
This page created 24 May 2010 and last updated
2 December, 2017
© 2010 Arne
H Trelvik All rights reserved