| Name | Interment # | Veteran | Section | Lot |
| Yarnell, Sarah Louise | 2860 | Corwin Addition | 463-7 | |
| Yaeger, Ellsworth W. | 9330 | World War II | I | 72-10 |
| Yaeger, Sabra | ? | I | 72-9 | |
| Yeager, Benjamin M. | 3780 | Old Section | 424 | |
| Yeager, George R. | 4113 | Old Section | 424 | |
| Yeager, Mary E. | 4493 | Old Section | 424 | |
| Yeager, Thos. E. | 856 | Old Section | 424 | |
| Yeager, Scott | 2322 | Old Section | 424 | |
| Yeager, Winfield Scott | 2322 | Old Section | 424 | |
| Yeazel, Alva C. | 7061 [Alva C. on stone; Clarence Alva in Register of Interments] | B | 79-8 | |
| Yeazel, Andrew Jackson | 7723 | B | 43-3 | |
| Yeazel, Andrew J. Jr. | 10030 | World War II | B | 43-9 |
| Yeazel, Clarence Alva | 7061 [Alva C. on stone; Clarence Alva in Register of Interments] | B | 79-8 | |
| Yeazel, Dora B. | 6544 | B | 134-3 | |
| Yeazel, Fred | 3996 | Corwin Addition | 459-9 | |
| Yeazel, Lizzie Monfort | 6905 [Lizzie Monfort Yeazel in Register of Interments; Lizzie Monfort on stone] | Old Section | 68-7 | |
| Yeazel, Leon | 7051 [Leon in Register of Interments; Leo on stone] | World War II | B | 43-1 |
| Yeazel, Leroy | 5010 [Leroy in Register of Interments; Roy on stone] | Corwin Addition | 459-1 | |
| Yeazel, Mary E. | 7410 | B | 43-2 | |
| Yeazel, Nathaniel C. | 3994 | Civil War | Corwin Addition | 474 [GAR Lot] |
| Yeazel, Oney A. | 6133 | B | 134-2 | |
| Yeazel, Robert H. | 6962 | B | 134-4 | |
| Yeazel, Tristan | 10444 | Southeast Addition | 7-9 | |
| Yeazel, Tyler Lee | 10444 | Southeast Addition | 7-9 | |
| Yeazel, Vergie | B | 43 | ||
| Yeazel, Vivian Elaine | 9199 | B | 43-7 | |
| Yenco, John A. | 10592 | World War II | I | 81-7 |
| Yenco, Ruth Irene | 8669 | I | 81-6 | |
| Yetter, William H. | 8826 | World War II & Korea | F | 17-8 |
| Yinger, David E. | 10677 | World War II | B | 56-6 |
| Yinger, Mary Estelle | 5726 | B | 56-2 | |
| Yinger, William Leroy | 7465 | World War I & World War II | B | 56-3 |
| Yingling, Earl H. | 7963 | World War I | C | 15-7 |
| Yost, Wesley W. | 4109 | Old Section | 32-13 | |
| Young, Alice E. | 8810 | H | 144-12 | |
| Young, Alonzo R. | 6828 | Old Section | 436-1 | |
| Young, Angela Cassandra | reserved | J | 93 | |
| Young, Arthur J. | 10229 | World War II | Southeast Addition | 41-3 |
| Young, Anna Eileen | 9484 | Southeast Addition | 41-4 | |
| Young, Barbara | reserved | I | 17 | |
| Young, Benjamin H. | 7413 | B | 19-8 | |
| Young, Blair | 8223 [James Blair in Register of Interments; Blair on stone] | Corwin Addition | 478-8 | |
| Young, Carl L. | 8129 | A | 39-1 | |
| Young, Carmen S. | 10180 | C | 70-4 | |
| Young, Charles | 7476 | World War I | C | 70-2 |
| Young, Charles | 3054 | H | 55-3 | |
| Young, Charles H. | 7133 | G | 135-3 | |
| Young, Charles L. | 10626 | A | 39-6 | |
| Young, Charles Louis | 3489 | H | 55-5 | |
| Young, Clara I. | 7409 | H | 54-7 | |
| Young, Cleola T. | 10077 | I | 17-10 | |
| Young, Darrell Lee | 8489 | H | 58-8 | |
| Young, David J. | 2684 | H | 58 | |
| Young, Dora Brant | 6620 | H | 110-7 | |
| Young, Douglas Alan | 8756 | Vietnam | F | 70-1 |
| Young, Edith S. | 2217 | H | 54-3 | |
| Young, Edith C. | 10908 | F | 70-2 | |
| Young, Elizabeth | 8843 | A | 39-2 | |
| Young, Ellen | 4697 | H | 55-8 | |
| Young, Ellen Ann | 2934 | H | 55-1 | |
| Young, Florence R. | 6242 | C | 3-4 | |
| Young, Floyd S. | ? | I | 135-8 | |
| Young, Frances | C | 70-5 | ||
| Young, Frank | 5452 | H | 54-5 | |
| Young, Frank E. | 8489 | H | 58-14 | |
| Young, George E. | 6423 | C | 3-3 | |
| Young, Geraldine | A | 39 | ||
| Young, Grace M. | reserved | I | 102 | |
| Young, Harry L. | 6844 | B | 72-5 | |
| Young, Heber | not found in the Register of Interments | H | 54 | |
| Young, Hester Ann | 5401 | G | 135-2 | |
| Young, infant | 7296 | C | 70-1 | |
| Young, James | 7334 | H | 56-4 | |
| Young, James Blair | 8223 [James Blair in Register of Interments; Blair on stone] | Corwin Addition | 478-8 | |
| Young, James Harvey | 5820 | G | 24-9 | |
| Young, Jessie E. | 9155 | Old Section | 436-2 | |
| Young, John L. | 6186 | H | 58-10 | |
| Young, John W. | 2293 | Old Section | 206 | |
| Young, Joseph A. | ? | I | 108-7 | |
| Young, Laura Banta | 9049 | B | 48-1 | |
| Young, Lawrence D. | 10149 | World War II | I | 102-4 |
| Young, Leota M. | 4442 | H | 56-1 | |
| Young, Louella M. | 7820 | B | 72-4 | |
| Young, Luetta Mae | 9423 | B | 19-7 | |
| Young, Maggie May | 6970 | H | 58-12 | |
| Young, Marcella | 9719 | Corwin Addition | 478-9 | |
| Young, Marcia A. | reserved | I | 108 | |
| Young, Marjorie | 10227 | I | 108-2 | |
| Young, Marvin E. | ? | World War II | F | 70-3 |
| Young, Mary | 3241 | H | 55-4 | |
| Young, Mary A. | 7682 | H | 56-5 | |
| Young, Mary D. | 8104 | H | 58-13 | |
| Young, Miles | 8117 | H | 142-10 | |
| Young, Myrtle R. | 8725 [Myrtle R. Young on stone; Myrtle Rae McCray in Register of Interments] | G | 24-11 | |
| Young, Norma Hester | 10044 | H | 56-8 | |
| Young, Paul | 8996 | I | 108-1 | |
| Young, Pauline | 3393 | H | 58-1 | |
| Young, Sallie | 2418 | Old Section | 206 | |
| Young, Stephen A. | ? [Skip Allen Young on stone] | J | 93-9 | |
| Young, Warren C. | ? | I | 17-18 | |
| Young, William W. | reserved | I | 17 | |
| Young, Willard F. | 8560 | World War II | H | 56-7 |
| Young, Willie P. | 1839 in Lot 160 on 23 Nov 1870 (but inscription on monument in Lot 206) | Old Section | 160 [stone in 206] | |
| Younkers, Allen S. | 6753 | B | 128-3 | |
| Younkers, Eva Agnes | 6631 | B | 128-4 | |
| Younkers, William Allen | 5987 | B | 128-1 | |
| Younkman, Cynthia Irene | reserved | J | 55 | |
| Younkman, Gregory Stephen | ? | C | 40-3 | |
| Youse, Ada | 8948 | G | 41-15 | |
| Youse, Andrew H. | 3117 | G | 41-8 | |
| Youse, Anna M. | 5386 | G | 41-10 | |
| Youse, Charles | 6521 | G | 41-12 | |
| Youse, Mary Ann | 3068 | G | 41-6 | |
| Yunkes, Herbert P. | 7238 | World War I | B | 132-2 |
| Yunkes, Lillian Williams | 5416 | A | 86-1 | |
| Zech, Mary E. | 9764 [Mary E. Zech on stone; Mary E. Zeck in Register of Interments] | B | 92-5 | |
| Zech, Raymond L. | 10298 | B | 92-6 | |
| Zecher, Alice R. | 7584 | C | 28-4 | |
| Zecher, Joseph E. | 10034 | C | 28-3 | |
| Zecher, Vella M. | 9807 | C | 28-7 | |
| Zeller, David Milton | 1893 | Corwin Addition | 511 [stone in 562] | |
| Zeller, Susan Corwin | 2778 | Corwin Addition | 574 [stone in 562] | |
| Zentmeyer, Clarence L. | 7454 | C | 108-12 | |
| Zentmeyer, Emma J. | 3713 | Corwin Addition | 616 | |
| Zentmeyer, Laura M. | 9220 | C | 108-13 | |
| Zentmeyer, Milton W. | 5251 | Corwin Addition | 616 | |
| Zentmeyer, Rosa H. | 5015 | C | 76-2 | |
| Zentmeyer, Vinton J. | 6160 | C | 76-1 | |
| Zettel, Heida H. | 9014 | F | 73-7 | |
| Zettel, John | reserved | F | 73 | |
| Zettle, Irene S. | 9507 [Irene S. Hines on stone; Irene S. Zettle in Register of Interments] | B | 66-8 | |
| Ziehler, Josie O. | 7974 | C | 139-8 | |
| Ziehler, Willis P. | 7283 | C | 139-7 | |
| Zifferian, Dona L. | 7930 [Donna Lee Zipperian on stone; Dona L. Zifferian in Register of Interments] | Southeast Addition | 1-19 | |
| Zimmerman, Addi A. | 6911 | C | 78-8 | |
| Zimmerman, Florence Louisa | 4418 | C | 78-1 | |
| Zimmerman, Fred H. | 8640 | C | 108-20 | |
| Zimmerman, Genieve L. | 10326 | C | 108-21 | |
| Zimmerman, Joseph | 4438 | Civil War | C | 78-2 |
| Zimmerman, Joseph F. Jr. | 6342 | C | 78-6 | |
| Zink, Donna M. | not found in the Register of Interments | I | 92 | |
| Zipperian, Donna Lee | 7930 [Donna Lee Zipperian on stone; Dona L. Zifferian in Register of Interments] | Southeast Addition | 1-19 |
This page created 15 Jun 2005 and last updated
23 March, 2015
© 2005 Arne H Trelvik
All rights reserved