Name | Interment # | Veteran | Section | Lot |
Failor, Christian | 2023 | Old Section | 260 | |
Failor, Daniel W. | 141 | Old Section | 260 | |
Failor, Mary | 2406 | Old Section | 260 | |
Fair, Georgia L. | I | 45 | ||
Fair, James F. Sr. | 9721 | World War II | I | 45-8 |
Fancett, Joseph Michael | 10208 | I | 4-6 | |
Farner, Emeline | 2962 | Old Section | 238-5 | |
Farner, Peter | 1610 | Old Section | 238-3 | |
Faul, Ethel | 7965 | F | 64-10 | |
Faul, Irene F. Conger | 8205 | World War II | F | 64-5 |
Faul, Pauline M. "Polly" | reserved | I | 62 | |
Faul, Virgil Lee | 10922 | World War II | F | 64-1 |
Faulkner, Anna C. | 7951 | B | 124-4 | |
Faulkner, Cragg G. | 8821 | World War II | F | 74-9 |
Faulkner, Helen B. | ? | F | 74-8 | |
Faulkner, Mary Martha | 8856 | B | 146-3 | |
Faulkner, Samuel | 6204 | B | 124-3 | |
Faust, Elvira A. | 5981 | Old Section | 424 | |
Faust, Mary Ellen | 1391 | Old Section | 424 | |
Faust, Robert C. | 2361 | Old Section | 424 | |
Feagans, Rodney G. Jr. | ? | I | 116-6 | |
Feix, Sandra Lee DeBord | 10809 | B | 118-10 | |
Fennessey, James H. | 5148 | C | 147-4 | |
Fenwrick, Gil | 9442 | World War II | G | 59-7 |
Fenwrick, Mary F. | [Frances Stephenson on stone; Mary F. Fenwrick in Register of Interments] | G | 59-6 | |
Ferdon, Clifford | reserved | I | 107 | |
Ferguson, Caroline | 2097 | Old Section | 107-2 | |
Ferguson, Charles | 3874 | Old Section | 16-1 | |
Ferguson, Frank B. | 7307 | Old Section | 16-13 | |
Ferguson, Emily | 2157 | Old Section | 50 | |
Ferguson, John C. (Rev.) | 3895 | Old Section | 50 | |
Ferguson, Katharine | Stone removed from Presbyterian Graveyard | B | ||
Ferguson, Margaret | 6022 | Old Section | 16-12 | |
Ferguson, William | Stone removed from Presbyterian Graveyard | B | ||
Ferney, Catharine O. | 1028 | Old Section | 89-2 | |
Ferney, Clarinda H. | 1345 | Old Section | 89 | |
Ferney, John M. | 963 | Old Section | 89-2 | |
Ferris, Almon | 6837 | Corwin Addition | 573 | |
Ferris, Ella A. | 6918 | Corwin Addition | 573 | |
Ferris, Charles Lee | 4512 | C | 16-6 | |
Ferris, E. Byron | 6358 | C | 16-2 | |
Ferris, Florence E. | 5466 | C | 16-3 | |
Ferris, Joseph Lee | 4336 | C | 16-4 | |
Ferriss, Steven Roy | 9639 | US Marine Corps | I | 109-5 |
Fey, Douglas Michael | ? | US Army | J | 147-7 |
Fiedeldey, Michael W. | 8488 | H | 99-4 | |
Fields, Alexander | 8845 | F | 24-7 | |
Fields, Edna | [not completed] | A | 80 | |
Fields, Erma Jean | 7383 | F | 24-5 | |
Fields, James D. | 8414 | World War II | A | 80-8 |
Fields, Maude McF. | 10455 | F | 24-6 | |
Fields, Robert Lewis | 10819 | Korea | Old Section | 194-3 |
Fiers, James | 8013 | H | 137-9 | |
Fiers, Nannie | 6867 | H | 137-8 | |
Finch, Mary Longstreet | 1708 | H | 87 | |
Finlay, Hannah Maria Lewis | 271 | Corwin Addition | 504 [stone in 536] | |
Finlay, J. B. | [not found in the Register of Interments] | Corwin Addition | 504 [stone in 536] | |
Finley, Robert Presley. | 2971 [R. P. Findley on stone] | Civil War | Old Section | 276-4 |
Finley, Carrie N. | 3901 [Carrie N. Findley on stone] | Old Section | 276-6 | |
Finn, Dorothy E. | ? | J | 36-3 | |
Finn, George P. | reserved | J | 36 | |
Finn, Martha J. (Collins) | 3313 | Old Section | 258-12 | |
Finn, Mary | [not found in the Register of Interments] | J | 36 | |
Finn, Robert | [not found in the Register of Interments] | J | 36 | |
Fires, Anna | 4184 | H | 137-1 | |
Fires, Mattie | 6232 | H | 137-5 | |
Fischer, Anna Christine | 9898 [A. Christine Fischer on stone; Anna C. Fischer in Register of Interments] | C | 123-10 | |
Fischer, Carl R. | 8439 | B | 96-7 | |
Fischer, Elizabeth R. | 7996 | B | 96-5 | |
Fischer, Friedrich G. | 5028 | B | 96-8 | |
Fischer, Genevra Bauer | 10078 | B | 96-6 | |
Fischer, Richard F. | 9471 | C | 123-9 | |
Fisher | [only surname is inscribed on monument] | Old Section | 287 | |
Fisher, Alma Lenora | 9487 | F | 58-2 | |
Fisher, Amy Adell | 9164 | Southeast Addition | 8-2 | |
Fisher, Bertie | 8023 | B | 28-9 | |
Fisher, Carl Joshua | 9324 | F | 58-1 | |
Fisher, Eva F. | 3730 | Old Section | 413 | |
Fisher, Fredericka C. | 10489 [Freda C. Bost on stone; Fredericka C. Fisher in Register of Interments] | C | 136-8 | |
Fisher, James H. | 586 | Civil War | Old Section | 287 |
Fisher, Joseph P. Jr. | 10067 | World War II | I | 129-4 |
Fisher, Joshua | 7574 | B | 28-8 | |
Fisher, Minnie J. | 4923 | B | 28-5 | |
Fisher, Paul E. | 10075 | World War II | F | 58-9 |
Fisher, Robert Lee Jr. | 10424 | Southeast Addition | 17-1 | |
Fisher, Rosemary S. | reserved | I | 129 | |
Fisher, Ruth I. | reserved | F | 58 | |
Flannery, Keith Allen | ? [d. 5 Jan 2014] | US Air Force | ||
Fleming, Mary | 5818 | B | 24-4 | |
Flick, Edna Lou (Reif) | 9981 | F | 21-5 | |
Florence, Ellen | 1697 | Old Section | 36-6 | |
Floyd, Phillip Eugene | 6116 | B | 128 | |
Foerderer, Carl | 9359 | C | 64-1 | |
Foerderer, Martha | 10927 | C | 64-2 | |
Fogarty, Katherine | 9241 | C | 125-6 | |
Fogle, Christopher Shane | 8730 | I | 131-6 | |
Fogle, Eugenia G. | 8289 | B | 8-2 | |
Fogle, Herbert D. | 9119 | B | 8-3 | |
Fogle Melissa Ann | 7665 | B | 8-1 | |
Fogle, Mylah A. Pence | 9533 | B | 144-5 | |
Foley, Alvina | 5036 [Mary A. Foley on stone; Alvina Foley in Register of Interments] | H | 147-5 | |
Foley, James E. | 8784 | H | 147-11 | |
Foley, Johannah | 3995 | H | 147-2 | |
Foley, John | 5975 | H | 147-7 | |
Foley, Margaret | 7005 | B | 127-2 | |
Foley, Mary A. | 5036 [Mary A. Foley on stone; Alvina Foley in Register of Interments] | H | 147-5 | |
Foley, Mary A. | 10461 | H | 147-12 | |
Foley, Matthew Joseph Jr. | 7511 | World War I | H | 147-8 |
Foley, Peter M. | 6082 | B | 127-1 | |
Foley, Robert Lee | 6679 | Corwin Addition | 617-11 | |
Follen, Catharine | 1408 | Corwin Addition | 508 | |
Follen, Charles F. | 5994 | Corwin Addition | 507-5 | |
Follen, James | 1703 | Corwin Addition | 508 | |
Follen, James Jr. | 3815 | Corwin Addition | 508-1 | |
Follen, James Sr. | 6013 | Corwin Addition | 507-7 | |
Follen, Margaret | 10140 | C | 40-2 | |
Follen, Mary | 5470 | B | 102-7 | |
Follen, Raymond C. | 9506 | C | 40-1 | |
Follen, Robert Raymond | 4726 | Corwin Addition | 508 | |
Follen, Rose | 6100 [Rose in Register of Interments; Rosa on stone] | Corwin Addition | 507-8 | |
Foltz, Barbara J. | reserved | J | 40 | |
Foltz, Howard L. | 10618 | J | 40-1 | |
Fonner, Doris M. | reserved | I | 75 | |
Fonner, Wayne E. | 9524 | I | 75-4 | |
Foote, Rebecca L. | 1351 | Old Section | 279-2 | |
Ford, Abby Marie | 4225 | Old Section | 87-4 | |
Ford, Allen H. | 5584 | Old Section | 87-6 | |
Ford, Collin | 4220 | Civil War | Old Section | 87-3 |
Ford, Collin Jr. | 4366 | Old Section | 87-5 | |
Ford, Freddie | 1022 | Old Section | 87-1 | |
Ford, Marian Blanche | 5677 | Corwin Addition | 512-4 | |
Ford, Mary | 975 | Old Section | 87-2 | |
Fordyce, Charles | 7805 | B | 34-4 | |
Fordyce, Edith M. | 9429 | B | 34-1 | |
Fordyce, Lois Jean | 6532 | B | 34-2 | |
Fordyce, Marlene Ann | 5754 | Corwin Addition | 456-9 | |
Forgy, Mary G. | 6778 | C | 55-5 | |
Forman, Mary Jane | 4781 | H | 48-10 | |
Fornshell, Laurence H. | 9594 | H | 1-16 | |
Fornshell, Marie A. | 8681 | H | 1-15 | |
Fornshell, Martha E. | 6856 | G | 34-14 | |
Fortuna, Susan M. | ? | I | 63-8 | |
Fortuna, Walter E. | 10181 | World War II | I | 63-8 |
Foster, Amy M. | 7503 | B | 15-5 | |
Foster, Charles E. | 7056 | B | 15-8 | |
Foster, Clayton Wilcher | 10195 | World War II | J | 28-1 |
Foster, Hannah | 4134 | H | 106-6 | |
Foster, Marilyn Westall | reserved | J | 5 | |
Foster, Mildred F. | 10656 | J | 28-2 | |
Fox, Ambrose | 7450 | B | 113-9 | |
Fox, Anis Louisa | 6508 | B | 113-8 | |
Fox, C. Joan | B | 113 | ||
Fox, Cleo W. | 7738 | World War I | Southeast Addition | 32-8 |
Fox, Clifton H. | reserved | B | 113 | |
Fox, Dorothy M. | 10607 | I | 132-10 | |
Fox, Harold R. | 8668 | World War II | I | 132-9 |
Fox, John | 7725 | B | 51-4 | |
Fox, Lawrence M. | 8956 [Laurence Fox on stone; Lawrence M. Fox in Register of Intrements] | B | 51-10 | |
Fox, Lida E. | 7704 | B | 51-5 | |
Fox, Lillian Day | 9055 | B | 64-5 | |
Fox, Mabel A. | 8975 | B | 51-9 | |
Fox, William H. | 7761 | B | 64-4 | |
Francisco, Ada M. | 7949 | H | 84-10 | |
Francisco, George E. | 6986 | H | 84-9 | |
Franklin, D. W. | 1352 | Corwin Addition | 490 | |
Franz, Ann M. | 10641 | J | 6-2 | |
Franz, Gladys M. | 10714 | Southeast Addition | 34-5 | |
Franz, Karl E. | 7828 | World War I | Southeast Addition | 34-6 |
Fraser, Anne C. | 7867 | C | 130-9 | |
Fraser, Charles T. | 8954 | C | 130-10 | |
Fraser, Derryl D. | 8000 | C | 54-4 | |
Fraser, John A. | 1867 | Old Section | 43-5 | |
Fraser, John A. | 2946 | Civil War | Old Section | 43-5 |
Fraser, Margarette | 3056 [Margaret on stone; Margarette in Register of Interments] | Corwin Addition | 509 [stone in OS 43] | |
Fraser, Marion D. | 3073 | Old Section | 43-13 | |
Fraser, Mary Jane | 8138 | Corwin Addition | 615 | |
Fraser, Myra | 7884 | C | 54-3 | |
Fraser, Thomas D. | 5662 | Corwin Addition | 615 | |
Fraser, William Angus | 339 | Old Section | 43-6 | |
Fraser, William M. | 7964 | C | 54-8 | |
Frauenknecht, Helen R. (McDaniel) | 10581 | C | 63-8 | |
Frauenknecht, Rossell Allen | 10295 | C | 63-7 | |
Frauenknecht, William K. | 10610 | C | 63 | |
Fraver, Dollie May | 3824 | Corwin Addition | 575 | |
Frazee, Goldie W. | 8739 | A | 52-10 | |
Frazee, Hannah B. | 5376 | G | 67-4 | |
Frazee, Walter E. Sr. | 7906 | A | 52-9 | |
Frazer, Dorothy E. | 7643 | H | 119-1 | |
Frazer, Emely | 7971 | C | 161-17 | |
Frazer, Frank | 6955 | C | 161-8 | |
Frazer, Lyle William | 9600 | H | 119-2 | |
Frazier, Aaron | 5418 | A | 38-3 | |
Frazier, Daryl Alan | 7343 | A | 38-10 | |
Frazier, Emma | 6666 | A | 38-2 | |
Frazier, Everett S. "Johnny" | 10514 | A | 53-9 | |
Frazier, Glenn | 5009 | A | 53-2 | |
Frazier, Hazel M. | 8465 | A | 38-5 | |
Frazier, Helen L. | 9469 | A | 38-10 | |
Frazier, Herschel D. | 9539 | A | 38-9 | |
Frazier, Oliver | 8039 | A | 38-4 | |
Fred, Abraham E. "Bud" | 8077 | World War
I & World War II |
F | 10-1 |
Fred, Corwin S. | 9169 | I | 47-10 | |
Fred, Edwin B. | 7245 | World War II | F | 10-1 |
Fred, Evelyn | ? | F | 9-5 | |
Fred, Helen | 10391 | H | 97-1 | |
Fred, Helen S. | ? | J | 22-4 | |
Fred, Julius David | 10125 | World War II | H | 97-2 |
Fred, Louise B. | 10399 | F | 9-9 | |
Fred, Mark S. | 10387 | J | 22-3 | |
Fred, Nathan | 7575 | F | 9-1 | |
Fred, Nona | ? | F | 10-2 | |
Frederick, Cleta A. | reserved | I | 14 | |
Frederick, Daniel W. | 6542 [Daniel M. on stone; Daniel W. in Register of Interments] | B | 115-6 | |
Frederick, Helen Adelia | 4662 | Corwin Addition | 459-3 | |
Frederick, James Richard | 6505 | B | 115-3 | |
Frederick, Lula Mae | 7118 | B | 115-11 | |
Frederick, Philip L. | 9954 | US Air Force | I | 14-9 |
Freeland, Charles Aaron | ? | I | 22-10 | |
Freeland, Wm. A. | 6175 | B | 125-2 | |
Freeland, Zora Louversa | 7451 | B | 125-3 | |
Freeman, Esther H. Plymire | 10764 | I | 99-10 | |
Freeman, Floene S. | reserved | I | 79 | |
Freeman, James H. | 9260 | Korea & Vietnam | I | 79-3 |
Freeze, Clesta | 8337 [Clesta in Register of Interments; Celesta on stone] | Corwin Addition | 457 | |
Freeze, Florida O. | 6326 [Florida O. in Register of Interments; Ollie F. on stone] | Corwin Addition | 457-9 | |
Freeze, Mabel | 5624 | Corwin Addition | 457-7 | |
Freeze, Margaret E. | ? | J | 78-2 | |
Freeze, Martin V. | 5628 | Corwin Addition | 457-8 | |
Freeze, Ollie F. | 6326 [Florida O. in Register of Interments; Ollie F. on stone] | Corwin Addition | 457-9 | |
Freeze, Richard K. | 10321 | J | 78-1 | |
French, Arthur N. | 7192 | B | 33-7 | |
French, Charlotte W. | 8623 | B | 33-8 | |
French, Emma W. | 6091 | B | 33-6 | |
Freson, Eugene Jacob | 7194 | B | 117-7 | |
Freson, Daisy V. | 8142 | B | 117-2 | |
Freson, George H. | reserved | B | 117 or 118 | |
Freson, George M. | 6958 | B | 117-1 | |
Freson, John David | 3924 | Old Section | 32-3 | |
Frey, Kenneth Eugene | ? | World War II & Korea | J | 52 |
Frey, Maxine Louise | ? | J | 52-4 | |
Friermood, Ada E. | 3568 | A | 57-1 | |
Friermood, Lorena | 9551 | A | 57-7 | |
Friermood, Lottie M. | 9057 | A | 57-6 | |
Friermood, Roy E. | 8546 | A | 57-5 | |
Friermood, Walter L. | 5398 | A | 57-4 | |
Fritch, Florence | 8758 | B | 70-4 | |
Fritch, John Albert | 6556 | B | 70-5 | |
Frost, Angeline S. | 4011 | Old Section | 273 | |
Frost, Catharine | [not found in Register of Interments - gravestone located in lot 272] | Old Section | 272 | |
Frost, Charles A. | 3783 | Old Section | 272-14 | |
Frost, Elizabeth | 8464 | Old Section | 272 | |
Frost, Eva Anna | 537 | Old Section | 272-2 | |
Frost, Frank H. | 4548 | Old Section | 273-5 | |
Frost, George W. | 2374 | Old Section | 273-1 | |
Frost, Hester Elizabeth | 3981 [Lester E. in Register of Interments] | C | 99-1 | |
Frost, Lida Marie | 6495 | Old Section | 273-7 | |
Frost, Lena Belle | [not found in Register of Interments - name inscribed on same stone as Eva Anna Frost] | Old Section | 272 | |
Frost, Lewis | 2408 | Old Section | 272-1 | |
Frost, Mary | [not found in Register of Interments - gravestone located in lot 272] | Old Section | 272 | |
Frost, Mary Louise | 5492 | Old Section | 273-6 | |
Frost, Mary R. | 3653 [Mary Vinson Frost in Register of Interments] | Old Section | 272-7 | |
Frost, Sarah | 1186 | Old Section | 273-3 | |
Frost, Sarah M. | 2050 | Old Section | 272-10 | |
Frost, Stella S. | 6899 | Old Section | 273-8 | |
Frost, William B. | 1207 | Old Section | 273-2 | |
Frost, William E. | 3447 | Old Section | 272-12 | |
Frye, Andrew Johnson | 5459 | Corwin Addition | 511 | |
Frye, Emma | 7093 [Sarah Emma Frye on stone; Emma Frye in Register of Interments] | G | 63-10 | |
Frye, Estel Wills | 7408 | Corwin Addition | 511 | |
Frye, Lester "Buck" | 7784 | Corwin Addition | 511 | |
Frye, Marshall B. Jr. | 3221 | G | 64-7 | |
Frye, Marhall B. Sr. | 3220 | G | 64-6 | |
Frye, Mary Elizabeth | 3834 | G | 64 | |
Frye, Mary H. | 6750 | Corwin Addition | 511 | |
Frye, Norma J. | reserved | I | 53 | |
Frye, Sarah Emma | 7093 [Sarah Emma Frye on stone; Emma Frye in Register of Interments] | G | 63-10 | |
Frye, Wilford A. | 2337 | G | 64-2 | |
Frye, William A. | 9777 | World War II | I | 53-7 |
Fueston, Sylvester H. | 7315 | World War II | B | 9-9 |
Fugate, Agnes H. | 9923 | I | 137-5 | |
Fugate, Joseph Sr. | 9216 | I | 137-4 | |
Fugett, Drexel Clyde | ? | World War II | I | 6-5 |
Fugett, Earl David | 10642 | Korea | C | 52-3 |
Fugett, Evalyn Foster | 8844 [Evalyn on stone; Eva in Register of Interments] | C | 52-1 | |
Fugett, James Conrad | 9751 | C | 52-2 | |
Fugett, Mary Katherine Thomas | 9635 [M. Katherine Thomas Fugett on stone; Mary Katherine Fugett in Register of Interments] | G | 71-8 | |
Fugett, Virginia Crisp | reserved | I | 6 | |
Fulkerth, Cynthia Ann | 9586 | C | 151-5 | |
Fulkerth, Donald | 4440 | C | 151-1 | |
Fulkerth, Frank D. | 3493 | H | 109-2 | |
Fulkerth, Howard | 7604 [Howard Fulkerth on stone; Wm. Howard Fulkerth in Register of Interments] | C | 151-4 | |
Fulkerth, Mary Emma | 6297 | H | 109-9 | |
Fulkerth, William Howard | 7604 [Howard Fulkerth on stone; Wm. Howard Fulkerth in Register of Interments] | C | 151-4 | |
Fulton, Mary E. (Voorhis) | 2013 | Old Section | 285-1 | |
Funk, Ida I. | 8498 [Ida I. Funk on stone; Ida Iona Sherwood in Register of Interments] | C | 144-7 | |
Funk, L. Everett | 4874 | C | 144-8 | |
Funk, Martha Lou | 6344 | C | 144-1 | |
Funk, William L. | 4606 | C | 144-6 | |
Furlong, Caroline | 6195 | G | 72-7 | |
Furlong, Harry | 1637 [Register of Interments only lists surname & Interment Date] | G | 72 | |
Furlong, Huldah Jane | 4034 | G | 72 | |
Furlong, Lawrence | 3398 | G | 72-1 | |
Furlong, Margaret | [not found in the Register of Interments] | G | 72 | |
Furlong, William T. | 5288 | G | 72-6 | |
Furman, Ethel Hallock | 4738 | C | 105-3 |
This page created 15 Jun 2005 and last updated
31 May, 2015
© 2005 Arne H Trelvik
All rights reserved