SURNAME | FIRST | MIDDLE | NEE | PAGE | VOLUME | CEMETERY | TOWNSHIP | NOTES |
---|---|---|---|---|---|---|---|---|
ICE | Edward | Maurice | 217 | 4-B | Westmont | Harrison | ||
ICENAGLE | Margaret | 146 | 4-C | Old Greencastle | Harrison | |||
ICENBARGER | Geo. | W. | 20 | 1 | Harshman | Mad River | ||
IEZMAN | Jeannette | 29 | 1 | House of Jacob | Mad River | |||
IGLEBURGER | Thirl | 31 | 2 | Centerville | Washington | |||
IGOU | Franklin | 146 | 4-C | Old Greencastle | Harrison | |||
IGOU | William | D. | 188 | 4-A | Willowview | Harrison | ||
IKARD | Eugean | 146 | 4-C | Old Greencastle | Harrison | |||
ILES? | infant | 146 | 4-C | Old Greencastle | Harrison | |||
ILO | Herbert | E. | 174 | 4-A | Willowview | Harrison | ||
IMES | Charles | S. | 217 | 4-B | Westmont | Harrison | ||
IMHOFF | Harold | W. | 150 | 3 | David's | Van Buren | ||
IMHOFF | Nellie | H. | 150 | 3 | David's | Van Buren | ||
IMMERMAN | Harry | 100 | 3 | David's | Van Buren | |||
INGLE | Arthur | W. | 194 | 4-A | Willowview | Harrison | ||
INGLE | Bertha | A. | 194 | 4-A | Willowview | Harrison | ||
INGLE | Clyde | E. | 143 | 4-A | Willowview | Harrison | ||
INGLE | infant | 147 | 4-C | Old Greencastle | Harrison | |||
INGLE | Jessie | F. | 77 | 4-A | Willowview | Harrison | ||
INGLE | Mary | E. | 78 | 4-A | Willowview | Harrison | ||
INGLE | Vernon | E. | 78 | 4-A | Willowview | Harrison | ||
INGLES | Louise | D. | 234 | 4-A | Willowview | Harrison | ||
INGLISH | Christina | Michelle | 205 | 3 | David's | Van Buren | ||
INGRAHAM | Benjamin | J. | 113 | 3 | David's | Van Buren | ||
INGRAHAM | Mary | C. | 113 | 3 | David's | Van Buren | ||
INGRAM | Beverly | 224 | 4-D | New Greencastle | Harrison | |||
INGRAM | Doris | J. | 131 | 4-A | Willowview | Harrison | ||
INGRAM | Hattie | May | 217 | 4-D | New Greencastle | Harrison | ||
INGRAM | infant boy | 73 | 4-D | New Greencastle | Harrison | |||
INGRAM | Lawrence | 256 | 4-D | New Greencastle | Harrison | |||
INGRAM | Lillian | 270 | 4-D | New Greencastle | Harrison | |||
INGRAM | Marion | 256 | 4-D | New Greencastle | Harrison | |||
INGRAM | Mary | Lee | 78 | 4-A | Willowview | Harrison | ||
INGRAM | Mary | TELFAIRE | 147 | 4-C | Old Greencastle | Harrison | ||
INGRAM | Roy | 229 | 4-A | Willowview | Harrison | |||
INGRAM | Thomas | 185 | 4-D | New Greencastle | Harrison | |||
INGRAM | Willie | 140 | 4-D | New Greencastle | Harrison | |||
INGRAM | Marie | 89 | 3 | David's | Van Buren | |||
INMAN | Earnst | E. | 129 | 4-A | Willowview | Harrison | ||
IRELAND | Alfred | T. | 69 | 4-A | Willowview | Harrison | ||
IRELAND | Alfred Jr. | T. | 138 | 4-A | Willowview | Harrison | ||
IRELAND | Bessie | N. | 253 | 4-A | Willowview | Harrison | ||
IRELAND | George | A. | 253 | 4-A | Willowview | Harrison | ||
IRELAND | Gerald | E. | 200 | 4-A | Willowview | Harrison | ||
IRELAND | Liza | Jane | 69 | 4-A | Willowview | Harrison | ||
IREY | Anna | L. | 210 | 3 | David's | Van Buren | ||
IRONS | Addie | M. | 43 | 4-B | Shiloh Park | Harrison | ||
IRONS | Frank | 96 | 4-B | Shiloh Park | Harrison | |||
IRONS | Fred | 132 | 4-B | Shiloh Park | Harrison | |||
IRONS | Minnie | 96 | 4-B | Shiloh Park | Harrison | |||
IRONS | William | A. | 43 | 4-B | Shiloh Park | Harrison | ||
IRVEN | Fred | 139 | 4-A | Willowview | Harrison | |||
IRVEN | Martha | M. | 255 | 4-A | Willowview | Harrison | ||
IRVIN | ? | 75 | 2 | Sugar Creek Baptist | Washington | |||
IRVIN | Andrew | 147 | 4-C | Old Greencastle | Harrison | |||
IRVIN | Annabelle | 213 | 4-D | New Greencastle | Harrison | |||
IRVIN | Charles | 30 | 2 | Centerville | Washington | |||
IRVIN | Elmer | 77 | 2 | Sugar Creek Baptist | Washington | |||
IRVIN | infant | 124 | 4-D | New Greencastle | Harrison | |||
IRVIN | Isaac | W. | 77 | 2 | Sugar Creek Baptist | Washington | ||
IRVIN | John | 217 | 4-B | Westmont | Harrison | |||
IRVIN | Laura | 22 | 4-D | New Greencastle | Harrison | |||
IRVIN | Martha | J. | 217 | 4-B | Westmont | Harrison | ||
IRVIN | Moses | P. | 74 | 2 | Sugar Creek Baptist | Washington | ||
IRVIN | Sarah | WILSON | 77 | 2 | Sugar Creek Baptist | Washington | ||
IRVIN | William | 73 | 2 | Sugar Creek Baptist | Washington | |||
IRVIN | Amos Judge | 73 | 3 | David's | Van Buren | |||
IRVIN | Elmer | Geo. | 55 | 3 | Beavertown | Van Buren | ||
IRVIN | infant | 18 | 3 | Beavertown | Van Buren | |||
IRVIN | infant | 25 | 3 | Beavertown | Van Buren | |||
IRVIN | Minerva | 73 | 3 | David's | Van Buren | |||
IRVIN | Nannie’s baby | 15 | 3 | Beavertown | Van Buren | |||
IRVIN | Perry | 73 | 3 | David's | Van Buren | |||
IRVINE | infant | 147 | 4-C | Old Greencastle | Harrison | |||
IRVING | Annie | F. | 217 | 4-B | Westmont | Harrison | ||
IRVING | Effie | 147 | 4-C | Old Greencastle | Harrison | |||
IRVING | Paul | Leon | 147 | 4-C | Old Greencastle | Harrison | ||
IRVING | Richand | 2 | 4-D | New Greencastle | Harrison | |||
IRWIN | Alice | 147 | 4-C | Old Greencastle | Harrison | |||
IRWIN | Lena | 47 | 4-D | New Greencastle | Harrison | |||
IRWIN | Mary | 75 | 2 | Sugar Creek Baptist | Washington | |||
IRWIN | Rachel | 80 | 2 | Sugar Creek Baptist | Washington | |||
IRWIN | Samuel | 75 | 2 | Sugar Creek Baptist | Washington | |||
IRWIN | Wesley | 147 | 4-C | Old Greencastle | Harrison | |||
IRWIN | 112 | 3 | David's | Van Buren | ||||
ISAAC | I. | V. | 207 | 4-D | New Greencastle | Harrison | ||
ISAAC | infant | 217 | 4-B | Westmont | Harrison | |||
ISAAC | infant boy | 73 | 4-D | New Greencastle | Harrison | |||
ISAAC | infant girl | 73 | 4-D | New Greencastle | Harrison | |||
ISAAC | Mary | J. | 207 | 4-D | New Greencastle | Harrison | ||
ISAAC | Michelle | 235 | 4-D | New Greencastle | Harrison | |||
ISAACA | infant girl | 73 | 4-D | New Greencastle | Harrison | |||
ISAACS | Geo. | R. | 108 | 3 | David's | Van Buren | ||
ISAACS | Ida | M. | 109 | 3 | David's | Van Buren | ||
ISAACS | John | R. | 99 | 3 | David's | Van Buren | ||
ISAACS | John | Wiley | 99 | 3 | David's | Van Buren | ||
ISAACS | Raleigh | 108 | 3 | David's | Van Buren | |||
ISAACS | Roscoe | 108 | 3 | David's | Van Buren | |||
ISAACS | Thomas | J. | 154 | 4-A | Willowview | Harrison | ||
ISBLE | Andy | 145 | 4-A | Willowview | Harrison | |||
ISBLE | Irvin Sr. | O. | 146 | 4-A | Willowview | Harrison | ||
ISBLE | Laura | J. | 145 | 4-A | Willowview | Harrison | ||
ISBLE | Lucy | I. | 146 | 4-A | Willowview | Harrison | ||
ISBLE | Roy | A. | 105 | 4-A | Willowview | Harrison | ||
ISENBARGER | Dine | 77 | 4-A | Willowview | Harrison | |||
ISENBARGER | Eleanor | 147 | 4-C | Old Greencastle | Harrison | |||
ISENBARGER | Ellen | 77 | 4-A | Willowview | Harrison | |||
ISENBARGER | Geo. | W. | 20 | 1 | Harshman | Mad River | ||
ISENTRAGER | Edward | 147 | 4-C | Old Greencastle | Harrison | |||
ISENTRAGER | infant | 147 | 4-C | Old Greencastle | Harrison | |||
ISENTRAGER | Rosa | 147 | 4-C | Old Greencastle | Harrison | |||
ISHAM | Eugene | P. | 177 | 4-A | Willowview | Harrison | ||
ISHAM | Laura | M. | 178 | 4-A | Willowview | Harrison | ||
ISHAM | Mike | P. | 178 | 4-A | Willowview | Harrison | ||
ISHAM | Roy | K. | 178 | 4-A | Willowview | Harrison | ||
ISHAM | William | G. | 158 | 4-A | Willowview | Harrison | ||
ISHMAN | Silas | Lee | 266 | 4-D | New Greencastle | Harrison | ||
ISIRAEL | Bryan | 73 | 4-D | New Greencastle | Harrison | |||
ISLER | Daniel | W. | 85 | 3 | David's | Van Buren | ||
ISLER | Jennie | M. | 85 | 3 | David's | Van Buren | ||
ISLER | Naomi | 85 | 3 | David's | Van Buren | |||
ISON | George | Rufus | 240 | 4-A | Willowview | Harrison | ||
ISON | Ruth | 150 | 4-D | New Greencastle | Harrison | |||
ISON | Tammy | Hanes | 201 | 3 | David's | Van Buren | ||
ISRAEL | Charles | Anthony | 73 | 4-D | New Greencastle | Harrison | ||
ISRAEL | Julie | 53 | 4-D | New Greencastle | Harrison | |||
ISRAEL | Toby | J. | KOLLINGER | 101 | 4-B | Shiloh Park | Harrison | |
ISREAL | Evans Rev. | 21 | 4-D | New Greencastle | Harrison | |||
ISSLER | John | 228 | 3 | Univ. of Dayton | Van Buren | |||
ITZKOWITZ | Sam | 42 | 1 | House of Jacob | Mad River | |||
IVERY | Daisy | 187 | 4-D | New Greencastle | Harrison | |||
IVEY | Ruby | 237 | 4-D | New Greencastle | Harrison | |||
IVORY | Juanita | 195 | 4-D | New Greencastle | Harrison | |||
IVORY | Lou | 141 | 4-D | New Greencastle | Harrison | |||
IVORY | Mary | L. | 45 | 4-D | New Greencastle | Harrison | ||
IVY | Curmitt | 249 | 4-D | New Greencastle | Harrison | |||
IVY | infant boy | 73 | 4-D | New Greencastle | Harrison | |||
IVY | Jennie | 144 | 4-D | New Greencastle | Harrison |
You are the [an error occurred while processing this directive] visitor
since February 18, 2008.