Cemeteries of Middletown
Middletown Cemetery |
"O - P -Q"
Surname
This page is under construction
Last Updated
03/06/2010
Click on
the thumbnail (if any) for larger image
(thumbnails are
generally reduced to a 50 pixel width and images to a 600 pixel width.)
If you find a broken link
or have a correction please email
[email protected]
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O-P-Q
R
S
T
U-V
W
X-Y-Z
Stone |
Name | DC | OB |
Birth Death* |
Burial Date |
Burial Location |
* |
OBERTHNER
Phillip Christopher
![]() |
1890 | TWP | |||
![]() |
OBRIEN Colvin (OBRIAN) | 1936 - 1990 | SAR11_L01 | |||
![]() |
OBRIEN Henry M ![]() CO K 2nd MO CAV |
Buried in 1887 | SAR11_L01 | |||
![]() |
OCKENDEN Francis Ginner | 1849 - 1924 | SAR10_L06 | |||
OCKENDEN Janey Sinkey | 1853 - 1944 | SAR10_L06 | ||||
* | ODER Christina | 1905 | SAR03_L14 | |||
* | OETTINGER Anna Edith | 1891 | EA_SW_L105 | |||
* | OGDEN Mary | 1887 | EA_SW_L105 | |||
OGLESBY Edwin G 2nd |
Buried 1888 1855 1887 |
No Data |
Found in Woodside Cem Sect 9 | |||
OGLESBY Effie 2nd | 1861 - 1880 | Found in Woodside Cem Sect9 | ||||
![]() |
OGLESBY Fannie Lucretia Jane | 1857 - 1879 | SAR12_L07 | |||
* | OGLESBY Gertie | 1865 | SAR05_L02 | |||
* | OGLESBY Infant | 1907 | SAR05_L02 | |||
* | OGLESBY Jack | 1933 | SAR05_L02 | |||
![]() |
OGLESBY Jacob H | 1818 - 1895 | SAR12_L07 | |||
OGLESBY Mary (Fielding) | 1818 - 1872 | SAR12_L07 | ||||
* | OGLESBY Jacob H | 1908 | Sq05_L07 moved to Woodside 1912 | |||
|
OGLESBY Nathan research | 1831 1916 | SAR05_L02 | |||
OGLESBY Catalina C | 1840 1910 | SAR05_L02 | ||||
OGLESBY Rebecca 2nd | 1819 - 1850 | Found in Woodside Cem Sect9 | ||||
* | OGLESBY Unamed infant | 1899 | SAR05_L02 | |||
OGLESBY Wm B 2nd | 1847 - 1849 | Found in Woodside Cem Sect9 | ||||
OGLESBY Wm B 2nd | 1815 - 1885 | Found in Woodside Cem Sect9 | ||||
* | OHAIR Infant | 1927 | EA_SW_L199 | |||
![]() |
OLDEN Cecelia C | 1835 - 1902 | Sq04_L09 S 1/2 | |||
![]() |
OLDEN David | 1832 - 1902 | Sq04_L09 S 1/2 | |||
* | OLDEN Lizzie Louella | 1856 | No burial record no stone found 2006 | |||
![]() |
OLDEN Rebecca | 1795 - 1867 | Sq04_L09 S 1/2 | |||
![]() |
OLDEN Unknown | |||||
* | OLINGER David H | 1889 | EA_SW_L129 | |||
![]() |
OLINGER Mary | 1764 - 1865 | SAR13_L14 | |||
* | OLINGER Mary (nee Martin) listed under Mary Olinger Martin | 1887 | No Data | No Data | ||
* | OLIVER David | 1962 | EA_NE_L221 | |||
* | OLIVER Ella E | 1930 | TWP | |||
* | OLIVER Gerald Lee | 1939 | No Data | |||
* | OLIVER Infant | 1930 | TWP | |||
* | OLIVER Martha Alice | 1925 | EA_NE_L014 | |||
* | ONEILL Hilda Norine | 1942 | No Data | |||
* | ONEILL Infant | 1931 | TWP | |||
* | OPMAN Lawrence | 1922 | EA_SW_L184 | |||
* | ORR Infant girl | 1896 | EA_SW_L093 | |||
* | OSA Infant | 1945 | No Data | |||
|
OSBORN Eugene Bus under Osborne in burial records | 1921 - 1941 | EA_SW_L010 | |||
* | OSBORN Infant (twin) | 1917 | Sq10_L16 S 1/2 | |||
* | OSBORN Infant (twin) | 1917 | Sq10_L16 S 1/2 | |||
|
OSBORN Mamie | 1892 - 1969 | EA_SW_L011 | |||
OSBORN Steve | 1890 - 1963 | EA_SW_L011 | ||||
|
OSBORN William H.
![]() |
1918 - 1996 | EA_SW_L011 | |||
|
OSBORNE burial records Clyde Osborn | 1878 - 1886 | EA_SW_L124 | |||
* | OSBORNE Ruby Jewell | 1923 | EA_SW_L196 | |||
* | OSBURN Nellie | 1896 | EA_SW_L071 | |||
* | OSMAN Lawrence | 1922 | EA_SW_L184 | |||
* | OVERMAN Joseph | 1941 | EA_NW_L034 | |||
* | OVERMAN Stanley | 1925 | EA_SE_L048 | |||
![]() |
OWEN Emma | 1855 - 1879 | Sq09_L21 S 1/2 | |||
![]() |
OWEN James Norman | 1848 - 1864 | SAR18_L05 | |||
* | OWEN John | 1876 | Sq10_L21 | |||
![]() |
OWEN Margaret listed under Owens | 1823 - 1915 | EA_NE_L200 | |||
![]() |
OWEN Mary | 1853 1866? | Sq10_L20 | |||
* | OWEN Reuben K | 1890 | EA_SW_L130 | |||
* | OWEN S Anna B C | 1909 | TWP | |||
* | OWENS Frank | 1888 | No Data | |||
* | OWENS Robert | 1938 | EA_NW_L033 | |||
* | OWENS William B | 1918 | EA_SE_L199 | |||
* | OWENS William M | 1894 | SAR11_L08 | |||
* | OWLSEY Dr | 1912 | SAR08_L08 | |||
* | PADGITT Charles | 1902 | EA_SW_L098 | |||
* | PAGE Infant girl | 1922 | EA_SE_L065 | |||
* | PAINE Infant boy | 1903 | EA_SW_L068 | |||
|
PALMER Bernard | 1902-1904 | NEA_L10 | |||
|
PALMER Burt | 1910-1915 | NEA_L10 | |||
|
PALMER FAMILY STONE | * | NEA_L10 | |||
|
PALMER Lyburn T | 1872 - 1954 | NEA_L10 | |||
|
PALMER Mary | 1900-1913 | NEA_L10 | |||
![]() |
PALMER Mary S. | 1873-1961 | NEA_L10 | |||
* | PALMER Wilbur Gideon | 1941 | NEA_L01 moved to Woodside 1947 | |||
* | PAPAS Charles | 1916 | EA_SE_L164 | |||
* | PAPAS Mike | 1918 | EA_SE_L164 | |||
* | PAPPAS Infant boy | 1926 | EA_NE_L047 | |||
* |
PAPPAS Infant
girl
corrected 8-14-2008 d/o George & Mary Pappas |
Died 8-13-1925 Buried 8-13-1925 |
EA_NE_L047 | |||
* | PAPPAS Mary | 1924 | EA_NE_L045 | |||
* | PARDONNER Nate | 1885 | SAR14_L12 moved to Woodside | |||
![]() |
PARENT David
![]() |
1838 - 1885 | Sq06_L15 S26' | |||
* | PARENT Ellen | 1838 | Sq06_L15 S26' | |||
* | PARENT Rachel Ann | 1856 | Sq06_L15 S26' | |||
* | PARKER Carey | 1941 | EA_NW_L034 | |||
* | PARKS Infant Boy | 1894 | TT_L28 | |||
* | PARKS Infant Girl | 1895 | TT_L28 | |||
![]() |
PATRICK Alby | 1879 - 1939 | EA_SW_L001 | |||
* | PATRICK Alice | 1957 | EA_Center | |||
* | PATRICK Della M | 1907 | EA_SW_L074 | |||
* | PATRICK Infant boy | 1922 | EA_SE_L063 | |||
* | PATRICK Infant boy | 1933 | EA_NE_L002 | |||
|
PATRICK Sarah | 1864-1930 | EA_NW_L003 | |||
* | PATTERSON Chalmer | 1923 | EA_SE_L044 | |||
* | PATTERSON Infant | 1905 | EA_SE_L182 | |||
* | PATTERSON Susan | 1887 | No Data | |||
![]() |
PATTERSON William?
![]() Or Southerland |
Buried in 1890 | Sq09_L23 S 1/2 | |||
* | PATTON Henry Arthur | 1928 | EA_NE_L025 | |||
|
PAULIN Ella | 1861 - 1904 | SAR02_L07 | |||
|
PAULIN May | 1885 - 1920 | SAR02_L07 | |||
|
PAULIN W Scott | 1851 - 1889 | SAR02_L07 | |||
* | PAULLIN Carrie E | 1929 | No Data | |||
* | PAULOS James | 1922 | EA_SW_L184 | |||
* | PAYNE Anna L | 1906 | EA_SE_L013 | |||
* | PAYNE Dorothy | 1914 | EA_SW_L173 | |||
* | PAYNE Jeanie B | 1911 | EA_SE_L013 | |||
* | PAYNE Jesse J Jr | 1908 | EA_SE_L013 | |||
* | PAYNE Nettie | 1914 | EA_SW_L172 | |||
* | PAYNTER Clarence | 1943 | EA_NW_L157 | |||
![]() |
PEAK Amanda K | 1875 - 1946 | SAR04_L03 | |||
|
PEAK Florence | 1898 - 1921 | EA_SE_L052 | |||
* | PEAK Gladys M | 1912 | EA_SW_L157 | |||
![]() |
PEAK James P | 1873 - 1956 | SAR04_L03 | |||
![]() |
PEAK Marcia L | 1903 - 1999 | NEA_L15 | |||
![]() |
PEAK Otis D | 1896 - 1981 | SAR04_L03 | |||
* | PEARSON Elizabeth | 1952 | EA_NE_L073 | |||
![]() |
PEARSON H G? or C
![]() CO K 35th OHIO INF |
died 1864 | SAR07_L01 S 1/2 | |||
* | PEARSON Isaac | 1923 | EA_SE_L068 | |||
* | PEARSON James H | 1900 | SAR07_L01 S 1/2 | |||
* | PEARSON Mary Jane | 1924 | SAR07_L01 S 1/2 | |||
* | PEARSON Sylvester | 1920 | TWP | |||
* | PEARSON William A | 1938 | EA_NW_L032 | |||
* | PEAVY Infant | 1929 | EA_SW_L203 | |||
* | PECK ? | No Data |
Moved to Woodside 1922 |
|||
|
PECK David H | 1788 - 1870 | Sq3_L22 N29 | |||
PECK Hannah Sistare | 1796 - 1869 | Sq3_L22 N29 | ||||
![]() |
PECK Edwin A | 1794 - 1867 | SAR08_L02 | |||
* | PECK Eliza | 1918 | SAR08_L02 | |||
![]() |
PECK Franklin | 1840 - 1851 | Sq03_L08 | |||
![]() |
PECK Mary | Buried in 1877 | SAR08_L02 | |||
* | PECK Mary M S | 1848 | Sq3_L22 N29 | |||
* | PECK Rebecca L | 1872 | SAR08_L02 | |||
* | PECK Ruby | No Date | SAR08_L02 | |||
* | PEED Alice | 1939 | EA_SW_L016 | |||
* | PEED William | 1899 | SAR18_L02 N1/2 | |||
* | PEED William | 1900 | SAR18_L02 N1/2 | |||
* | PEEVY Doris Gene | 1931 | EA_NE_L021 | |||
* | PEEVY Infant boy | 1929 | EA_SW_L203 | |||
![]() |
PEIRCE Elizabeth | 1822 - 1841 | Sq06_L12 | |||
* | PELFERY Lafayette C | 1924 | TWP | |||
* | PELFREY Infant boy | 1930 | EA_NE_L056 | |||
* | PELFREY Infant girl | 1928 | EA_NE_L070 | |||
* | PELLEY Infant boy | 1917 | TWP | |||
* | PENCE Infant boy | 1894 | EA_SW_L091 | |||
![]() |
PENCE Mary J | 1830 - 1862 | SAR10_L03 | |||
* | PENCE Robert M | 1903 | EA_SW_L099 | |||
* | PENDLUM Alexander | 1916 | TWP | |||
* | PENNINGTON Ellen | 1939 | EA_SE_L017 | |||
* | PENNINGTON Infant girl | 1926 | EA_SW_L198 | |||
* | PENNINGTON Mollie | 1923 | EA_SE_L017 | |||
* | PENNY F M | 1911 | EA_SW_L151 | |||
* | PENNY Fannie Elizabeth | 1924 | EA_SW_L152 | |||
|
PENNY Marion F | 1854 1944 | EA_SW_L151 | |||
PENNY Rachel Z | 1859 - 1924 | EA_SW_L151 | ||||
* | PENNY Selma F | 1908 | TWP | |||
* | PERGRAM Herbert E Jr | 1923 | EA_SE_L021 | |||
* | PERGRAM Marilyn Marie | 1932 | NEA_L14 NW 1/4 | |||
* | PERGRAM Roy Jr | 1928 | EA_NE_L065 | |||
* | PERKINS Caroline | 1889 | TWP | |||
* | PERKINS Nannie | 1894 | TT_L29 | |||
* | PERKINS W G | 1922 | EA_SE_L069 | |||
* | PERRIN Donald | 1938 | EA_NW_L032 | |||
* | PERRIN Gertrude | 1939 | EA_NW_L033 | |||
|
PERRIN Louise | 1916-1942 | EA_NW_L034 | |||
* | PERRY Clayton James | 1928 | No Data | |||
* | PERRY Infant Bradley | 1970 | EA_NE_L073 | |||
* | PERRY Richard | 1943 | EA_NW_L068 | |||
![]() |
PERSON Amanda L | 1822 - 1891 | Sq08_L06 S20' | |||
![]() |
PERSON Charles C | 1851 - 1855 | Sq08_L06 S20' | |||
* | PETERS Edna | 1887 | EA_SW_L123 | |||
* | PETERS Infant | 1895 | EA_SW_L123 | |||
* | PETERS Infant girl | 1898 | EA_SW_L123 | |||
* | PETERSON Curtis | 1943 | EA_NW_L068 | |||
* | PETERSON John | 1921 | EA_SE_L052 | |||
* | PETERSON Rebecca J | 1924 | EA_NE_L045 | |||
* | PETERSON Woodrow | 1917 | EA_SW_L166 | |||
* | PETROS George | 1887 | EA_SW_L124 | |||
* | PETROS George | 1952 | EA_NE_L074 | |||
* | PETTIT Alice | 1928 | EA_SW_L200 | |||
* | PETTIT Jonathan | 1893 | Sq03_L03 | |||
|
PETTIT Susan | 1812 - 1875 | Sq3_L03 | |||
* | PFEIFF Infant | 1895 | SAR07_L05 | |||
|
PHIBBS Hannah | 1843 - 1911 | EA_SW_L113 | |||
PHIBBS John Q John S in records | 1836 - 1908 | EA_SW_L113 | ||||
![]() |
PHILLIPS David Joseph | 1932 - 1942 | NEA_L31 | |||
![]() |
PHILLIPS George R | 1909 - 1964 | NEA_L31 | |||
PHILLIPS Vivian | 1912 - 1970 | NEA_L31 | ||||
![]() |
PHILLIPS Gomer | 1889 -1920 | EA_NW_L191 | |||
PHILLIPS Ida May (Ida May CURTIS) | 1894 - 1944 | no burial record | EA_NW_L191 | |||
![]() |
PHILLIPS Jacque Lee
![]() |
1931 - 1978 | NEA_L31 | |||
* | PHILLIPS James George | 1939 | NEA_L08 SE 1/4 | |||
* | PHILLIPS Myrtle | 1944 | EA_NW_L003 | |||
|
PHIPPS Lillian | 1893 -1920 | EA_NW_L146 | |||
* | PHIPPS Sarah M | 1918 | Sq05_L04 | |||
![]() |
PIERCE Elizabeth | 1823 - 1884 | Sq05_L06 | |||
PIERCE John W | 1822 - 1895 | Sq05_L06 | ||||
* | PIERCE George A | 1840 | Sq05_L06 | |||
* | PIERCE Joseph | 1868 | Sq06_L12 | |||
![]() |
PIERSALL Nelson | 1926 | EA_NE_L049 | |||
* | PILES Ida | 1893 | EA_SW_L132 | |||
* | PINGLETON Asa | 1937 | EA_NW_L018 | |||
* | PINSON Infant girl | 1941 | EA_NW_L032 | |||
![]() |
PITMAN Infant girl | 1852 | Sq06_L09 | |||
* | PITMAN James | 1850 | Sq06_L09 | |||
![]() |
PITMAN John | 1834 - 1835 | Sq06_L09 | |||
![]() |
PITMAN Rachel | 1846 - 1853 | Sq06_L09 | |||
* | PITMAN Sarah J | 1841 | Sq06_L09 | |||
* | PITMAN Susan | 1848 | Sq06_L09 | |||
* | PITTMAN Infant | 1943 | EA_SE_L002 | |||
* | PITTS Andrew | 1923 | EA_SE_L057 | |||
* | PITTS Dollie | 1923 | EA_SE_L057 | |||
* | PITTS Mexico | 1923 | EA_SE_L057 | |||
![]() |
PLEUSS Dean | 1924 - 1986 | EA_SW_L179P | |||
* | POE Infant girl | 1921 | TWP | |||
* | POFFENBERGER Marie | 1898 | EA_SW_L103 | |||
* | POLING Ethel W | 1912 | EA_SW_L090 | |||
* | POLING W P | 1894 | EA_SW_L090 | |||
* | POLISH George | 1911 | EA_SW_L149 | |||
* | POLLARD Etta Bruce | 1930 | EA_NE_L022 | |||
|
POLLICK Jennie | 1858 - 1921 | EA_SW_L066 | |||
* | POMBLES Effie | 1902 | TT_L27 | |||
* | POMBLES Infant girl | 1902 | TT_L11 | |||
* | POMBLES Wilson | 1890 | EA_SW_L133 | |||
* | PONTIUS Charles | DC | 1910 | TWP | ||
* | POPE Margaret A | 1877 | SAR17_L18 | |||
![]() |
POPLIN Viola | 1915 -1994 | EA_SE_L199P | |||
![]() |
PORTER Alexander J | 1816 - 1880 | SAR12_L13 | |||
PORTER Carroll S | 1877 - 1886 | SAR12_L13 | ||||
PORTER Fannie K | 1879 - 1880 | SAR12_L13 | ||||
* | PORTER Everett | 1955 | EA_NE_L124 | |||
* | PORTERFIELD Virginia | 1920 | EA_SE_L183 | |||
|
POST Frank | 1848-1909 | EA_NW_L185 | |||
|
POST Mary E | 1848-1933 | EA_NW_L185 | |||
![]() |
POTTER Amanda | 1839 - 1863 | Sq04_L21 N 20 | |||
* | POTTER Angeline W | 1887 | No Data | |||
![]() |
POTTER Anthony or Andrew? | 1846 - 1848 | Sq05_L17 | |||
![]() |
POTTER Catharine | 1818 - 1855 | Sq05_L17 S 1/2 | |||
* | POTTER Elizabeth | 1847 | Sq04_L24 | |||
![]() |
POTTER Francis M | 1848 - 1849 | Sq05_L17 S 1/2 | |||
|
POTTER Frank G | 1861 19** | EA_NE_L228 no burial record | |||
POTTER Mary I | 1855 - 1921 | EA_NE_L228 | ||||
![]() |
POTTER Infant boy son of Porous Potter & Eva Gust |
DC | 1921 | EA_SE_L188 | ||
* | POTTER J J | 1892 | No Data | |||
* | POTTER Jacob | 1852 | Sq03_L08 | |||
* | POTTER Joseph | 1843 | Sq03_L08 | |||
POTTER Levi 2nd | 1792 - 1828 | Found in Woodside Sect9 | ||||
* | POTTER Mary | 1854 | Sq03_L08 | |||
* | POTTER Nathan C | 1833 | Sq04_L23 N 1/2 | |||
* | POTTER Sarah | 1888 | Sq03_L08 | |||
POTTER Sarah 2nd | 1797 - 1839 | Found in Woodside Sect9 | ||||
|
POTTS Daisy B. | 1890-1985 | EA_NW_L002 | |||
* | POWELL Dula | 1931 | SAR05_L20 | |||
* | POWELL Henry | 1907 | EA_NE_L004 | |||
* | POWELL Homer | 1897 | EA_SW_L074 | |||
* | POWELL Infant girl | 1897 | TT_L15 | |||
* | POWELL Infant girl | 1898 | TT_L15 | |||
![]() |
POWELL Jennie C | 1906 - 1918 | SAR05_L20 | |||
* | POWELL Mrs W H | 1905 | EA_SW_L084 | |||
* | POWELL Rebecca | 1940 | EA_SW_L064 | |||
|
POWELL Robert | 1872-1940 | EA_NW_L033 | |||
* | POWELL Roger | 1934 | EA_NE_L005 | |||
![]() |
POWELL Ronald D II (Donald David POWELL) |
1983 | EA_NE_L165P | |||
|
POWELL Susie | 1882-1922 | EA_SE_L053 | |||
* | POWER Thormal D | 1912 | Sq10_L14 S 1/2 | |||
* | POWERS Lucy | 1925 | EA_SE_L050 | |||
![]() |
POWLER Martha G (FOWLER) | 1897 - 1987 | EA_SW_L203P | |||
* | PRATER Hershel | 1926 | EA_SE_L199 | |||
* | PRATER Infant boy | 1925 | EA_SE_L066 | |||
* | PRATER Infant girl | 1913 | Sq10_L15 | |||
* | PRATER Infant girl | 1923 | EA_SE_L069 | |||
* | PRATER Ruth Edith | 1923 | EA_SE_L069 | |||
* | PRATT Charles J | 1915 | Sq10_L16 N 1/2 | |||
* | PRATT Infant girl | 1913 | Sq10_L16 N 1/2 | |||
* | PRATT Infant girl | 1913 | Sq10_L15 | |||
* | PRESS Infant boy | 1919 | No Data | |||
|
PRESSEL Clarence E | 1902 - 1923 | EA_SE_L026 | |||
PRESSEL Josephine | 1865 - 1921 | EA_SE_L026 | ||||
PRESSEL Oliver | 1855 - 1920 | EA_SE_L026 | ||||
PRESSEL Wesley | 1881 - 1926 | EA_SE_L026 | ||||
* | PRESSLER Helen Louise | 1910 | EA_SE_L158 | |||
* | PRESSLER Infant girl | 1907 | EA_SW_L087 | |||
* | PRESSLER Infant girl | 1911 | EA_SW_L154 | |||
|
PRESSLER Joseph
![]() CO B 2 OHIO INF |
* |
Sq04_L15 N
|
|||
* | PRESSLER Margaret | 1904 | EA_SW_L087 | |||
* | PRESTON Infant girl | 1920 | EA_SE_L166 | |||
![]() |
PRESTON Maggie | 1859 - 1877 | SAR14_L17 | |||
* | PRESTON Mary | 1899 | SAR14_L17 | |||
* | PRESTON Pernell | 1896 | SAR14_L17 | |||
* | PREUTENBORBECK E | 1891 | No Data | |||
* | PREWITT Infant boy | 1904 | EA_SW_L088 | |||
|
PRICE Alexander | 1838 - 1921 | EA_NE_L194 | |||
PRICE Sarah A | 1855 - 1932 | EA_NE_L194 | ||||
* | PRICE Carrie Ethel | 1890 | EA_NE_L215 | |||
* | PRICE Infant boy | 1890 | SAR01_L17 | |||
* | PRICE Infant boy | 1928 | EA_SW_L200 | |||
* | PRINTY Arthur Garfield | 1937 | EA_SE_L186 | |||
![]() |
PRITCHARD Lola M | 1887 - 1892 | Sq05_L02 | |||
|
PROCTOR Alfred H | 1899 - 1964 | EA_NE_L100 | |||
* | PROCTOR Charles Jr | 1936 | EA_NE_L018 | |||
* | PROCTOR Infant boy | 1898 | TT_L19 | |||
* | PROCTOR Infant girl | 1902 | TT_L18 | |||
* | PROCTOR James | No Date | Sq06_L15 S26' | |||
|
PROFFITT Joe | 1924 - 1986 | EA_SW_203P | |||
![]() |
PROFFITT Martha S | 1860 - 1932 | EA_NE_L002 | |||
* | PROFIT J F | 1912 | TT_L11dL12 | |||
* | PROFITT Alice | 1911 | TT_L23 | |||
* | PROVIN Edna | 1933 | Sq03_L05 | |||
* | PRUGH Robert Carl | 1917 | Sq10_L17 S 1/2 | |||
* | PUCKETT Infant boy | 1913 | Sq10_L17 S 1/2 | |||
|
PUCKETT Julia | 1855 - 1932 | EA_SE_L057 | |||
|
PUCKETT Julia Ann | 1892 - 1967 | EA_SE_L182 | |||
PUCKETT Vernon | 1888 - 1959 | EA_SE_L181 | ||||
* | PUCKETT Mary Jane. | 1961 | EA_NE_L221P | |||
* | PUCKETT Saul | 1916 | Sq10_L16 N 1/2 | |||
* | PUCKETT Verna, Jr. | 1933 | EA_SE_L186 | |||
* | PUGH Gordon C | 1891 | SAR01_L09 | |||
* | PUGH Helen M | 1887 | EA_SW_L125 | |||
* | PUGH Rosa K | 1890 | SAR01_L09 | |||
* | PULLIAM Ida May | 1891 | Sq03_L15 N 1/2 | |||
PULS Matilda | 1854 - 1875 | Found in Woodside Sect8 | ||||
* | PURDY Margaret | 1849 | Sq07_03 N 1/2 | |||
![]() |
PURIFAY Othello | 1902 - 1976 | EA_SE_L157P | |||
* | PURKEY Infant girl | 1926 | EA_NE_L049 | |||
* | PURKEY Infant girl | 1928 | EA_NE_L069 | |||
![]() |
PYLE Virginia | 1907 - 1981 | EA_SE_L147P | |||
* | PYLES Elizabeth | 1886 | EA_NW_L108 | |||
* | PYLES Mattie | 1890 | EA_SW_L132 | |||
![]() |
QUINLINSK Elizabeth Stone listed CHAMBERLAIN | 1894 - 1969 | NEA_L29 E1/2 | |||
* | QUINN Charles Henry | 1855 | Sq07_01 | |||
* | QUINN Clarence | 1903 | TT_L19 | |||
![]() |
QUINN David | 1815 - 1875 | Sq07_01 | |||
* | QUINN Jane (nee Baird) | 1890 | no burial record | Sq07_01 |
Identified as a Veteran in the Burial
Records or with a Veterans Tombstone
Back to Cemeteries of Middletown
Back to
Middletown, Ohio History & Genealogy