Cemeteries of Middletown
Middletown Cemetery |
"M" Surname
This page is under construction
Last Updated
02/09/2010
Click on
the thumbnail (if any) for larger image
(thumbnails are
generally reduced to a 50 pixel width and images to a 600 pixel width.)
If you find a broken link
or have a correction please email
[email protected]
A
B
C D
E F
G
H I
J K
L M
N O-P-Q
R S
T U-V
W
X-Y-Z
stone |
Name |
DC |
OB |
Birth – Death* |
Burial Date |
Burial Location |
![]() |
MacDONALD Armour | 1900 - 1967 | SAR15_L01 | |||
MacDONALD Viola | 1906 - 1997 | SAR15_L01 | ||||
|
MacDONALD Family Stone | * | SAR15_L01 | |||
|
MacDONALD Harry M | 1875 - 1915 | SAR15_L01 | |||
MacDONALD Meredith W | 1874 -1942 | SAR15_L01 | ||||
* | MACK Charles | DC | 1934 | EA_NE_L032 | ||
![]() |
MACK Eugene | DC | 1921 - 1928 | EA_NE_L025 | ||
* | MACK Infant | 1930 | EA_NE_L042 | |||
* | MADISON Cynthia Ann | 1914 | EA_SW_L062 | |||
* | MADISON Harry J Jr | 1914 | EA_SW_L062 | |||
* | MADISON Infant boy | 1914 | EA_SW_L062 | |||
* | MAGIE William | 1815 - 1883 |
SAR18_L01 moved Woodside 1892 Sec 8 |
|||
* | MAGYARI Don | 1957 | EA_SE_L073 | |||
* | MAHAN Infant girl | 1897 | TT_L15 | |||
* | MAHONE Infant boy | 1930 | No Data | |||
* | MAJORS Infant boy | 1936 | EA_NE_L016 | |||
* | MALEY Elizabeth Mary | 1890 | EA_SE_L059 | |||
* | MALEY Katie Agnes | 1890 | EA_SE_L059 | |||
![]() |
MALLORY Jane | 1771 - 1844 | Sq4_L22 S 1/2 | |||
* | MALONEY Lula May | 1916 | EA_SW_L163 | |||
* | MALOTT Ellery C | 1918 | EA_SE_L179 | |||
|
MALOTT Ellery C | 1889 - 1963 | NEA_L07 | |||
|
MALOTT Susan E | 1889 - 1977 | NEA_L07 | |||
* | MANNING Alta | 1906 | EA_SW_L081 | |||
![]() |
MANNING Ellen | 1859 - 1930 | EA_NE_L196 | |||
MANNING William H | 1859 - 1932 | EA_NE_L196 | ||||
* | MANNING Infant boy | 1909 | “ TWP” | |||
* | MANNING Mildred P | 1931 | EA_NW_L004 | |||
![]() |
MANNIX John ![]() |
No Date | SAR09_L21 | |||
* | MANNIX Mary | 1901 | SAR09_L21 | |||
![]() |
MANTZ Albert ![]() CO C 33rd MO INF |
No Date | SAR18_L03 | |||
* | MANTZ Albert W | 1865 | SAR18_L03 | |||
![]() ![]() |
MANTZ Anna K | 1843 - 1905 |
SAR18_L03
|
|||
MANTZ Frank Tytus 2nd | 1879 - 1889 | SAR18_L03 | ||||
MANTZ Joseph ![]() |
1834 - 1901 | SAR18_L03 | ||||
MANTZ Mae 2_2005 | 1886 - 1953 | SAR18_L03 | ||||
![]() |
MANTZ Family | * | SAR16_L03 | |||
* | MANTZ Irene R | * |
SAR18_L03 1908 Moved to Woodside |
|||
![]() |
MANTZ Jeremiah | 1797 - 1880 | SAR16_L03 | |||
![]() |
MANTZ Margaret | 1800 - 1883 | SAR18_L03 | |||
![]() |
MANTZ Mary Ann | No Date | SAR18_L03 | |||
* | MANTZ Minnie | 1894 | No Data | |||
![]() |
MANTZ Thomas
![]() |
* |
Buried 1894 |
SAR18_L03 | ||
* | MANUEL Amanda H | DC | 8-25-1939 | 8-28-1039 |
NEA_L05 NE
1/4 Moved to Woodside in 1981 |
|
|
MARBLE Daisey | 1865 - 1920 | EA_NW_L205 | |||
* | MARGARUM Jacob | * |
SAR10_L09 Moved to Woodside 1907 |
|||
* | MARGERUM Anna M | 1915 | EA_NW_L165 | |||
![]() |
MARGERUM Arthur S | 1887 - 1934 | EA_SE_L028 | |||
MARGERUM Stella (Estella Catherine MARGERUM) |
1888 - 1970 | EA_SE_L028 | ||||
* | MARGERUM Arthur J Dewey | 1903 | EA_NW_L165 | |||
![]() |
MARGERUM Billie H | 1926 - 1923 | EA_NE_L061 | |||
* | MARGERUM Charles L | 1926 | EA_NW_L165 | |||
* | MARGERUM David W | 1927 | EA_SE_L028 | |||
MARGERUM Eliza J 2nd | 1862 - 1862 |
Found in Woodside Sect9 |
||||
![]() |
MARGERUM Eliza J (Elizabeth J MARGERUM) | 1882 | SAR10_L09 | |||
MARGERUM Stella M (d 1864) | 1864 - 1879 | SAR10_L09 | ||||
![]() |
MARGERUM Hattie | 1856 - 1874 | SAR13_L09 | |||
* | MARGERUM Infant boy | 1932 | EA_NE_L061 | |||
MARGERUM Jacob 2nd | 1824 - 1882 | Found in Woodside Sect9 | ||||
* | MARGERUM Jacob B | 1940 | EA_NW_L165 | |||
* | MARGERUM L Alford | 1885 | No Data | |||
* | MARGERUM Millard | 1897 | SAR14_L09 | |||
MARGERUM Stella K 2nd | 1864 - 1864 | Found in Woodside Sect9 | ||||
* | MARJARUM Infant boy | 1929 | EA_NE_L061 | |||
* | MARSHALL Clark | 1864 | EA_NE_L100 | |||
![]() |
MARSHALL Eleanor O | 1846 - 1879 | SAR06_L11 | |||
![]() |
MARSHALL Henry | 1818 - 1883 | SAR06_L11 | |||
|
MARSHALL Isaac | 1843 - 1931 | SAR06_L11 | |||
* | MARSHALL Lula | 1870 | SAR07_L03 | |||
![]() |
MARSHALL Luna P | 1844 - 1873 | SAR06_L03 | |||
|
MARSHALL Rachel J 2nd | 1824 - 1900 | SAR06_L11 | |||
![]() |
MARSHALL Sarah E | 1876 - 1881 | SAR06_L11 | |||
![]() |
MARSHALL Wheeler M ![]() |
1861 | SAR10_L01 | |||
* | MARSTON ?? | No Data | Moved to Woodside 1908 Sect 9 | |||
* | MARSTON ?? | No Data | Moved to Woodside 1908 Sect 9 | |||
* | MARSTON Edna 2nd 3rd | 1866 - 1880 | Found in Woodside Sect9 | |||
![]() |
MARSTON Jane V 2nd | 1821 - 1906 | Sq05_L21 | |||
![]() |
||||||
* | MARTIN Charles | 1922 | EA_SW_L181 | |||
* | MARTIN Charles | 1925 | EA_SE_L022 | |||
![]() |
MARTIN Frank Potter | 1860 | Sq06_L03 C 30' | |||
* | MARTIN George | 1915 | No Data | |||
* | MARTIN Helen L | 1989 | EA_NW_L161P | |||
* | MARTIN Infant | 1940 | EA_SE_L003 | |||
* | MARTIN Infant boy | 1923 | EA_NE_L045 | |||
* | MARTIN Infant boy | 1923 | EA_SE_L062 | |||
* | MARTIN J P | No Date | SAR14_L10 | |||
* | MARTIN Lucy May | 1923 | EA_SE_L068 | |||
* | MARTIN Mary | 1941 | EA_SE_L001 | |||
* | MARTIN Mary Olinger | 1887 | No Data | |||
* |
MARTIN Potter
![]() |
No Date | SAR14_L10 | |||
* | MARTIN Rose Mary | 1945 | No Data | |||
* | MARTIN Rose Mary | 1945 | EA_SW_L069 | |||
* | MARTIN Sarah | 1923 | EA_SE_L043 | |||
![]() |
MARTIN Sarah Ann | 1843 - 1866 | SAR13_L14 | |||
![]() |
MARTIN Theodore R ![]() |
* |
Buried in 1894 |
SAR14_L10 | ||
* | MARTS Addie | 1942 | EA_NW_L071 | |||
![]() |
MARTS Arthur N ![]() AM Sgt CO L 1 OHIO INF SP AM War |
* |
Buried in 1936 |
EA_NW_L184 | ||
![]() |
MARTS Catharine | 1833 - 1871 | SAR15_L13 | |||
* | MARTS Edna Earl | 1875 | SAR08_L08 | |||
![]() |
MARTS Jonathan | 1875 - 1876 | SAR08_L08 | |||
![]() |
MARTS Nellie M | 1889 - 1909 | EA_NW_L184 | |||
![]() |
MARTS Robert P ![]() |
* |
Buried in 1921 |
EA_NW_L184 | ||
|
MARTS Willard | 1824 - 1879 | SAR08_L08 | |||
* | MASON Elizabeth | 1905 | TT_L20 | |||
* | MASSEY Herbert J | 1918 | EA_SE_L161 | |||
* | MASSEY James | 1918 | EA_SW_L172 | |||
* | MASSEY Patricia Suzanne | 1941 | EA_NW_L032 | |||
* | MATHIS John | 1932 | EA_NE_L030 | |||
* | MATHIS Margaret | 1907 | EA_SE_L086 | |||
|
MATSON Family Stone | * | Sq07_L13 C 4' | |||
![]() |
MATSON Mary | 1871 | Sq07_L13 C 4' | |||
* | MATSON Thomas C | 1896 | WAR19_L41 | |||
* | MAXIE John Calvert | 1937 | EA_NW_L008 | |||
![]() |
MAXWELL Edward | 1912 - 1914 | Sq10_L16 S 1/2 | |||
|
MAXWELL Elizabeth E. | 1862-1915 | EA_SE_L161 | |||
![]() |
MAXWELL Margaret E | 1915 | Sq10_L16 S 1/2 | |||
|
MAXWELL Vance down 10/2005 | 1913 - 1916 | EA_SW_L158 | |||
![]() |
||||||
![]() |
MAXWELL Winfred | 1923 - 1991 | EA_SW_L203P | |||
* | MAY James | 1912 | Sq10_L14 S 1/2 | |||
![]() |
MAY Mary ? (Grannie MAY) | * |
Buried in 1927 |
EA_NE_L014 | ||
* | MAY William H | 1911 | EA_SW_L150 | |||
![]() |
MAYS Thomas L | 1899 - 1972 | EA_NE_165P | |||
* | MAZE Harold Lee | 1943 | EA_SW_L171 | |||
![]() |
MAZE Josephine | 1835 - 1923 | NEA_L08 | |||
* | MAZE Linda Gale | 1942 | EA_SW_L171 | |||
* | MAZE Ruby Irene | 1843 | EA_NE_L234 | |||
|
MAZE Virgil V. | 1886 - 1913 | EA_SW_L171 | |||
|
MAZE W. S | 1851 - 1933 | NEA_L08 | |||
![]() |
McADAMS Elizabeth | 1783 - 1840 | Sq4_L11 | |||
McADAMS Thomas | 1769 - 1833 | Sq4_L11 | ||||
![]() |
McADAMS Freeman | 1841 | Sq4_L11 | |||
![]() |
McADAMS Freeman | 1843 | Sq4_L11 | |||
* | McARMIC Rosina also under McCormick | 1923 | EA_SE_L063 card | |||
|
McARTHUR Dan | 1869 - 1931 | EA_NE_L058 | |||
|
McARTHUR Jennette | 1833 - 1902 | SAR14_L03 | |||
McARTHUR John
![]() |
1831 - 1894 | SAR14_L03 | ||||
|
McARTHUR William | 1864 - 1934 | EA_NE_L058 | |||
![]() |
McAVEY Elizabeth Burials under “Avey” | 1851 - 1919 | EA_NW_L200 | |||
McAVEY Norman Burials under “Avey” | 1847 -19__ |
Burial 1932 |
EA_NW_L200 | |||
![]() |
McCABE Hazel M | 1897 - 1917 | EA_SE_L034 | |||
* | McCABE John | 1944 | EA_SE_L034 | |||
![]() |
McCABE William | 1875 - 1911 | EA_SE_L034 | |||
* | McCACHAN A B | 1891 | EA_SW_L135 | |||
* | McCALL Jennie | 1939 | EA_NW_L033 | |||
* | McCALL William | 1928 | EA_NE_L058 | |||
|
McCALLAY Henry | 1814 - 1862 | SAR09_L03 | |||
McCALLAY Lydia Ann | 1819 - 1867 | SAR09_L03 | ||||
|
MCCANDLESS Infant dau 2nd Photo | 1970 | NEA_L15 SW 1/4 | |||
![]() |
McCANE Ethel | 1892 - 1920 | EA_NW_L202 | |||
* | McCANE Infant boy | 1920 | No Data | |||
* | McCANN John | 1917 | EA_SE_L167 | |||
|
McCARTY Floyd | 1903 - 1923 | EA_SE_L038 | |||
* | McCARTY Infant girl | 1922 | EA_SE_L065 | |||
|
McCARTY Lonny (Alonzo McCARTY) | 1873 - 1956 | EA_SE_L038 | |||
* | McCARTY Mary | 1925 | EA_SE_L197 | |||
|
McCARTY Mary (Mary Mathilda McCARTY) | 1872-1959 | EA_SE_L038 | |||
* | McCARTY Willie | 1931 | EA_NE_L003 | |||
* | McCHESNEY Charles W | * |
Sq05_L191912 Moved to Woodside |
|||
![]() |
McCHESNEY David ![]() |
1891 | Sq05_L19 | |||
* | McCHESNEY Fannie S | 1911 | SAR04_L02 | |||
![]() |
McCHESNEY Harry J 2nd | 1868 - 1870 | SAR04_L02 | |||
McCHESNEY Laura E | 1847 - 1875 | SAR04_L02 | ||||
McCHESNEY Peter D | 1868 - 1870 | SAR04_L02 | ||||
* | McCHESNEY Infant boy | 1893 | Sq05_L19 | |||
![]() |
McCHESNEY John H John I? | 1818 - 1901 | SAR04_L02 | |||
![]() |
McCHESNEY Maria | * |
Buried in 1895 |
SAR04_L02 | ||
|
McCHESNEY Mary E. | 1848-1928 | Sq05_L19 | |||
![]() |
McCHESNEY Mother | No Date | SAR04_L02 | |||
![]() |
McCHESNEY Peter ![]() |
No Date | SAR04_L02 | |||
* | McCHESNEY Zella | 1837 | Sq05_L19 | |||
|
MCCLAIN Alice | 1878 - 1925 | EA_SW_L065 | |||
MCCLAIN Nathan R | 1875 - 1923 | EA_SW_L065 | ||||
![]() |
McCLAIN Gilbert | 1915 - 1969 | EA_NE_L165P | |||
|
MCCLAIN Hilda L. | 1913 - 1971 | NEA_L26 | |||
* | McCLAIN John | 1912 | TT_L11dL12 | |||
* | McCLAIN Mary | 1921 | EA_SE_L070 | |||
|
MCCLAIN Robert W. | 1904 - 1914 | EA_SW_L065 | |||
* | McCLAIN Russell | 1925 | Sq10_L15 | |||
* | McCLANAHAN Samuel Walter | 1923 | EA_SE_L191 | |||
* | McCLELLAN Dr Samuel | 1831 - 1899 |
SAR02_L09
Found in Woodside Sect9 |
|||
* | McCLELLAN Ida L 2nd | 1872 - 1872 | Found in Woodside Sect9 | |||
![]() |
McCLELLAN John | 1820 - 1905 |
Sq05_L08 |
|||
* | McCLELLAN June | 1892 | No Data | |||
* | McCLELLAN L Estelle 2nd | 1866 - 1880 |
Found in Woodside Sect9 |
|||
![]() |
McCLELLAN Rebecca | 1840 - 1912 | Sq05_L08 | |||
* | McCLELLAN William J | 1907 | SAR02_L09 | |||
* | McCLINTOC Albert George | 1889 | EA_SW_L128 | |||
* | McCLOTHEN Annie | 1964 | EA_NE_L100 | |||
|
MCCLUNG Claire J. | 1890 - 1975 | NEA_L26 | |||
|
MCCLUNG Emma L | 1895 - 1973 | NEA_L26 | |||
* | McCLUNG Lyda | 1937 | EA_NW_L152 | |||
* | McCLURE A J | 1886 | No Data | |||
![]() |
McCLURE John Thomas | 1850 - 1877 | Sq4_L15 N Part 16' | |||
* | McCLURE Rachel | 1899 | Sq4_L15 N Part 16' | |||
![]() |
McCLURE Rebecca | 1840 - 1920 | SAR07_L07 | |||
* | McCLURE Sarah | 1849 | Sq4_L15 N Part 16' | |||
* | McCLURE Scott | 1871 | SAR07_L07 | |||
![]() |
McCLUSKEY Orsie | 1900 - 1925 | EA_SE_L049 | |||
* | McCOMAS Anna | 1898 | SAR01_L16 | |||
* | McCOMAS Captalia | 1819 | Sq10_L16 S 1/2 | |||
* | McCOMAS Grace | 1890 | SAR01_L16 | |||
* | McCOMAS Infant girl | 1892 | No Data | |||
* | McCONNAUGHEY Florence | 1915 | Sq4_L17 | |||
* | McCONNAUGHEY Guy | 1913 | Sq08_L03 | |||
* | McCORKLE James | 1914 | “TWP” | |||
|
MCCORMIC Arrosina | 1851 - 1923 | EA_SW_L063 | |||
* | McCORMICK Samuel | 1925 | EA_SW_L192 | |||
* | MCCRAY Sarah | 1932 | No Data | |||
* | McCREARY Murray S | 1890 | EA_NW_L73 | |||
* | McCULLER George | 1928 | EA_NE_L027 | |||
* | McCULLER Pearl | 1933 | EA_NE_L038 | |||
* | McCULLOUGH William | 1941 | EA_NW_L034 | |||
![]() |
McCURDY Ernest J | 1912 - 1987 | EA_SW_L203P | |||
* | MCDANIEL Elizabeth | 1843 | Sq09_L14 | |||
* | MCDANIEL Fred Lee | 1928 | EA_NE_L062 | |||
* | MCDANIEL George | 1915 | No record Information | |||
|
MCDANIEL James | 1896 - 1964 | NEA_L18 E 1/2 | |||
|
MCDANIEL Ronea (Rollea Gibson McDANIELS) |
1884 - 1955 | NEA_L18 E ˝ | |||
* | MCDANIEL Samuel | 1853 | Sq09_L14 | |||
* | McDANIELS Infant | 1923 | EA_NE_L061 | |||
* | McDERMOTT George E | 1890 | No Data | |||
* | McDONALD Infant boy | 1910 | EA_SW_L113 | |||
* | McDOWELL Infant girl | 1911 | EA_SW_L150 | |||
![]() |
McFALL Elizabeth | 1826 - 1865 | Sq09_L16 | |||
![]() |
McFALL Jacob V | 1831 - 1851 | Sq09_L16 | |||
![]() |
McFARLAND John ![]() |
Buried in 1921 | SAR16_L03 | |||
* | McFARLAND Mrs. | 1882 | SAR15_L20 | |||
![]() |
McGILL J V (CW?)
![]() |
No Date | Sq4_L15 N Part 16' | |||
* | McGINNIS Infant | 1894 |
EA_SE_L061 Moved to Woodside |
|||
* | McGINNIS Sallie M | 1894 |
EA_SE_L061 Moved to Woodside |
|||
* | McGLADE Infant | 1894 | TT_L13 | |||
|
MCGLOTHEN Annie | 1888 - 1964 | EA_NE_L101P | |||
* | McGLOTHEN Ethel Marie | 1921 | “TWP” | |||
|
MCGLOTHEN John | 1893 - 1965 | EA_NE_L081 | |||
* | McGRAIL Ida D | 1903 | EA_SW_L081 | |||
* | McGRAIL Jennie | 1901 | EA_SW_L081 | |||
* | McGRAW Infant boy | 1911 | “TWP” | |||
* | McGRAW Infant boy | 1911 | “TWP” | |||
|
McGUIRE Betts | 1883 - 1939 | EA_NW_L033 | |||
* | McGUIRE Francis | 1942 | EA_NW_L034 | |||
* | McINTOSH Bert | 1916 | “TWP” | |||
* | McINTOSH Edward | 1917 | “TWP” | |||
![]() |
McINTOSH John D | 1923 - 1995 | EA_SW_L203P | |||
![]() |
McINTOSH Laura Crosby (Laura CROSBIE) | 1860 - 1949 | NEA_L12 E 1/2 | |||
* | McINTOSH Oacie | 1913 | TT_L35 | |||
* | McINTOSH Roy | 1983 | * | |||
![]() |
McKEE Jerome | 1828 - 1849 | Sq07_L04 | |||
* | McKEE Mary | No Date | Sq03_L26 | |||
* | McKELLER Infant | 1956 | EA_SE_L092 | |||
* | McKELLER Infant | 1942 | * | |||
* | McKELVIN Infant boy | 1859 | EA_NE_L123 | |||
* | McKENNA George | 1954 | EA_NE_L123 | |||
* | McKENZIE William Green | 1945 | * | |||
![]() |
McKY Eliza | 1809 - 1861 | Sq03_L24 | |||
* | McLAIN Ellen | 1914 | EA_NW_L068 | |||
* | McLANE Alice | 1883 | EA_SW_L125 | |||
* | McLAUGHLIN Dorothy May | 1909 | SAR04_L03 | |||
* | McLAUGHLIN Ellen | 1913 | EA_SW_L172P | |||
|
McLEAN Alexander & Mary's Children | * | EA_NW_L079 | |||
McLEAN Annie | 1899 | EA_SW_L079 | ||||
McLEAN Dugold Dugald | 1892 | No Data | ||||
McLEAN Ellen | 1909 | EA_NW_L069 | ||||
McLEAN John | 1910 | No record Information EA_NW_L079 | ||||
McLEAN Mary | EA_SW_L079 | |||||
McLEAN Patricia | DC |
Died Burial 1927 |
EA_NE_L079 | |||
McLEAN Robert | 1894 | EA_NE_L079 | ||||
McLEAN Ruth | 1897 | EA_SW_L079 | ||||
* | McLEAN Dugold | 1909 | EA_NW_L069 | |||
* | McLEAN Ellen M | 1903 | EA_NW_L079 | |||
* | McLEAN Russell | 1915 | Sq10_L15 | |||
* | McLEAVEN Anna | 1893 | SAR15_L15 S1/2 | |||
* | McMILLAN Bertha | 1922 | EA_SE_L044 | |||
* | McMILLAN Herbert Lee | 1923 | EA_SE_L044 | |||
* | McMILLAN Millie Elizabeth | 1933 | EA_NE_L010 | |||
* | McMILLAN William | 1929 | EA_NE_L062 | |||
* | McMURRAY James H | 1941 | EA_NW_L034 | |||
|
McNAB Russell L | 1922-1923 | EA_SE_L041 | |||
![]() |
McNABB Ecton ![]() |
1895 - 1928 | EA_SE_L041 | |||
* | McNABB Robert | 1916 | EA_SW_L165 | |||
* | McPHERSON Matthew | 1938 | No Data | |||
* | McQUAID Infant girl | 1898 | No Data | |||
* | McQUAID Joseph | 1896 | Sq4_L15 N Part 16' | |||
![]() |
McQUIETY Charles Russell ? | 1850 - 1851 | Sq09_L21 N 1/2 | |||
![]() |
McQUIETY Hannah | 1761 - 1846 | Sq06_L07 | |||
![]() |
McQUIETY Mary E | 1837 - 1862 | Sq09_L21 N 1/2 | |||
* | McQUIETY Rachel | 1865 | Sq06_L07 | |||
![]() |
McQUIETY Samuel T | 1827 - 1863 | Sq09_L21 N 1/2 | |||
![]() |
McQUINN Andrew 2nd | 1916 - 1991 | EA_SW_L203P | |||
![]() |
McQUINN Frances E | 1886 - 1938 | EA_SE_L004 | |||
* | McQUINN Infant boy | 1919 | EA_SE_L168 | |||
|
McQUINN Ransom T | 1886 - 1937 | EA_NW_L014 | |||
* | McROWLAND Wilson | 1914 | Sq10_L17 N 1/2 | |||
* | MEADE Charles | 1915 | EA_SW_L172 | |||
* | MEADOWS Infant boy | 1920 | “TWP” | |||
* | MEALS Infant | No Data | Moved to Woodside in 1912 | |||
![]() |
MEHARRY Jesse Elemer research | 1861 | Sq3_L03 | |||
MEHARRY Samuel Edwin research | 1857 - 1860 | Sq3_L03 | ||||
![]() |
MEHL Andrew? Record says 1914 | 1875 - 1917 | EA_SW_L059 | |||
* | MEHL Earl | 1891 | No Data | |||
* | MEHL Edna M | 1891 | No Data | |||
* | MEHL Elizabeth | 1923 | EA_SW_L059 | |||
![]() |
MEHL Father ? | No Date | EA_SW_L059 | |||
![]() |
MEHL Frank H | 1875 - 1911 | EA_SW_L136 | |||
* | MEHL Howard Nelson | 1920 | EA_SW_L059 | |||
* | MEHL Mary Louise | 1911 | EA_SE_L119 | |||
|
MEHL Minnie | 1870 - 1947 | EA_SW_L059 | |||
* | MEHL Minnie Elizabeth | 1923 | EA_SW_L059 | |||
![]() |
MEHL Mother ? | No Date | EA_SW_L059 | |||
* | MEHL Robert Charles | 1914 | Sq10_L17 N 1/2 | |||
* | MEHL Sharkey O | 1909 | EA_NW_L141 | |||
![]() |
MEIER Barbara | 1863 - 1942 | EA_NW_L142 | |||
MEIER C E | 1845 - 1921 | EA_NW_L142 | ||||
|
MELAMPY Amanda | 1875 - 1903 | EA_SE_L099 | |||
|
MELAMPY John C | 1870-1942 | EA_NW_L020 | |||
* | MELAMPY Margaret D | 1901 | No Data | |||
|
MELAMPY Viola May | 1886 - 1975 | EA_NW_L002 | |||
* | MELVIN Ellen Bently | 1957 | EA_SE_L073 | |||
* | MENDNOVITZ Anthony | 1911 | TT_L23 | |||
* | MENIFEE Anna Katherine | 1929 |
EA_SW_L063 or EA_SE_L063 |
|||
* | MERCHANT Clinton Jr | 1926 | EA_SE_L066 | |||
* | MERCHANT Grace | 1921 | EA_SE_L071 | |||
* | MERCHANT John Wesley | 1933 | EA_NE_L027 | |||
* | MERCHANT Mary Belle | 1938 | No Data | |||
* | MERICAL Charles Everett | 1917 | Sq10_L17 S 1/2 | |||
* | MERRITT Martha | 1891 | SAR01_L18 | |||
* | MERRIWEATHER Louise | 1941 | EA_NW_L034 | |||
* | MERRIWETHER Alonzo M | 1934 | EA_NE_L034 | |||
* | MERRYWEATHER Edward | 1910 | EA_NW_L034 | |||
* | MERZ James W | 1908 | No Data | |||
![]() |
MESEROLE Eliza A | 1854 | Sq07_L02 S 1/2 | |||
![]() |
MESEROLE George E | 1860 | Sq07_L02 S 1/2 | |||
MESEROLE Lucy M | 1834 - 1930 | Sq07_L02 S 1/2 | ||||
MESEROLE William | 1881 | Sq07_L02 S 1/2 | ||||
|
MESSLER Adelia B | 1845 - 1927 | EA_NE_L165 | |||
MESSLER David | 1807 - 1893 | EA_NE_L165 | ||||
![]() |
MESSLER Eliza | 1825 - 1896 | EA_NE_L182 | |||
MESSLER John M | 1868 - 1834 | EA_NE_L165 | ||||
![]() |
MESSLER Mary ? perhaps Mary Mirtland footstone | 1857 | Sq09_L18 S 1/2 | |||
![]() |
MESSLER Unknown Mar? North face | 1852 - 1844 | EA_NE_L165 | |||
![]() |
MESSNER Frederick | Buried in 1897 | SAR02_L08 | |||
MESSNER Maria Cruller | 1818 - 1882 | SAR02_L08 | ||||
* | METHOD Phyllis Jean | 1928 | EA_NE_L065 | |||
![]() |
MEWMA Emma | 1857 - 1881 | Sq05_L18 | |||
MEWMA Florence | * | Sq05_L18 | ||||
MEWMA John | * | Sq05_L18 | ||||
* | MEYERS Forest Dale | 1930 | EA_NE_L057 | |||
* | MILES Lela H | 1933 | EA_SW_L056 W 1/2 | |||
* | MILFORD ?? | No Data | Moved to Woodside 1908 | |||
* | MILFORD ?? | No Data | Moved to Woodside 1908 | |||
* | MILLARD William | 1893 | No Data | |||
* | MILLBOURN Carl | 1914 | Sq10_L15 | |||
* | MILLER Albert | 1886 | No Data | |||
* | MILLER Anna E | 1920 | EA_SE_L071 | |||
* | MILLER Augustus D | 1889 | EA_SW_L111 | |||
* | MILLER Benjamin | 1887 | No Data | |||
* | MILLER Catharine | 1859 | Sq09_L19 N 1/2 | |||
* | MILLER Catharine E | 1860 | Sq09_L19 N 1/2 | |||
|
MILLER Diancy | 1878 - 1939 | EA_SW_L016 | |||
* | MILLER Emma M | 1924 | EA_NE_L196 | |||
* | MILLER Fred Russell | 1928 | EA_SW_L202 | |||
* | MILLER Harley Robert | 1931 | “TWP” | |||
![]() |
MILLER Harry ![]() |
No Date | SAR11_L17 | |||
* | MILLER Harry S | 1889 | EA_SW_L129 | |||
* | MILLER Infant boy | 1891 | SAR02_L02 | |||
* | MILLER Infant boy | 1902 | EA_SW_L098 | |||
* | MILLER Infant boy | 1907 | EA_SW_L080 | |||
* | MILLER Infant boy | 1907 | EA_SW_L074 | |||
* | MILLER Infant girl | 1891 | “TWP” | |||
* | MILLER Infant girl | 1930 | “TWP” | |||
* | MILLER Infant girl | 1939 | EA_SE_L004 | |||
* | MILLER Isabel | 1924 | EA_SE_L068 | |||
![]() |
MILLER Jacob | 1802 - 1873 | SAR05_L16 | |||
![]() |
MILLER James (1896) | 1818? - 1898 | SAR17_L02 | |||
![]() |
MILLER James L | 1856 - 1934 | EA_NE_L140 | |||
MILLER Junietta | 1858 - 1936 | EA_NE_L140 | ||||
* | MILLER James Randolph | 1932 | “TWP” | |||
MILLER John B 2nd | 1842 - 1891 | Found in Woodside Sect8 | ||||
* | MILLER Joseph | 1907 | Sq05_L18 | |||
* | MILLER Joseph Abraham | 1921 | EA_SE_L065 | |||
* | MILLER Lillian | 1925 | EA_SE_L067 | |||
* | MILLER Mary Ann | 1929 | EA_NE_L055 | |||
* | MILLER Mary Christine | 1930 | “TWP” | |||
* | MILLER Myrtle T | 1895 | SAR02_L03 | |||
|
MILLER Sara A | 1807 - 1890 | EA_SW_L132 | |||
![]() |
MILLER Sarah E | 1812 - 1860 | Sq09_L19 N 1/2 | |||
* |
MILLER Sarah
Estella ( MILNER Sara Estella)? |
1930 | EA_NW_L162 | |||
* | MILLER Thomas | 1862 | Sq05_L14 S 1/2 | |||
* | MILLER Walter L | 1929 | EA_SW_L202 | |||
* | MILLER Wanda Sonya | 1939 | EA_SE_L004 | |||
* | MILLER William | 1892 | No Data | |||
* | MILLER William | 1892 | EA_SW_L118 | |||
* | MILLER William | 1943 | EA_NW_L080 | |||
* | MILLER William Henry | 1932 | EA_NE_L140 | |||
* | MILLON Infant girl | 1891 | No Data | |||
* | MILLON Stanley | 1921 | EA_SE_L187 | |||
|
MILLS Baby | 1918 | NEA_L19 | |||
|
MILLS Carrie L | 1895 - 1985 | NEA_L13 W 1/2 | |||
MILLS Henry J | 1885 - 1966 | NEA_L13 W 1/2 | ||||
MILLS Ida Louise | 1917 - 1995 | NEA_L13 W 1/2 | ||||
![]() |
MILLS Frank | 1861 - 1927 | EA_NE_L039 | |||
* | MILLS Infant | 1920 | NEA_L13 W 1/2 | |||
* | MILLS Infant boy | 1922 | “TWP” | |||
* | MILLS Infant girl | 1939 | EA_SE_L004 | |||
* | MILLS John | 1928 | EA_SW_L189 | |||
* | MILLS Mary | 1936 | EA_NW_L032 | |||
* | MILLS Mathilda | 1939 | EA_SE_L003 | |||
* | MILLS Mattie C | 1980 | EA_NW_L034 | |||
![]() |
MILNER Blanche | 1908 | EA_NW_L161 | |||
* |
