Cemeteries of Middletown
|
Middletown Cemetery |
"H" Surname
Last Updated
01/30/2010
Click on
the thumbnail (if any) for larger image
(thumbnails are
generally reduced to a 50 pixel width and images to a 600 pixel width.)
If you find a broken link
or have a correction please email
[email protected]
A
B
C D
E F
G
H I
J K
L M
N O-P-Q
R S
T U-V
W
X-Y-Z
|
Stone |
Name |
DC |
OB |
Birth – Death* |
Burial Date |
Burial Location |
| * | HAACK Flora (HAACH?) | 1893 | No Data | |||
| * | HACKER Infant boy | 1929 | EA_NE_L071 | |||
| * | HACKETT Thomas | 1897 | No Data | |||
| * | HACKNEY Infant girl | 1920 | EA_SE_L185 | |||
| * | HACKNEY Mabel Marie | 1918 | EA_SE_L161 | |||
| * | HACKNEY Melvin | 1918 | EA_SE_L161 | |||
| * | HADDIX Infant girl | 1941 | EA_SE_L001 | |||
| * | HAFNER Anna | 1891 | No Data | |||
| * | HAGER Jesse | 1910 | TT_L23 | |||
|
|
HAIGH Ellen N. |
1859 - 1936 |
EA_NW_L193 | |||
|
|
HAIGH Flora W. |
1883 - 1908 |
EA_NW_L193 | |||
|
|
HAIGH JOHN W |
1850 - 1912 |
EA_NW_L193 | |||
| * | HAIGH Owen W | 1903 | EA_NE_L199 | |||
| * | HAIGH Sadie P | 1920 | EA_NW_L193 | |||
| * | HAINES Richard | 1890 | EA_SE_L155 | |||
|
|
HAIR Margaret M |
1838 -1893 |
Burial records |
Sq07_L11 | ||
|
|
HAISCH Morton |
1865 - 1939 |
EA_SE_L002 | |||
| * | HALDERMAN ?? | 1846 - 1886 | Moved October 1909 | |||
| * | HALDERMAN ?? | 1843 - 1870 | Moved October 1909 | |||
| HALDERMAN John M (JW) | 1903 |
|
Moved to Woodside Sect 9 |
|||
| HALDERMAN Sara S Jones | 1938 |
Found in Woodside Sect 9 |
||||
| * | HALL August | SAR03_L10 | ||||
| * | HALL Caroline | EA_SW_L007 | ||||
![]() |
HALL Charles 2nd |
1880 - 1901 |
SAR03_L11 | |||
| HALL Emily J |
1849 - 1901 |
SAR03_L11 | ||||
| HALL Charles H |
1888 - 1888 |
|
Found in Woodside Sect 9 |
|||
| * | HALL Cyrus Martin | 1933 | EA_NW_L001 | |||
| * | HALL Daisy Lu Will | 1934 | EA_NE_L035 | |||
|
|
HALL Davis |
1876 - 1927 |
No Data | |||
| HALL Dorothy |
1926 - 1927 |
EA_SW_L199 | ||||
|
|
HALL Edward |
1921 - 1938 |
EA_SE_L004 | |||
| * | HALL Edward | 1929 | EA_SW_L201 | |||
| * | HALL Edward W | 1917 | No Data | |||
| * | HALL Elizabeth | 1928 | EA_NE_L052 | |||
| * | HALL Francis Jr | 1924 | EA_NE_L046 | |||
| * | HALL Geraldine | 1932 | EA_NE_L008 | |||
|
|
HALL Gilberta May |
1923 |
EA_SE_L043 | |||
| * | HALL Grace Elaine | 1937 | EA_NE_L015 | |||
| * | HALL Infant boy | 1897 | EA_SW_L094 | |||
| * | HALL Infant boy | 1910 | TT_L23d24 | |||
| * | HALL Infant boy | 1921 | EA_SE_L186 | |||
| * | HALL Infant boy | 1922 | EA_SE_L062 | |||
| * | HALL Infant boy | 1924 | EA_SW_L184 | |||
| * | HALL Infant boy | 1929 | EA_SW_L203 | |||
| * | HALL Infant girl | 1927 | EA_SW_L198 | |||
|
|
HALL James |
1893 - 1931 |
EA_NE_L004 | |||
|
|
HALL Lonnie |
1902 - 1939 |
EA_SE_L001 | |||
|
|
HALL Lulu Needham |
1885 - 1950 |
EA_SE_L092 | |||
|
|
HALL Muriel Mae |
1927- 1927 |
EA_NE_L064 | |||
| HALL O B |
1859 - 1892 |
Found Woodside Sect9 | ||||
| HALL Olin H |
1884 - 1885 |
Found Woodside Sect 9 | ||||
| * | HALL Pearl May | 1926 | EA_SE_L051 | |||
| * | HALL Raymond E | 1904 | SAR03_L10 | |||
| * | HALL Robert | 1924 | EA_NE_L046 | |||
| * | HALL W Frank | 1906 | WAR19_L30 | |||
| * | HALL William D | 1927 | EA_SW_L198 | |||
| * | HALLER Jacob | 1889 | EA_SW_L129 | |||
|
|
HALLER Karl |
1878 - XXXX |
no burial record |
EA_NW_L156 monument located |
||
| HALLER Martha M |
1878 - 1907 |
EA_NW_L156 | ||||
| * | HALLER Katherine Sohn | 1947 | EA_NW_L156 | |||
| * | HALLER Ludwig | 1952 | EA_NW_L156 | |||
|
|
HALLER Matthias |
1839 - 1920 |
EA_SW_L094 | |||
| * | HALLER Saloma | 1897 | EA_SW_L094 | |||
|
|
HALLOWELL John |
1804 - 1859 |
SAR17_L11 | |||
| * | HALLOWELL Joseph T | 1928 | SAR17_L11 | |||
|
|
HALLOWELL Rachel |
1818 - 1886 |
SAR17_L11 | |||
|
|
HAMILTON Altha B | 1894 - 1977 | NEA_L04 | |||
| HAMILTON Earl S Sr |
1888 - 1960 |
NEA_L04 | ||||
| * | HAMILTON Andrew J | 1933 | NEA_L04 | |||
| * | HAMILTON Frank | 1918 | Sq10_L15 | |||
| * | HAMILTON John | 1929 | NEA_L04 | |||
| * | HAMILTON Sarah | 1917 | NEA_L04 | |||
|
|
HAMMER Charles | 1859 - 1923 | WAR19_L31 | |||
| HAMMER Leora | 1855 - 1948 | WAR19_L31 | ||||
![]() |
HAMMER J B CO G 69 OHIO INF |
Sq04_L25 S 1/2 | ||||
| * | HAMMER Mary | 1900 | Sq04_L25 S 1/2 | |||
| * | HAMMON Hazel M | 1896 | TT_L15 | |||
| * | HAMMOND Edmund | 1893 | TT_L13 | |||
| * | HAMPTON Calvin | 1889 | “TWP” | |||
|
|
HAMPTON Calvin |
1859 - 1945 |
EA_NE_L203 no record of location |
|||
| HAMPTON Sarah J |
1859 - 1931 |
EA_NE_L203 | ||||
| * | HAMPTON Carrie | 1915 |
“TWP” |
|||
| * | HAMPTON Clyde | 1924 | EA_SE_L068 | |||
| * | HAMPTON Mildred G | 1923 | EA_SW_L180 | |||
![]() |
HAND Caroline | 1823 - 1883 | Sq06_L05 | |||
| HAND Clara | 1847 - 1847 | Sq06_L05 | ||||
| HAND Isaac | 1814 - 1884 | Sq06_L05 | ||||
| * | HAND Mary A | 1902 | Sq06_L05 | |||
| * | HANDYS William D | 1913 | EA_SW_L157 | |||
| * | HANK Ester Marie | 1918 | No Data | |||
| * | HANKS Jane Ann | 1901 | EA_SW_L088 | |||
|
|
HANNA Thompson (see also Thomas Hanna BURNSIDE) |
1801 - 1873 |
Burnside Monument |
Sq09_L25 N 1/2 |
||
| * | HARDEMAN Infant | 1942 | No Data | |||
| * |
HARDESTY
Jesse
|
1836 | Sq06_L01 | |||
![]() |
HARDESTY Mary B research |
1765 - 1863 |
Sq06_L01 | |||
| * | HARDING Ebinezar | 1901 | Sq05_L13 S 1/2 | |||
| * | HARDING Laura J | 1908 | SAR16_L19 | |||
| * | HARDING Kate 2nd |
1854 - 1857 |
Found Woodside Sect9 | |||
| * | HARDING Minnie Shafor 2nd |
1866 – 1868 |
Found Woodside Sect9 | |||
|
|
HARNISH Elizabeth (Lizzie HARNISH) |
1831 - 1851 |
Sq06_L01 S1/2 | |||
| * | HARNISH George | 1898 | Sq06_L01 S1/2 | |||
|
|
HARNISH Harriett O |
1847 –1878 |
Sq06_L01 S1/2 | |||
![]() |
HARNISH John |
1811 - 1866 |
SAR09_L14 | |||
![]() |
HARNISH Martha |
1825 - 1918 |
SAR09_L14 | |||
![]() |
HARNISH Morea R | 1815 - 1897 | SAR09_L14 | |||
![]() |
HARNISH Susan | 1807 –1872 | Sq06_L01 S1/2 | |||
|
|
HARNISH William M | 1840 - 1872 | Sq06_L01 S1/2 | |||
|
|
HARNISH, Samuel | 1800 - 1859 | Sq06_L01 S1/2 | |||
| * | HARPER Infant boy | 1916 | “TWP” | |||
|
|
HARPER Mary Deardorff |
1812 – 1897 |
Sq5_L02 | |||
| * | HARRIS ?? | 1903 | TT_L19 | |||
| * | HARRIS Abe | 1930 | EA_NE_L022 | |||
| * | HARRIS Ben | 1942 | EA_SW_L004 | |||
| * | HARRIS Ella N | 1890 | EA_SW_L130 | |||
| * | HARRIS Elvinia | 1940 | EA_NW_L033 | |||
| * | HARRIS Hattie May | 1930 | EA_NW_L033 | |||
| * | HARRIS Mabel | 1890 | EA_SW_L130 | |||
| * | HARRIS Mattie | 1934 | EA_NE_L033 | |||
| * | HARRIS Sophia | 1897 |
EA_SW_L131 |
|||
| * | HARRISON Adrion E | 1892 | No Data | |||
| * | HARRISON Albert Jesse Lee | 1931 | EA_NE_L043 | |||
|
|
HARRISON Alfred M |
1857 - 1926 |
SAR17_L06 | |||
|
|
HARRISON Anna M | 1869 - 1940 | SAR17_L07 | |||
|
|
HARRISON Annie E | 1853 - 1910 | SAR17_L07 | |||
|
|
HARRISON Barbara M | 1836 - 1931 | SAR17_L06 | |||
| * | HARRISON Bessie | 1930 | EA_NE_L041 | |||
|
|
HARRISON Charles A | 1860 - 1930 | SAR17_L06 | |||
|
|
HARRISON David M | 1865 - 1938 | SAR17_L07 | |||
| * | HARRISON Doris | 1904 | EA_NW_L084 | |||
![]() |
HARRISON Elizabeth | 1833 | Sq07_L10 N 1/2 | |||
|
|
HARRISON Family Stone | SAR17_L05 | ||||
|
|
HARRISON Fern |
1887 - 1892 |
SAR17_L05 | |||
| * | HARRISON George C | 1888 | No Data | |||
| * | HARRISON Hattie | 1931 | EA_NE_L021 | |||
| * | HARRISON Infant | 1891 | EA_NW_L084 | |||
| * | HARRISON Infant boy | 1931 | “TWP” | |||
| * | HARRISON Iola | 1902 | EA_NW_L084 | |||
| * | HARRISON James | 1932 | Sq07_L10 N 1/2 | |||
|
|
HARRISON James G
|
Buried in 1890 | EA_NW_084 | |||
|
|
HARRISON John D | 1834 - 1875 | SAR17_L05 | |||
| * | HARRISON Martin | 1938 | SAR17_L05 | |||
| * | HARRISON Mary J | 1917 |
moved at later date |
EA_SE_L190 | ||
| * | HARRISON Richard | 1910 | EA_SE_L189 | |||
|
|
HARRISON Theodosia & infant |
1855 - 1925 |
EA_NW_084 | |||
| * | HARRISON Thomas N | 1899 | EA_SE_L190 | |||
|
|
HARRISON Walter E |
1867 - 1869 |
SAR17_L05 | |||
|
|
HARRISON Walter H | 1868 - 1956 | SAR17_L05-L07 | |||
|
|
HARRISON Warner M | 1902 - 1903 | SAR17_L05 | |||
| * | HARRISON William H | 1904 | TT21 | |||
| * | HARRISON William S | 1942 | SAR17_L05 | |||
| * | HART Hobart Jr | 1924 | EA_SE_L071 | |||
|
|
HART Ronald |
1932 - 1967 |
EA_NE_165P | |||
| * | HARTGROVE Albert W | 1921 | EA_NW_L138 | |||
| * | HARTGROVE Charles | 1912 | EA_NW_L147 | |||
|
|
HARTGROVE Grover C | 1886 - 1954 | EA_NW_L138 | |||
| HARTGROVE Lula M | 1895 - 1967 | EA_NW_L138 | ||||
|
|
HARTGROVE Jack | 1916 - 1979 | EA_NW_L147 | |||
| * | HARTGROVE Martha | 1922 | EA_NW_L147 | |||
|
|
HARTGROVE Robert | 1930 - 1979 | EA_NW_L138 | |||
|
|
HARTLE James B. AKA HARTLEY | 1830 - 1902 | NEA_L30 | |||
| * | HARTLEY Arthur Lee | 1893 | EA_NW_L094 | |||
|
|
HARTLEY Elizabeth burial records say 1897 |
1818 – 1891* or 1897 |
EA_NW_L159 | |||
| HARTLEY Leroy |
1895 - 1895 |
EA_NW_L159 | ||||
|
HARTLEY William
|
1808 - 1891 |
EA_NW_L159 | ||||
|
|
HARTLEY Harriet A. | 1855 - 1928 | NEA_L30 | |||
|
|
HARTLEY Louis C.
|
1845 - 1899 | EA_NW_094 | |||
| * | HARTLEY Margaret Ann | 1898 | EA_NW_L094 | |||
|
|
HARTLEY Mary Ann |
1828 - 1907 |
NEA_L30 | |||
| * | HARTMAN Charles F | 1919 | EA_NW_L201 | |||
| * | HARTMAN Nora F | 1939 | EA_NW_L201 | |||
| * | HARTSOCK Infant | 1945 | Sq03_L04 SCtr | |||
|
|
HARTSOOK Minnie |
1867 - 1959 |
Sq03_L23 S 1/2 | |||
| HARTSOOK Samuel Tilden |
1875 - 1956 |
Sq03_L23 S 1/2 | ||||
![]() |
HARVEY Albert B |
1847 - 1852 |
Sq09_L23 N 1/2 | |||
| * | HARVEY Charles E | 1853 | Sq09_L23 N 1/2 | |||
| * | HARVEY Infant boy | 1896 | Sq09_L23 N 1/2 | |||
| * | HASSELMAN Infant | 1899 | EA_SW_L116 | |||
| * | HASSELMAN John | 1912 | EA_SW_L116 | |||
| * | HASSELMAN Margaret | 1908 | EA_SW_L116 | |||
| * | HASSELMAN Paulus | 1886 | No Data | |||
|
|
HATCH Almira O |
1825 - 1905 |
SAR02_L11 | |||
| HATCH Daniel B P (Child of MB) 2nd |
1863 - 1866 |
Moved Woodside 1909 Sect 9 | ||||
| * | HATCH Elizabeth S | 1954 | SAR02_L11 | |||
![]() |
HATCH FAMILY STONE | |||||
![]() |
HATCH Hobart D
|
1863 - 1910 |
SAR02_L11 | |||
|
|
HATCH Hobart H |
1829 - 1913 |
SAR02_L11 | |||
| * | HATCHER Moses | 1928 | EA_SW_L190 | |||
|
|
HATFIELD Howard |
1893 - 1913 |
EA_SW_L160 | |||
| * | HATFIELD Lida May | 1913 | EA_SW_L160 | |||
![]() |
HATHAWAY J W CO F 7th IND INF |
Sq08_L11 S 1/2 | ||||
| * | HATHAWAY Joanna | 1848 | Sq08_L11 S 1/2 | |||
![]() |
HATHAWAY John W | 1804 - 1844 | Sq08_L11 S 1/2 | |||
|
|
HATTON Alice | 1874 - 1941 | EA_SW_L012 | |||
| HATTON Augustus | 1884 - 1964 | EA_SW_L012 | ||||
| * | HATTON Robert Elmer | 1926 | EA_NE_L06 | |||
| * | HAUSMAN Blanch | 1887 | EA_SW_L125 | |||
|
|
HAUSMAN Clara C | 1883 - 1939 | EA_SE_L001 | |||
| HAUSMAN John H | 1883 - 1951 | EA_SE_L001 | ||||
| * | HAWK Lula May | 1896 | SAR14_L14 | |||
| * | HAWKINS Edna C | 1918 | No Data | |||
|
|
HAWKINS Emma F |
1870 - 1913 |
EA_SW_L160 | |||
|
|
HAWKINS Family Stone..back | EA_SW_L039 | ||||
|
|
HAWKINS Jennie |
1867 - 1936 |
EA_NW_L032 | |||
|
|
HAWKINS John C |
1858 - XXXX |
Buried 1927 |
EA_SW_L039 | ||
| HAWKINS Mary |
1857 - 1827 |
EA_SW_L039 | ||||
|
HAWKINS Orlando P |
1897 - 1918 |
EA_SW_L039 | ||||
| * | HAWKINS Louella | 1919 | EA_SW_L195 | |||
| * | HAWKINS Mary Jane | 1851 |
Sq05_L14 N 1/2 |
|||
| * | HAWKINS Nannie | 1959 | EA_NE_L121 | |||
| * | HAWKINS Robert Leroy | 1925 | EA_SE_L197 | |||
| * | HAWKINS Susie | 1876 - 1958 | EA_NW_L146 | |||
|
|
HAWKINS William M | 1919 - 1928 | EA_NE_L054 | |||
|
|
HAYES Arthur | 1896 | Sq09_L22 C 15' | |||
|
|
HAYES Christian (HAYSE Christian) |
1892 - 1920 |
EA_SE_L173 | |||
| * | HAYES Dorothy | 1928 | EA_NE_L025 | |||
| * | HAYES Elizabeth | 1926 | EA_NE_L047 | |||
| * | HAYES Infant boy | 1934 | EA_NE_L001 | |||
| * | HAYES John | 1963 | EA_NE_L220 | |||
|
|
HAYES John Richard | 1925 - 1926 | EA_SW_L143 | |||
|
|
HAYES Louise HAYSE Katherine | 1920 | EA_SE_L173 | |||
| * | HAYES Maggie | 1926 | EA_NE_L069 | |||
| * | HAYS Infant boy | 1911 | EA_NE_L001 | |||
| * | HAYS Maggie | 1926 | EA_NE_L069 | |||
| * | HAYS Phoebe | 1928 | EA_NE_L064 | |||
| * | HEARD Charles Jr | 1943 | EA_NW_L068 | |||
|
|
HEARD Roshell V |
1991 |
EA_SW_L179P | |||
| * | HEATER Marion K | 1859 |
Sq10_L26 |
|||
![]() |
HEATON David |
1743 - 1839 | Sq03_L02 N 1/2 | |||
|
|
HEATON Eliza M | 1820 - 1846 | Sq03_L02 N 1/2 | |||
![]() |
HEATON Harrison | 1828 - 1834 | Sq03_L02 N 1/2 | |||
|
|
HEATON James |
1779 - 1841 | Sq03_L02 N 1/2 | |||
| * | HEATON Mary V Mery V? | 1893 | No Data | |||
![]() |
HEATON Sarah | 1752 - 1835 | Sq03_L02 N 1/2 | |||
| * | HECKSTALL Curtis | 1936 | EA_NW_L032 | |||
|
|
HEDDING Malinda H | 1844 - 1926 | SAR19_L01 | |||
|
HEDDING Wesley B |
1827 - 1921 | SAR19_L01 | ||||
|
|
HEDGER Tony | 1964 - 1990 | WAR19_L38 | |||
|
|
HEDGER Woodrow W | 1925 - 1983 | EA_SW_L179P | |||
| * | HEDGES Paul | 1924 | WAR19_L38 | |||
![]() |
HEFFNER Anna Mady | 1862 - 1863 | SAR11_L04 | |||
| * | HEFFNER Joshua | 1864 | SAR11_L04 | |||
|
|
HEILAND Adam |
1821 - 1887 |
Sq09_L18 S 1/2 | |||
| HEILAND Magdelena | 1822 - 1898 | Sq09_L18 S 1/2 | ||||
| HEILAND Maggie | 1861 - 1897 | Sq09_L18 S 1/2 | ||||
| * | HEILAND Gustar | * | Sq09_L18 S ½ | |||
| HEISER Alma A 2nd | 1883 - 1886 |
|
1918 Moved to Woodside Sect 9 |
|||
| HEISER Julius | 1855 - 1885 |
|
1918 Moved to Woodside Sect 9 |
|||
| * | HEISEY Infant | 1918 | Sq09_L18 S 1/2 | |||
| * | HELM Lucien H | 1889 | No Data | |||
| * | HELSINGER Infant boy | 1897 | EA_NE_L093 | |||
| * | HELSINGER Lulu | 1888 | No Data | |||
| * | HELSINGER Margaret | 1901 | EA_NE_L093 | |||
| * | HELTON Edna Marie | 1924 | EA_NE_L046 | |||
|
|
HELTON Edward | 1906 - 1956 | EA_NE_L073P | |||
| * | HELTON Polly Holder | 1957 | EA_NE_L073P | |||
|
|
HELTON RANEL A
|
1913 - 1957 | EA_SE_L112 | |||
| * | HELTON William A | 1950 | EA_NE_L121 | |||
|
|
HELWIG Carrie G | 1848-1902 | SAR07_L19 | |||
| * | HELWIG Daniel | 1824 - 1878 |
1911 Moved to
Woodside Sect 8 |
|||
|
|
HELWIG Frank B |
1839 - 1881 | SAR07_L19 | |||
| * | HENDERSON Abraham | 1942 | EA_SW_L004 | |||
| * | HENDERSON Bessie | 1889 | EA_SW_L131 | |||
| * | HENDERSON Cerepta D | 1851 | No Data | |||
| * | HENDERSON Eva | 1894 | TT_L28 | |||
| * | HENDERSON Infant boy | 1851 | No Data | |||
| * | HENDERSON Janet | 1845 | No Data | |||
| * | HENDERSON John | 1851 | No Data | |||
| * | HENDERSON Joseph | 1849 | No Data | |||
|
|
HENDERSON Marilyn | 1927 - 1994 | EA_SW_L203P | |||
| * | HENDERSON Thomas | 1897 |
moved to Kentucky |
EA_SW_L096 | ||
| * | HENDERSON William | 1840 | No Data | |||
| * | HENDERSON Willie | 1889 | EA_SW_L130 | |||
| * | HENDRICKS Mary | 1925 | EA_SE_L066 | |||
![]() |
HENDRICKSON Daniel S | 1814 - 1864 | SAR09_L11 | |||
![]() |
HENDRICKSON Lucy V | 1811 - 1880 | SAR09_L11 | |||
| * | HENDRICKSON Nancy | 1906 | No Data | |||
|
|
HENGSTLER Ella 2nd | 1855 - 1938 | SAR18_L10 N1/2 | |||
| HENGSTLER Herbert C 2nd | 1876 - 1966 | SAR18_L10 N1/2 | ||||
| HENGSTLER Joseph C 2nd | 1851 -1880 | SAR18_L10 N1/2 | ||||
![]() |
HENKEL Amanda 2nd | 1820 - 1851 | Sq05_L18 | |||
![]() |
HENKEL Andrew E 2nd | 1846 - 1851 | Sq05_L18 | |||
|
|
HENKEL Hiram L | 1817 - 1881 | SAR16_L18 | |||
| HENKEL Susie K | 1872 - 1895 | SAR16_L18 | ||||
| * | HENKEL Lucy P | 1906 | SAR16_L18 | |||
|
|
HENNING Clara | 1870 - 1876 | SAR08_L16 | |||
| * | HENRY Amos | 1893 | SAR01_L19 | |||
| * | HENRY Child | 1860 | SAR03_L20 | |||
|
|
HENRY Clinton Jr. | 1927- 1978 | EA_SE_L104 | |||
| * | HENRY Infant girl | 1918 | TWP | |||
| * | HENRY Martha | 1869 |
Sq10_L18 |
|||
|
|
HENRY Mary E | 1861 - 1910 | SAR02_L18 | |||
| * | HENRY Mrs Amos | 1881 | SAR03_L20 | |||
| * | HENRY Nancy | 1885 | No Data | |||
|
|
HENRY Nannie E | 1881 - 1896 | SAR02_L18 | |||
| * | HENRY Nathaniel S | 1900 | SAR03_L18 | |||
| * |
HENRY Samuel
|
1893 | SAR03_L18 | |||
| * | HENRY Sarah | 1912 | SAR03_L18 | |||
|
|
HENRY Tonja Sue | 1962 - 1979 | EA_SE_L104 | |||
| * | HENSEY Arrir | 1870 | SAR05_L04 | |||
|
|
HENSEY Bertha | 1863? -1880 | SAR15_L09 | |||
|
|
HENSEY Carrie L | 1862 - 1942 | EA_SW_L051 | |||
| HENSEY James R. | 1865 - 1935 | EA_SW_L051 | ||||
![]() |
HENSEY Cathrine | 1853 - 1939 | SAR15_L09 | |||
| HENSEY Nathaniel | 1847 - 1911 | SAR15_L09 | ||||
| * | HENSEY Charles R | 1879 - 1882 | SAR01_L07 N 1/2 | |||
|
|
HENSEY Edmond L | 1875 - 1902 | SAR05_L06 | |||
| * | HENSEY Elizabeth | 1862 | SAR05_L04 | |||
|
|
HENSEY Evelyn G | 1872 - 1896 | SAR05_L06 | |||
|
|
HENSEY Harriet A | 1830 - 1891 | WAR19_L49 | |||
|
|
HENSEY Harry L | 1889 - 1914 | EA_SW_L051 | |||
|
|
HENSEY Helen M | 1889 - 1903 | SAR05_L06 | |||
|
|
HENSEY J Herbert | 1882 - 1901 | SAR05_L06 | |||
| * | HENSEY John K | 1888 | WAR19_L49 | |||
| * | HENSEY Kate | 1923 | SAR06_L06 S 1/2 | |||
|
|
HENSEY William | 1858 - 1907 | WAR19_L49 | |||
| * | HENSEY William H | 1916 | SAR06_L06 S 1/2 | |||
| * | HENSEY William Theodore Jr | 1920 | SAR06_L06 S 1/2 | |||
| * | HENSLEY Clarence | 1909 | TWP | |||
| * | HENSLEY Infant boy | 1941 | EA_NW_L010 | |||
| * | HENSON Anna | 1955 | EA_NE_L073 | |||
| * | HERRIMAN Louise | 1968 | EA_NE_L019 | |||
|
|
HESS Catharine (Kate HESS) | 1847 - 1899 | EA_SW_L071 | |||
| HESS William | 1844 - 1921 | EA_SW_L071 | ||||
![]() |
HESS Charley | 1901 | EA_SW_L071 | |||
| HESS Mary – records show Janet | 1915 | EA_SW_L071 | ||||
| HESS Infant boy | 1913 | Sq09_L22 S 1/2 | ||||
|
|
HESS Infant girl | 1881 | SAR11_L12 | |||
![]() |
HESS John 2nd | 1788 - 1871 | SAR11_L12 | |||
| HESS Mary 2nd | 1788 - 1870 | SAR11_L12 | ||||
| * | HESS Rhoda L | 1908 | SAR11_L12 | |||
|
|
HEWITT A.B. | 1859 - 1918 | EA_SW_L024 | |||
| HEWITT Rosa M | 1859 - 1916 | EA_SW_L024 | ||||
| * | HICKS Clara belle | 1927 | EA_NE_L039 | |||
| * | HICKS Mary Ella | 1971 | EA_NE_173P | |||
| * | HICKS Rosa Lee | 1930 | EA_NE_L022 | |||
| * | HICKS Rosetta | 1925 | EA_SE_L068 | |||
|
|
HICKS William | 1896 - 1977 | EA_SE_L147P | |||
| * | HICKS Willie R | 1935 | EA_NE_L034 | |||
| * | HIGGINS Clarence | 1930 | EA_NE_L060 | |||
|
|
HIGGINS Dudley Thomas | 1921 - 1922 | EA_SE_L063 | |||
|
|
HIGGINS Hazel | 1904 - 1921 | NEA_L23 W 1/2 | |||
|
|
HIGGINS Infant twins | 1924 | EA_SE_L196 | |||
|
|
HIGGINS Julia | 1912 - 1929 | NEA_L18 E 1/2 | |||
|
|
HIGGINS Merica “Candy” | 1910 –1998 | NEA_L23 W 1/2 | |||
|
|
HIGGINS Virginia “Jenny” on brass plate | 1922 –1995 | NEA_L23 W 1/2 | |||
| HIGGINS Wm. “Al” | 1907 - 1959 | NEA_L23 W ½ | ||||
|
|
HIGGINS WILBURN | 1919 - 1968 | NEA_L23 W 1/2 | |||
| * | HIGGINS William “Bill” | No Date | NEA_L23 W 1/2 | |||
|
|
HIGHLEY A.P. (Anderson HIGHLEY) | 1865 - 1926 | NEA_L17 W 1/2 | |||
|
|
HIGHLEY Charles | 1904 - 1938 | NEA_L17 W 1/2 | |||
|
|
HIGHLEY Charles Jr | 1943 - 1968 | EA_NE_L173P | |||
| HIGHLEY Robert J | 1962 - 1968 | EA_NE_L165P | ||||
| * | HIGHLEY Edward Thomas | 1939 | EA_SW_L202 | |||
|
|
HIGHLEY Elmer D. | 1891 - 1837 | NEA_L17 W 1/2 | |||
|
|
HIGHLEY Mollie F. | 1865 - 1941 | NEA_L17 W 1/2 | |||
| * | HILEY Gerald | 1930 | EA_NE_L060 | |||
| * | HILL A W |
1895 |
SAR04_L12 1908 Moved to Woodside |
|||
| HILL Alexander 2nd | 1817 - 1888 |
1908 Moved to
Woodside Sect9 |
||||
| * | HILL Andrew Jackson Hill | 1939 | EA_SE_L003 | |||
|
|
HILL Arthur W | 1831 - 1986 | EA_NE_L183 | |||
|
|
HILL Christian E
|
1894 –1945 | EA_NE_L183 | |||
| HILL George H fs 2nd | 1820 - 1874 | Found Woodside Sec 9 | ||||
| HILL George Henry 2nd | 1849 - 1850 | Found Woodside Sec 9 | ||||
| * | HILL Hazel | 1941 | EA_SW_L010 | |||
| * | HILL Infant | 1922 | EA_SW_L082 | |||
| * | HILL Infant | 1940 | EA_SE_L003 | |||
| * | HILL Infant boy | 1937 | EA_NE_L013 | |||
| * | HILL James | 1908 moved to Woodside | No Data | |||
| * | HILL Joan 2nd | 1816 - 1879 | Found Woodside Sec 9 | |||
| * | HILL Joseph S | 1897 | No Data | |||
|
|
HILL Josephine T | 1904 - 1935 | EA_NE_L183 | |||
| * | HILL Mary | 1909 | No Data | |||
|
|
HILL Minnie | 1898-1963 | EA_NE_L220 | |||
| * | HILL Sarah Ann | 1907, 1908 moved to Woodside | ||||
| * | HILL William | 1929 | EA_SW_L189 | |||
| * | HILL William Harrison | 1946 | NEA_L42 SW 1/4 | |||
|
|
HILLARD James O. | 1857- 1932 | EA_SW_L143 | |||
|
|
HILLARD Jennie (Elizabeth) | 1855-1901 | EA_SW_L143 | |||
|
|
HILLARD William Edward
|
1922 | EA_SW_L143 | |||
| * | HILT Daniel | No DATE | Sq04_L25 | |||
| * | HILT George D | 1841 | Sq08_L07 N 1/2 | |||
![]() |
HILT George D | 1845 | Sq08_L07 N 1/2 | |||
![]() |
HILT Harry K BROCK-HILT family research | 1888 - 1893 | Sq06_L19 | |||
| * | HILT John | 1846 - 1884 | Moved to Woodside 1930 | |||
![]() |
HILT Joseph
|
1795 - 1869 | Sq06_L19 | |||
![]() |
HILT Joseph E CO G 167TH OHIO INF |
1820 - 1897 | Sq06_L19 | |||
![]() |
HILT Joseph K | 1891 - 1891 | Sq06_L19 | |||
| HILT Joseph L | 1820 - 1897 |
Moved to Woodside Sec 9 |
||||
| HILT Mary Shafor | 1822 - 1909 | Sq08_L06 moved to Woodside in 1930 Sec 9 | ||||
![]() |
HILT Mary E research | 1868 - 1894 | Sq06_L19 | |||
|
|
HILT Melvina | 1841 - 1926 | Sq06_L19 | |||
![]() |
HILT Sarah | 1809 - 1885 | Sq06_L19 | |||
![]() |
HILT William D | 1848 - 1849 | Sq08_L07 N 1/2 | |||
|
|
HILTON James P |
1819 - 1883 | SAR05_L21 | |||
| * | HILTY Isaac | 1916 | EA_SE_L166 | |||
