![]() |
Westchester County, NY |
Heads of Families at the First Census of the United States Taken in the Year 1790, New York. Copy of the printed census for New York 1790, NARA Microfilm # T498, Reel #2. Printed by the Department of Commerce and Labor, Bureau of the Census [Washington, DC: Government Printing Office, 1908]
CAVEAT: The following information has been alphabetized by surname but has not yet been "proofed" and, therefore, may contain errors. I suggest that in using the following information, you treat it as you would any other secondary or tertiary source and review it against the original source for confirmation of accuracy.
Return to the main Census page for further information concerning this Census. An explanation of the columnar headings as well as a menu for other towns in the county are listed on the main Census page.
Surname | First Name | Males 16+ | Males <16 | Females | Others | Slaves |
---|---|---|---|---|---|---|
John (Free) | 0 | 0 | 0 | 6 | 0 | |
Lewis | 0 | 0 | 0 | 8 | 0 | |
Acker | Tobias | 1 | 1 | 2 | 0 | 0 |
Adams | Henry | 1 | 1 | 2 | 0 | 0 |
Archer | Reuben | 1 | 2 | 3 | 0 | 0 |
Astin | Isaac | 1 | 2 | 3 | 0 | 0 |
Baker | William | 2 | 1 | 4 | 0 | 0 |
Barret | John | 2 | 2 | 2 | 0 | 0 |
Barton | Caleb | 2 | 5 | 6 | 0 | 0 |
Barton | Gilbert | 1 | 1 | 5 | 0 | 0 |
Bates | John | 1 | 2 | 2 | 0 | 0 |
Beasley | James | 1 | 1 | 3 | 0 | 0 |
Bennet | Jacob | 1 | 2 | 3 | 0 | 0 |
Beya | John | 1 | 4 | 6 | 0 | 0 |
Billingham | Enoch | 2 | 2 | 1 | 0 | 0 |
Birdsall | Daniel | 4 | 1 | 4 | 0 | 3 |
Birdsall | Samuel | 5 | 2 | 3 | 0 | 2 |
Bishop | Joshua | 1 | 3 | 2 | 0 | 0 |
Bloom | Zachariah | 1 | 0 | 2 | 0 | 0 |
Bolce | John | 1 | 0 | 4 | 0 | 0 |
Bonker | Nicholas | 1 | 3 | 3 | 0 | 0 |
Brewer | Peter | 1 | 2 | 4 | 0 | 0 |
Briggs | Cornight | 1 | 0 | 1 | 0 | 0 |
Briggs | Gabriel | 1 | 2 | 3 | 0 | 0 |
Briggs | George | 2 | 0 | 2 | 0 | 0 |
Briggs | Isaac | 1 | 1 | 1 | 0 | 0 |
Brown | David | 1 | 2 | 3 | 0 | 0 |
Brown | Deliverance | 3 | 1 | 3 | 0 | 0 |
Brown | Henry | 1 | 1 | 2 | 0 | 0 |
Brown | John | 1 | 0 | 2 | 0 | 1 |
Brown | Nathaniel | 7 | 2 | 6 | 0 | 0 |
Brundige | Thomas | 1 | 0 | 3 | 0 | 0 |
Bryant | John | 2 | 1 | 5 | 0 | 0 |
Butler | Thomas | 1 | 0 | 2 | 0 | 1 |
Caldwell | Joshua | 1 | 1 | 2 | 1 | 0 |
Canron | Jeremiah | 1 | 1 | 3 | 0 | 0 |
Carman | John | 1 | 0 | 3 | 0 | 0 |
Castles | James | 1 | 1 | 1 | 0 | 0 |
Chadwick | Abraham | 1 | 0 | 1 | 0 | 0 |
Chadwick | Comfort | 1 | 1 | 2 | 0 | 0 |
Chatterdon | Jacob | 1 | 5 | 3 | 0 | 0 |
Clark | John | 2 | 3 | 5 | 0 | 0 |
Clark | Thomas | 1 | 0 | 3 | 0 | 1 |
Clark | William | 1 | 1 | 2 | 0 | 0 |
Conklin | Abigail | 1 | 1 | 3 | 0 | 0 |
Conklin | Francis | 1 | 0 | 3 | 0 | 0 |
Conklin | Gilbert | 1 | 0 | 1 | 0 | 0 |
Conklin | Isaac | 1 | 2 | 5 | 0 | 0 |
Conklin | Jacob | 3 | 2 | 4 | 0 | 0 |
Conklin | James | 1 | 2 | 3 | 0 | 0 |
Conklin | John, Junior | 1 | 0 | 4 | 0 | 0 |
Conklin | John, Senior | 1 | 1 | 3 | 0 | 0 |
Conklin | Joseph | 1 | 1 | 3 | 0 | 0 |
Conklin | Mary | 2 | 0 | 2 | 0 | 0 |
Corney | Peter | 2 | 0 | 2 | 0 | 0 |
Cox | Jacob | 2 | 1 | 6 | 0 | 0 |
Cronkhite | Abraham | 3 | 1 | 6 | 0 | 0 |
Cronkhite | Absolom | 2 | 3 | 4 | 0 | 0 |
Cronkhite | Dennis | 1 | 2 | 3 | 0 | 0 |
Cronkhite | Isaac | 1 | 1 | 4 | 0 | 0 |
Cronkhite | Jacobus | 2 | 0 | 2 | 0 | 0 |
Cronkhite | James, Junior | 2 | 2 | 3 | 0 | 0 |
Cronkhite | James, Junior | 1 | 1 | 6 | 0 | 1 |
Cronkhite | Pelatiah | 1 | 1 | 1 | 0 | 0 |
Curry | Richard | 2 | 0 | 2 | 0 | 2 |
Curry | Stephen | 3 | 2 | 5 | 1 | 0 |
Cutler | Abner | 1 | 0 | 2 | 0 | 0 |
Cutler | Ebenezer | 1 | 0 | 2 | 0 | 0 |
D Monfort | Albert | 3 | 4 | 5 | 0 | 0 |
Davids | Henry | 1 | 2 | 2 | 0 | 0 |
De Groat | Staats | 1 | 3 | 4 | 0 | 0 |
De Lear | Hermanus | 1 | 0 | 0 | 0 | 0 |
De Pew | Abraham, Junior | 1 | 0 | 2 | 0 | 0 |
De Pew | Abraham, Senior | 1 | 5 | 5 | 0 | 0 |
De Pew | Henry | 1 | 0 | 1 | 0 | 0 |
De Pew | James | 1 | 1 | 1 | 0 | 0 |
De Pew | John | 1 | 3 | 2 | 0 | 0 |
De Pew | Thomas, Junior | 1 | 3 | 3 | 0 | 0 |
De Pew | Thomas, Senior | 1 | 2 | 5 | 0 | 0 |
Dean | Willet | 1 | 2 | 7 | 0 | 0 |
Dean | William | 3 | 0 | 1 | 0 | 0 |
Delezenne | Joseph C. | 1 | 2 | 2 | 2 | 0 |
Drake | Ann | 1 | 1 | 5 | 0 | 0 |
Drake | Benjamin | 1 | 2 | 4 | 0 | 0 |
Drake | John | 1 | 2 | 1 | 0 | 1 |
Drake | Joseph | 1 | 0 | 3 | 0 | 0 |
Drake | Joshua | 2 | 1 | 4 | 0 | 0 |
Drake | Martha | 1 | 0 | 2 | 0 | 1 |
Drake | Nathaniel | 2 | 0 | 3 | 0 | 0 |
Dusenberry | Jarvis | 3 | 2 | 4 | 0 | 3 |
Dyckman | Benjamin | 1 | 4 | 3 | 0 | 1 |
Dyckman | Garret | 1 | 2 | 2 | 0 | 1 |
Dyckman | John | 1 | 1 | 5 | 0 | 0 |
Dyckman | Sampson | 1 | 1 | 3 | 1 | 5 |
Dyckman | Staats M. | 2 | 2 | 2 | 1 | 0 |
Dyckman | William | 1 | 4 | 3 | 0 | 4 |
Edwards | Henry | 1 | 0 | 1 | 0 | 3 |
Eldridge | Joseph | 1 | 1 | 2 | 0 | 0 |
Eldridge | William | 2 | 0 | 1 | 0 | 0 |
Ellet | John | 1 | 0 | 1 | 0 | 0 |
Ellis | Joseph | 1 | 4 | 3 | 0 | 0 |
Farrington | Abner | 1 | 1 | 1 | 0 | 0 |
Ferris | David, Senior | 1 | 1 | 3 | 0 | 0 |
Ferris | John | 1 | 0 | 3 | 0 | 0 |
Ferris | Jonathan | 2 | 2 | 5 | 0 | 0 |
Ferris | Richard | 1 | 3 | 2 | 0 | 0 |
Fields | Samuel | 3 | 1 | 4 | 0 | 0 |
Forman | Isaac | 2 | 2 | 3 | 0 | 0 |
Forseyth | James | 2 | 2 | 1 | 1 | 0 |
Frost | Joseph | 1 | 1 | 1 | 0 | 0 |
Frost | Wright | 1 | 1 | 3 | 0 | 0 |
Furman | Jacob | 1 | 1 | 1 | 0 | 0 |
Gamot | Thomas | 1 | 1 | 2 | 0 | 0 |
Gardiner | Hermanus | 1 | 4 | 2 | 0 | 0 |
Garrison | John, Esq. | 1 | 2 | 1 | 0 | 0 |
Gilyeo | Jasper | 1 | 0 | 2 | 0 | 0 |
Gilyeo | Joseph | 2 | 2 | 2 | 0 | 0 |
Goetcheus | Abraham | 2 | 0 | 2 | 0 | 0 |
Goetcheus | Peter | 1 | 1 | 2 | 0 | 2 |
Griffin | Edward | 1 | 0 | 2 | 0 | 0 |
Griffin | Henry | 3 | 2 | 2 | 0 | 0 |
Haight | Daniel | 2 | 1 | 1 | 0 | 0 |
Haight | John | 3 | 2 | 3 | 0 | 0 |
Haight | Ludlow | 2 | 0 | 3 | 0 | 0 |
Haight | Samuel, Esq. | 1 | 4 | 2 | 0 | 1 |
Haight | Solomon | 1 | 3 | 2 | 0 | 0 |
Haines | Daniel | 1 | 0 | 1 | 0 | 0 |
Haines | David | 1 | 1 | 1 | 0 | 0 |
Haines | Eunice | 0 | 0 | 1 | 0 | 1 |
Haines | Jonathan | 1 | 0 | 2 | 0 | 0 |
Haines | Martha | 0 | 2 | 3 | 0 | 0 |
Hall | Caleb | 4 | 1 | 3 | 0 | 0 |
Hall | Dane | 3 | 1 | 3 | 0 | 0 |
Hallock | Samuel | 1 | 2 | 2 | 0 | 0 |
Hammond | Elisha | 1 | 4 | 2 | 0 | 0 |
Hanson | John | 1 | 2 | 2 | 0 | 0 |
Hartshorn | Beniah | 2 | 1 | 2 | 0 | 0 |
Hartshorn | Ezra | 1 | 1 | 2 | 0 | 0 |
Haws | Pelatiah | 1 | 0 | 1 | 0 | 4 |
Haws | Seth | 1 | 4 | 4 | 0 | 0 |
Haws | Solomon, Esq. | 1 | 2 | 4 | 0 | 0 |
Hayes | William | 1 | 4 | 2 | 0 | 0 |
Henderson | William | 1 | 0 | 1 | 0 | 0 |
Hibbard | Southerick | 1 | 1 | 1 | 0 | 0 |
Hibner | Michael | 1 | 3 | 4 | 0 | 0 |
Hickman | Michael | 1 | 0 | 4 | 0 | 0 |
Hoitt | Gilbert | 1 | 1 | 3 | 0 | 0 |
Horton | Caleb | 1 | 0 | 1 | 0 | 0 |
Horton | James | 1 | 0 | 2 | 0 | 0 |
Horton | Nehemiah | 2 | 1 | 3 | 0 | 0 |
Horton | William | 2 | 0 | 2 | 0 | 0 |
Hough | Gamaliel | 1 | 0 | 2 | 0 | 0 |
Hunt | Josiah | 1 | 1 | 5 | 0 | 0 |
Huson | Isaac | 1 | 3 | 4 | 0 | 0 |
Huson | Mary | 1 | 0 | 2 | 0 | 0 |
Hutton | Richard | 1 | 1 | 1 | 0 | 0 |
Johnson | Levy | 3 | 2 | 4 | 0 | 1 |
Jones | George | 2 | 2 | 4 | 0 | 0 |
Jones | John, Junior | 1 | 2 | 3 | 0 | 0 |
Jones | John, Senior | 1 | 1 | 4 | 0 | 0 |
Jones | Philip | 1 | 1 | 1 | 0 | 0 |
Jones | Smith, Junior | 1 | 0 | 3 | 0 | 0 |
Jones | Smith, Senior | 2 | 2 | 4 | 0 | 0 |
Jones | Zophar | 3 | 1 | 5 | 0 | 0 |
Kidrighe | Michael | 1 | 2 | 2 | 0 | 0 |
Knap | Joseph | 1 | 3 | 2 | 0 | 0 |
Lamb | Abraham | 2 | 2 | 2 | 0 | 0 |
Lavinus | John | 1 | 1 | 9 | 0 | 0 |
Lee | John | 1 | 1 | 2 | 0 | 0 |
Leverick | Benjamin | 3 | 3 | 4 | 0 | 0 |
Lint | Abraham (B.Man) | 2 | 2 | 7 | 0 | 2 |
Lint | Abraham (B.Smith) | 3 | 1 | 3 | 0 | 0 |
Lint | Abraham (old B. man) | 2 | 1 | 1 | 0 | 0 |
Lint | Abraham (son of Wm.) | 1 | 0 | 3 | 0 | 0 |
Lint | Abraham, Jr., (longfly) | 3 | 0 | 2 | 0 | 0 |
Lint | Albert | 2 | 1 | 6 | 0 | 0 |
Lint | David | 3 | 0 | 1 | 0 | 0 |
Lint | Hanna | 1 | 4 | 3 | 0 | 0 |
Lint | Henry (son of Abm.) | 1 | 0 | 1 | 0 | 0 |
Lint | Henry (son of Hercules) | 2 | 2 | 2 | 0 | 0 |
Lint | Henry, Junior | 1 | 0 | 3 | 0 | 0 |
Lint | Henry, Senior | 2 | 2 | 5 | 0 | 1 |
Lint | Hercules, Junior | 3 | 2 | 3 | 0 | 1 |
Lint | Hercules, Senior | 2 | 0 | 1 | 0 | 0 |
Lint | Isaac | 3 | 0 | 2 | 1 | 0 |
Lint | Jacob | 1 | 1 | 2 | 0 | 1 |
Lint | John (Long fly) | 2 | 4 | 2 | 0 | 0 |
Lint | John (longfly) | 2 | 3 | 1 | 0 | 0 |
Lint | John (son of Hercules) | 1 | 0 | 1 | 0 | 0 |
Lint | Matthew | 1 | 1 | 3 | 0 | 0 |
Lint | William (farmer) | 2 | 1 | 3 | 0 | 0 |
Lint | William (shoemaker) | 3 | 0 | 4 | 0 | 0 |
Lint | William, Senior | 4 | 2 | 1 | 0 | 1 |
Lint | Williams (weaver) | 1 | 0 | 5 | 0 | 0 |
Little | James | 2 | 1 | 6 | 0 | 0 |
Lockwood | Jesse | 1 | 1 | 4 | 0 | 0 |
Lounsberry | Epinetus | 2 | 2 | 1 | 0 | 0 |
Lyon | Josiah | 1 | 0 | 3 | 0 | 0 |
Lyon | Phoebe | 0 | 1 | 4 | 0 | 0 |
Mandeville | John | 3 | 3 | 6 | 0 | 0 |
Mandeville | Nathan | 1 | 2 | 2 | 0 | 0 |
Marsh | William | 2 | 1 | 2 | 0 | 0 |
Mason | Nathaniel | 1 | 2 | 1 | 0 | 0 |
Matthews | Henry | 4 | 0 | 4 | 0 | 0 |
McCord | Benjamin | 2 | 2 | 2 | 0 | 0 |
McCoy | John | 2 | 4 | 3 | 0 | 0 |
McDonald | Martin | 1 | 1 | 4 | 0 | 0 |
Mead | Joseph | 1 | 0 | 4 | 0 | 0 |
Merritt | Abraham | 2 | 2 | 4 | 0 | 1 |
Merritt | Sylvanus | 1 | 0 | 0 | 0 | 0 |
Miller | Andrew | 1 | 1 | 2 | 0 | 0 |
Miller | Conrodt | 2 | 2 | 3 | 0 | 0 |
Miller | Henry | 1 | 2 | 1 | 0 | 0 |
Miller | Peter | 1 | 1 | 3 | 0 | 0 |
Montross | Abraham | 1 | 0 | 1 | 0 | 0 |
Montross | Hannah | 1 | 0 | 2 | 0 | 0 |
Montross | James | 1 | 0 | 1 | 0 | 0 |
Montross | Samuel | 1 | 3 | 4 | 0 | 0 |
Odell | Catharine | 3 | 3 | 4 | 0 | 0 |
Odell | Isaac | 1 | 2 | 2 | 0 | 3 |
Odell | Jonathan | 3 | 4 | 5 | 0 | 0 |
Odell | Nathan | 2 | 5 | 1 | 0 | 0 |
Odell | Patience | 0 | 0 | 2 | 0 | 0 |
Ogden | Michael | 1 | 2 | 6 | 0 | 0 |
Pawlding | John | 3 | 1 | 3 | 0 | 1 |
Pawlding | Susanna | 20 | 0 | 2 | 0 | 0 |
Post | Martin | 2 | 1 | 3 | 0 | 0 |
Presher | Abraham | 1 | 2 | 4 | 0 | 0 |
Presher | William | 4 | 0 | 2 | 0 | 0 |
Pugsley | Samuel | 1 | 2 | 3 | 0 | 1 |
Purdy | Andrew | 1 | 3 | 2 | 0 | 0 |
Purdy | James | 1 | 2 | 1 | 0 | 0 |
Purdy | Joshua | 1 | 2 | 3 | 0 | 0 |
Rhoads | Jeremiah | 1 | 2 | 1 | 0 | 0 |
Rider | Joshua | 1 | 2 | 3 | 1 | 0 |
Rider | Linus | 1 | 1 | 6 | 0 | 0 |
Romer | Henry | 1 | 2 | 4 | 0 | 0 |
Romer | James | 1 | 3 | 1 | 0 | 0 |
Rough | William | 1 | 2 | 3 | 0 | 0 |
Saltz | Benjamin | 1 | 1 | 3 | 0 | 0 |
Sarles | Benjamin | 1 | 1 | 4 | 0 | 0 |
Sarles | Latitia | 2 | 0 | 3 | 0 | 0 |
Shark | James | 1 | 3 | 2 | 0 | 0 |
Shaw | Jacob | 1 | 0 | 1 | 0 | 0 |
Sherwood | Joshua | 1 | 4 | 5 | 0 | 0 |
Shup | Lodowick | 1 | 1 | 1 | 0 | 0 |
Simpson | Obediah | 1 | 1 | 2 | 0 | 0 |
Skidgell | Richard | 1 | 5 | 2 | 0 | 0 |
Smith | James | 1 | 3 | 4 | 0 | 0 |
Smith | Solomon | 1 | 1 | 3 | 0 | 0 |
Southerland | Angus | 2 | 1 | 6 | 0 | 0 |
Spock | James | 3 | 1 | 6 | 0 | 0 |
Sprague | Abel | 1 | 0 | 4 | 0 | 0 |
Springstead | Samuel | 1 | 3 | 2 | 0 | 0 |
Stanley | David | 3 | 1 | 3 | 0 | 0 |
Stanton | John | 2 | 2 | 2 | 0 | 0 |
Stanton | William | 1 | 0 | 2 | 0 | 0 |
Stevens | Daniel | 1 | 1 | 2 | 0 | 0 |
Stevens | Josiah | 3 | 1 | 3 | 0 | 0 |
Stilwell | Thomas | 1 | 2 | 3 | 0 | 0 |
Stinson | Gideon | 1 | 0 | 2 | 0 | 0 |
Stivers | Philip | 1 | 1 | 3 | 0 | 0 |
Storm | Garret | 2 | 0 | 2 | 0 | 0 |
Strang | Joseph H. | 2 | 3 | 6 | 0 | 0 |
Summer | Israel | 1 | 0 | 2 | 0 | 0 |
Taylor | Benjamin | 2 | 0 | 4 | 0 | 0 |
Taylor | Mary | 0 | 0 | 2 | 0 | 0 |
Teller | John | 2 | 4 | 4 | 0 | 0 |
Teller | Margaret | 1 | 2 | 4 | 0 | 0 |
Teller | Tobias | 2 | 2 | 5 | 0 | 0 |
Thomas | Jacob | 1 | 1 | 5 | 0 | 0 |
Thompkins | Cornelius | 6 | 1 | 4 | 0 | 0 |
Tice | Henry | 2 | 2 | 3 | 0 | 0 |
Tice | Jacob | 1 | 4 | 2 | 0 | 0 |
Tompkins | Amos | 2 | 1 | 2 | 0 | 0 |
Tompkins | Sylvanus | 3 | 0 | 2 | 0 | 0 |
Travis | Absolom | 3 | 2 | 1 | 0 | 0 |
Travis | David | 1 | 2 | 3 | 0 | 0 |
Travis | Elijah | 1 | 5 | 2 | 0 | 0 |
Travis | Hezekiah | 1 | 0 | 4 | 0 | 0 |
Travis | Joseph (E. Smith) | 1 | 1 | 3 | 0 | 0 |
Travis | Joseph (son of Joseph) | 2 | 2 | 2 | 0 | 1 |
Travis | Robert | 1 | 1 | 1 | 0 | 0 |
Turner | Mary | 1 | 2 | 2 | 0 | 0 |
Tuttle | Catharine | 1 | 2 | 2 | 0 | 0 |
Tuttle | John | 2 | 0 | 5 | 0 | 0 |
Tuttle | Lydia | 0 | 0 | 2 | 0 | 0 |
Tuttle | William | 1 | 0 | 2 | 0 | 0 |
Underwood | Willaim | 2 | 2 | 5 | 0 | 0 |
Valentine | Elvyne | 1 | 5 | 1 | 0 | 0 |
Van Cortlandt | Philip, Esq. | 5 | 1 | 1 | 0 | 4 |
Van Cortlandt | Pierre, Esq. | 2 | 0 | 1 | 0 | 8 |
Van Scott | Samuel | 10 | 1 | 3 | 0 | 0 |
Van Tassel | Abraham | 1 | 1 | 3 | 0 | 0 |
Van Tassel | John (son of Abm.) | 1 | 0 | 3 | 0 | 0 |
Van Tassel | John, Junior | 1 | 3 | 4 | 0 | 0 |
Van Tassel | John, Senior | 1 | 0 | 1 | 0 | 0 |
Van Warvel | John | 1 | 1 | 1 | 0 | 0 |
Veldtman | Henry | 1 | 0 | 1 | 0 | 0 |
Vermilya | Isaac | 2 | 0 | 6 | 0 | 0 |
Vermilya | John | 1 | 3 | 6 | 0 | 0 |
Vermilya | Joseph | 1 | 0 | 4 | 0 | 0 |
Vermilyn | Philip | 1 | 1 | 4 | 0 | 0 |
Voght | Henry | 1 | 3 | 3 | 0 | 0 |
Voght | Joseph | 3 | 0 | 1 | 0 | 0 |
Vredenburgh | Nicholas | 1 | 1 | 1 | 0 | 0 |
Ward | Caleb | 1 | 1 | 3 | 1 | 0 |
Waterhouse | William | 1 | 2 | 5 | 0 | 0 |
Waterman | John | 1 | 0 | 1 | 0 | 0 |
Waterman | William | 1 | 1 | 2 | 0 | 0 |
Wattles | Mason | 3 | 0 | 4 | 1 | 2 |
Weeks | Gilbert | 1 | 2 | 2 | 0 | 0 |
Weeks | Stephen | 1 | 1 | 2 | 0 | 0 |
Weeks | William | 1 | 0 | 3 | 0 | 0 |
Wessels | Samuel | 1 | 2 | 2 | 0 | 0 |
Wheeler | Samuel | 1 | 1 | 2 | 0 | 0 |
Williams | Abraham | 2 | 1 | 1 | 0 | 0 |
Williams | Abraham | 1 | 1 | 1 | 0 | 0 |
Williams | Henry | 2 | 3 | 3 | 0 | 0 |
Williams | Isaac | 1 | 0 | 2 | 0 | 0 |
Williams | Peter | 2 | 2 | 1 | 0 | 0 |
Williams | Staats | 1 | 3 | 2 | 0 | 0 |
Wilson | William | 1 | 1 | 1 | 0 | 0 |
Wood | Abraham | 1 | 3 | 3 | 0 | 0 |
Wood | George | 1 | 3 | 4 | 0 | 0 |
Wood | Theophilus | 1 | 0 | 1 | 0 | 0 |
Wood | William | 1 | 3 | 5 | 0 | 0 |
Woods | Amey | 0 | 1 | 2 | 0 | 0 |
This page was last updated: Thursday, 05-Apr-2012 09:48:05 MDT
Return to the main Census page for Westchester County.
Return to Westchester County's Town Index page.
Return to the main page for Westchester County at NYGenWeb.
Return to the NYGenWeb web site.
Copyright © 1996-2012 Cathy Horn. All rights reserved.
This web site was designed by and has been exclusively maintained since November 1996 by Cathy Horn.