1820 Census, Williamstown, Oswego Co., NY
1820 Federal Census Town of Williamstown,
Oswego County, NY


Many thanks and appreciation to Kathy Last for researching and contributing this Census List for the Town of Williamstown.

                                                         
Page # Surname First Name Male - 10 Male 10-16 Male 16-18 Male 18-26 Male 26-45 Male 45+ Female - 10 Female 10-16 Female 16- 26 Female 26-45 Female 45+
1321 Comstock Sylvester 1 1 0 0 1 0 2 1 0 1 0
1321 Comstock Abner 0 2 0 1 0 1 0 0 0 0 1
1321 Loomis James 1 1 0 0 0 1 1 0 0 0 1
1321 Plumb Samuel 0 0 1 2 0 1 0 0 0 0 1
1321 Orton Berick 3 1 0 0 1 0 2 0 1 1 0
1321 Blake Elijah 0 0 0 0 0 1 0 0 0 0 0
1321 Jones John 4 0 0 0 1 0 1 0 0 1 0
1321 Auldin Pliney 2 0 0 0 1 0 1 0 0 1 0
1321 Bailey Elnathan 0 0 0 0 1 0 0 0 0 1 0
1321 Beckett Fredrick 0 0 1 2 0 0 0 0 0 0 1
1321 Comstock Polly 0 0 0 0 0 0 1 0 0 1 0
1321 Lovejoy Asa 1 0 0 0 1 0 2 0 1 1 0
1321 Stone Alexander 0 0 1 1 0 1 0 1 0 0 1
1321 Comstock Ichabod 3 4 0 0 1 0 2 1 0 1 0
1321 Goodwin Soloman 0 0 0 0 1 1 0 0 0 0 1
1321 Goodwin Heman 0 0 0 0 1 0 3 0 0 1 0
1321 Orton Darius 1 1 0 0 0 1 1 1 0 0 1
1321 Chase Elliot 3 3 1 1 0 1 1 0 1 0 1
1321 Spencer Israel B. 0 1 0 0 0 1 1 1 1 0 0
1321 Gillson John 1 0 1 1 0 1 3 1 1 1 0
1321 Paul Robert 2 0 2 0 1 0 0 0 0 1 0
1321 French John 1 0 0 1 0 1 1 1 1 0 2
1321 Mitchell Hugh 0 1 2 2 0 1 0 1 1 0 1
1321 French John Jr. 2 0 0 1 0 0 0 0 1 0 0
1321 Gillson Tirena 3 2 0 0 0 1 1 0 1 1 1
1321 Paul John 2 0 0 0 1 0 2 0 1 0 0
1321 Lampyre Isaac 0 0 0 1 0 0 1 0 1 0 0
1321 Bates Ephraim 0 0 1 2 0 1 1 0 1 0 1
1321 Barringer Peter 0 0 0 0 0 1 0 0 0 0 1
1321 Barringer Henry 1 0 0 0 1 0 1 0 0 0 1
1321 Barringer Jacob 2 1 1 1 1 0 1 0 1 1 1
1321 Lovejoy Obadiah 0 0 0 0 0 1 0 0 0 0 1
1321 Spencer Seldon 1 0 0 0 1 0 3 0 0 1 0
1321 Lovejoy Alsen 0 1 0 0 1 0 3 1 0 1 0
1321 Tanner Abel 2 1 0 0 1 0 2 1 0 1 0
1323 Washburn Truman 3 0 0 1 1 0 1 1 0 1 0
1323 Talbert Samuel 0 0 1 3 0 2 1 2 0 1 1
1323 Bonney Thomas 2 0 2 2 0 1 2 3 0 1 0
1323 West William 2 0 1 1 1 0 3 1 0 1 0
1323 Comstock Serajah 2 1 1 1 0 1 0 0 0 0 1
1323 Plumb Samuel Jr. 0 0 0 1 1 0 3 0 0 1 0
1323 Cowley Timothy W. 0 0 0 0 0 1 0 0 0 0 1
1323 Whitmore Benjamin 0 0 0 0 0 1 0 0 0 0 1
1323 Godfrey Joshua 2 3 1 1 1 0 1 0 0 1 0
1323 Fort Lewis 0 0 0 1 0 0 0 0 1 0 0
1323 Smith Joseph 0 0 0 0 1 0 0 0 0 1 0
1323 Colwell Peter 0 0 0 0 0 1 0 0 0 0 1
1323 Gorden James 1 0 0 0 1 0 2 0 1 0 0
1323 Huff Joel 2 0 0 0 0 1 1 1 0 1 0
1323 Huff Russel 1 0 0 1 0 0 2 0 0 1 0
1323 Daton Reuben 1 0 0 0 1 0 2 0 0 1 0
1323 Clemmence John 1 0 0 0 0 1 0 0 1 0 1
1323 Waite John 1 0 0 0 1 0 2 0 0 1 0
1323 Whitmore Richard 2 0 0 0 1 0 3 0 0 1 0
1323 Rowley Alva 1 0 0 1 0 0 0 0 1 0 0
1323 Rowley Peter 1 0 0 1 0 0 0 0 1 0 0
1323 Talbert Joseph 0 0 0 1 0 1 2 1 0 2 0
1323 Comstock Thomas 1 0 0 1 1 0 1 2 1 1 0
1323 Rathburn Charles 0 0 0 1 0 0 0 0 1 0 0
1323 Williams Henry 3 1 0 1 0 1 0 1 1 1 0
1323 Case Caleb 3 0 0 0 1 0 0 1 0 1 0
1323 Whitmore Benjamin 0 0 0 0 0 1 0 0 0 0 1
1323 Deveraux John 2 1 0 0 1 0 3 2 0 1 1
1323 Huff Amos 0 1 0 0 1 0 0 0 1 0 1
1323 Smith David 0 0 0 0 1 0 3 0 0 1 0
1323 Selden Joseph 2 0 0 0 1 0 1 0 0 1 1
1323 Smith Isaac 1 0 0 1 0 1 0 1 0 0 0
1323 Hemsten Nathaniel 0 1 0 1 0 1 0 1 0 1 0
1323 Hemsten William 2 0 0 0 1 0 3 0 0 1 0
1323 Case William 3 0 0 0 1 0 0 0 1 0 0
1325 Calkins Joshua 1 0 0 0 1 0 2 0 0 1 0
1325 Rich John 1 0 0 1 1 0 2 3 1 1 0
1325 Miller Jacob 0 1 0 0 0 1 1 2 1 1 0
1325 Hodge Chester 2 0 0 0 1 0 1 0 1 1 0
1325 Towsley Abijah 0 0 0 0 1 0 2 0 0 1 0
1325 Marsh Andrew 2 0 0 0 1 0 0 0 0 1 1
1325 Hyatt Gilbert 0 1 1 3 0 1 2 1 0 0 1
1325 Rylee Nancy 1 1 0 2 0 0 1 1 2 1 0
1325 Sheldon Asa B. 3 0 0 0 1 0 0 0 0 1 0
1325 Moor Thomas 0 1 1 3 0 1 1 0 1 0 1
1325 Rathburn Bulah 2 0 0 0 1 0 1 1 0 1 0
1325 Allen Smith 0 0 0 1 1 0 0 0 4 0 1
1325 Allen Labin 2 0 0 0 1 0 2 1 0 1 0
1325 Allen Stephen 2 0 0 0 1 0 1 0 2 0 0
1325 Edgar Robert 3 2 0 0 0 1 1 1 0 1 0
1325 Allen Zoath 4 1 0 0 1 0 0 1 0 1 0
1325 Hamilton James 0 0 0 0 2 0 0 0 1 0 1
1325 Clemmence Jesse 1 1 1 1 1 0 3 0 0 1 0
1325 Austin Jeremiah 3 3 0 0 1 0 1 0 0 1 0
1325 Freeman Samuel 3 0 0 1 1 0 2 0 3 1 0
1325 Cone Sylvanus 3 1 0 0 1 0 1 0 1 0 0
1325 McCauley John 2 0 0 0 1 0 1 0 0 1 0
1325 Case Jonathan 2 0 0 0 1 0 0 0 0 1 0
1325 Brace Stephen 0 2 0 0 0 1 1 0 0 1 0
1325 Cronhet Abram J. 2 0 0 0 1 0 4 0 0 1 0
1325 Wilson Henry W. 4 0 0 0 1 0 2 0 0 1 0
1325 Baker Jesse 0 1 0 0 1 0 1 0 1 1 0
1325 Baker Henry B. 0 1 0 0 1 0 1 0 1 1 0
1325 Kadar Zepheniah 2 0 0 0 1 0 2 0 0 1 0
1325 Mattison Stephen 2 1 0 0 0 1 1 0 0 1 0
1325 Eldridge Seneca 0 1 0 0 1 0 0 0 0 1 0
1325 Clemence Lidia 1 3 0 0 0 0 1 1 0 1 0
1325 Clemence Samuel 4 1 0 0 1 0 2 0 1 1 0
1327 Rathburn Simon 0 0 0 0 0 1 0 0 0 0 1
1327 Lilly Prince 1 1 0 0 1 0 1 0 0 1 0
1327 Filkins Henry 1 1 1 1 0 1 3 1 2 1 1
1327 Huff David 2 0 0 0 1 0 1 0 1 0 1
1327 Smith David 0 0 0 0 1 0 3 0 0 1 0
1327 Clackston William 3 0 0 0 1 0 0 0 0 1 0
1327 Clackston Isaac 0 0 0 0 1 0 2 1 0 1 0


Back to Census Page

Back to Town of Williamstown

Oswego County, NYGenWeb

Copyright � November 2004 Kathy Last
All Rights Reserved