1835 Census - French Creek
1835 New York State Census
The Town of French Creek, NY
 
Return to Chautauqua County Gen-Web page.
Return to the 1835 Census main page.

A                         B  C  D  E  F  G  H  I  J   K    L
Terry, Silas              3  6  0  1  0  1  0  5 1F  --   20
West, Ezra B.             4  6  0  1  0  1  2  3 1F  --   40
Rhodes, David             3  2  1  1  0  1  1  0 --  --   25
Rawlin, Joh W.            3  2  1  1  0  1  0  1 --  --    7
Willis, Dan               1  0  1  0  0  0  0  0 --  --   16
Willis, Sarah             1  0  1  1  0  0  0  0 --  --
Spencer, Daniel W.        1  3  1  1  0  1  0  2 --  --
West, Spencer             4  2  0  1  0  1  0  1 1F  --   10
Morgin, M__               4  2  1  2  0  0  0  1 --  --   10
White, Asa                2  8  0  1  0  1  1  6 --  --   25
White, Alfred             6  2  0  1  0  1  2  1 --  --   25
Hawley, P.S.              3  3  0  1  0  1  0  2 --  --    7
Jones, James              3  4  0  1  0  1  0  3 1F  --    6
White, Wm.                3  1  1  1  0  1  0  3 --  --    7
Bloss, Adin               3  2  1  1  0  1  0  1 --  --    6
Street, Warren A.         3  2  1  2  0  1  0  1 --  --   30
Sloet, Lyman              1  3  1  1  0  1  0  1 --  --   13
Fuliton(Fullerton),Robert 2  2  1  1  0  1  0  1 --  --   10
Fuller, Joseph            3  5  0  1  0  0  0  4 --  --   25
Hunt, Royal               2  2  1  1  0  1  0  1 --  --   25
Reynolds, Nathan          1  1  1  0  0  1  0  0 --  --
Wing, Elihu               8  3  1  3  0  0  0  2 --  -- 0.25
Deshon, John              2  5  0  1  0  1  0  4 --  --    2
Walton, Hezekiah B.       3  2  1  1  0  1  0  1 --  --
Ridge, Benjamin F.        3  4  1  1  0  1  0  3 1M  -- 0.25
Robertson, Benjamin       3  4  1  1  0  1  0  3 --  --
Kellogg, Harvey           4  4  0  1  0  1  0  3 --  --
Hooker, William           5  6  2  3  0  2  0  3 --  --   30
Hilms, Luke               5  5  1  1  0  1  1  3 1M  --    8
Coe, Polly                4  2  1  1  0  0  1  0 --  --   25
Coe, Phelunzo             2  2  1  1  0  1  0  1 --  --    8
Goodrich, Ashebel         4  4  2  1  0  1  0  3 --  --   30
Corley (Cowley?), Cyrus   3  3  1  1  0  1  0  3 --  --    3
Newton, Joseph            2  3  1  1  0  1  0  2 --  --  0.5
Hall, Cl__                6  3  1  1  0  0  2  1 --  --   40
Farnsworth, Titus B.      1  1  1  1  0  1  0  0 --  --    2
Gayne, Cyrus P.           1  1  0  1  0  1  0  0 --  --
Belknap, George W.        1  1  1  1  0  1  0  0 --  --   12
Belknap, Eli              7  2  1  2  0  0  1  1 --  --   50
Vales, Moses              2  3  0  1  0  0  0  0 --  --   14
Lowes, Samuel             3  3  0  1  0  1  1  0 --  --   15
Ser__, Stephen            5  2  0  1  0  1  0  0 --  --    1
Parker, James             3  3  0  1  0  1  0  2 --  --    5
Adams, James              6  2  1  1  0  1  0  1 --  --
Adams, George             3  6  0  1  0  1  0  5 --  --    6
Alford, Loyal             1  1  0  1  0  1  0  0 --  --   10
Adams, William            2  1  0  1  0  0  0  0 --  --   20
Alford, Martin            5  2  1  1  0  1  0  1 1F  --   25
Nobles, Anda              4  4  0  1  0  1  1  5 --  --   50
Goulden, Isiah            4  3  1  1  0  1  1  1 --  --   20
Gotham, John              6  4  0  1  0  1  0  3 --  --   50
Willcox, Benjamin         4  4  1  3  0  0  0  3 --  --    4
Man, Samuel               2  1  1  1  0  0  0  3 --  --   30
Dune, Ephraim             4  3  1  1  0  1  0  2 --  --   20
Cass, Enos                2  2  1  1  0  1  0  1 --  --   20
Bailey, David P.          2  2  1  1  0  1  0  1 --  --    7
More, Ransom              3  2  1  1  0  1  0  1 --  --    6
Read, ___ B.              2  5  1  1  0  1  0  4 --  --    6
Dune, Harvey              5  3  1  1  0  1  0  2 --  --   12
Dune, Daniel              2  1  1  1  0  0  0  0 --  --   18
Herrick, Royal            1  1  0  1  0  1  0  0 --  --
Alford, Oliver            1  2  0  1  0  0  0  0 --  --   20
Herrick, George           2  2  1  1  0  1  0  0 1F  --   35
Robson, Hyram             1  2  0  1  0  1  0  1 --  --   30
Dune, Samuel              3  2  1  1  0  1  0  1 1M  --
Woner (Warner?), Jacob    4  5  0  1  0  0  0  2 --  --    4
Colburn, Paul             5  3  2  3  0  0  0  3 --  --   40
Huff (Huss?), Augustus    1  2  1  1  0  1  0  0 --  --    8
Robinson, Justus          2  2  0  1  0  0  0  1 --  --
Bloss, Parley             3  4  0  2  0  1  3  0 --  --   12
Bloss, Reuben             1  1  0  1  0  1  0  0 --  --
Bolls, Augustus           5  3  0  0  0  1  0  2 --  --   18
Boles, Hubbard            4  1  0  1  0  1  0  0 --  --
Woodward, Ebenezer        3  1  2  2  0  1  0  0 1M  --   30
Case, Nathan G.           3  3  2  2  0  1  0  2 --  --   40
Fuller, William           2  1  2  1  0  1  0  0 --  --   15
Bemiss, Stephen           3  1  2  2  0  0  0  0 --  --
Bemus, Daniel             3  4  1  1  0  1  0  3 --  --
Dewin, Madison            4  2  1  1  0  1  0  1 --  --    7
Bemus, James              1  3  1  1  0  1  0  1 --  --   30
Stewart, Robert           2  2  1  1  0  1  0  1 --  --   35
Brown, Justus             1  1  1  1  0  1  0  0 --  --
Fisher, Aaron             4  3  0  1  0  0  0  2 --  --    2
Austin, Joseph            4  1  1  1  0  1  0  0 --  --   14
Dewing, Dexter            4  3  1  1  0  1  0  2 --  --   15
Gleason, Ira F.           3  1  1  1  0  1  0  0 --  --   17
Gleason, Ira              1  2  0  1  0  0  1  0 --  --
Gleason, David L.         2  1  1  1  0  1  0  0 --  --   27
Dewing, Elihu             2  2  0  1  0  1  0  1 --  --    8
French, Samuel            5  4  1  2  0  1  1  2 --  --   35
Bemus, Thomas             4  6  0  1  0  1  0  5 --  --   20
Case, William             2  2  0  0  0  1  0  0 --  --   45
Carter, Luke              5  2  1  1  0  1  0  1 --  --   30
Morriss, Moses            2  2  0  1  0  1  1  0 --  --   15
Thompson, William         3  4  0  1  0  1  0  3 --  --   25
Thompson, Nathaniel       2  3  0  1  0  1  1  1 --  --   20


Donated by the Chautauqua County Genealogical Society.  Transcribed by the Benjamin Prescott Chapter - NSDAR, Fredonia, NY