_John BUNCH _________ | _William "The Patriot" NUCKOLS _| | (1710 - 1793) | | |_Susannah NUCKOLLS __+ | (.... - 1751) | |--Elizabeth "Bettie" NUCKOLS | (1743 - ....) | _____________________ | | |_Sarah _________________________| (1720 - 1770) | |_____________________
[310]
[S66]
Doris Dell submission to WFT Vol 2 # 4975
_John Volero "Lero" NUCKOLS _+ | (1847 - 1916) m 1868 _Harvey Edward NUCKOLS _| | (1888 - 1927) m 1911 | | |_Sarah Jane CLINE ___________ | (1852 - 1920) m 1868 | |--Elizabeth "Betty" NUCKOLS | (1916 - 2014) | _____________________________ | | |_Pearl Annie HUPP ______| (1894 - ....) m 1911 | |_____________________________
[17797] -pg 2 Harry Houff, head, 44, CO Olive, dau, 13 Vera, dau, 12 Vesta, dau, 10 Pearl M Nuckols, 25, MO MO MO, Sister In Law Harvey E Nuckoles, 6 Bettie E Nuckols, 3
[17798] Arthur Hupp or Hipp age 40 md age 23 Ora L, wife, 37 md age 19 Pearl Nuckols, , sister, 25, divorced, md age 17 Harvey, nephew age 16 Nettie, neice, 13
_Frederick "Fritz" G NUCKOLS _+ | (1880 - 1958) m 1904 _Frederick "Fritz" Gordon NUCKOLS _| | (1909 - 1989) m 1930 | | |_Doris A TIMBERLAKE __________+ | (1874 - 1948) m 1904 | |--Elizabeth "Betty" Doris NUCKOLS | | _Leonard Harrison REECE ______ | | |_Mildred Beatrice REECE ___________| (1909 - 1999) m 1930 | |_Elizabeth Leah SHAGLEY ______
_Laughton Watkins NUCKOLS _+ | (1885 - 1943) m 1913 _Laughton Watkins NUCKOLS _| | (1914 - 1995) m 1940 | | |_Louise WORD ______________ | (1890 - 1918) m 1913 | |--Elizabeth "Betty" Watkins NUCKOLS | | ___________________________ | | |_Lillian HINTON ___________| (1913 - 2006) m 1940 | |___________________________
_Augustus Melville NUCKOLS _+ | (1823 - 1896) m 1855 _Paul NUCKOLS _______| | (1875 - 1953) m 1903| | |_Elizabeth Ann HUBBARD _____+ | (1837 - 1903) m 1855 | |--Elizabeth "Lizzie" NUCKOLS | (1910 - ....) | ____________________________ | | |_Dorothy MURPHY _____| (1883 - 1957) m 1903| |____________________________
_Thomas NUCKOLS _______+ | (1734 - 1815) m 1753 _Josiah NUCKOLS _____| | (1767 - 1819) m 1792| | |_______________________ | | |--Elizabeth (Betty) NUCKOLS | (1802 - 1881) | _John Weatherford. JR _ | | (1726 - ....) |_Milley WEATHERFORD _| (1771 - 1820) m 1792| |_Elizabeth HARDY ______+ (1750 - ....)
_Marshall Waverley NUCKOLS ___+ | (1888 - 1973) m 1911 _Charles Lewis NUCKOLS __| | (1913 - 1974) m 1945 | | |_Annie Bowden CAMDEN _________+ | (1891 - 1985) m 1911 | |--Elizabeth Ann NUCKOLS | | _William Roland BURTON _______ | | |_Virginia Louise BURTON _| (1925 - 1988) m 1945 | |_Virginia Elizabeth FITZHUGH _
_Jesse Wingfield NUCKOLS _+ | (1889 - 1960) m 1912 _Reford Spottswood "Ray" NUCKOLS _| | (1916 - 2010) m 1936 | | |_Mary Lelia WHITTEN ______+ | (1883 - 1972) m 1912 | |--Elizabeth Ann NUCKOLS | | _William MCCULLOUGH ______ | | |_Edith Irene MCCULLOUGH __________| (1914 - 1970) m 1936 | |_Maude COLEMAN ___________
_Leonard Eugene "Pappap" NUCKOLS _+ | (1947 - 2006) _Leonard Eugene NUCKOLS _| | | | |_Janet Marie TERRY _______________ | | |--Elizabeth Ann NUCKOLS | | __________________________________ | | |_Brenda Jane CORNELL ____| | |__________________________________
_Samuel NUCKOLS _____+ | (1756 - 1832) m 1776 _Andrew Knight NUCKOLS _| | (1778 - 1860) m 1801 | | |_Eleanor KNIGHT _____+ | (1755 - ....) m 1776 | |--Elizabeth Ann NUCKOLS | (1805 - 1841) | _Rice GRAVES ________ | | (1750 - 1822) m 1772 |_Martha Patsey GRAVES __| (1782 - 1818) m 1801 | |_Clara SATTERWHITE __ (.... - 1829) m 1772
_Pouncey NUCKOLS ____+ | (1746 - 1815) m 1774 _Pouncey NUCKOLS ____| | (1790 - 1843) m 1819| | |_Susanna KNIGHT _____+ | (1754 - 1818) m 1774 | |--Elizabeth Ann NUCKOLS | (1826 - ....) | _William JAMESON ____ | | (1770 - 1835) |_Mary Sarah JAMESON _| (1803 - 1877) m 1819| |_Jane _______________
_William NUCKOLLS ___+ | (1761 - 1818) m 1782 _Joseph Charles NUCKOLLS _| | (1796 - 1853) m 1820 | | |_Henrietta TERRY ____+ | (1761 - 1823) m 1782 | |--Elizabeth Ann NUCKOLS | (1836 - 1881) | _Nathan SMITH _______ | | |_Eliza SMITH _____________| (1802 - 1840) m 1820 | |_____________________
_Pettus Hardin NUCKOLS _+ | (1838 - 1902) m 1880 _Earl Conway NUCKOLS _| | (1895 - 1951) m 1925 | | |_Martha Susan NUCKOLS __+ | (1852 - 1953) m 1880 | |--Elizabeth Anne NUCKOLS | | ________________________ | | |_Lorena ELDER ________| (1898 - 1937) m 1925 | |________________________
[6574]
[S5]
Henry Duke Councilor
_Benjamin KNUCKLES __ | (1790 - 1840) m 1829 _Benjamin F NUCKOLS ________| | (1840 - 1907) m 1874 | | |_Mary _______________ | (1814 - ....) m 1829 | |--Elizabeth Beckie NUCKOLS | (1880 - 1952) | _____________________ | | |_Margaret Elizabeth COOPER _| (1849 - 1915) m 1874 | |_____________________
_Jacob Woodson NUCKOLS ____+ | (1836 - 1910) m 1857 _Courtland Jerome NUCKOLS _| | (1867 - 1937) m 1896 | | |_Mildred Hester JORDAN ____ | (1832 - 1902) m 1857 | |--Elizabeth Duke NUCKOLS | (1907 - ....) | _James Meriwether NUCKOLS _+ | | (1836 - 1907) m 1858 |_Harriett Ambler NUCKOLS __| (1877 - 1930) m 1896 | |_Lavina Elizabeth DUKE ____+ (1838 - 1913) m 1858
_Samuel Grissom NUCKOLS _+ | (1918 - 1964) _Timothy J NUCKOLS __| | | | |_Mary Elizabeth RILEY ___+ | (1919 - 1995) | |--Elizabeth Elsie NUCKOLS | (1983 - 1995) | _________________________ | | |_Nina PERONI ________| | |_________________________
_James Andrew NUCKOLS ________+ | (1882 - 1956) m 1905 _James Andrew NUCKOLS _| | (1917 - 1969) m 1941 | | |_Ann Elizabeth "Bessie" DUKE _+ | (1880 - 1949) m 1905 | |--Elizabeth Eugina NUCKOLS | (1943 - 1943) | _William Chamblin WILLIAMS ___ | | |_Annie Marie WILLIAMS _| (1920 - 2007) m 1941 | |______________________________
_Jesse Wingfield NUCKOLS _+ | (1889 - 1960) m 1912 _Leonard Whitten NUCKOLS _| | (1914 - 1989) m 1935 | | |_Mary Lelia WHITTEN ______+ | (1883 - 1972) m 1912 | |--Elizabeth Fay NUCKOLS | | _Elmer TOLLY _____________ | | |_Lillie Pearl TOLLEY _____| (1918 - 1985) m 1935 | |_Laura KENDALL ___________
_Milo Claiborn NUCKOLS ___+ | (1806 - 1884) m 1829 _Anderson W NUCKOLS _| | (1834 - ....) m 1853| | |_Louisa Lewis SHORTRIDGE _ | (1811 - 1903) m 1829 | |--Elizabeth G "Lizzie" NUCKOLS | (1856 - 1864) | _Andrew H RINGO __________ | | |_Martha A RINGO _____| (1837 - ....) m 1853| |_Margaret S WIRT _________
_William "The Patriot" NUCKOLS _+ | (1710 - 1793) _Samuel NUCKOLS _____| | (1756 - 1832) m 1776| | |_Sarah _________________________ | (1720 - 1770) | |--Elizabeth Garland NUCKOLS | (1782 - ....) | ________________________________ | | |_Eleanor KNIGHT _____| (1755 - ....) m 1776| |________________________________
[246]
[S66]
Doris Dell submission to WFT Vol 2 # 4975
[247]
[S66]
Doris Dell submission to WFT Vol 2 # 4975
_William Knight NUCKOLS _+ | (1749 - 1814) m 1774 _John William NUCKOLS _| | (1775 - 1860) m 1796 | | |_Elizabeth Woody KNIGHT _+ | (1758 - 1810) m 1774 | |--Elizabeth M NUCKOLS | (1806 - 1879) | _Pouncey NUCKOLS ________+ | | (1746 - 1815) m 1774 |_Elizabeth NUCKOLS ____| (1778 - 1812) m 1796 | |_Susanna KNIGHT _________+ (1754 - 1818) m 1774
[18490] Wm age 45, Elizabeth age 44, (b c1806) Thomas, 16, S arah E 15, Maud 12, Irene F 10, Permelia 9 Sophronia age 5
[18491] Negrofoot William C Henderson �tab�55 Elizabeth Henderson �tab�54 Susan Henderson �tab�22 Jane Henderson �tab�20 Permelia Henderson �tab�18 Sophronia Henderson �tab�15 Louisa E Henderson �tab�8
[18492] William C Henderson �tab�59 Elizabeth M Henderson �tab�55 Jane Henderson �tab�31 Permelia C Henderson �tab�29 Louisa E Henderson �tab�24
[22743]
[S103]
Newspaper Article
_Benjamin Franklin NUCKOLS _______+ | (1839 - 1918) m 1865 _Marshall Waverley NUCKOLS _| | (1888 - 1973) m 1911 | | |_Mary Elizabeth TONEY ____________+ | (1842 - 1939) m 1865 | |--Elizabeth N NUCKOLS | (1914 - 1989) | _Charles Cardwell CAMDEN _________+ | | (1855 - 1940) m 1876 |_Annie Bowden CAMDEN _______| (1891 - 1985) m 1911 | |_Henrietta "Etta" Watson NUCKOLS _+ (1860 - 1939) m 1876
_Stuart Mayes NUCKOLS _+ | (1888 - 1955) m 1917 _Berger Clopton NUCKOLS _| | (1920 - 2002) | | |_Diana B BERGER _______ | (1888 - 1985) m 1917 | |--Elizabeth N "Betty" NUCKOLS | | _______________________ | | |_Dixie Lee BUIE _________| (1927 - 2012) | |_______________________
_Pouncy NUCKOLS _________+ | (1805 - 1883) m 1829 _James E NUCKOLS ____| | (1836 - 1904) m 1867| | |_Esther Powell SAUNDERS _+ | (1812 - 1860) m 1829 | |--Elizabeth P NUCKOLS | (1868 - 1944) | _________________________ | | |_Henrietta J SMITH __| (1843 - 1904) m 1867| |_________________________
[10863]
[S58]
Death Certificate
[10864]
[S58]
Death Certificate
[10865]
[S58]
Death Certificate
[22570]
[S95]
Marriage Certificate
_Andrew NUCKOLS __________+ | (1776 - 1856) m 1801 _Pouncy NUCKOLS _________| | (1805 - 1883) m 1829 | | |_Martha " Patsy" PURYEAR _+ | (1777 - 1840) m 1801 | |--Elizabeth Powell NUCKOLS | (1848 - 1918) | _John SAUNDERS ___________ | | (1773 - 1827) m 1808 |_Esther Powell SAUNDERS _| (1812 - 1860) m 1829 | |_Martha Curd SMYTHE ______ (1788 - 1851) m 1808