North Lake Parish 1881 Census
York County, New Brunswick
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-32 |
Please Note: Click on the red page number to see the census page image.
| Page 1, North Lake Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 1 | 1 | McMinn | George | M | 69 | NB | FCBapt | Irish | Farmer | M |
| 2 | 1 | 1 | McMinn | Margaret | F | 48 | NB | FCBapt | Irish | M | |
| 3 | 1 | 1 | McMinn | Sarah | F | 26 | NB | FCBapt | Irish | ||
| 4 | 1 | 1 | McMinn | Thomas | M | 22 | NB | FCBapt | Irish | Farmer | M |
| 5 | 1 | 1 | McMinn | George | M | 20 | NB | FCBapt | Irish | Farmer son | |
| 6 | 1 | 1 | McMinn | Emily | F | 20 | US | FCBapt | Irish | M | |
| 7 | 1 | 1 | McMinn | Frank | M | 7m Sep | NB | FCBapt | Irish | ||
| 8 | 2 | 2 | Boone | Joseph | M | 68 | NB | FCBapt | English | Farmer | M |
| 9 | 2 | 2 | Boone | Mary J. | F | 62 | NB | FCBapt | English | M | |
| 10 | 2 | 2 | Howe | Rosana | F | 13 | NB | FCBapt | English | ||
| 11 | 3 | 3 | Wood | Daniel | M | 62 | NB | FCBapt | English | Farmer | M |
| 12 | 3 | 3 | Wood | Mary J. | F | 63 | NB | FCBapt | Irish | M | |
| 13 | 3 | 3 | Wood | Thomas | M | 27 | NB | FCBapt | English | Farm Labourer | |
| 14 | 3 | 3 | Wood | John | M | 25 | NB | FCBapt | English | Farm Labourer | |
| 15 | 3 | 3 | Wood | Charles | M | 20 | NB | FCBapt | English | Farm Labourer | |
| 16 | 3 | 3 | Wood | Moriah | F | 19 | NB | FCBapt | English | ||
| 17 | 3 | 3 | Wood | Mary L. | F | 15 | NB | FCBapt | English | ||
| 18 | 3 | 3 | Howe | Abner | M | 26 | NB | FCBapt | -- | Farmer | |
| 19 | 4 | 4 | Tidd | Thomas J. | M | 41 | US | FCBapt | -- | Farmer | M |
| 20 | 4 | 4 | Tidd | Mary B. | F | 40 | NB | FCBapt | English | M | |
| 21 | 4 | 4 | Tidd | John M. | M | 16 | NB | FCBapt | English | Farmer son | |
| 22 | 4 | 4 | Tidd | Maria A. | F | 14 | NB | FCBapt | English | ||
| 23 | 4 | 4 | Tidd | Lucy M. | M | 12 | US | FCBapt | English | ||
| 24 | 4 | 4 | Tidd | George R. | M | 6 | NB | FCBapt | English | ||
| 25 | 4 | 4 | Tidd | Clarence | M | 3 | NB | FCBapt | English | ||
| Page 2, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 4 | 4 | Tidd | Robert | M | 9m Jul | NB | FCBapt | English | ||
| 2 | 5 | 5 | Till | George | M | 38 | NB | Bapt | Irish | Farmer | M |
| 3 | 5 | 5 | Till | Elizabeth | F | 36 | NB | Bapt | Irish | M | |
| 4 | 5 | 5 | Till | Clarissa | F | 8 | NB | Bapt | Irish | ||
| 5 | 5 | 5 | Till | Hugh A. | M | 4 | NB | Bapt | Irish | ||
| 6 | 5 | 5 | Till | Margaret A. | F | 1 | NB | Bapt | Irish | ||
| 7 | 5 | 5 | Till | James F. | M | 20 | NB | Bapt | Irish | Farmer son | |
| 8 | 6 | 6 | Anderson | Joseph | M | 48 | NB | FCBapt | Irish | Farmer | M |
| 9 | 6 | 6 | Anderson | Margaret | F | 38 | NB | FCBapt | Irish | M | |
| 10 | 6 | 6 | Anderson | Herman | M | 15 | NB | FCBapt | Irish | Farmer son | |
| 11 | 6 | 6 | Anderson | May | F | 12 | NB | FCBapt | Irish | ||
| 12 | 6 | 6 | Anderson | Maud | F | 9 | NB | FCBapt | Irish | ||
| 13 | 6 | 6 | Anderson | Lee | M | 6 | NB | FCBapt | Irish | ||
| 14 | 6 | 6 | Anderson | Lione | F | 4 | NB | FCBapt | Irish | ||
| 15 | 6 | 6 | Anderson | Almeda | F | 10m May | NB | FCBapt | Irish | ||
| 16 | 7 | 7 | Dewitt | Hamilton | M | 35 | NB | FCBapt | German | Farmer | M |
| 17 | 7 | 7 | Dewitt | Annie G. | F | 18 | NB | FCBapt | German | M | |
| 18 | 7 | 7 | Dewitt | Frank | M | 7 | NB | FCBapt | German | ||
| 19 | 7 | 7 | Dewitt | Joseph C. | M | 2 | NB | FCBapt | German | ||
| 20 | 8 | 8 | Cropley | Charles | M | 41 | NB | W Meth | English | Farmer | M |
| 21 | 8 | 8 | Cropley | Maria | F | 40 | NB | W Meth | English | M | |
| 22 | 8 | 8 | Brown | Clarence M. | M | 9 | US | W Meth | English | ||
| 23 | 9 | 9 | Rollins | William | M | 62 | NB | Bapt | English | Farmer | M |
| 24 | 9 | 9 | Rollins | Hariet | F | 47 | US | Bapt | English | M | |
| 25 | 9 | 9 | Rollins | Louisa | F | 17 | NB | Bapt | English | ||
| Page 3, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 9 | 9 | Rollins | Alverdo | M | 14 | NB | Bapt | English | Farmer son | |
| 2 | 9 | 9 | Rollins | Eugene | M | 7 | NB | Bapt | English | ||
| 3 | 10 | 10 | Veysey | Hiram H. | M | 52 | NB | Bapt | English | Farmer | M |
| 4 | 10 | 10 | Veysey | Elizabeth | F | 44 | NB | Bapt | English | M | |
| 5 | 10 | 10 | Veysey | Hiram H. | M | 23 | NB | Bapt | English | Farmer | |
| 6 | 10 | 10 | Veysey | Annie | F | 18 | NB | Bapt | English | ||
| 7 | 10 | 10 | Veysey | Maud | F | 14 | NB | Bapt | English | ||
| 8 | 11 | 11 | Veysey | Charles | M | 20 | NB | Bapt | English | Farmer | M |
| 9 | 11 | 11 | Veysey | Sophia | F | 19 | NB | Bapt | Scotch | M | |
| 10 | 11 | 11 | Veysey | Henrietta | F | 1 | NB | Bapt | English | ||
| 11 | 12 | 12 | Veysey | Ludlow | M | 25 | NB | Bapt | English | Farmer | M |
| 12 | 12 | 12 | Veysey | Cecelia | F | 21 | NB | Bapt | German | M | |
| 13 | 13 | 13 | Veysey | John S. | M | 41 | NB | Bapt | English | Farmer | W |
| 14 | 13 | 13 | Veysey | Orina | F | 18 | NB | Bapt | English | ||
| 15 | 13 | 13 | Veysey | Ethel | F | 14 | NB | Bapt | English | ||
| 16 | 13 | 13 | Veysey | Nina | F | 12 | NB | Bapt | English | ||
| 17 | 13 | 13 | Veysey | Elsie | F | 10 | NB | Bapt | English | ||
| 18 | 13 | 13 | Veysey | Claud | M | 9 | NB | Bapt | English | ||
| 19 | 13 | 13 | Veysey | Helen | F | 7 | NB | Bapt | English | ||
| 20 | 13 | 13 | Veysey | Christlle | F | 4 | NB | Bapt | English | ||
| 21 | 14 | 14 | Foster | Samuel | M | 42 | NB | Bapt | English | Farmer | M |
| 22 | 14 | 14 | Foster | Adelade | F | 36 | US | Bapt | English | M | |
| 23 | 14 | 14 | Foster | Maggie | F | 11 | NB | Bapt | English | ||
| 24 | 14 | 14 | Foster | Ernest | M | 8 | NB | Bapt | English | ||
| 25 | 14 | 14 | Foster | George H. | M | 1 | NB | Bapt | English | ||
| Page 4, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 15 | 15 | Wright | Charles | M | 46 | NB | Bapt | English | Farmer | M |
| 2 | 15 | 15 | Wright | Mary | F | 40 | NB | Bapt | English | M | |
| 3 | 15 | 15 | Wright | Alphonse? | M | 19 | NB | Bapt | English | Farmer son | |
| 4 | 15 | 15 | Wright | Ele? L. | F | 10 | NB | Bapt | English | ||
| 5 | 15 | 15 | Wright | Laura | F | 7 | NB | Bapt | English | ||
| 6 | 15 | 15 | Wright | Charles | M | 4 | NB | Bapt | English | ||
| 7 | 15 | 15 | Wright | Adah | F | 3 | NB | Bapt | English | ||
| 8 | 15 | 15 | Wright | Norman | M | 1 | NB | Bapt | English | ||
| 9 | 15 | 15 | Wright | Eben | M | 13 | NB | Bapt | English | ||
| 10 | 16 | 16 | Maxin | George | M | 34 | NB | FCBapt | Scotch | Farmer | M |
| 11 | 16 | 16 | Maxin | Margaret | F | 34 | NB | FCBapt | Scotch | M | |
| 12 | 16 | 16 | Maxin | Lydia J. | F | 13 | NB | FCBapt | Scotch | ||
| 13 | 16 | 16 | Maxin | Sarah A. | F | 11 | NB | FCBapt | Scotch | ||
| 14 | 16 | 16 | Maxin | George | M | 3 | NB | FCBapt | Scotch | ||
| 15 | 16 | 16 | Maxin | Eva S. | F | 1 | NB | FCBapt | Scotch | ||
| 16 | 16 | 16 | Maxin | Lydia | F | 75 | NB | FCBapt | German | W | |
| 17 | 17 | 17 | Collier | Isaac | M | 63 | Irish | FCBapt | Irish | Farmer | M |
| 18 | 17 | 17 | Collier | Lydia A. | F | 44 | NB | FCBapt | Scotch | M | |
| 19 | 17 | 17 | Collier | Abram L. | M | 18 | NB | FCBapt | Irish | Labourer | |
| 20 | 17 | 17 | Collier | Lona | F | 16 | NB | FCBapt | Irish | ||
| 21 | 17 | 17 | Collier | Mary | F | 13 | NB | FCBapt | Irish | ||
| 22 | 17 | 17 | Collier | Samuel | M | 11 | NB | FCBapt | Irish | ||
| 23 | 17 | 17 | Collier | Roda | F | 9 | NB | FCBapt | Irish | ||
| 24 | 17 | 17 | Collier | Maud | F | 6 | NB | FCBapt | Irish | ||
| 25 | 17 | 17 | Collier | Hason | M | 9 | NB | FCBapt | Irish | ||
| Page 5, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 17 | 17 | Collier | John | M | 1m Feb | NB | -- | Irish | ||
| 2 | 17 | 17 | Fogg | Elizabeth | F | 50 | NB | -- | Irish | W | |
| 3 | 18 | 18 | Maxin | Charles | M | 47 | NB | FCBapt | Scotch | Farmer | M |
| 4 | 18 | 18 | Maxin | Elizabeth | F | 37 | NB | FCBapt | Irish | M | |
| 5 | 18 | 18 | Maxin | Willard | M | 19 | NB | FCBapt | Scotch | Farm Labourer | |
| 6 | 18 | 18 | Maxin | Nathan | M | 16 | NB | FCBapt | Scotch | Farmer son | |
| 7 | 18 | 18 | Maxin | Melinda | F | 14 | NB | FCBapt | Scotch | ||
| 8 | 18 | 18 | Maxin | Ida | F | 10 | NB | FCBapt | Scotch | ||
| 9 | 18 | 18 | Maxin | Emily | F | 9m Jun | NB | FCBapt | Scotch | ||
| 10 | 19 | 19 | Foster | Ann | F | 59 | NB | FCBapt | German | Female Farmer | W |
| 11 | 19 | 19 | Foster | Jane | F | 21 | NB | FCBapt | German | ||
| 12 | 19 | 19 | Foster | Samuel | M | 17 | NB | FCBapt | German | Farmer | |
| 13 | 20 | 20 | Peck | Charles | M | 28 | NB | Bapt | Irish | Farm Labourer | M |
| 14 | 20 | 20 | Peck | Almeda | F | 29 | NS | Bapt | German | M | |
| 15 | 20 | 20 | Peck | Elias | M | 7 | NB | Bapt | Irish | ||
| 16 | 20 | 20 | Peck | Maud | F | 5 | NB | Bapt | Irish | ||
| 17 | 20 | 20 | Peck | John | M | 3 | NB | Bapt | Irish | ||
| 18 | 20 | 20 | Peck | Claud | M | 6m Sep | NB | Bapt | Irish | ||
| 19 | 21 | 21 | Farrel | David | M | 52 | NB | Bapt | Irish | Farmer | M |
| 20 | 21 | 21 | Farrel | Sarah | F | 42 | NB | Bapt | Irish | M | |
| 21 | 21 | 21 | Farrel | Stephen | M | 22 | NB | Bapt | Irish | Farmer | |
| 22 | 21 | 21 | Farrel | Caroline | F | 17 | NB | Bapt | Irish | ||
| 23 | 21 | 21 | Farrel | William H. | M | 16 | NB | Bapt | Irish | Farmer son | |
| 24 | 21 | 21 | Farrel | Martha | F | 15 | NB | Bapt | Irish | ||
| 25 | 21 | 21 | Farrel | George | M | 13 | NB | Bapt | Irish | ||
| Page 6, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 21 | 21 | Farrel | Charles | M | 7 | NB | Bapt | Irish | ||
| 2 | 21 | 21 | Farrel | Manda | F | 7 | NB | Bapt | Irish | ||
| 3 | 21 | 21 | Farrel | John | M | 2 | NB | Bapt | Irish | ||
| 4 | 22 | 22 | Gould | Leonard | M | 38 | NS | Bapt | English | Farmer | M |
| 5 | 22 | 22 | Gould | Mary | F | 39 | NS | Bapt | English | M | |
| 6 | 22 | 22 | Gould | William | M | 17 | NS | Bapt | English | Farm Labourer | |
| 7 | 22 | 22 | Gould | George | M | 16 | NB | Bapt | English | Farm Labourer | |
| 8 | 22 | 22 | Gould | Charles | M | 14 | NB | Bapt | English | Farmer son | |
| 9 | 22 | 22 | Gould | Hanford | M | 12 | NB | Bapt | English | ||
| 10 | 22 | 22 | Gould | Edwin | M | 10 | NB | Bapt | English | ||
| 11 | 22 | 22 | Gould | Elias | M | 8 | NB | Bapt | English | ||
| 12 | 22 | 22 | Gould | Clarance | M | 6 | NB | Bapt | English | ||
| 13 | 22 | 22 | Gould | Wilfred | M | 4 | NB | Bapt | English | ||
| 14 | 22 | 22 | Gould | Amy | F | 1 | NB | Bapt | English | ||
| 15 | 23 | 23 | Clark | Robert | M | 41 | NB | Bapt | English | Farmer | M |
| 16 | 23 | 23 | Clark | Ruth | F | 37 | US | Bapt | Scotch | M | |
| 17 | 23 | 23 | Clark | George H. | M | 20 | US | Bapt | English | Farm Labourer | |
| 18 | 23 | 23 | Clark | Robert H. | M | 18 | US | Bapt | English | Farm Labourer | |
| 19 | 23 | 23 | Clark | Cora A. | F | 16 | NB | Bapt | English | ||
| 20 | 23 | 23 | Clark | Colman | M | 14 | NB | Bapt | English | Farmer son | |
| 21 | 23 | 23 | Clark | Carrie B. | M[sic] | 12 | NB | Bapt | English | ||
| 22 | 23 | 23 | Clark | Inez M. | F | 10 | NB | Bapt | English | ||
| 23 | 23 | 23 | Clark | Izora | F | 6 | NB | Bapt | English | ||
| 24 | 23 | 23 | Clark | Clarence | M | 5 | NB | Bapt | English | ||
| 25 | 23 | 23 | Clark | Joseph | M | 2 | NB | Bapt | English | ||
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-32 |
https://sites.rootsweb.com/~nbyork/census/NorthLake/NorthLake-81-01.htm
Updated: Sunday, 22-Feb-2004 18:03:26 MST