| Est = Estate
Etal = And Others? --- = Information was blank or unreadable |
| NAME | ACRES or
# of Lots (town map) |
SECTION or
Intersection (town map) |
MAP(s) |
| ABBOTT, L.W. | --- | 23 | Seligman
T21N.,R28W |
| ANDERSON, J.W. | 80 | 5 | T21N.,R28W |
| ANDERSON, N.P. | 80 | 13 | T21N.,R28W |
| ANDERSON, T.E. | 80 | 28 | T21N.,R28W |
| APPLE, C.E. | 55 | 15 | T21N.,R28W |
| ASH Property | --- | Section 4, McCann’s Addition | Seligman |
| BAKER, John | 40 | 23 | Seligman
T21N.,R28W |
| BALDWIN, E. | 80 | 21 | T21N.,R28W |
| Bank | --- | Section 1, Original Town | Seligman |
| BANKS, Thos. | 80 | 24 | T21N.,R28W |
| BAREUS, W.H. | 180 | 15 | T21N.,R28W |
| BARNABY, Lizzie | 80 | 2 | T21N.,R28W |
| BARNES, Lewis | 120 | 16 | T21N.,R28W |
| BARNES, Lewis | 40 | 17 | T21N.,R28W |
| BARNES, T.H. | 71 | 9 | T21N.,R28W |
| BARNES, T.J. | 75 | 16 | T21N.,R28W |
| BARNES, T.J. | 115 | 8 | T21N.,R28W |
| BARNES, T.J. | --- | 9 | T21N.,R28W |
| BEAGLE, J.A. | 6 | 22 | Seligman
T21N.,R28W |
| BEAVER, A.J. | 80 | 14 | T21N.,R28W |
| BEAVER, C.C. | 80 | 25 | T21N.,R28W |
| BENNETT, Wm. | 80 | 13 | T21N.,R28W |
| BIERLY, | --- | 14 | T21N.,R28W |
| BLEDSOE, S.D. | 250 | 24 | T21N.,R28W |
| BOLIN, B.L. | 100 | 20 | T21N.,R28W |
| BOLIN, E.L. | --- | 29 | T21N.,R28W |
| BOLIN, E.L. | 72.50 | 30 | T21N.,R28W |
| BOWMAN, M. | 61.40 | 25 | T21N.,R28W |
| BRANNAN, Geo. | 80 | 18 | T21N.,R28W |
| BREWER, I.V. | 72.50 | 1 | T21N.,R28W |
| BRINKMAN, L. | 40 | 11 | T21N.,R28W |
| BRINKMAN, L. | 80 | 2 | T21N.,R28W |
| BRIXEY, C.L. | 40 | 2 | T21N.,R28W |
| BRIXEY, G.D. | 5 ½ & -1 | 1 | T21N.,R28W |
| BURNETT, J.W.C. | 40 | 16 | T21N.,R28W |
| BURNETT, M.A. | 37.50 | 15 | T21N.,R28W |
| BURNETT, M.A. | 22 | 16 | T21N.,R28W |
| BURNETT, Stephen | 160 | 16 | T21N.,R28W |
| BURNETT, Stephen | 40 | 17 | T21N.,R28W |
| BURNETT, Stephen | 40.50 | 9 | T21N.,R28W |
| BURNS, John | 40 | 19 | T21N.,R28W |
| CARDEN, H.P. | 40 | 28 | T21N.,R28W |
| CARGILE, John | 40 & ? | 5 | T21N.,R28W |
| Cemetery - | --- | 1 | T21N.,R28W |
| Cemetery - | --- | 1 | T21N.,R28W |
| Cemetery - | --- | 12 | T21N.,R28W |
| Cemetery - | --- | 15 | T21N.,R28W |
| Cemetery - | --- | 23 | T21N.,R28W |
| Cemetery - Kings/Kane/Roller | --- | 9 | T21N.,R28W |
| Cemetery - New Salem | --- | 11 | T21N.,R28W |
| Cemetery - Rock Springs | --- | 8 | T21N.,R28W |
| Cemetery - Seligman | --- | 23 | T21N.,R28W |
| CHADD, A.C. | 4 | 4 | T21N.,R28W |
| CHANCELOR, C.K. | 166 | 18 | T21N.,R28W |
| CHRISTMAN, | --- | 23 | Seligman
T21N.,R28W |
| Church - | --- | Just south of Stroud’s Addition. | Seligman |
| Church - | --- | Section 2, McCann’s Addition | Seligman |
| Church – Big Spring | --- | 10 | T21N.,R28W |
| Church – Rock Springs | --- | 8 | T21N.,R28W |
| COLLIER, T.D. | --- | 16 | T21N.,R28W |
| CONNERS, H.W. | 60 | 11 | T21N.,R28W |
| CRABOUGH, G.J. | 2 | 23 | T21N.,R28W |
| DABBS, M.B. | 15.50 | 15 | T21N.,R28W |
| DAVIS, | --- | 22 | Seligman
T21N.,R28W |
| DAVIS, I.B. | 70 | 3 | T21N.,R28W |
| DAVIS, I.B. | 145 | 4 | T21N.,R28W |
| DENT, H. | 80 | 17 | T21N.,R28W |
| DOUGLAS, Wm. | --- | 29 | T21N.,R28W |
| EATCHSON, M.A. | 68.75 | 15 | T21N.,R28W |
| EDENS, H.P. | 28 | 5 | T21N.,R28W |
| EDENS, J.C. | 13.50 | 4 | T21N.,R28W |
| EDENS, J.C. | 80 | 5 | T21N.,R28W |
| EDENS, Jas. | 40 | 17 | T21N.,R28W |
| EDENS, Jas. | 40 | 18 | T21N.,R28W |
| EDENS, M.A. etal | 112 | 5 | T21N.,R28W |
| EGGLESTON Bros. | 100 | 7 | T21N.,R28W |
| EIDSON, C.R. | 40 | 2 | T21N.,R28W |
| EMERSON, C.L. | 120 | 24 | T21N.,R28W |
| EMERSON, C.L. | 80 | 25 | T21N.,R28W |
| EMERSON, C.L. | 40 | 28 | T21N.,R28W |
| EVANS, D.M. | 32 | 4 | T21N.,R28W |
| Evaporator | --- | Persimon & County Rd. | Seligman |
| FAIRCHILD, W.A. | 208.50 | 8 | T21N.,R28W |
| FAWVER & Co. | --- | --- | Seligman |
| FAWVER & Co. | 7 ½ | 22 | Seligman
T21N.,R28W |
| FAWVER & Co. | 70 | 22 | T21N.,R28W |
| FAWVER & Co. | 160 | 27 | T21N.,R28W |
| FAWVER, | --- | 22 | Seligman
T21N.,R28W |
| FAWVER, J.C. | --- | --- | Seligman |
| FAWVER, J.C. | --- | 22 | Seligman
T21N.,R28W |
| FAWVER, J.G. | 118 | 15 | T21N.,R28W |
| FAWVER, J.M. | 160 | 22 | Seligman
T21N.,R28W |
| FAWVER, J.M. | 37.50 | 15 | T21N.,R28W |
| FAWVER, J.M. | 80 | 16 | T21N.,R28W |
| FAWVER, J.M. | 240 | 21 | T21N.,R28W |
| FAWVER, W.C. | ? & ? | 22 | Seligman
T21N.,R28W |
| FINE, J.M. | 48 | 8 | T21N.,R28W |
| FINE, J.M. | 40 | 9 | T21N.,R28W |
| FINE, J.W. | 22.50 | 7 | T21N.,R28W |
| FINN, G.W. | 120 | 22 | Seligman
T21N.,R28W |
| FINN, G.W. | --- | 22 | Seligman
T21N.,R28W |
| FINN, J.M. | 101.50 | 10 | T21N.,R28W |
| FORGY, C.C. | 149 | 26 | T21N.,R28W |
| FOUNTAIN, S.P. | 22.50 | 1 | T21N.,R28W |
| FROST, Dorthula | --- | --- | Seligman |
| FROST, P.M. | 80 | 11 | T21N.,R28W |
| FROST, W.W. | 9 | 23 | Seligman
T21N.,R28W |
| FROST, W.W. | 40.75 | 11 | T21N.,R28W |
| FROST, W.W. | 140.75 | 14 | T21N.,R28W |
| FROST, W.W. | 80 | 23 | T21N.,R28W |
| FROST, W.W. | 135 | 24 | T21N.,R28W |
| GEMMECKE, C.C. | 40 | 25 | T21N.,R28W |
| GEMMECKE, G.H. | 160 | 25 | T21N.,R28W |
| Govt. Land | 40 | 2 | T21N.,R28W |
| Govt. Land | 40 | 28 | T21N.,R28W |
| Govt. Land | 40 | 30 | T21N.,R28W |
| GOWAN, B.A. | 70.50 | 5 | T21N.,R28W |
| GOWAN, B.A. | 35 | 8 | T21N.,R28W |
| GOWEN, B.A. | 40 | 4 | T21N.,R28W |
| GOWEN, B.A. | 56 & 160 | 4 | T21N.,R28W |
| GOWEN, B.A. | 56 | 9 | T21N.,R28W |
| GRAHAM, R.J. | 118 | 6 | T21N.,R28W |
| GREGORY, J.G. | 40 | 17 | T21N.,R28W |
| GREGORY, J.G. | 26 | 7 | T21N.,R28W |
| GREGORY, J.G. | 20 | 8 | T21N.,R28W |
| Hall | --- | Walnut & Jefferson | Seligman |
| HAMILTON, W.H. | 130 | 3 | T21N.,R28W |
| HAMMERS, W.B. | 38 | 10 | T21N.,R28W |
| HANEKE, John | 2.25 | --- | Seligman |
| HENRY, J.P. | 71.70 | 6 | T21N.,R28W |
| HENRY, J.P. | 86.66 | 7 | T21N.,R28W |
| HENRY, R.L. | 27.50 | 7 | T21N.,R28W |
| HENRY, R.L. | 100 | 8 | T21N.,R28W |
| HERD, Cath. Estate | 139.50 | 26 | T21N.,R28W |
| HERD, John Estate | 31 | 27 | T21N.,R28W |
| HERD, John Estate | 31 | 28 | T21N.,R28W |
| HICKMAN, C.T. | 9 | 4 | T21N.,R28W |
| HOOKER, J.R. | 83.74 | 27 | T21N.,R28W |
| HOOKER, J.R. | 40 | 29 | T21N.,R28W |
| HORN, F.M. | --- | --- | Seligman |
| Hotel | --- | Section 7, Original Town | Seligman |
| Hotel – Gladden Hotel | --- | Section 1, Original Town | Seligman |
| HULSEY, T.P. | --- | 22 | Seligman
T21N.,R28W |
| HUNTER, S.J. | 20 | 28 | T21N.,R28W |
| HURD’S Addition | --- | --- | Seligman |
| HYDE, E.F. | 39 | 26 | T21N.,R28W |
| HYDE, E.F. | 74 | 27 | T21N.,R28W |
| JACOBY Bros. | 2.50 | 22 | Seligman
T21N.,R28W |
| JUNG, W.E.C. | 40 | 28 | T21N.,R28W |
| KEENEY, Albert D. | 3 | 23 | T21N.,R28W |
| KING, W.J. | 20 | 23 | T21N.,R28W |
| LAWSON, M.H. | --- | 30 | T21N.,R28W |
| LEGG, J.B. | 78 | 20 | T21N.,R28W |
| LEGG, John R. | 98.25 | 14 | T21N.,R28W |
| LENOX, John | 40 | 20 | T21N.,R28W |
| McCANN, B.F. | --- | --- | Seligman |
| McCANN, Frank | 6.36 | --- | Seligman |
| McCANN, J.A. | 200 | 13 | T21N.,R28W |
| McCANN, J.A. | 15 | 24 | T21N.,R28W |
| McCANN’S Addition | --- | --- | Seligman |
| McCARY, B.F. | 77 | 4 | T21N.,R28W |
| McCARY, B.F. | 49.60 | 5 | T21N.,R28W |
| McCLURE, Sam | --- | 14 | Seligman
T21N.,R28W |
| McCLURKAN, Sam | 40 | 19 | T21N.,R28W |
| McCLURKAN, Sam | 80 | 20 | T21N.,R28W |
| McCOLLUM, W.W. | 220 | 2 | T21N.,R28W |
| McCOLLUM, W.W. | 120 | 3 | T21N.,R28W |
| MICHAEL, W.D. | 23 | 6 | T21N.,R28W |
| Mill | --- | Persimon & County Rd. | Seligman |
| Mill | --- | Persimon & County Rd. | Seligman |
| Mill | --- | 22 | T21N.,R28W |
| Missouri Land Co. of Scotland | 160 & 80 | 1 | T21N.,R28W |
| Missouri Land Co. of Scotland | 40 | 11 | T21N.,R28W |
| Missouri Land Co. of Scotland | 280 | 17 | T21N.,R28W |
| Missouri Land Co. of Scotland | 171.07, 160, 40 & 40 | 19 | T21N.,R28W |
| Missouri Land Co. of Scotland | 200 | 21 | T21N.,R28W |
| Missouri Land Co. of Scotland | 79.50 | 23 | T21N.,R28W |
| Missouri Land Co. of Scotland | 40 & 40 | 25 | T21N.,R28W |
| Missouri Land Co. of Scotland | 506.21 | 29 | T21N.,R28W |
| Missouri Land Co. of Scotland | 40 & 80 | 3 | T21N.,R28W |
| Missouri Land Co. of Scotland | 40 | 5 | T21N.,R28W |
| Missouri Land Co. of Scotland | 40 & 40 | 7 | T21N.,R28W |
| MITCHELL, J.M. | 80 | 10 | T21N.,R28W |
| MITCHELL, J.M. | 60 | 15 | T21N.,R28W |
| MITCHELL, J.M. | 96 | 16 | T21N.,R28W |
| MITCHELL, J.M. | 2 | 8 | T21N.,R28W |
| MOOTRY, W.M. | 165.10 | 30 | T21N.,R28W |
| MOOTRY, W.T. | 102 | 30 | T21N.,R28W |
| MORGAN, E. | 60 | 28 | T21N.,R28W |
| MORRIS, P. | 20 | 26 | T21N.,R28W |
| MORRIS, P. | 92 | 27 | T21N.,R28W |
| MOSEREK, Isaac | 40 | 24 | T21N.,R28W |
| MURRAY, H.M. | 25 | 15 | T21N.,R28W |
| NEWTON, Wm. | 41 | 26 | T21N.,R28W |
| NOBLE, G.W. | 106.50 | 14 | T21N.,R28W |
| NORTHCUTT, J.W. | 94.50 | 10 | T21N.,R28W |
| NORTHCUTT, J.W. | 15 | 11 | T21N.,R28W |
| NORTHCUTT, W.T. | 70 | 4 | T21N.,R28W |
| OAKLEY, C.R. | 40 | 6 | T21N.,R28W |
| OAKLEY, C.R. | 18 | 7 | T21N.,R28W |
| Old State Line | --- | 25 | T21N.,R28W |
| Old State Line | --- | 26 | T21N.,R28W |
| Old State Line | --- | 27 | T21N.,R28W |
| Old State Line | --- | 28 | T21N.,R28W |
| Old State Line | --- | 29 | T21N.,R28W |
| Old State Line | --- | 30 | T21N.,R28W |
| OSBORNE, A.R. | 40 | 23 | T21N.,R28W |
| OSBORNE, W.J. | 118 | 22 | Seligman
T21N.,R28W |
| PATTERSON, C.A. | 2 | --- | Seligman |
| PATTERSON, C.A. | 5 | 22 | Seligman
T21N.,R28W |
| PATTERSON, L.A. | 18 | 23 | T21N.,R28W |
| PAYNE, M.L. | 40 | 12 | T21N.,R28W |
| PENDERGRAFT, D.D. | 30.34 | 12 | T21N.,R28W |
| PENDERGRAFT, Daniel | 80 | 12 | T21N.,R28W |
| PENDERGRAFT, E.W. | 160 | 12 | T21N.,R28W |
| PERKINS, M. | 80 | 23 | T21N.,R28W |
| PERKINS, M. | 40 | 25 | T21N.,R28W |
| PERKINS, W.S. | 39 | 23 | T21N.,R28W |
| PERKINS, W.S. | 2 | 26 | T21N.,R28W |
| PIPPEN, J.C. | 160 | 18 | T21N.,R28W |
| PIPPIN, S.T. | 70 | 18 | T21N.,R28W |
| Post Office | --- | Section 1, Original Town | Seligman |
| PRATT, Thos. | 82.82 | 30 | T21N.,R28W |
| PRICE, J.G. | 30 & 30 | 11 | T21N.,R28W |
| PRICE, J.G. | 120 | 3 | T21N.,R28W |
| REED, J.R. etal | 80 | 28 | T21N.,R28W |
| REED, J.R. etal | --- | 29 | T21N.,R28W |
| Reservoir | --- | 26 | T21N.,R28W |
| ROLLER, A.J. | 19.50 | 26 | T21N.,R28W |
| ROLLER, D.B. | 45 | 12 | T21N.,R28W |
| ROLLER, E.E. | 40 | 27 | T21N.,R28W |
| ROLLER, Elizabeth | 49.45 | 12 | T21N.,R28W |
| ROLLER, F.C. | 51 | 12 | T21N.,R28W |
| ROLLER, F.M. | 40 | 26 | T21N.,R28W |
| ROLLER, G.G. | 54 | 26 | T21N.,R28W |
| ROLLER, G.G. | 22 | 27 | T21N.,R28W |
| ROLLER, G.S. | 32 | 12 | T21N.,R28W |
| ROLLER, G.W. | 131 | 22 | T21N.,R28W |
| ROLLER, G.W. | 37 | 23 | T21N.,R28W |
| ROLLER, G.W. | 20 | 27 | T21N.,R28W |
| ROLLER, J.A. | 40 | 5 | T21N.,R28W |
| ROLLER, J.A. | 84.60 | 8 | T21N.,R28W |
| ROLLER, J.W. | 120 | 17 | T21N.,R28W |
| ROLLER, J.W. | 30 | 8 | T21N.,R28W |
| ROLLER, M. | 29 | 27 | T21N.,R28W |
| ROLLER, M.S. | 40 | 1 | T21N.,R28W |
| ROLLER, P.E. | 40 | 10 | T21N.,R28W |
| ROLLER, P.E. | 211 | 9 | T21N.,R28W |
| ROLLER, Robt. | 40 & 80 | 1 | T21N.,R28W |
| ROLLER, Robt. | 80 | 2 | T21N.,R28W |
| ROLLER, S.V. | 63.50 & 3 | 1 | T21N.,R28W |
| ROLLER, S.V. | 32 | 12 | T21N.,R28W |
| RUBOW, Hannah | 42.73 | 14 | T21N.,R28W |
| RUBOW, Wm. Est. | 40 | 10 | T21N.,R28W |
| RUBOW, Wm. Est. | 65 | 11 | T21N.,R28W |
| School - | --- | West of tracks, bottom of map | Seligman |
| School - | --- | 11 | T21N.,R28W |
| School - | --- | 20 | T21N.,R28W |
| School - | --- | 26 | T21N.,R28W |
| School - | --- | 9 | T21N.,R28W |
| School – Rock Springs | --- | 8 | T21N.,R28W |
| SCOTT, Hugh | 80 | 28 | T21N.,R28W |
| Seligman – Town Of | T21N.,R28W | ||
| SHAW, G.W. | 41 | 14 | T21N.,R28W |
| Shop | --- | Persimon & County Rd. | Seligman |
| SHUMMEY, G.W. | ? & ? | 11 | T21N.,R28W |
| SHUMMEY, J.W. | 63.50 | 11 | T21N.,R28W |
| SHUMMEY, J.W. | 15 3/8 | 14 | T21N.,R28W |
| SKELTON, C. | 20 | 14 | T21N.,R28W |
| SKELTON, Carter | 80 | 11 | T21N.,R28W |
| SKELTON, F. | 17.50 | 12 | T21N.,R28W |
| SKELTON, J.A. | 35 & 1 | 1 | T21N.,R28W |
| SKELTON, N.A. | 40 | 1 | T21N.,R28W |
| SKELTON, N.A. | 40 | 2 | T21N.,R28W |
| SKELTON, N.G. | 20 | 11 | T21N.,R28W |
| SKELTON, R.D. | --- | 12 | T21N.,R28W |
| SKELTON, R.D. | 40 | 13 | T21N.,R28W |
| SKELTON, R.R. | 3 | 11 | T21N.,R28W |
| SMITH, E. | 106 | 7 | T21N.,R28W |
| SONS, James Jr. | 160 | 13 | T21N.,R28W |
| SPARKMAN, J.M. | 15 | 23 | Seligman
T21N.,R28W |
| SPARKMAN, J.M. | 20 | 23 | T21N.,R28W |
| SPRINKLE, S.J. | 20 | 20 | T21N.,R28W |
| St. Louis & San Francisco R.R. Co. | 8 | 27 | T21N.,R28W |
| STARR, J.S. | 160 | 20 | T21N.,R28W |
| STARR, M. | 40 | 30 | T21N.,R28W |
| STARR, W.M. | 38 | 30 | T21N.,R28W |
| STILL, J.H. | 120 | 21 | T21N.,R28W |
| STILL, J.H. | 80 | 28 | T21N.,R28W |
| STILL, Jas | 98.91 | 18 | T21N.,R28W |
| STILL, Jas. | 41 | 7 | T21N.,R28W |
| Store | --- | Section 7, Original Town | Seligman |
| STRONG, W.H. | 124 | 10 | T21N.,R28W |
| STRONG, W.H. | 10 | 9 | T21N.,R28W |
| STRONG, Wm. H. | 25 | 15 | T21N.,R28W |
| STROUD’s Addition | --- | --- | Seligman |
| SURRETT, H.A | 92.64 | 6 | T21N.,R28W |
| SWINDEL, Abe | 15 | 12 | T21N.,R28W |
| TANKERSLEY, A.J. | 117 | 26 | T21N.,R28W |
| TAPPNA, M. | 80 | 19 | T21N.,R28W |
| TRENT, G. | --- | 27 | T21N.,R28W |
| TRENT, G. | 27 | 28 | T21N.,R28W |
| TRIMBLE, T.L. | 40 & 4.50 | 11 | T21N.,R28W |
| TRIMBLE, T.L. | 80 | 12 | T21N.,R28W |
| TRIMBLE, T.L. | 80 | 13 | T21N.,R28W |
| TUCK, W.T. | 160 | 20 | T21N.,R28W |
| WALKER, S.B. | 40 | 19 | T21N.,R28W |
| WALLACE, A.R. | 18.85 | 14 | Seligman
T21N.,R28W |
| WALLACE, Wm. | --- | 25 | T21N.,R28W |
| WALLACE, Wm. | 55 | 27 | T21N.,R28W |
| WANFORD, Oscar | 3 | 23 | T21N.,R28W |
| WARDLAW, M. | --- | 19 | T21N.,R28W |
| WARDLAW, M. | --- | 30 | T21N.,R28W |
| WARDLAW, W.
(Initial is M. on Seligman map) |
25 | 14 | Seligman
T21N.,R28W |
| WASSON, Nota | 46.75 | 12 | T21N.,R28W |
| WASSON, R.A. | 119 | 10 | T21N.,R28W |
| WASSON, R.A. | 1 | 3 | T21N.,R28W |
| WEATHERS, A.L. | 195.75 | 6 | T21N.,R28W |
| WEATHERS, A.M | 115 | 6 | T21N.,R28W |
| WEATHERS, E.J. | 58.00 | 7 | T21N.,R28W |
| WEATHERS, T.B. | 82 | 7 | T21N.,R28W |
| WHITE, T.M. | 10.50 | 15 | T21N.,R28W |
| WHITENER, Mrs. A. | ½ | --- | Seligman |
| WILEY, G.G. & Son | 80 | 3 | T21N.,R28W |
| WILSON, J.H. | 80 | 5 | T21N.,R28W |
| WOODRUFF, E.F. | --- | 23 | T21N.,R28W |
~~~o~~~
Surname Index for all of the maps
Return to main map page
Return to Barry County
You are the [an error occurred while processing this directive] visitor since February 18, 2003
© 2002 Donna Haddock Cooper
& Mary Homesley
All Rights Reserved