| Barry County, MO
1900 Federal Census, Capps Creek Twp. Transcribed by Janet Marshall |
| Census Year: 1900
State: Missouri County: Barry Township: Capps Creek Sheet #:7A Supervisor's District #:13 Enumeration District #:3 Enumerator: Elijah A. Frost Enumeration Date: 13 Jun 1900 |
| HH# | Name | Rela- tion- ship |
Sex | Born | Age | Marital Status |
Yrs Mar. | Born # of Child ren |
Born Living Child ren |
Birth place Self |
Birth place Father |
Birth place Mother |
Yr. of Immi gration |
Occu pation |
| 1/117 | Zebert Tona | Son | M | Jun/1880 | 19 | S | - | - | - | Pol Rus | Pol Rus | Pol Rus | 1889 | Farm Labor |
| 2/117 | Zebert Frances | Dau | F | Dec/1885 | 14 | S | - | - | - | Pol Rus | Pol Rus | Pol Rus | 1889 | At School |
| 3/117 | Zebert Josie | Dau | F | Apr/1889 | 11 | S | - | - | - | Pol Rus | Pol Rus | Pol Rus | 1889 | At School |
| 4/117 | Zebert Joseph | Son | M | Jun/1890 | 9 | S | - | - | - | MO | Pol Rus | Pol Rus | - | At School |
| 5/117 | Zebert Frank | Son | M | Feb/1895 | 5 | S | - | - | - | MO | Pol Rus | Pol Rus | - | - |
| 6/117 | Zebert Mary | Dau | F | Jul/1889 | 1 | S | - | - | - | MO | Pol Rus | Pol Rus | - | - |
| 7/118 | Abromowitz George | Head | M | Jan/1866 | 34 | M | 8 | - | - | Ger | Ger | Ger | 1881 | Farmer |
| 8/118 | Abromowitz Barbara | Wife | F | Dec/1876 | 23 | M | 8 | 5 | 4 | MO | Ger | MO | - | - |
| 9/118 | Abromowitz John | Son | M | Jul/1894 | 5 | S | - | - | - | MO | Ger | MO | - | - |
| 10/118 | Abromowitz George | Son | M | Mar/1897 | 3 | S | - | - | - | MO | Ger | MO | - | - |
| 11/118 | Abromowitz Amelia | Dau | F | Dec/1897 | 2 | S | - | - | - | MO | Ger | MO | - | - |
| 12/118 | Abromowitz Michael | Son | M | Jan/1900 | 4/12 | S | - | - | - | MO | Ger | MO | - | - |
| 13/119 | Zelski John | Head | M | Aug/1849 | 50 | M | 20 | - | - | Pol Ger | Pol Ger | Pol Ger | 1884 | Farmer |
| 14/119 | Zelski Rosa | Wife | F | Sep/1859 | 40 | M | 20 | 3 | 1 | Pol Ger | Pol Ger | Pol Ger | 1884 | - |
| 15/119 | Zelski Paul | Son | M | Aug/1887 | 12 | S | - | - | - | MO | Pol Ger | Pol Ger | - | At School |
| 16/120 | Babski Joseph | Head | M | Jan/1861 | 39 | M | 16 | - | - | Pol Ger | Pol Ger | Pol Ger | 1881 | Farmer |
| 17/120 | Babski Josie | Wife | F | Aug/1861 | 38 | M | 16 | 10 | 8 | Pol Ger | Pol Ger | Pol Ger | 1881 | - |
| 18/120 | Babski Rosa | Dau | F | Aug/1884 | 15 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 19/120 | Babski John | Son | M | Mar/1886 | 14 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 20/120 | Babski Felix | Son | M | Aug/1887 | 12 | S | - | - | - | MO | Pol Ger | Pol Ger | - | At School |
| 21/120 | Babski Emma | Dau | F | Apr/1889 | 11 | S | - | - | - | MO | Pol Ger | Pol Ger | - | At School |
| 22/120 | Babski Clara | Dau | F | Aug/1891 | 8 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 23/120 | Babski Lillie | Dau | F | Feb/1895 | 5 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 24/120 | Babski Dana | Dau | F | Sep/1896 | 3 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 25/120 | Babski Maggie | Dau | F | May/1898 | 2 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 26/121 | Rinkaski Andrew | Head | M | Jun/1829 | 70 | M | 45 | - | - | Pol Ger | Pol Ger | Pol Ger | 1877 | Farmer |
| 27/121 | Rinkaski Francis | Wife | F | Mar/1833 | 67 | M | 45 | 7 | 4 | Pol Ger | Pol Ger | Pol Ger | 1877 | - |
| 28/122 | Bransford Jennie | Head | F | n/a /1865 | 35 | Wd | - | 10 | 7 | TN | TN | TN | - | - |
| 29/122 | Bransford Eddie | Son | M | Jan/1887 | 13 | S | - | - | - | MO | TN | TN | - | At School |
| 30/122 | Bransford John | Son | M | Jan/1888 | 12 | S | - | - | - | MO | TN | TN | - | - |
| 31/122 | Bransford Venallis | Dau | F | Feb/1893 | 7 | S | - | - | - | MO | TN | TN | - | - |
| 32/122 | Bransford Willis | Dau | F | Dec/1891 | 8 | S | - | - | - | MO | TN | TN | - | - |
| 33/122 | Bransford Andrew | Son | M | Mar/1896 | 4 | S | - | - | - | MO | TN | TN | - | - |
| 34/122 | Bransford Mollie | Dau | F | Nov/1897 | 2 | S | - | - | - | MO | TN | TN | - | - |
| 35/123 | Dehorney Willie | Head | M | Aug/1861 | 38 | M | 16 | - | - | IN | IN | IN | - | Farmer |
| 36/123 | Dehorney Jennie | Wife | F | Jul/1865 | 34 | M | 16 | 0 | 0 | VA | TN | TN | - | - |
| 37/124 | Washick Jasper | Head | M | n/a /1861 | 39 | M | 14 | - | - | Ger | Ger | Ger | 1875 | Farmer |
| 38/124 | Washick Annie | Wife | F | Nov/1862 | 37 | M | 14 | 6 | 5 | Ger | Ger | Ger | 1880 | - |
| 39/124 | Washick Rosa | Dau | F | Nov/1886 | 13 | S | - | - | - | MO | Ger | Ger | - | At School |
| 40/124 | Washick Joseph | Son | M | Apr/1889 | 11 | S | - | - | - | MO | Ger | Ger | - | At School |
| 41/124 | Washick John | Son | M | Feb/1892 | 8 | S | - | - | - | MO | Ger | Ger | - | - |
| 42/124 | Washick Dominion | Son | M | Jun/1896 | 3 | S | - | - | - | MO | Ger | Ger | - | - |
| 43/124 | Washick Mary | Dau | F | Aug/1899 | 9/12 | S | - | - | - | MO | Ger | Ger | - | - |
| 44/125 | Bartkowski Egmont | Head | M | May/1818 | 82 | M | 60 | - | - | Pol Ger | Pol Ger | Pol Ger | 1875 | - |
| 45/125 | Bartkowski Annie | Wife | F | Jan/1817 | 83 | M | 60 | 10 | 3 | Pol Ger | Pol Ger | Pol Ger | 1875 | - |
| 46/126 | Washick Michael | Head | M | Sep/1866 | 33 | M | 7 | - | - | Ger | Ger | Ger | 1880 | Farmer |
| 47/126 | Washick Julia | Wife | F | Mar/1875 | 25 | M | 7 | 5 | 5 | Ger | Ger | Ger | 1885 | - |
| 48/126 | Washick John | Son | M | Apr/1894 | 6 | S | - | - | - | MO | Ger | Ger | - | - |
| 49/126 | Washick Leo | Son | M | Jun/1895 | 4 | S | - | - | - | MO | Ger | Ger | - | - |
| 50/126 | Washick Adam | Son | M | Jul/1896 | 3 | S | - | - | - | MO | Ger | Ger | - | - |
| Barry County, MO
1900 Federal Census, Capps Creek Twp. Transcribed by Janet Marshall |
| Census Year: 1900
State: Missouri County: Barry Township: Capps Creek Sheet #:7B Supervisor's District #:13 Enumeration District #:3 Enumerator: Elijah A. Frost Enumeration Date: 14 Jun 1900 |
| HH# | Name | Rela- tion- ship |
Sex | Born | Age | Marital Status |
Yrs Mar. | Born # of Child ren |
Born Living Child ren |
Birth place Self |
Birth place Father |
Birth place Mother |
Yr. of Immi gration |
Occu pation |
| 51/126 | Washick Thomas | Son | M | Dec/1897 | 2 | S | - | - | - | MO | Ger | Ger | - | - |
| 52/126 | Washick Sophie | Dau | F | Mar/1899 | 1 | S | - | - | - | MO | Ger | Ger | - | - |
| 53/127 | Washick John | Head | M | Apr/1830 | 70 | M | 45 | - | - | Ger | Ger | Ger | 1877 | Farmer |
| 54/127 | Washick Candie | Wife | F | Feb/1830 | 60 | M | 45 | 7 | 7 | Ger | Ger | Ger | 1877 | - |
| 55/128 | Miller Anton | Head | M | Nov/1840 | 59 | M | 33 | - | - | Ger | Ger | Ger | 1860 | Farmer |
| 56/128 | Miller Hellena | Wife | F | Jul/1845 | 54 | M | 33 | 6 | 4 | Ger | Ger | Ger | 1863 | - |
| 57/128 | Miller Joseph A. | Son | M | Mar/1874 | 26 | S | - | - | - | IA | Ger | Ger | - | Farm Labor |
| 58/128 | Miller Anton H. | Son | M | Feb/1877 | 23 | S | - | - | - | IA | Ger | Ger | - | Farm Labor |
| 59/128 | Miller Annie K. | Dau | F | Sep/1879 | 20 | S | - | - | - | IL | Ger | Ger | - | - |
| 60/128 | Miller Charles | Son | M | Jul/1890 | 9 | S | - | - | - | NY | Ger | Ger | - | At School |
| 61/129 | Salogs Rudolph | Head | M | Sep/1874 | 25 | M | 0 | - | - | Ger | Ger | Ger | 1882 | Farmer |
| 62/129 | Salogs Elvena | Wife | F | Jan/1882 | 18 | M | 0 | 0 | 0 | MO | Ger | Ger | - | - |
| 63/130 | Shoski Joseph | Head | M | n/a /1863 | 37 | M | 0 | - | - | Pol Ger | Pol Ger | Pol Ger | 1875 | Farmer |
| 64/130 | Shoski Mary | Wife | F | n/a /1879 | 21 | M | 0 | 0 | 0 | Pol Ger | Pol Ger | Pol Ger | 1884 | - |
| 65/130 | Shoski Frances | Mother | F | n/a /1830 | 70 | Wd | - | 6 | 6 | Pol Ger | Pol Ger | Pol Ger | 1875 | - |
| 66/130 | Shoski Rosa | Sister | F | n/a /1862 | 38 | S | - | 1 | 1 | Pol Ger | Pol ger | Pol Ger | 1875 | - |
| 67/130 | Shoski Mary | Niece | F | Mar/1880 | 20 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 68/131 | Stachowiak Andrew | Head | M | Oct/1858 | 41 | M | 12 | - | - | KS | Pol Ger | Pol Ger | - | Farmer |
| 69/131 | Stachowiak Antonia | Wife | F | Nov/1868 | 31 | M | 12 | 6 | 5 | Pol Rus | Pol Rus | Pol Rus | 1875 | - |
| 70/131 | Stachowiak Lizzie | Dau | F | Oct/1889 | 10 | S | - | - | - | KS | KS | Pol Rus | - | At School |
| 71/131 | Stachowiak John | Son | M | Jun/1891 | 8 | S | - | - | - | KS | KS | Pol Rus | - | At School |
| 72/131 | Stachowiak Sylvester | Son | M | Dec/1893 | 6 | S | - | - | - | KS | KS | Pol Rus | - | - |
| 73/131 | Stachowiak Katie | Dau | F | Mar/1896 | 4 | S | - | - | - | KS | KS | Pol Rus | - | - |
| 74/131 | Stachowiak Joseph | Son | M | Nov/1899 | 6/12 | S | - | - | - | MO | KS | Pol Ger | - | - |
| 75/132 | Rinkasky Andrew | Head | M | Jan/1866 | 34 | M | 5 | - | - | Pol Ger | Pol Ger | Pol Ger | 1877 | Farmer |
| 76/132 | Rinkasky Annie | Wife | F | Aug/1875 | 24 | M | 5 | 3 | 3 | Pol Ger | Pol Ger | Pol Ger | 1883 | - |
| 77/132 | Rinkasky Stephen | Son | M | Jul/1886 | 3 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 78/132 | Rinkasky Leo | Son | M | Apr/1898 | 2 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 79/132 | Rinkasky Mary | Dau | F | Dec/1899 | 5/12 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 80/133 | Friday Tona H. | Head | M | Oct/1871 | 28 | M | 4 | - | - | Pol Ger | Pol Ger | Pol Ger | 1881 | Farmer |
| 81/133 | Friday Annie | Wife | F | May/1877 | 23 | M | 4 | 1 | 1 | MO | Pol Ger | Pol Ger | - | - |
| 82/133 | Friday Martha | Dau | F | May/1897 | 3 | S | - | - | - | MO | Pol Ger | MO | - | - |
| 83/133 | Friday Mary | Sister | F | Mar/1883 | 17 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 84/133 | Friday Trofel H. | Head | M | Nov/1876 | 23 | M | 0 | - | - | Pol Ger | Pol Ger | Pol Ger | n/a | Farmer |
| 85/133 | Friday Julia | Wife | F | Oct/1879 | 20 | M | 0 | 0 | 0 | MO | Pol Ger | Pol Ger | - | - |
| 86/134 | Friday John | Brother | M | Nov/1889 | 10 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 87/134 | Babski Frank | Uncle | M | Nov/1829 | 70 | Wd | - | - | - | Pol Ger | Pol Ger | Pol Ger | 1888 | - |
| 88/135 | Rashanitts Thomas | Head | M | Nov/1832 | 69 | Wd | - | - | - | Pol Ger | Pol Ger | Pol Ger | 1874 | Farmer |
| 89/135 | Rashanitts Frank | Son | M | Feb/1882 | 18 | S | - | - | - | MO | Pol Ger | Pol Ger | - | Farm Labor |
| 90/135 | Rashanitts Joseph | Son | M | Nov/1882 | 17 | S | - | - | - | MO | Pol Ger | Pol Ger | - | - |
| 91/136 | Jaster Peter | Head | M | Aug/1857 | 42 | M | 19 | - | - | Pol Rus | Ger | Ger | 1873 | Farmer |
| 92/136 | Jaster Mary | Wife | F | Sep/1861 | 38 | M | 19 | 9 | 7 | Pol Ger | Pol Ger | Pol Ger | 1881 | - |
| 93/136 | Jaster John | Son | M | Feb/1883 | 17 | S | - | - | - | MO | Pol Rus | Pol Ger | - | Farm Labor |
| 94/136 | Jaster Mary | Dau | F | Sep/1884 | 15 | S | - | - | - | MO | Pol Rus | Pol Ger | - | At School |
| 95/136 | Jaster Julia | Dau | F | Apr/1888 | 12 | S | - | - | - | MO | Pol Rus | Pol Ger | - | - |
| 96/136 | Jaster Lena | Dau | F | Aug/1891 | 8 | S | - | - | - | MO | Pol Rus | Pol Ger | - | - |
| 97/136 | Jaster Clara | Dau | F | Jul/1893 | 6 | S | - | - | - | MO | Pol Rus | Pol Ger | - | - |
| 98/136 | Jaster Anton | Son | M | Jul/1895 | 4 | S | - | - | - | MO | Pol Rus | Pol Ger | - | - |
| 99/136 | Jaster Stephen | Son | M | Aug/1898 | 1 | S | - | - | - | MO | MO | Pol Rus | - | - |
| 100/137 | Stephen Ferninando | Head | M | Apr/1849 | 60 | M | 25 | - | Ger | Ger | Ger | 1866 | Farmer |
Return to |
Return to |
|
You are web site visitor since Sept. 23, 1996 |
||