FGS Genesee County Death Index
FGS
Flint Genealogical Society
PO Box 1217, Flint Michigan 48501-1217
Genesee County Death Index   
FGS
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.

Paul-Perk
SurName FirstName SEX DIED VOL PAGE RECORD
PAUL AGNES F 08/15/1928 V9 022 1002
PAUL ANDREW M 05/10/1918 V5 210 373
PAUL GEORGE W. M 11/14/1903 V3 228 1702
PAUL JOSEPH M 08/06/1927 V8 215 926
PAUL LEATHA J. F. F 11/04/1918 V5 212 989
PAUL PAUL E. M 05/23/1924 V7 196 517
PAUL RODERICK C. M 08/21/1920 V6 211 969
PAUL ZELMA LEONA F 09/14/1923 V7 194 1069
PAULICK JOHN M 01/25/1917 V4 233 80
PAULSON INFANT M 02/18/1921 V6 213 135
PAVELICH JERRY M 01/10/1926 V8 208 37
PAVICH ANNA F 01/16/1922 V6 216 42
PAVLICH GEORGE WILLIAM M 12/27/1922 V6 206 936
PAVLOVICH PAULINE M 12/04/1917 V5 209 14
PAWLER THOMAS M 06/18/1895 V2 217 115
PAXTON CALVIN M 11/04/1928 V9 060 1419
PAXTON SAMUEL EGBERT M 11/24/1926 V8 212 1258
PAY BETTY JEAN F 09/20/1928 V9 034 1184
PAYEZE MARIE F 03/02/1920 V6 210 446
PAYIER BENJAMIN M NOT LISTED V2 212 6
PAYNE ADELAIDE B. F 06/20/1916 V4 231 24
PAYNE ALLIE VIRGINIA F 06/13/1930 V9 322 794
PAYNE ALVA M 08/26/1928 V9 026 1071
PAYNE ANDREW C. M 11/25/1921 V6 216 871
PAYNE ANSEL M 12/15/1868 V1 021 404
PAYNE ARTHUR T. M 03/31/1917 V5 207 6
PAYNE CHARLOTTE M. F 04/28/1919 V5 214 336
PAYNE CHLOE ANN F 12/04/1911 V4 222 395
PAYNE CLARA M. F 01/17/1879 V1 163 500
PAYNE DAVID B. M 04/04/1882 V1 208 77
PAYNE DILAS H. M 01/18/1899 V3 224 266
PAYNE DORA E. F 09/02/1909 V3 237 4233
PAYNE DORTHY MAY F 03/23/1918 V5 210 4
PAYNE ELEANOR A. F 05/23/1914 V4 227 29
PAYNE ELIZA MAY F 12/12/1913 V4 226 6
PAYNE FRANKLIN W. M 06/19/1897 V2 218 147
PAYNE HELEN F 06/21/1922 V6 218 26
PAYNE INFANT M 07/31/1921 V6 215 560
PAYNE INFANT M 11/05/1901 V3 225 498
PAYNE INFANT F 07/29/1921 V6 215 545
PAYNE INFANT M 08/07/1922 V6 218 560
PAYNE INFANT F 09/14/1926 V8 211 981
PAYNE JENIEVE E. F 10/31/1927 V8 217 1327
PAYNE JENNIE E. F 07 07 1913 NL
00143
PAYNE JENNIE MCKAY F 02/06/1918 V5 209 126
PAYNE JOHN WILLIAM M 10/30/1923 V7 195 1224
PAYNE JOYCE F 05/19/1923 V6 208 17
PAYNE LETTIE R. F 01/29/1925 V7 199 78
PAYNE LOUISA LAVINIA F 02/08/1888 V1 298 39
PAYNE MARY F 03/30/1925 V7 199 4
PAYNE MARY J. F 08/16/1925 V7 201 17
PAYNE MATHEW O. M 03/05/1894 V2 216 94
PAYNE ORPHA LOUISA F 10/06/1911 V4 222 10
PAYNE SARAH M. F 07/26/1883 V1 226 61
PAYNE SARRAH E. F 11/02/1918 V5 212 11
PAYNE TOM M 05/25/1901 V3 224 280
PAYNE WILLIAM M 02/03/1917 V4 234 126
PAYOTELIS KATHERINE H. F 02/02/1927 V8 213 134
PAYSON ALASON M 06/06/1876 V1 114 2275
PAYSON LOIS F 05/04/1877 V1 128 2555
PAZAZA MARY F 08/27/1921 V6 215 623
PEA FLORA MAE F 03/02/1921 V6 213 179
PEA INFANT F 07/22/1928 V9 014 907
PEA IRMA F 09/25/1929 V9 202 1337
PEA LEE ROY M 05/24/1926 V8 210 590
PEA WILLIE M 10/29/1929 V9 224 1508
PEABODY INFANT M 10/10/1920 V6 212 21
PEABODY SARAH J. F 10/20/1906 V3 232 3433
PEACOCK BABY - 03/17/1906 V3 231 3049
PEACOCK EVELYN F 11/09/1926 V8 212 1205
PEACOCK INFANT M 02/10/1913 V4 224 62
PEACOCK INFANT M 02/14/1917 V4 234 147
PEACOCK OLIVE MAY F 11/09/1926 V8 212 1206
PEACOCK ROSALIE L. F 06/08/1919 V5 214 398
PEACOCK WILFRED ERNEST M 11/09/1926 V8 212 1207
PEAK EVA ANNA F 08/08/1869 V1 029 576
PEAR JOSEPH M 04/29/1923 V6 208 4
PEARCE FRANKLIN M 11/21/1874 V1 094 1869
PEARCE HEZEKIAH M 12/11/1880 V1 169 49
PEARCE IDA F 10/07/1930 V9 384 1250
PEARCE INFANT F 06/15/1918 V5 210 449
PEARCE INFANT F 06/22/1914 V4 227 274
PEARCE MARY A. F 12/29/1882 V1 206 33
PEARISE RUSSELL I. M 08/27/1926 V8 210 920
PEARISO CHAS. JOHN M 11/13/1914 V4 228 467
PEARISO RELVA M. F 08/26/1926 V8 210 913
PEARISO WM. EARL / 10/04/1923 V7 194 1145
PEARL BEATRICE F 07/06/1913 V4 225 14
PEARL KATIE F 12/24/1923 V7 195 1393
PEARLE JANE F 10/08/1885 V1 264 240
PEARSALL ANNA F 03/03/1873 V1 084 1667
PEARSALL ANNA F 06/03/1915 V4 229 213
PEARSALL CATHERINE F 09/27/1906 V3 232 3348
PEARSALL CLARENCE J. M 04/17/1920 V6 210 631
PEARSALL GEORGE D. M 04/25/1921 V6 214 4
PEARSALL JOHN R. M 01/04/1899 V2 219 172
PEARSALL MARY F 10/19/1874 V1 096 1919
PEARSALL MARY A. F 12/04/1915 V4 230 37
PEARSALL RAY LEROY M 07/08/1928 V9 010 852
PEARSALL SALLY F 02 09 1891 NL
00862
PEARSALL SAMUEL M 03/09/1927 V8 214 11
PEARSE BLANCHE H. F 06/22/1914 V4 227 264
PEARSON AGNES F 02/15/1930 V9 290 5
PEARSON ANTHONY W. M 07/29/1921 V6 215 544
PEARSON BABY M 03/20/1924 V7 196 302
PEARSON FRED M 04/ /1924 V7 196 6
PEARSON JUNIOR A. M 11/23/1919 V5 215 824
PEARSON MINNIE GRACE F 10/26/1923 V7 195 1212
PEARSON NILES M 04/16/1918 V5 210 281
PEARSON ROBERT M 04/22/1927 V8 214 502
PEAS MARY ETTIE F 05/04/1913 V4 225 5
PEASE AARON M 08/30/1914 V4 228 23
PEASE CECIL MYRON M 08/08/1921 V6 215 12
PEASE EDWARD SAMUEL M 06/27/1916 V4 232 411
PEASE EMMA MAY F 01/01/1929 V9 120 2
PEASE FERN SMITH F 02/27/1918 V5 209 147
PEASE INFANT M 10/29/1923 V6 207 13
PEASE MARTHA J. F 10/03/1868 V1 019 372
PEASE WALTER B. M 11/07/1926 V8 212 12
PEASLEY WM. M 02/05/1912 V4 222 47
PEATE FRANK M 05/27/1924 V7 196 4
PECK ALFRED M 09/09/1918 V5 211 622
PECK CHARLES EDWARD M 05/19/1929 V9 150 770
PECK CLARINDA M. F 01/08/1929 V9 130 2
PECK ELIZA A. F 01/16/1882 V1 214 189
PECK EUGENE A. M 08/11/1913 V4 225 8
PECK GEORGE M 11/11/1926 V8 212 34
PECK GIBSON DIBBLE M 09/18/1910 V4 220 30
PECK HARRIETT AUGUSTA F 09/07/1911 V4 221 9
PECK INFANT M 05/22/1877 V1 130 2596
PECK JARTHA C. F 09/27/1903 V3 094 1602
PECK JOSEPH W. M 03/10/1896 V2 217 125
PECK JULIUS C. M 05/19/1903 V3 227 1427
PECK MARCUS BRADLEY M 01/28/1926 V8 208 90
PECK MARCUS BRADLEY M 01/28/1926 V8 209 7
PECK MARGARET BROWN F 11/28/1929 V9 234 1630
PECK MARTHA JANE F 02/23/1921 V6 213 142
PECK MARY BELL F 06/25/1922 V6 218 449
PECK MAUDE A. F 11/21/1918 V5 212 13
PECK MILO M 12/31/1876 V1 113 2251
PECK NETTIE VIOLA F 11/12/1930 V9 396 1393
PECK OLIVE L. F 10/20/1883 V1 232 184
PECK PETER M 08/17/1921 V6 215 597
PECK PHOEBE F 05/03/1911 V4 221 161
PECK RACHEL F 12/15/1902 V3 226 1210
PECK THOMAS M 08/24/1928 V9 024 1037
PECK WM. A. M 04/09/1906 V3 231 3118
PECKHAM MELISSA F 03/09/1922 V6 217 3
PECOBOTTA STEPHEN M 08/17/1919 V5 214 548
PEDEN ALICE F 12/12/1929 V9 236 1677
PEDEN JOHN M 05/06/1927 V8 214 578
PEDLOW ALICE M. F 05/11/1929 V9 166 7
PEEDMOLL GEO. M 11/23/1920 V6 212 1215
PEEK ANNETTIE F 03/23/1882 V1 213 165
PEEK BERTHA F 10/28/1909 V3 333 4343
PEEK CLAUDE M 12/16/1914 V4 228 515
PEEK MARTHA M. F 10/04/1911 V4 222 18
PEEK MINERVA F 03/27/1926 V8 209 4
PEEK VICTORIA DORA F 09/13/1918 V5 211 627
PEEL FERN M. F 04/01/1910 V3 334 4808
PEEL MARY F. F 08/08/1922 V6 218 558
PEEL WALTER J. M 01/14/1916 V4 230 27
PEER ABRAM M 07/22/1914 V4 227 311
PEER CHARLES G. M 08/10/1925 V7 201 697
PEER ELIZA JANE F 05/05/1929 V9 144 696
PEER GEORGE W. M 02/17/1901 V3 224 135
PEER GEORGE W. M 02/17/1901 V3 224 251
PEER INFANT M 08/11/1899 V2 328 195
PEER JOHN M 07/21/1881 V1 195 224
PEER JOHN M 07/22/1881 V1 185 25
PEER LUCY F 07/16/1913 V4 225 280
PEER MARTHA F 12/25/1882 V1 215 209
PEER WALTER HAYES M 01/10/1927 V8 213 43
PEETS FORD M 03/13/1930 V9 278 357
PEEVEY THEO M 03/11/1928 V8 218 303
PEGGS H. F 05 23 1881 NL
00863
PEGUES SARAH E. F 02/20/1930 V9 270 239
PEIRCE INFANT M 05/27/1928 V8 219 674
PEISUEL CHARLES H. M 05/24/1898 V2 219 165
PEITKE GEORGE M 10/29/1913 V4 226 407
PEITRAS LELA PEARL F 09/24/1924 V7 198 867
PEJAKOVICH MIKE M 12/09/1926 V8 212 1315
PEKALA ALEX M 02/09/1926 V8 208 140
PEKALA FRANK M 06/28/1925 V7 200 567
PELCH LAVERNE M 03/08/1927 V8 214 293
PELCH VERNE M 03/03/1927 V8 213 269
PELIKAN ROSE F 07/15/1916 V4 232 446
PELKEY DELIA F 12/18/1927 V8 217 1511
PELLETIER JOSEPH M 11/25/1927 V8 217 1426
PELLETT ANNA JANE F 03/30/1920 V6 210 534
PELLETT BABY F 12/17/1890 V2 212 19
PELLETT ETTA F 04/03/1926 V8 209 374
PELLETT FANNIE M. F 03/03/1927 V8 214 277
PELLETT INFANT M 11/16/1913 V4 226 420
PELLETT INFANT M 10/28/1913 V4 226 405
PELLETT RUSSELL JOHN M 03/01/1913 V4 224 100
PELLEY GEORGE M 02/02/1930 V9 262 141
PELMAR BABY F 10/16/1926 V8 211 1115
PELON EVA M. F 05/29/1921 V6 214 378
PELTIER EDNA R. F 09/04/1922 V6 219 618
PELTIER HAROLD V. M 12/02/1916 V4 233 798
PELTIER HELEN J. F 01/23/1917 V4 233 70
PELTIER LAWRENCE ARTHUR M 01/11/1924 V7 195 36
PELTIER MARY FRANCES F 03/30/1929 V9 118 489
PELTIER PHILLIP B. M 03/07/1927 V8 214 284
PELTON CLARA M. F 12/21/1902 V3 226 1109
PELTON ELIZABETH F 01/30/1917 V4 233 3
PELTON JOSEPH RIOCHARD M 12/17/1907 V3 234 586
PELTONEN WILLIAM M 10/08/1930 V9 384 1251
PEMMOCK WALTER G. M 04/02/1868 V1 004 68
PENA ANGELIA F 09/21/1928 V9 036 1200
PENARD JOSEPH M 04/27/1930 V9 306 576
PENCE EVELYN MARGARET F 08/30/1930 V9 364 1092
PENCE GLENN WILLIAM M 07/14/1927 V8 215 860
PENCE INFANT M 08/25/1930 V9 364 1095
PENDERGRAFF ELLEN F 05/28/1924 V7 196 534
PENDERGRAFF HELEN F 06/21/1924 V7 197 607
PENDERTON INFANT M 07/11/1920 V6 211 839
PENDLETON FLOYD M 05/09/1906 V3 232 3173
PENFIELD ARTHUR E. M 01/24/1921 V6 213 3
PENFIELD FLOYD E. M 12/06/1930 V9 382 25
PENGER ELLEN F 03/02/1920 V6 209 437
PENIGER MARGARET E. F 02/02/1930 V9 262 145
PENLICH EGNTIGO M 08/26/1919 V5 214 585
PENN ELIZABETH F 04/28/1903 V3 227 1403
PENN MORRIS W. M 07/20/1899 V2 328 192
PENNELL CARRIE ADELIA F 09/10/1869 V1 028 544
PENNELL HORACE M 08/10/1901 V3 224 377
PENNEY MARGARET T. F 08/03/1923 V6 208 11
PENNOCK ANNA M. F 11/02/1873 V1 071 1407
PENNOCK FRANK S. M 09/03/1868 V1 017 331
PENNY ELIZABETH F 06/18/1921 V6 214 6
PENNY ELIZABETH F 12/08/1929 V9 296 18
PENNY FLOYD J. M 12/21/1911 V4 222 16
PENNY HARRY RUSSELL M 12/01/1923 V7 195 1320
PENNY JACK M 12/18/1922 V6 219 893
PENNY JOHN M 09/08/1902 V3 226 993
PENNY SILENSE L. F 12/15/1891 V2 213 30
PENNY THOMAS M 03/22/1914 V4 226 4
PENOCK JESSE S. M 08/22/1872 V1 059 1176
PENOYER ADELL N. F 11/07/1914 V4 228 457
PENOYER ALETHA MAY F 11/10/1913 V4 226 416
PENOYER BYRON S. M 03/31/1899 V2 328 177
PENOYER CARRIE A. F 03 1930 NL
00066
PENOYER CHARLES H. M 05/28/1917 V5 208 418
PENOYER EARNEST M 04/22/1914 V4 227 172
PENOYER EMMARETTA A. F 04/22/1929 V9 252 4
PENOYER GEORGE M 10/27/1925 V7 202 926
PENOYER HOMER D. M 07/16/1908 V3 235 973
PENOYER JAMES M 03/18/1902 V3 225 738
PENOYER LEMAN M 03/30/1917 V5 207 6
PENOYER LOUISE F 08/07/1916 V4 232 12
PENOYER NANCY M. F 05/18/1905 V3 230 2621
PENOYER ROSETTA F 11/22/1884 V1 239 36
PENOYER RUFUS JAMES M 08/27/1909 V3 237 14
PENOYER SARAH F 02/09/1887 V1 287 93
PENOYER SARAH J. F 04/23/1899 V2 328 184
PENOYER SARAH MARCI F 10/18/1909 V3 237 4281
PENOYER WM. D. M 01/29/1902 V3 225 575
PENTER MARTIN M 02/12/1921 V6 213 121
PENZES ALEX M 08/05/1916 V4 232 505
PEPIN TELESPHORE M 02/12/1925 V7 199 130
PEPPER LOUISE F 05/21/1914 V4 227 214
PEPPER RALPH S. M 10/21/1906 V3 232 3413
PEPPER WILLIAM J. M 05/19/1897 V2 219 155
PEPPLER INFANT M 11/20/1928 V9 042 28
PERAKOVIC CELIA F 10/20/1922 V6 206 11
PERAULT DELORIS F 04/26/1924 V7 197 11
PERAULT INFANT M 09/27/1930 V9 372 1211
PERBOSCO EUGENE M 06/05/1908 V3 235 900
PERCIVAL DWAYNE HARVEY M 09/26/1928 V9 038 1215
PERCY HENRY M 02/10/1927 V8 213 173
PERCY INFANT M 02/07/1928 V8 218 132
PEREKOVIC STEVE M 01/23/1923 V6 206 107
PERES MARY F 09/02/1926 V8 211 942
PEREZ DON M 02/07/1927 V8 213 157
PEREZ INFANT F 06/21/1928 V8 286 801
PEREZ JOSEPH SAMUEL M 03/14/1928 V8 218 310
PERGE OLGIN ESLER F 04/08/1930 V9 298 486
PERHAN ALICE F 11/23/1916 V4 233 779
PERIARD INFANT M 06/25/1915 V4 229 16
PERIGO CLARENCE C. M 07/21/1929 V9 210 31
PERIGO DONALD J. M 06/13/1930 V9 330 28
PERINE RICHARD B. F 09/18/1873 V1 070 1396
PERIOR MILDRED F 10/17/1926 V8 211 1112
PERKETT ALICE GERALDINE F 07/18/1930 V9 342 12
PERKETT OLIVER M 03/04/1919 V5 213 167
PERKINS BENJAMIN W. M 04/14/1903 V3 227 1372
PERKINS CARRIE F 09/03/1908 V3 235 41
PERKINS CATHERINE F 04/25/1910 V3 333 4795
PERKINS CYNTHIA F 10/01/1910 V4 220 5241
PERKINS ERNEST AREN M 04/05/1926 V8 209 382
PERKINS ERNEST LEROY M 08/16/1913 V4 225 16
PERKINS FREDERICK J. M 03/11/1928 V8 217 1
PERKINS GUY L. M 05/15/1917 V5 207 377
PERKINS JAMES A. M 10/03/1908 V3 235 101
PERKINS JANE F 01/21/1894 V2 216 91
PERKINS JESSE A. M 12/20/1894 V2 216 90
PERKINS JOHN M 03/12/1922 V6 217 209
PERKINS KENNETH FRASER M 01/17/1926 V8 208 63
PERKINS LOREN M 11/23/1869 V1 024 461
PERKINS MARGARET F 05/04/1900 V2 329 206
PERKINS MARTHA E. F 04/16/1908 V3 235 829
PERKINS MARY F 04/26/1871 V1 053 1045
PERKINS MARY A. F 04/11/1891 V2 213 37
PERKINS NELLIE B. F 07/24/1914 V4 227 315
PERKINS PATIENCE F 03/17/1892 V2 214 50
PERKINS PAULINE F 03/14/1923 V6 207 3
PERKINS PHILLIP E. M 07/11/1922 V6 218 10
PERKINS RANSOM D. M 09/06/1922 V6 219 621
PERKINS RICHARD M 11/19/1875 V1 098 1953
PERKINS RICHARD FLOYD M 05/17/1928 V8 219 615
PERKINS ROBT. M 07/15/1905 V3 230 2741
PERKINS ROSA F 07/12/1909 V3 237 222
PERKINS ROY A. M 10/26/1906 V3 232 3417
PERKINS RUSSELL E. M 02/14/1922 V6 217 1
PERKINS S. E. M 06/03/1873 V1 070 1394
PERKINS STEPHEN M. M 01/25/1906 V3 231 2991
PERKINS WILFRED M 11/21/1918 V5 212 21
PERKINS ZELOS L. M 07/07/1885 V1 256 75