West Forks Plantation, Somerset Co., Maine bounds: Johnson Mtn., Ten Thousand Acre Tract, Chase Stream, Moxie Gore, The Forks, Bowtown, 2R5 BKP WKR. Previous designation was 1R5 BKP WKR.
First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | James | Baker | 1 | 2 | 2 | 5 |
---|---|---|---|---|---|
Kendall | Bean | 2 | 0 | 2 | 4 |
Stephen | Bean | 0 | 0 | 2 | 2 |
Dennis | Brooks | 1 | 0 | 3 | 4 |
Calvin | Brown | 2 | 1 | 2 | 5 |
Thomas | Brown | 2 | 0 | 2 | 4 |
Amos F. | Church | 2 | 1 | 2 | 5 |
Daniel | Churchill | 2 | 1 | 3 | 6 |
Benjamin L. | Haynes | 3 | 0 | 3 | 6 |
Cary | Libby | 0 | 4 | 2 | 6 |
Jonathan | Littlefield | 1 | 0 | 2 | 3 |
Levi | Robinson | 3 | 4 | 4 | 11 |
John B. | Smith | 3 | 1 | 8 | 12 |
John I. | Stevens | 2 | 1 | 2 | 5 |
Jonathan | Stevens | 0 | 1 | 2 | 3 |
Seth | Steward | 3 | 3 | 2 | 8 |
Simeon | Whitney | 1 | 2 | 3 | 6 |
Jacob | WIlliams | 1 | 5 | 4 | 10 |
Andrew | Young | 1 | 1 | 2 | 4 |
David | Young | 1 | 6 | 1 | 8 |
You are the [an error occurred while processing this directive] visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Monday, 10-Sep-2018 12:23:36 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |