The Forks Plantation so called because situated at the forks of Kennebec River. The Forths, Somerset Co., Maine bounds: west Forks, Moxie Gore, East Moxie, Bald Mountain (2R3 BKP EKR) Caratunk, Bowtown,
First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | Warren | Bumpus | 2 | 3 | 2 | 7 |
---|---|---|---|---|---|
Zephamiah | Bumpus | 0 | 2 | 3 | 5 |
Moses W. | Burnham | 0 | 1 | 4 | 5 |
Louise O. | Cowan | 1 | 0 | 3 | 4 |
Robert | Forsythe | 0 | 2 | 2 | 4 |
Charles B. | Foster | 0 | 1 | 4 | 5 |
Rodney C. | Glidden | 0 | 4 | 2 | 6 |
Samuel | Holway | 1 | 7 | 2 | 10 |
Jonathan | Jackson | 1 | 4 | 3 | 8 |
Sewall | Kelliheir | 1 | 0 | 2 | 3 |
Jonathan | Spaulding | 0 | 0 | 8 | 8 |
Samuel C. | Stevens | 3 | 0 | 2 | 5 |
William | Steward | 0 | 1 | 4 | 5 |
Daniel | Williams | 0 | 4 | 4 | 8 |
Daniel P. | Williams | 1 | 0 | 3 | 4 |
David | Young | 1 | 0 | 2 | 3 |
You are the [an error occurred while processing this directive] visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Monday, 10-Sep-2018 12:23:35 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |