First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | Thomas F. | Bragg | 2 | 0 | 2 | 4 |
---|---|---|---|---|---|---|
Aaron | Dunn | 0 | 7 | 2 | 9 | |
Joshua | Dunn | 2 | 0 | 2 | 4 | |
Thomas | Gillpin (?) | 2 | 2 | 2 | 6 | |
Aaron | Jackson | 2 | 3 | 2 | 7 | |
David | Martin | 2 | 4 | 2 | 8 | |
Thomas | Martin | 2 | 0 | 2 | 4 | |
Matthias | Moreton | 1 | 8 | 2 | 11 | |
David | Morse | 2 | 0 | 0 | 2 | 4 |
Benjamin | Newton | 2 | 0 | 2 | 4 | |
John | Small | 2 | 2 | 2 | 6 | |
You are the [an error occurred while processing this directive] visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Monday, 10-Sep-2018 12:23:36 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |