First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | Israel | Andrew | 0 | 5 | 3 | 8 |
---|---|---|---|---|---|
Joseph | Andrews | 1 | 2 | 2 | 5 |
Alban | Bridgham | 2 | 6 | 4 | 12 |
William. | Bryant | 2 | 2 | 2 | 6 |
Michael | Connelly | 3 | 2 | 2 | 7 |
Joshua | Dodge | 1 | 2 | 2 | 5 |
James | Duncan | 0 | 5 | 2 | 7 |
John | Garnet | 2 | 3 | 2 | 7 |
Sheldon | Gray | 2 | 6 | 3 | 11 |
John | Greenough | 2 | 5 | 2 | 9 |
Burnham | Hathaway | 0 | 3 | 3 | 6 |
Joseph | Jones | 2 | 3 | 2 | 7 |
Robert | Jones | 0 | 7 | 2 | 9 |
Willis | Lothrop | 2 | 3 | 3 | 8 |
John | Melvang | 1 | 2 | 2 | 5 |
Henry | Phips | 2 | 1 | 3 | 5 |
Nathan | Preston | 3 | 1 | 2 | 6 |
Nehemiah | Preston | 1 | 5 | 2 | 8 |
William | Preston Jr | 0 | 1 | 2 | 3 |
William | Preston Sr | 0 | 3 | 3 | 6 |
Haskell | Reynolds | 1 | 7 | 2 | 10 |
William | Spinney | 2 | 5 | 2 | 9 |
John | Stamp | 1 | 0 | 2 | 3 |
Abiatha | Tuel | 2 | 2 | 4 | 8 |
Robert | Weymouth | 2 | 5 | 2 | 9 |
Joel | Whitney. 1 | 0 | 3 | 4 | |
First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | William | Babcock | 2 | 5 | 2 | 9 |
---|---|---|---|---|---|
Henry | Cunningham | 0 | 0 | 2 | 2 |
Moses | Elsemore | 0 | 0 | 3 | 3 |
William | Elsemore | 2 | 5 | 2 | 9 |
Edward | Elsemore | 1 | 4 | 2 | 7 |
Stephen T. | Elsemore | 1 | 0 | 2 | 3 |
First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | William | Fletcher | 2 | 5 | 2 | 9 |
---|---|---|---|---|---|
Daniel | Ford | 1 | 5 | 2 | 8 |
Ezra | Foster | 1 | 6 | 2 | 9 |
Joseph | Hanscom | 0 | 0 | 2 | 2 |
Nathaniel | Hanson | 2 | 1 | 2 | 5 |
Moses | Munson | 2 | 2 | 2 | 6 |
Stephen | Munson | 0 | 4 | 4 | 8 |
You are the [an error occurred while processing this directive] visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Monday, 10-Sep-2018 12:23:35 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |