Carrying Place Plantation, Somerset Co., Maine bounds: 2R4 and 1R3 BKP WKR, Highland, Dead River.
First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | Josiah | Bates | 0 | 4 | 3 | 7 |
---|---|---|---|---|---|
Elenezer | Bean | 1 | 5 | 2 | 8 |
Joseph | Bean | 3 | 5 | 3 | 11 |
Daniel W. | Brewster | 0 | 4 | 3 | 7 |
George | Briggs | 0 | 1 | 7 | 8 |
Moses | Briggs | 0 | 0 | 2 | 2 |
Thomas | Dayle | 2 | 1 | 2 | 5 |
James | Meguire | 0 | 0 | 2 | 2 |
Nathaniel | Pierce | 1 | 6 | 2 | 9 |
Abraham | Witham | 2 | 3 | 2 | 7 |
Jacob | Witham | 1 | 3 | 2 | 6 |
Patty | Young | 0 | 5 | 1 | 6 |
You are the [an error occurred while processing this directive] visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Monday, 10-Sep-2018 12:23:35 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |