Hardburly HH's
1930 Perry Co. Ky., Hardburly Pct. HH Numbers
Transcribed by Harry George Birmingham


1-1	McAlarnis	Peter J	Head	M	W	43	M	26	Pa	Pa	Pa	Shop Foreman
1-1	McAlarnis	Grace	Wife	F	W	42	M	25	Va	Va	Va	
1-1	McAlarnis	Nellie	Dau	F	W	15	S		WV	Pa	Va	
1-1	McAlarnis	James	Son	M	W	13	S		WV	Pa	Va	
1-1	McAlarnis	Daniel	Son	M	W	12	S		WV	Pa	Va	
1-1	McAlarnis	Maurine	Dau	F	W	8	S		Ky	Pa	Va	
1-1	McAlarnis	Eugene	Son	M	W	8	S		Ky	Pa	Va	
1-1	McAlarnis	Josephine	Dau	F	W	4-7/12	S		Ky	Pa	Va	
1-1	McAlarnis	Virginia	Dau	F	W	3-4/12	S		Ky	Pa	Va	

2-2	Cecil		Mitchell	Head	M	W	61	M	32	Tn	Tn	Tn	Safety Inspector
2-2	Cecil		Susan	Wife	F	W	50	M	21	Ky	Ky	Ky	
2-2	Cecil		Finley	Son	M	W	27	S		Ky	Tn	Ky	Radiotrician
2-2	Cecil		Grace	Dau	F	W	25	S		Ky	Tn	Ky	
2-2	Cecil		Virginia	Dau	F	W	21	S		Ky	Tn	Ky	Teacher
2-2	Cecil		Marie	Dau	F	W	18	S		Ky	Tn	Ky	

3-3	Byrd		William T.	Head	M	W	37	M	19	Tn	Tn	Tn	Assistant Foreman
3-3	Byrd		Mae	Wife H	F	W	35	M	17	Tn	Tn	Tn	
3-3	Byrd		Virginia Lee	Dau	F	W	5	S		Ky	Tn	Tn	

4-4	Pearl		Theodore	Head	M	W	29	M	25	Ky	Ky	Ky	Assistant Foreman
4-4	Pearl		Belle	Wife H.	F	W	25	M	21	Ky	Va	Oh	
4-4	Pearl		Jacqueline	Dau	F	W	2-3/12	S		Ky	Ky	Ky	

5-5	Hurt		George W.	Head	M	W	56	M	21	Ky	Ky	Ky	Carpenter
5-5	Hurt		Sarah	Wife H.	F	W	51	M	18	Ky	Ky	Ky	
5-5	Hurt		Andrew	Son	M	W	24	S		Ky	Ky	Ky	Miner
5-5	Hurt		Symantha	Dau	F	W	21	S		Ky	Ky	Ky	

6-6	Fugate		James	Head	M	W	37	M	27	Ky	Ky	Ky	Assistant Foreman
6-6	Fugate		Octavia	Wife H.	F	W	32	M	22	Ky	Ky	Ky	
6-6	Fugate		Gladys	Dau	F	W	8	S		Ky	Ky	Ky	
6-6	Fugate		Ernie	Son	M	W	7	S		Ky	Ky	Ky	
6-6	Fugate		Adele	Dau	F	W	5	S		Ky	Ky	Ky	
6-6	Fugate		Louise	Dau	F	W	3	S		Ky	Ky	Ky	
6-6	Fugate		Raymond	Son	M	W	1-7/12	S		Ky	Ky	Ky	

7-7	Barnett	Estill B., Sr.	Head	M	W	36	M	23	Ky	Ky	Ky	Deputy Sheriff
7-7	Barnett	Mary	Wife H.	F	W	32	M	19	Ky	Ky	Ky	
7-7	Barnett	Estill B.,Jr.	Son	M	W	12	S		Ky	Ky	Ky	
7-7	Barnett	Birnam	Son	M	W	8	S		Ky	Ky	Ky	
7-7	Barnett	Oralee	Son	M	W	7	S		Ky	Ky	Ky	

8-8	McAfee		Leonard L.	Head	M	W	25	M	24	Tn	Tn	Tn	Theater Manager
8-8	McAfee		Gladys	Wife H.	F	W	25	M	24	Ky	Ky	Ky	Teacher

9-9	Singleton	William	Head	M	W	36	M	27	Ky	Ky	Ky	Armature Winder
9-9	Singleton	Bertha	Wife H.	F	W	32	M	23	Ky	Ky	Ky	
9-9	Singleton	Orlin	Son	M	W	8	S		Ky	Ky	Ky	
9-9	Singleton	Audrey	Son	M	W	6	S		Ky	Ky	Ky	
9-9	Singleton	Oliver C.	Son	M	W	4-2/12	S		Ky	Ky	Ky	
9-9	Singleton	Coleen	Dau	F	W	2-2/12	S		Ky	Ky	Ky	

10-10	Hammons	Roy S.	Head	M	W	27	M	24	Ky	Ky	Ky	Clerk
10-10	Hammons	Augusta	Wife H.	F	W	21	M	18	Ky	SZ	SZ	
10-10	Hammons	Wanda Gerta	Dau	F	W	1-6/12	S		Ky	Ky	Ky	

11-11	Warren		Daniel	Head	M	W	54	M	24	Ky	Ky	Ky	Coal Loader
11-11	Warren		Minnie	Wife H.	F	W	34	M	17	Ky	Ky	Ky	
11-11	Salem		Earl	StpSon	M	W	17	S		Ky	Ky	Ky	Brakeman
11-11	Warren		Mildred	Dau	F	W	11	S		Ky	Ky	Ky	
11-11	Warren		Daniel, Jr	Son	M	W	9	S		Ky	Ky	Ky	
11-11	Warren		Charles	Son	M	W	7	S		Ky	Ky	Ky		
11-11	Warren		Wallace	Son	M	W	6	S		Ky	Ky	Ky	
11-11	Warren		Walter	Son	M	W	4-7/12	S		Ky	Ky	Ky	

12-12	Napier		Andy	Head	M	W	51	M	23	Ky	Ky	Ky	Coal Loader
12-12	Napier		Polly	Wife H.	F	W	50	M	22	Ky	Ky	Ky	
12-12	Napier		Cynthia	Dau	F	W	24	S		Ky	Ky	Ky	
12-12	Napier		Mary	Dau	F	W	22	S		Ky	Ky	Ky	
12-12	Napier		Rosie	Dau	F	W	20	S		Ky	Ky	Ky	
12-12	Napier		Ada	Dau	F	W	16	S		Ky	Ky	Ky	
12-12	Napier		Cassie	Dau	F	W	14	S		Ky	Ky	Ky	
12-12	Napier		Leburn	Son	M	W	12	S		Ky	Ky	Ky	
12-12	Napier		Caroline	Dau	F	W	10	S		Ky	Ky	Ky	
12-12	Napier		Vanda	Dau	F	W	8	S		Ky	Ky	Ky	
12-12	Napier		Frank	Son	M	W	6	S		Ky	Ky	Ky	
12-12	Patrick		Nancy	SinLaw	F	W	21	S		Ky	Ky	Ky	

13-13	Watts		Ora	Head	M	W	33	M	20	Ky	Ky	Ky	Coal Loader
13-13	Watts		Josephine	Wife H.	F	W	26	M	19	Ky	Ky	Ky	
13-13	Watts		Helen	Dau	F	W	6	S		Ky	Ky	Ky	
13-13	Watts		Clifford	Son	M	W	4-2/12	S		Ky	Ky	Ky	
13-13	Watts		Fay	Dau	F	W	2-1/12	S		Ky	Ky	Ky	

14-14	Marshall	George	Head	M	W	41	M	22	Ky	Ky	Ky	Coal Loader
14-14	Marshall	Fannie	Wife H.	F	W	47	M	21	Ky	Ky	Ky	
14-14	Marshall	Dulcina	Dau	F	W	13	S		Ky	Ky	Ky	
14-14	Marshall	MItchell	Son	M	W	7	S		Ky	Ky	Ky	

15-15	Wilson		Everett E.	Head	M	W	28	M	26	Ky	Ky	Ky	Clerk
15-15	Wilson		Atera	Wife H	F	W	22	M	22	Ky	Ky	Ky	
15-15	Wilson		Christina	Dau	F	W	9/12	S		Ky	Ky	Ky	

16-16	Terry		Adam	Head	M	W		S		Ky	Ky	Ky	Coal Loader
16-16	Terry		Elizabeth	Wife H.	M	W		S		Ky	Ky	Ky	
16-16	Terry		Emma	Dau	F	W		S		Ky	Ky	Ky	
16-16	Terry		Sylvania	Dau	F	W		S		Ky	Ky	Ky	
16-16	Terry		Elva Jane	Dau	F	W		S		Ky	Ky	Ky	
16-16	Terry		Thornton	Son	M	W		S		Ky	Ky	Ky	
16-16	Terry		Ruth	Dau	F	W		S		Ky	Ky	Ky	
16-16	Terry		I.B.	Son	M	W		S		Ky	Ky	Ky	
16-16	Terry		Rufus	Son	M	W		S		Ky	Ky	Ky	
16-16	Terry		Mary Francis	Dau	F	W		S		Ky	Ky	Ky	
16-16	Wells		John	SinLaw	M	W	37	M	25	Tn	Tn	Tn	Coal Loader
16-16	Wells		Sally Ann	Dau	F	W	23	M	22	Ky	Ky	Ky	

17-17	Mullins	Edgar V	Head	M	W	35	M	27	Ky	Va	Ky	Plumber
17-17	Mullins	Sallie	Wife H.	F	W	24	M	16	WV	Ky	WV	
17-17	Mullins	Carl	Son	M	W	7	S		Ky 	Ky	WV	
17-17	Mullins	Jack	Son	M	W	6	S		Ky	Ky	WV	

18-18	Godsey		Robert	Head	M	W	41	M	29	Ky	Ky	Ky	Weighman
18-18	Godsey		Elizabeth	Wife H.	F	W	38	M	25	Ky	Ky	Ky	
18-18	McAlpine	Eric	Boarder	M	W	27	S		Ky	Tn	Tn	Teacher
18-18	Dowd		Ruth	Boarder	F	W	23	S		Ky	Ky	Ky	Teacher
18-18	Baker		Axir	Boarder		W				Ky	Ky	Ky	Teacher
18-18	Brophy		Joseph	Boarder	M	W	35	S		Ky	Ky	Ky	Teacher
18-18	Cooper		Verna	Servant	F	W	16	S		Ky	NC	Ky	Servant
18-18	Taylor		Clarence	Boarder	M	W	21	S		Ky	Ky	Ky	Teacher
18-18	McCullums	Mabel	Boarder	F	W	25	S		Ky	Ky	Ky	Teacher

19-19	Gingles	Hunter W.	Head	M	W	40	M		Ky	Ky	Ky	Physician
19-19	Gingles	Mabel	Wife H.	F	W	38	M		Ky	Ky	Ky	
19-19	Gingles	Mercer	Son	M	W	12	S		Ky	Ky	Ky	
19-19	Gingles	Carl	Son	M	W	8	S		Ky	Ky	Ky	
19-19	Gingles	Grace	Dau	F	W	1-3/12	S		Ky	Ky	Ky	

20-20	Hurt		Jasper	Head	M	W	38	M	29	Va	Ky	Ky	Clerk
20-20	Hurt		Evalie	Wife H.	F	W	24	M	15	Ky	Ky	Ky	
20-20	Hurt		James	Son	M	W	7	S		Ky	Ky	Ky	
20-20	Hurt		Louise	Dau	F	W	6	S		Ky	Ky	Ky	
20-20	Hurt		Robert	Son	M	W	4	S		Ky	Ky	Ky	

21-21	Hornsby	Ben M.	Head	M	W	38 	M	30	Tn	Tn	Tn	Store Manager
21-21	Hornsby	Cora	Wife H	F	W	33	M	25	Ky	Ky	Ky	
21-21	Hornsby	Jean	Dau	M	W	4-1/12	S		Ky	Tn	Ky	
21-21	Hornsby	James	Son	M	W	2-9/12	S		Ky	Ky	Ky	

22-22	Mercer		Robert W.	Head	M	W	48	M	25	Oh	Oh	Oh	Chief Engineer
22-22	Mercer		Jane	Wife H	F	W	40	M	19	Tn	Tn	Tn	
22-22	Mercer		Fred	Son	M	W	12	S		Ky	Oh	Tn	
22-22	Mercer		Thomas Lee	Son	M	W	12	S		Ky	Oh	Tn	

23-23	Kephart	Oscar G.	Head	M	W	46	M	24	Pa	Pa	Pa	General Foreman
23-23	Kephart	Gertude	Wife H.	F	W	42	M	25	Ca	Gm	EI	
23-23	Smith		Hazel	Boarder	F	W	15	S		Va	Va	Va	

24-24	Watson		Anderson L.	Head	M	W	37	M	22	Ky	Ky	Ky	Supplyman
24-24	Watson		Desma	Wife H.	F	W	32	M	17	Oh	Ky	Ky	
24-24	Watson		Velma	Dau	M	W	13	M		Oh	Ky	Ky	
24-24	Watson		Opal	Dau	M	W	11	M		Ky	Ky	Ky	
24-24	Watson		Mitchell	Son	M	W	19	M		Ky	Ky	Ky	
24-24	Watson		Francis	Dau	M	W	17	M		Ky	Ky	Ky	
24-24	Watson		Roy	Son	M	W	5	M		Ky	Ky	Ky	

25-25	Monhollen	Clarence	Head	M	W	30	M	21	Ky	Ky	Ky	Weighmaster
25-25	Monhollen	Retha	Wife H.	F	W	29	M	20	Ky	Ky	Ky	
25-25	Monhollen	Betty Jo	Dau	F	W	8	S		Ky	Ky	Ky	
25-25	Monhollen	Patty Anne	Dau	F	W	1-6/12	S		Ky	Ky	Ky	

26-26	Montgomery	Conway C.	Head	M	W	28	M	23	Ky	Tn	Ky	General Store
26-26	Montgomery	Mildred	Wife H.	F	W	27	M	22	Tn	Tn	Tn	

27-27	Richie		Elbert, Sr.	Head	M	W	30	M	23	Ky	Ky	Ky	General Store
27-27	Richie		Lonna	Wife H.	F	W	24	M	17	Ky	Ky	Ky	
27-27	Richie		Elbert, Jr.	Son	M	W	6	S		Ky	Ky	Ky	
27-27	Richie		Georgia	Dau	F	W	3-1/12	S		Ky	Ky	Ky	

28-28	Posey		Nathan C.	Head	M	W	38	M	26	Va	Pa	Pa		Millwright
28-28	Posey		Niva	Wife H.	F	W	35	M	23	Va	Va	Va	

29-29	Clifford	J. Irvine, Sr.	Head	M	W	35	M	24	Pa	UK	Pa	Foreman
29-29	Clifford	Mary	Wife H.	F	W	31	M	21	Va	Va	Va	
29-29	Clifford	Mary Francis	Dau	F	W	9	S		WV	Pa	Va	
29-29	Clifford	J. Irvine, Jr.	Son	M	W	8	S		WV	Pa	Va	
29-29	Clifford	Jane Eleanor	Dau	F	W	5	S		WV	Va	Va	

30-30	Gayheart	Arthur R.	Head	M	W	35	M	23	Ky	Ky	Ky	Tipple Foreman
30-30	Gayheart	Nora	Wife H.	F	W	32	M	20	Ky	Ky	Ky	
30-30	Gayheart	Olive	Dau	F	W	8	S		Ky	Ky	Ky	

31-31	Lewallen	George W.	Head	M	W	36	M	23	Ky	Ky	Ky	Assistant Foreman
31-31	Lewellan	Flora	Wife H.	F	W	43	M	21	Oh	Oh	Oh	
31-31	Lewellan	Amon	Nephew	M	W	12	S		Ky	Ky	Ky	

32-32	Hammons	James W.	Head	M	W	48	M	18	Ky	Ky	Ky	Substation Attendant
32-32	Hammons	Margaret	Wife H.	F	W	49	M	18	Ky	Ky	Ky	
32-32	Hammons	Hettie	Niece	F	W	15	S		Ky	Ky	Ky	

33-33	Henderson	O. Warren	Head	M	W	27	M	25	Ky	Ky	Ky	PrinciPal
33-33	Henderson	Ierne	Wife H.	F	W	28	M	26	Ky	Ky	Ky	
33-33	Henderson	Margaret	Dau	F	W	1/12	S		Ky	Ky	Ky	

34-34	Elias		George B.	Head	M	W	27	M	25	Ky	Oh	Ky	Butcher
34-34	Elias		Ruth	Wife H.	F	W	21	M	19	Ky	Ky	Ky	
34-34	Elias		Patty Jeane	Dau	F	W	1-2/12	S		Ky	Ky	Ky	

35-35	Hammons	George	Head	M	W	29	M	27	Ky	Ky	Ky	Coal Loader
35-35	Hammons	Mary	Wife H.	F	W	28	M	26	Ky	Ky	Ky	
35-35	Hammons	James Edward	Son	M	W	1-2/12	S		Ky	Ky	Ky	

36-36	Gayheart	Brown	Head	M	W	36	M	28	Ky	Ky	Ky	Barber
36-36	Gayheart	Sallie	Wife H.	M	W	31	M	23	Ky	Ky	Ky	
36-36	Gayheart	Josephine	Dau	M	W	8	M		Ky	Ky	Ky	
36-36	Gayheart	Kathleen	Dau	M	W	6	M		Ky	Ky	Ky	
36-36	Gayheart	Odell	Son	M	W	5	M		Ky	Ky	Ky	
36-36	Gayheart	Cordell	Son	M	W	1-5/12	M		Ky	Ky	Ky	

37-37	Smith		Blanche	Head	F	W	38	S		Tn	Tn	Tn	Store Clerk
37-37	Smith		Julia	Mother H.	F	W	68	Wd		Tn	Tn	Tn	
37-37	Rayburn	John D.	Boarder	M	W	29	D		SC	UK	SC	Dry Cleaning Manager

38-38	Cross		C. Austin	Head	M	W	28	M	27	Tn	Tn	Oh	Dispatcher
38-38	Cross		Carolyn	Wife H.	F	W	27	M	26	Pa	UK	Pa	

39-39	Hurt		Kelly	Head	M	W	34	M	20	Ky	Ky	Ky	Teamster
39-39	Hurt		Dora	Wife H.	F	W	38	M	19	Ky	Ky	Ky	
39-39	Hurt		Corbett	Son	M	W	15	S		Ky	Ky	Ky	
39-39	Hurt		Lawrence	Son	M	W	9	S		Ky	Ky	Ky	
39-39	Hurt		Samuel	Son	M	W	7	S		Ky	Ky	Ky	
39-39	Hurt		Ethel	Dau	F	W	5	S		Ky	Ky	Ky	
39-39	Hurt		Bonnie	Dau	F	W	2	S		Ky	Ky	Ky	
39-39	Hurt		Mildred	Dau	F	W	3/12	S		Ky	Ky	Ky	

40-40	Hays		Jiddir	Head	M	W	41	M	25	Ky	Ky	Ky	Coal Loader
40-40	Hays		Martha	Wife H.	F	W	35	M	19	Ky	Ky	Ky	
40-40	Hays		Madelina	Dau	F	W	15	S		Ky	Ky	Ky	
40-40	Hays		Wanda	Dau	F	W	14	S		Ky	Ky	Ky	
40-40	Hays		Clella	Dau	F	W	13	S		Ky	Ky	Ky	
40-40	Hays		Elois	Dau	F	W	12	S		Ky	Ky	Ky	
40-40	Hays		Newell	Son	M	W	10	S		Ky	Ky	Ky	
40-40	Hays		Kathleen	Dau	F	W	7	S		Ky	Ky	Ky	
40-40	Hays		Nedravernoa	Dau	F	W	5	S		Ky	Ky	Ky	
40-40	Hays		Haemoneloa	Dau	F	W	2/12	S		Ky	Ky	Ky	

41-41	Hall		E.W	Head	M	W	45	M	24	Ky	Ky	Ky	Locomotive Repairman
41-41	Hall		Margaret	Wife H.	F	W	36	M	15	Ky	Ky	Ky	
41-41	Hall		Noah	Son	M	W	19	S		Ky	Ky	Ky	
41-41	Hall		Leona	Dau	F	W	17	S		Ky	Ky	Ky	
41-41	Hall		Samuel	Son	M	W	15	S		Ky	Ky	Ky	
41-41	Hall		Joseph	Son	M	W	14	S		Ky	Ky	Ky	
41-41	Hall		Polly	Dau	F	W	11	S		Ky	Ky	Ky	

42-42	Tallon		Robert	Head	M	W	28	M	19	Ky	Ky	Ky	
42-42	Tallon		Reva	Wife H.	F	W	22	M	13	Ky	Ky	Ky	
42-42	Tallon		Dorothy	Dau	F	W	8			Ky	Ky	Ky	
42-42	Tallon		Beulah	Dau	F	W	5			Ky	Ky	Ky	
42-42	Tallon		Robert, Jr.	Son	M	W	1-10/12			Ky	Ky	Ky	

43-43	Church		John	Head	M	W	28	M	18	Tn	Tn	Tn	Coal Loader
43-43	Church		Bessie	Wife H.	F	W	25	M	19	Ky	Ky	Ky	

44-44	Watson		J. Butler	Head	M	W	39	M	21	Ky	Ky	Ky	Contractor
44-44	Watson		Alice	Wife H.	F	W	35	M	17	Ky	Ky	Ky	
44-44	Watson		Arnold	Son	M	W	17	S		Ky	Ky	Ky	
44-44	Watson		Gertrude	Dau	F	W	15	S		Ky	Ky	Ky	
44-44	Watson		Rella	Dau	F	W	11	S		Ky	Ky	Ky	
44-44	Watson		Fern	Dau	F	W	7	S		Ky	Ky	Ky	
44-44	Watson		Maryland	Dau	F	W	5	S		Ky	Ky	Ky	
44-44	Watson		Joy	Dau	F	W	2-11/12	S		Ky	Ky	Ky	

45-45	Barker		Kelly	Head	M	W	34	M	18	Ky	Ky	Ky	Coal Loader
45-45	Barker		Eva	Wife H.	F	W	28	M	21	Ky	Ky	Ky	
45-45	Barker		Mary	Dau	F	W	16	S		Ky	Ky	Ky	
45-45	Barker		Clara	Dau	F	W	2-5/12	S		Ky	Ky	Ky	
45-45	Barker		Bernice	Dau	F	W	14	S		Ky	Ky	Ky	
45-45	Barker		Clarace	Dau	F	W	10	S		Ky	Ky	Ky	
45-45	Barker		Emmett	Son	M	W	6	S		Ky	Ky	Ky	
45-45	Engle		Adam	BinLaw	M	W	24	S		Ky	Ky	Ky	Coal Loader

46-46	Simmons	Louis	Head	M	W	39	M	22	Ky	Va	Tn	Coal Loader
46-46	Simmons	Maggie	Wife H.	F	W	32	M	15	Ky	Ky	Ky	

47-47	Johnson	Charles	Head	M	W	28	M	20	Ky	Ky	Ky	Contractor
47-47	Johnson	Georgia	Wife H.	F	W	28	M	20	Ky	Ky	Ky	
47-47	Johnson	Virginia May	Dau	F	W	6	S		Ky	Ky	Ky	
47-47	Johnson	Gloria	Dau	F	W	3-10/12	S		Ky	Ky	Ky	
47-47	Smith		Ora	Servant	F	W	16	S		Ky	Ky	Ky	Servant

48-48	Cox		Walter K	Head	M	W	33	M	21	Ky	Ky	Ky	Contractor
48-48	Cox		Essie	Wife H.	F	W	26	M	15	Ky	Ky	Ky	
48-48	Cox		Gilbert	Son	M	W	11	S		Ky	Ky	Ky	
48-48	Cox		Robert	Son	M	W	7	S		Ky	Ky	Ky	
48-48	Cox		Betty Lee	Dau	F	W	1-4/12	S		Ky	Ky	Ky	
48-48	Cox		Charles	Brother	M	W	22	S		Ky	Ky	Ky	Coal Loader

49-49	Richie		Lionel	Head	M	W	22	M	22	Ky	Ky	Ky	Soda Fountain Clerk
49-49	Richie		Dorothy	Wife H.	F	W	18	M	18	Ky	Ky	Ky	

49-50	Richie		Rufus	Head	M	W	23	M	22	Ky	Ky	Ky	SodaFount Clerk
49-50	Richie		Florence	Wife H.	F	W	20	M	19	Ky	Ky	Ky	

50-51	Patterson	John	Son	M	W	18	S		Ky	Ky	Ky	Bondman
50-51	Osborne	Martha	Head	F	W	58	M	19	Ky	Ky	Ky	
50-51	Osborne	Lelia	Sis	F	W	16	S		Ky	Ky	Ky	

51-52	Patterson	Alonzo	Head	M	W	24	M	21	Ky	Ky	Ky	Bondman
51-52	Patterson	Ruth	Wife H.	F	W	21	M	18	Ky	Ky	Ky	

52-53	Holman		Charles	Head	M	W	46	M	19	Tn	Tn	Tn	Repairman
52-53	Holman		Grace	Wife H.	F	W	27	M	19	Tn	Tn	Tn		
52-53	Holman		Charles	Son	M	W	6	S		Tn	Tn	Tn	
52-53	Crippe		Thomas J.	FinLaw	M	W	54	M	20	Tn	Tn	Tn	Coal Loader
52-53	Crippe		Leona	MinLaw	F	W	53	M	25	Tn	Tn	Tn	
52-53	Crippe		John	BinLaw	M	W	25	M	20	Tn	Tn	Tn	Brakeman
52-53	Crippe		Ida	SinLaw	F	W	22	M	19	Ky	Ky	Ky	
52-53	Crippe		Mary Ellen	Niece	F	W	1	S		Ky	Tn	Ky	

53-54	West		Willie	Head	M	W	21	M	19	Ky	Ky	Ky	Coal Loader
53-54	West		Joy	Wife H.	F	W	18	M	16	Ky	Ky	Ky	
53-54	West		Juanita Dawn	Dau	F	W	1-2/12	S		Ky	Ky	Ky	

54-55	Johnson	Joseph	Head	M	W	40	M	19	Ky	Ky	Ky	Coal Loader
54-55	Johnson	Rushie	Wife H.	F	W	40	M	19	Ky	Ky	Ky	
54-55	Johnson	Elmer	Son	M	W	15	S		Ky	Ky	Ky	
54-55	Johnson	Dewey	Son	M	W	9	S		Ky	Ky	Ky	
54-55	Johnson	Margaret	Dau	F	W	1-1/12	S		Ky	Ky	Ky	

55-56	Delaney	Thomas	Head	M	W	42	M	27	IL	Ky	Ky	Coal Loader
55-56	Delaney	Mary	Wife H.	F	W	29	M	19	Ky	Ky	Ky	
55-56	Delaney	Edna	Dau	F	W	8	S		Ky	IL	Ky	
55-56	Delaney	Frank	Son	M	W	6	S		Ky	IL	Ky	
55-56	Delaney	Roy	Son	M	W	4	S		Ky	IL	Ky	
55-56	Delaney	Myrtle	Dau	F	W	5/12	S		Ky	IL	Ky	

56-57	Clemons	Charles	Head	M	W	39	M	21	Ky	Ky	Ky	Coal Loader
56-57	Clemons	Polly	Wife H.	F	W	32	M	16	Ky	Ky	Ky	
56-57	Clemons	Audrey	Dau	F	W	15	S		Ky	Ky	Ky	
56-57	Clemons	Sadie	Dau	F	W	11	S		Ky	Ky	Ky	
56-57	Clemons	Claude	Son	M	W	8	S		Ky	Ky	Ky	
56-57	Clemons	Ada	Dau	F	W	5	S		Ky	Ky	Ky	
56-57	Clemons	Lola	Dau	F	W	2-11/12	S		Ky	Ky	Ky	
56-57	Clemons	Zona	Dau	F	W	2-11/12	S		Ky	Ky	Ky	
56-57	Clemons	Sharon	Dau	F	W	6/12	S		Ky	Ky	Ky	

57-58	Cox		Hugh L	Head	M	W	41	M	20	Tn	Tn	Tn	Electrical Repairman
57-58	Cox		Matilda	Wife H.	F	W	40 	M	19	Tn	Tn	Tn	
57-58	Cox		Ralph L.	Son	M	W	20	S		Tn	Tn	Tn	
57-58	Cox		Robert J.	Son	M	W	18	S		Tn	Tn	Tn	
57-58	Cox		Mae	Dau	F	W	15	S		Tn	Tn	Tn	
57-58	Cox		Hugh L. Jr	Son	M	W	11	S		Va	Tn	Tn	
57-58	Cox		Loretta	Dau	F	W	8	S		Ky	Tn	Tn	
57-58	Cox		Lorenz	Son	M	W	8	S		Ky	Tn	Tn	

58-59	Pratt		Raleigh	Head	M	W	34	M	21	Ky	Ky	Ky	Coal Loader
58-59	Pratt		Mahila	Wife H.	F	W	34	M	21	Ky	Ky	Ky	
58-59	Pratt		Lena	Dau	F	W	13	S		Ky	Ky	Ky	
58-59	Pratt		Treana	Dau	F	W	10	S		Ky	Ky	Ky	
58-59	Pratt		Edna	Dau	F	W	8	S		Ky	Ky	Ky	
58-59	Pratt		Mildred	Dau	F	W	6	S		Ky	Ky	Ky	
58-59	Pratt		Helen	Dau	F	W	3	S		Ky	Ky	Ky	
58-59	Pratt		Josidran	Dau	F	W	3/12	S		Ky	Ky	Ky	
58-59	Smith		Walter	Boarder	M	W	21	S		Ky	Ky	Ky	Brakeman
58-59	Napier		Herbert	BinLaw	M	W	20	S		Ky	Ky	Ky	Coal Loader

59-60	Henegar	E.N.	Head	M	W	34	M	23	Ky	Ky	Ky	Machineman
59-60	Henegar	Leona	Wife H.	F	W	26	M	15	Ky	Ky	Ky	
59-60	Henegar	Evelye	Dau	F	W	8	S		Tn	Tn	Ky	
59-60	Henegar	Earl	Son	M	W	4	S		Ky	Tn	Ky	
59-60	Henegar	EdIth	Dau	F	W	2-2/12	S		Ky	Tn	Ky	

60-61	Simmons	Hugh	Head	M	W	26	M	22	Ky	Va	Tn	Coal Loader
60-61	Simmons	ElVa	Wife H.	F	W	26	M	22	Ky	Ky	Ky	
60-61	Simmons	Lucille	Dau	F	W	4	S		Ky	Ky	Ky	
60-61	Simmons	Hugh Jr	Son	M	W	1-10/12	S		Ky	Ky	Ky	

61-62	Douglas	David	Head	M	W	43	M	34	Tn	Tn	Ky	Coal Loader
61-62	Douglas	Cynthia Ellen	Wife H.	F	W	38	M	29	Tn	Tn	Tn	
61-62	Douglas	Hazel	AdptDau	F	W	14	S		Ky	Oh	Ky	

62-63	Rasmussen	Martin	Head	M	W	28	M	25	SD	DA	DA	Coal Loader
62-63	Rasmussen	Alma	Wife H.	F	W	19	M	16	Ky	Ky	Ky	
62-63	Rasmussen	Mollie	Dau	F	W	11/12	S		Ky	SD	Ky	

63-64	Johnson	Glenn	Head	M	W	23	M	20	Tn	Tn	Tn	Wireman
63-64	Johnson	Daisy	Wife H.	F	W	20	M	17	Ky	Ky	Ky	
63-64	Johnson	Theodore	Son	M	W	2-1/12	S		Ky	Tn	Ky	
63-64	Johnson	James W.	Son	M	W	6/12	S		Ky	Tn	Ky	

64-65	Fullre		Harlan	Head	M	W	28	M	21	Ky	Ky	Ky	Machine Repairman
64-65	Fullre		Florence	Wife H.	F	W	24	M	17	Ky	Ky	Ky	
64-65	Fullre		Harlan Jr.	Son	M	W	5	S		Ky	Ky	Ky	
64-65	Fullre		Harold	Son	M	W	3-6/12	S		Ky	Ky	Ky	
64-65	Fullre		Howard	Son	M	W	1-6/12	S		Ky	Ky	Ky	
64-65	Fullre		Hazeline	Dau	F	W	4/12	S		Ky	Ky	Ky	

65-66	Combs		Price	Head	M	W	32	M	25	Ky	Ky	Ky	Coal Loader
65-66	Combs		Mary	Wife H	F	W	27	M	20	Ky	Ky	Ky	
65-66	Combs		Juanita Ruth	Dau	F	W	5	S		Ky	Ky	Ky	

66-67	Patterson 	J Charles	Head	M	W	22	M	19	Ky	Ky	Ky	Trackman
66-67	Patterson 	Martha	Wife H	F	W	20	M	18	Ky	Ky	Ky	
66-67	Patterson 	June	Dau	F	W	3/12	S		Ky	Ky	Ky	

67-68	Chapman	Frank	Head	M	W	42	M	19	Tn	Tn	NC	Coal Loader
67-68	Chapman	Mary	Wife H.	F	W	31	M	18	Ky	Ei	Ky	
67-68	Chapman	Ruby	Dau	F	W	5	S		Ky	Tn	Ky	
