1999 Madison County Deaths

1999 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 EASTER   JOSEPH   L   1999   08   02   049   MADSN   BEREA   1949   08   14   049   24148 
 ECKLAND   WARREN   F   1999   12   31   084   MADSN   MT   1915   06   03   078   38804 
 EDWARDS   LILLIAN      1999   11   01   090   MADSN   RICHMOND   1909   07   27   066   32983 
 ELLIOTT   BEN   T   1999   03   31   092   MADSN   PAINT   1906   10   21   025   12321 
 ESTES   GLEN   R   1999   06   13   053   MADSN   RICHMOND   1946   03   12   037   18417 
 EVANS   ELLEN   J   1999   08   16   089   MADSN   BEREA   1910   02   26   055   27165 
 FANO   ELIZABETH   R   1999   02   01   085   MADSN   RICHMOND   1913   03   01   010   04772 
 FARMER   ETHEL      1999   03   29   094   MADSN   BOONEVILLE   1904   08   15   025   12311 
 FARMER   ANNA   M   1999   09   28   086   MADSN   MCKEE   1912   10   12   078   38807 
 FIELDS   LORENA   K   1999   03   17   081   MADSN   IRVINE   1918   02   02   018   08625 
 FIKE   ROSIE   L   1999   04   10   077   MADSN   IRVINE   1922   03   24   031   15500 
 FINN   MARY   V   1999   12   24   072   MADSN   BEREA   1927   03   18   077   38341 
 FISH   JEROME   S   1999   08   06   072   MADSN   BEREA   1927   07   09   049   24157 
 FLETCHER   ANNA   L   1999   12   18   088   MADSN   RICHMOND   1911   07   20   077   38329 
 FORBES   HAZEL   I   1999   05   09   078   MADSN   RICHMOND   1920   08   21   032   15519 
 FORSYTHE   CORA   H   1999   05   22   058   MADSN   BEREA   1941   04   13   032   15530 
 FOWLER   EVELYN   D   1999   04   24   091   MADSN   RICHMOND   1907   12   05   037   18415 
 FOX   LEWIS   G   1999   03   18   075   MADSN   LEXINGTON   1923   07   25   025   12314 
 FRAZIER   AARON   A   1999   02   12   068   MADSN   RICHMOND   1930   07   11   010   04787 
 FRIEND   EVELYN   J   1999   11   19   068   MADSN   RICHMOND   1931   05   19   073   36358 
 FRITZ   ETHEL      1999   02   08   076   MADSN   RICHMOND   1922   10   13   010   04780 
 FRYE   BERTHA   M   1999   01   09   071   MADSN   BOONEVILLE   1927   05   09   010   04755 
 FRYER   BETTY   P   1999   05   06   059   MADSN   RICHMOND   1939   05   10   032   15504 
 FULLILOVE   GRACIE   C   1999   09   01   084   MADSN   RICHMOND   1915   07   16   055   27182 
 GABBARD   DELTA      1999   03   09   089   MADSN   GRAY   1909   04   13   025   12309 
 GABBARD   ROSIE   I   1999   04   28   090   MADSN   BEREA   1909   02   17   031   15496 
 GABBARD   DEWEY      1999   05   29   088   MADSN   MCKEE   1911   04   29   037   18401 
 GABBARD   GRACIE      1999   11   15   085   MADSN   MCKEE   1914   02   10   073   36346 
 GABBARD   SALLIE   M   1999   12   05   085   MADSN   RICHMOND   1914   01   22   073   36390 
 GAY   NELLIE   M   1999   02   22   090   MADSN   RICHMOND   1908   05   04   018   08590 
 GAY   SHERMAN      1999   07   22   018   MADSN   RICHMOND   1980   10   29   043   21289 
 GENTRY   GEORGE   B   1999   01   31   082   MADSN   MT   1916   08   26   010   04768 
 GENTRY   EUGENE   H   1999   05   26   087   MADSN   RICHMOND   1912   01   18   037   18394 
 GIBSON   LOUISE      1999   06   05   067   MADSN   BEREA   1931   11   06   037   18413 
 GIBSON   WILMA   J   1999   11   22   082   MADSN   BEREA   1916   11   27   073   36355 
 GILBERT   ROBERT   E   1999   02   02   058   MADSN   BEREA   1940   02   19   010   04769 
 GOLIGHTLY   ROSA   W   1999   08   06   094   MADSN   BEREA   1905   05   15   049   24156 
 GOOCH   HENRY   J   1999   06   14   063   MADSN   WACO   1935   06   21   037   18422 
 GOOSEY   BOBBY   B   1999   09   11   063   MADSN   WACO   1936   01   20   055   27204 
 GRANT   RICKY   A   1999   09   28   035   MADSN   PAINT   1964   07   13   061   30049 
 GRANT   NELIA      1999   11   19   094   MADSN   RICHMOND   1905   02   10   066   32995 
 GRAY   ELMER   F   1999   05   06   083   MADSN   RICHMOND   1915   06   18   032   15505 
 GRIFFIN   BESSIE   P   1999   04   18   083   MADSN   BEREA   1916   04   03   025   12342 
 GRIGGS   RUTH   B   1999   09   13   098   MADSN   RICHMOND   1900   12   04   055   27194 
GRINSTEAD   MARGARET   P   1999   09   17   097   MADSN   RICHMOND   1902   02   16   055   27208 
 GROSS   JAMES      1999   12   01   064   MADSN   OWINGSVILLE   1935   11   21   073   36368 
 GRYP   DAVID   W   1999   08   29   053   MADSN   VICTOR   1946   04   03   055   27181 
 GUMBERT   MAGGIE   M   1999   12   29   094   MADSN   RICHMOND   1905   01   04   077   38334 
 GUNKLER   OSCAR   H   1999   02   02   091   MADSN   BEREA   1907   03   02   010   04784 
 GUTHRIE   ANNIE   L   1999   05   13   087   MADSN   BEREA   1912   06   09   032   15521 
 HACKETT   HELEN   B   1999   09   18   080   MADSN   RICHMOND   1919   03   17   055   27195 
 HADEN   ANNA      1999   01   10   090   MADSN   RICHMOND   1908   07   12   004   01760 
 HALL   CORA      1999   04   06   089   MADSN   MT   1910   02   20   025   12324 
 HALL   MAEFREY   A   1999   11   28   074   MADSN   IRVINE   1925   02   01   073   36360 
 HAMMOND   EARL   R   1999   02   11   089   MADSN   BEREA   1909   12   12   010   04792 
 HAMMONDS   MARGARET      1999   02   05   076   MADSN   BEREA   1922   03   28   010   04797 
 HAMMONS   PAUL      1999   11   01   075   MADSN   RICHMOND   1924   02   15   077   38347 
 HAMPTON   EDNA   M   1999   01   05   089   MADSN   RICHMOND   1910   01   01   004   01766 
 HARPER   EFFIE   M   1999   04   20   091   MADSN   BEREA   1908   02   22   025   12347 
 HARRIS   WENDELL   D   1999   04   05   018   MADSN   STANTON   1980   08   09   032   15528 
 HARRIS   SADDIE   E   1999   05   22   094   MADSN   MAYKING   1904   08   19   032   15529 
 HARRIS   WILLIAM   C   1999   08   12   085   MADSN   RICHMOND   1913   09   23   049   24158 
 HARRISH   HELEN   D   1999   08   20   085   MADSN   SURFSIDE   1914   03   25   049   24165 
 HARRISON   BESSIE   O   1999   09   04   075   MADSN   BEREA   1924   07   16   055   27184 
 HARRISON   LUTHER   V   1999   09   19   087   MADSN   IRVINE   1912   07   13   061   30076 
 HARRISON   OLLIE      1999   12   28   090   MADSN   BRODHEAD   1909   08   29   073   36399 
 HAWKINS   VIOLA      1999   01   25   092   MADSN   RICHMOND   1906   11   22   018   08634 
 HAYES   CHRISTINE   H   1999   04   14   085   MADSN   BEREA   1913   11   17   025   12343 
 HAYS   ELVIN   D   1999   09   28   082   MADSN   IRVINE   1917   03   08   061   30043 
 HEMBREE   PAUL      1999   08   23   075   MADSN   RICHMOND   1923   12   20   049   24168 
 HERNANDEZ   BENITO   R   1999   08   28   036   MADSN   TANAZUNCHALE   1963   04   16   061   30057 
 HIATT   MARTHA   D   1999   03   16   048   MADSN   RICHMOND   1950   04   14   018   08632 
 HIBBARD   HESTEL      1999   01   10   075   MADSN   RICHMOND   1923   12   23   004   01761 
 HICKS   THOMAS   J   1999   04   15   067   MADSN   RICHMOND   1932   03   12   025   12335 
 HICKS   CHARLIE   E   1999   11   05   074   MADSN   RICHMOND   1925   03   17   066   32987 
 HILL   LUTIE   W   1999   03   03   087   MADSN   BEREA   1911   04   27   018   08644 
 HOLBROOK   ANDREW   L   1999   12   18   093   MADSN   RICHMOND   1906   10   08   077   38328 
 HOLLINGSWORTH   LONNIE   M   1999   06   11   080   MADSN   RICHMOND   1919   02   15   037   18407 
 HOMMEL   EVELYN   B   1999   09   05   092   MADSN   RICHMOND   1906   12   16   055   27164 
 HOMMEL   GEORGE   A   1999   12   11   093   MADSN   RICHMOND   1905   12   29   073   36371 
 HOPPER   BOBBY   J   1999   12   15   072   MADSN   RICHMOND   1927   11   20   073   36381 
 HORN   HOWARD   C   1999   03   25   065   MADSN   RICHMOND   1933   05   16   018   08642 
 HORNSBY   GEORGE   W   1999   01   11   072   MADSN   RICHMOND   1926   09   10   004   01767 
 HOSKINS   AVA   R   1999   03   25   082   MADSN   BEREA   1916   06   13   018   08648 
 HOSKINS   WRIGHT      1999   12   24   051   MADSN   RICHMOND   1947   12   25   073   36396 
 HOUNSCHELL   DOROTHY   C   1999   05   30   071   MADSN   BEREA   1928   02   03   037   18405 
 HOWARD   MARIETTA      1999   01   02   065   MADSN   RICHMOND   1933   11   02   004   01757 
 HOWARD   GENEVA      1999   02   27   074   MADSN   LOYALL   1925   02   02   018   08594 
 HOWARD   NAPOLEON   B   1999   04   19   082   MADSN   BEREA   1916   06   08   025   12354 
 HUBBARD   BARBARA   L   1999   03   12   073   MADSN   MT   1925   10   13   018   08641 
 HUFF   EDITH      1999   05   23   091   MADSN   RICHMOND   1908   04   18   037   18392 
 HURLEY   RAYMOND   P   1999   12   19   075   MADSN   BEREA   1924   01   13   073   36393 
 HURST   LILLIAN      1999   01   29   091   MADSN   BEREA   1907   12   25   010   04765 
 HYLTON   HIRAM   J   1999   06   19   077   MADSN   BEREA   1921   09   18   037   18424 
 HYMORE   CARROLL   L   1999   10   05   049   MADSN   BEREA   1950   03   10   061   30058 
 INGRAM   KENNETH      1999   01   20   057   MADSN   BEREA   1941   05   11   010   04756 
 ISAACS   RONNIE   G   1999   04   09   047   MADSN   BEREA   1951   11   11   025   12328 
 ISAACS   RAYMOND      1999   04   09   080   MADSN   BEREA   1919   03   16   025   12329 
 ISAACS   SALLY   E   1999   04   09   065   MADSN   BEREA   1934   01   23   025   12330 
 ISAACS   LOLA      1999   10   14   069   MADSN   BEREA   1930   05   11   061   30064 
 JACKSON   ELEANOR   M   1999   01   17   087   MADSN   RICHMOND   1911   09   23   004   01771 
 JACKSON   GEORGE      1999   03   22   090   MADSN   RICHMOND   1909   02   10   018   08635 
 JACKSON   JASON   C   1999   05   16   080   MADSN   BEREA   1918   05   23   032   15526 
 JEWELL   NORMA   J   1999   03   05   059   MADSN   RICHMOND   1940   01   14   018   08615 
 JOHNS   ETHEL   M   1999   02   10   092   MADSN   PAINT   1906   04   28   010   04795 
 JOHNSON   BURNAS      1999   01   13   077   MADSN   MCKEE   1921   09   25   004   01775 
 JOHNSON   RANDA   W   1999   04   05   095   MADSN   WACO   1904   03   29   025   12317 
 JOHNSON   CHARLES   B   1999   04   18   071   MADSN   BEREA   1927   07   12   025   12325 
 JOHNSON   ETHEL   M   1999   04   15   079   MADSN   BEREA   1920   01   16   025   12327 
 JOHNSON   CHINA   H   1999   07   09   082   MADSN   BEREA   1916   11   05   043   21287 
 JOHNSON   DORA   M   1999   07   24   079   MADSN   MCKEE   1920   06   03   049   24159 
 JOHNSON   ALLENE      1999   08   21   081   MADSN   FRANKFORT   1918   03   12   055   27196 
 JOHNSON   DOROTHY   M   1999   12   18   073   MADSN   RICHMOND   1926   12   16   077   38330 
 JOLLY   VIRGINIA      1999   08   31   082   MADSN   JEFFERSONVIL   1916   11   03   055   27190 
 JONES   DOVIE      1999   08   07   083   MADSN   IRVINE   1916   02   04   049   24152 
 JONES   IRIS   C   1999   12   09   089   MADSN   RICHMOND   1910   01   01   073   36372 
 JOSEPH   CECIL      1999   09   29   088   MADSN   BEREA   1910   12   03   066   32973 
 JUDY   EARL      1999   04   16   078   MADSN   BRODHEAD   1921   02   27   025   12341 

 

Back to top