1995 Madison County Deaths

1995 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 SAMPSON   JAMES   A   1995   10   02   091   MADSN   RICHMOND   1904   01   11   058   28590 
 SANDERS   ANNIE   G   1995   01   15   073   MADSN   RICHMOND   1921   09   26   004   01765 
 SANTIAGO   WILLIAM      1995   03   11   063   MADSN   WELLINGTON   1931   11   09   022   10966 
 SAYLOR   LEVI   L   1995   06   19   072   MADSN   RICHMOND   1922   11   25   035   17004 
 SAYLOR   HOWARD      1995   08   24   090   MADSN   BEREA   1905   08   07   052   25610 
 SCENTERS   MERKY   P   1995   12   20   063   MADSN   BEREA   1931   12   22   073   36258 
 SCRIVNER   LUCILLE   M   1995   05   02   079   MADSN   RICHMOND   1915   07   17   029   14068 
 SEBOR   BOZENA   R   1995   07   06   085   MADSN   RICHMOND   1910   06   08   040   19887 
SHACKELFORD   JANET   E   1995   12   15   078   MADSN   RICHMOND   1917   04   20   070   34521 
 SHANKS   VICTORY   L   1995   08   09   051   MADSN   RICHMOND   1943   11   16   046   22728 
 SHARP   ADA      1995   01   07   080   MADSN   RICHMOND   1914   02   26   010   04518 
 SHEARER   CAROL   A   1995   07   20   044   MADSN   RICHMOND   1951   05   15   040   19905 
 SHORT   ELIZABETH   H   1995   07   30   076   MADSN   RICHMOND   1919   01   21   046   22718 
 SIMPSON   GEORGE   B   1995   03   10   067   MADSN   RICHMOND   1927   07   30   022   10962 
 SIREK   JUNE   K   1995   08   13   075   MADSN   RICHMOND   1920   06   30   046   22738 
 SIZEMORE   STANLEY      1995   11   20   058   MADSN   RICHMOND   1936   12   06   064   31705 
 SLONE   JEFFERY   G   1995   03   25   026   MADSN   BEREA   1968   05   22   022   10978 
 SMITH   LILIAN      1995   02   10   082   MADSN   MT   1912   09   14   010   04532 
 SMITH   JOHN   M   1995   01   14   040   MADSN   RICHMOND   1954   08   19   022   10979 
 SPARKS   HERMAN      1995   05   23   087   MADSN   BEREA   1907   11   11   029   14084 
 SPARKS   PEARL   M   1995   08   16   079   MADSN   RAVENNA   1915   11   20   052   25596 
 SPURLOCK   SHIRLEY   P   1995   06   27   059   MADSN   RICHMOND   1936   03   07   040   19892 
 STEWART   LAUREL   J   1995   01   21   056   MADSN   BEREA   1938   03   15   004   01779 
 STEWART   BETTY      1995   12   24   055   MADSN   BEREA   1940   07   13   073   36255 
 STOCKER   ALICE   K   1995   11   27   078   MADSN   RICHMOND   1917   06   18   064   31709 
 STONE   MINNIE   P   1995   10   29   089   MADSN   RICHMOND   1906   07   28   064   31690 
 STOUT   FLOSSIE   M   1995   02   06   079   MADSN   BEREA   1915   11   16   010   04521 
 SUTTON   HELEN   L   1995   05   20   076   MADSN   RICHMOND   1918   12   15   029   14085 
 TACKETT   DAVID   G   1995   06   04   037   MADSN   PAINTLICK   1957   06   06   034   16992 
 TANDY   WILLARD   L   1995   04   06   084   MADSN   RICHMOND   1911   01   15   022   10968 
 TAPP   SARA   C   1995   01   22   091   MADSN   RICHMOND   1903   03   23   004   01783 
 TATE   AUDREY   M   1995   07   13   084   MADSN   RICHMOND   1911   04   12   040   19901 
 TAULBEE   MARY   S   1995   12   21   069   MADSN   WINCHESTER   1926   10   17   073   36251 
 TAYLOR   DELLA   M   1995   01   19   080   MADSN   BEREA   1914   12   12   004   01776 
 TAYLOR   MARY   K   1995   02   25   082   MADSN   RICHMOND   1912   06   18   016   07912 
 THACKER   HUBERT      1995   09   16   079   MADSN   MT   1916   06   01   064   31717 
 THOMAS   SUDA   M   1995   02   06   092   MADSN   RICHMOND   1902   07   29   010   04522 
 THOMPSON   CHARLES   L   1995   12   02   055   MADSN   BEREA   1940   02   19   070   34517 
 THORNSBERRY   CLEO   W   1995   06   10   083   MADSN   RICHMOND   1912   01   07   034   16988 
 TOMPKINS   HATTIE   R   1995   08   02   098   MADSN   MCKEE   1897   04   29   052   25626 
 TRACY   ONALEE      1995   06   02   084   MADSN   RICHMOND   1910   10   07   034   16982 
 TROUTMAN   SHIRLEY   B   1995   10   15   087   MADSN   RICHMOND   1908   02   29   058   28624 
 TURNER   HERBERT      1995   03   15   066   MADSN   RICHMOND   1929   05   19   022   10961 
 TURNER   F      1995   05   03   080   MADSN   RICHMOND   1914   09   30   029   14058 
 TURNER   HALLIE   N   1995   07   28   072   MADSN   BEREA   1922   09   22   040   19913 
 TURNER   DALLAS      1995   10   01   074   MADSN   IRVINE   1921   08   06   058   28602 
 TURNER   MARY      1995   11   24   074   MADSN   RICHMOND   1921   05   08   064   31703 
 TURPIN   MARIE   P   1995   02   17   095   MADSN   RICHMOND   1899   12   16   010   04533 
 TURPIN   JAMES   W   1995   09   04   076   MADSN   RICHMOND   1918   10   07   052   25613 
 TURPIN   GLEN   M   1995   12   01   066   MADSN   RICHMOND   1929   03   06   070   34515 
 TUTT   GLENN   Y   1995   04   29   077   MADSN   RICHMOND   1917   06   24   022   10990 
 UPDYKE   VIRGIL      1995   10   24   084   MADSN   HEIDELBERG   1911   08   12   058   28628 
 VANWINKLE   ORCE   E   1995   12   02   035   MADSN   BEREA   1960   11   24   074   36762 
 VAUGHAN   THOMAS   J   1995   07   05   058   MADSN   RICHMOND   1937   02   27   040   19897 
 VENABLE   MAGGIE   L   1995   06   19   091   MADSN   MCKEE   1903   09   18   040   19907 
 WAGERS   ANGELINE   P   1995   10   02   073   MADSN   RICHMOND   1922   04   03   058   28588 
 WALKER   NEWLAND      1995   01   27   084   MADSN   RICHMOND   1911   01   15   010   04540 
 WALLACE   WALTER      1995   05   29   078   MADSN   IRVINE   1917   04   25   034   16985 
 WARD   COLONEL   C   1995   05   03   060   MADSN   RICHMOND   1934   07   22   029   14071 
 WARNER   MELVIN      1995   08   25   078   MADSN   RICHMOND   1917   05   15   052   25601 
 WARREN   DORINE      1995   10   20   081   MADSN   RICHMOND   1914   09   29   058   28625 
 WARREN   ALICE   M   1995   11   28   076   MADSN   RICHMOND   1919   06   01   064   31715 
 WATSON   OLLIE   E   1995   06   15   093   MADSN   IRVINE   1902   04   19   034   16998 
 WEBB   ZELDA      1995   01   22   082   MADSN   BEREA   1912   10   01   004   01780 
 WEBB   BOBBY   G   1995   03   16   064   MADSN   RICHMOND   1931   01   05   022   10970 
 WEBB   HAZEL      1995   07   14   072   MADSN   BEREA   1922   07   19   040   19903 
 WEBB   ANGELINE   L   1995   09   03   016   MADSN   BEREA   1978   12   22   052   25616 
 WELLS   MARY   C   1995   07   03   083   MADSN   RICHMOND   1911   08   17   040   19889 
WEST   GEORGIA   F   1995   05   28   070   MADSN   BEREA   1925   03   04   029   14082 
 WHITE   JERRY   T   1995   03   05   082   MADSN   RICHMOND   1913   02   02   016   07915 
 WHITE   DAVID   E   1995   09   22   044   MADSN   RICHMOND   1951   07   23   052   25628 
 WHITLOCK   SUSAN   K   1995   07   18   084   MADSN   BEREA   1910   10   04   040   19912 
 WHITTEMORE   EMILY   M   1995   01   10   049   MADSN   BEREA   1945   11   15   004   01767 
 WILES   VIRGIE      1995   12   29   057   MADSN   RICHMOND   1938   12   08   070   34530 
 WILLIAMS   ALBERT   F   1995   03   23   054   MADSN   RICHMOND   1940   03   24   016   07930 
 WILLIAMS   ADRIAN   W   1995   05   16   056   MADSN   RICHMOND   1938   08   16   029   14078 
 WILLIAMS   MARGARET   T   1995   05   18   073   MADSN   RICHMOND   1922   03   23   029   14090 
 WILSON   JAMES   D   1995   08   03   087   MADSN   GEORGETOWN   1908   06   23   046   22727 
 WINKLER   RONALD   B   1995   01   22   055   MADSN   RICHMOND   1939   11   22   010   04515 
 WITT   E      1995   03   13   070   MADSN   IRVINE   1924   05   07   016   07927 
 WITT   DONALD   W   1995   08   23   068   MADSN   WACO   1927   06   02   046   22741 
 WOLFF   HAROLD   A   1995   04   27   075   MADSN   RICHMOND   1919   06   13   022   10991 
 WORLEY   EVERETT      1995   04   15   072   MADSN   RICHMOND   1922   12   31   022   10981 
 WRIGHT   ROBERT   A   1995   08   30   080   MADSN   RICHMOND   1915   08   13   052   25630 
 WYLIE   SAMUEL   F   1995   05   19   068   MADSN   BEREA   1927   01   14   029   14079 
 YORK   SAMUEL   L   1995   10   18   087   MADSN   RICHMOND   1908   07   30   058   28609 
 YORK   DAVID   L   1995   12   28   085   MADSN   RICHMOND   1910   02   11   073   36256 
 YOUNG   VIOLA      1995   02   28   071   MADSN   MCKEE   1924   02   17   016   07921 

 

Back to top