1994 Madison County Deaths

1994 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
ABNER   ANNIE      1994   05   14   090   MADSN   RICHMOND   1903   06   21   029   14488 
 ABNEY   FRANCES   L   1994   11   12   080   MADSN   BEREA   1914   10   05   070   34622 
 ABRAMS   MARY   L   1994   03   31   061   MADSN   BEREA   1932   04   06   023   11434 
 ABRAMS   FLOTIE      1994   11   27   098   MADSN   RICHMOND   1896   07   09   064   31816 
 ADAMS   MARY   K   1994   11   03   089   MADSN   RICHMOND   1905   02   17   064   31794 
 AGEE   SADIE   M   1994   01   09   058   MADSN   RICHMOND   1935   09   10   004   01988 
 ALCORN   SANFORD   J   1994   04   27   093   MADSN   RICHMOND   1900   09   20   023   11464 
 ALCORN   MOSSIE      1994   04   27   083   MADSN   BEREA   1910   09   22   029   14457 
 ALCORN   ALPHA   R   1994   06   09   078   MADSN   BEREA   1916   03   10   035   17435 
 ALCORN   ALFRED   A   1994   12   22   086   MADSN   BEREA   1908   08   06   073   36259 
 ALEXANDER   ELMER      1994   06   23   078   MADSN   BEREA   1915   07   31   035   17454 
 ALEXANDER   RULER      1994   07   07   072   MADSN   BEREA   1922   05   26   041   20236 
 ALEXANDER   DELBERT      1994   07   06   062   MADSN   MCKEE   1931   07   10   041   20244 
 ALEXANDER   MABELLE   H   1994   12   15   087   MADSN   WACO   1906   12   19   070   34643 
 ALLEN   MARGARET   O   1994   04   03   068   MADSN   BEREA   1925   04   05   023   11445 
 ANGEL   CURT      1994   10   22   064   MADSN   MCKEE   1930   09   19   064   31793 
 ARNOLD   DOUGLAS   M   1994   04   16   046   MADSN   RICHMOND   1948   03   29   023   11452 
 BAKER   MATT   M   1994   01   26   095   MADSN   BEREA   1898   09   22   011   05034 
 BAKER   SCOTT      1994   07   25   083   MADSN   RICHMOND   1910   10   03   047   23092 
 BAKER   GLADYS   H   1994   11   25   080   MADSN   DREYFUS   1914   04   05   070   34642 
 BALLARD   ALONZO   W   1994   11   07   076   MADSN   BEREA   1918   03   15   064   31809 
 BARNES   JAMES   E   1994   03   02   091   MADSN   RICHMOND   1902   09   24   017   08296 
 BARNES   FLORA   H   1994   04   26   096   MADSN   IRVINE   1898   01   25   029   14452 
 BARRETT   HENDERSON      1994   11   08   074   MADSN   BEREA   1920   06   09   064   31806 
 BELL   DARIN   E   1994   03   17   028   MADSN   LEXINGTON   1966   03   03   017   08325 
 BELLAMY   VERNA      1994   02   13   088   MADSN   RICHMOND   1904   12   26   011   05043 
 BENNETT   CARL   E   1994   05   19   060   MADSN   GEORGETOWN   1934   04   30   029   14481 
 BENTON   DELLA   T   1994   05   16   088   MADSN   RICHMOND   1905   05   18   029   14478 
 BIRZNIEK   ALIDA      1994   02   12   088   MADSN   BEREA   1905   11   06   011   05048 
 BLACKBURN   GRACIE   M   1994   12   18   076   MADSN   LIVINGSTON   1918   07   08   070   34632 
BLOUNT   WILLIAM   G   1994   05   22   082   MADSN   RICHMOND   1911   09   04   029   14471 
 BOWLIN   DOVIE      1994   10   08   095   MADSN   RICHMOND   1898   11   01   058   28847 
 BRADLEY   ARNOLD   L   1994   12   02   058   MADSN   DREYFUS   1936   02   12   070   34624 
 BRANDENBURG   RUFFARD      1994   01   23   069   MADSN   RICHMOND   1924   07   28   005   02012 
 BRATCHER   ARTHUR   P   1994   12   15   064   MADSN   BEREA   1930   03   16   074   36593 
 BREWSTER   MILDRED   E   1994   05   10   056   MADSN   MCKEE   1937   12   23   029   14468 
 BRINEGAR   ORA   L   1994   11   20   089   MADSN   IRVINE   1905   01   26   070   34617 
 BROADDUS   OLLIE   W   1994   01   02   101   MADSN   RICHMOND   1892   02   23   004   01985 
 BROADDUS   JAMES   A   1994   01   14   074   MADSN   RICHMOND   1919   10   26   004   02000 
 BROADDUS   FLOSSIE   W   1994   09   25   079   MADSN   RICHMOND   1915   01   11   058   28843 
 BROADDUS   SALLY   L   1994   10   10   046   MADSN   RICHMOND   1948   05   10   058   28849 
 BROCKMAN   GEORGE   A   1994   08   12   082   MADSN   SAND   1912   05   16   047   23090 
 BROWN   WILLIAM   G   1994   07   19   030   MADSN   HUSTONVILLE   1963   11   22   041   20260 
 BROWN   KOJAK      1994   07   19   030   MADSN      1963   11   22   041   20260 
 BROWNING   WANDA   E   1994   11   09   037   MADSN   ANNVILLE   1957   04   03   070   34616 
 BUCHER   ALVIN   V   1994   02   08   078   MADSN   RICHMOND   1915   04   13   011   05038 
 BURCH   THEO   E   1994   08   07   068   MADSN   BEREA   1926   02   18   047   23093 
 BURNS   SARA      1994   06   21   083   MADSN   RICHMOND   1910   06   23   035   17441 
 BURRUS   JAMES   A   1994   05   15   058   MADSN   RICHMOND   1936   02   10   029   14464 
 BURTON   FRED      1994   03   13   070   MADSN   RICHMOND   1923   04   24   017   08321 
 BUSH   LEOLA   B   1994   01   19   087   MADSN   RICHMOND   1906   05   14   005   02009 
 CAIN   JAMES   L   1994   12   26   074   MADSN   RICHMOND   1920   11   20   073   36261 
 CALDWELL   AUSTIN   E   1994   07   19   071   MADSN   RICHMOND   1922   11   10   041   20263 
 CALICO   ANNA   B   1994   12   18   088   MADSN   STANFORD   1906   02   21   070   34647 
 CALMES   GERALD   N   1994   03   10   059   MADSN   FOSTORIA   1934   07   16   023   11433 
 CAMPBELL   VERNON      1994   04   02   069   MADSN   BEREA   1924   06   10   023   11444 
 CAMPBELL   BEE      1994   04   02   069   MADSN      1924   06   10   023   11444 
 CAMPBELL   JESSIE      1994   05   29   073   MADSN   BEREA   1921   01   21   035   17426 
 CAMPBELL   JOHN   B   1994   10   07   083   MADSN   RICHMOND   1911   04   17   058   28852 
 CASE   EDWARD      1994   04   30   102   MADSN   RAVENNA   1891   12   21   029   14469 
 CASEY   MARY   B   1994   03   31   083   MADSN   BEREA   1910   10   27   023   11446 
 CAUSEY   C   B   1994   03   01   094   MADSN   PAINT   1899   03   19   017   08318 
 CECIL   JAMES   G   1994   06   21   070   MADSN   RICHMOND   1923   12   25   035   17442 
 CHANEY   ARTHUR   C   1994   10   09   055   MADSN   IRVINE   1938   12   21   058   28868 
 CLARK   RANDOLPH      1994   03   12   067   MADSN   LANCASTER   1926   05   01   017   08312 
 COLLINS   BURTON      1994   10   09   079   MADSN   RICHMOND   1914   10   31   058   28841 
 COMBS   HAZEL      1994   02   01   083   MADSN   RICHMOND   1910   08   11   011   05029 
 COMBS   MARTHA   C   1994   01   23   080   MADSN   RICHMOND   1914   01   14   011   05037 
 COMBS   WILLIAM      1994   04   06   097   MADSN   BEREA   1896   12   27   023   11451 
 COMBS   BEULAH   B   1994   12   17   089   MADSN   RICHMOND   1905   10   02   070   34645 
 COMLEY   HALLIE      1994   11   07   077   MADSN   RICHMOND   1917   01   07   064   31802 
 CONG   LIN      1994   01   25   021   MADSN   BEREA   1972   08   16   011   05032 
 CONLEY   GARNEL      1994   11   25   059   MADSN   SOMERSET   1935   05   01   064   31823 
 COOPER   HELEN   S   1994   07   11   076   MADSN   BEREA   1917   10   14   041   20258 
 COOVERT   JAMES   P   1994   10   29   070   MADSN   MCKEE   1924   07   27   064   31796 
 COTTON   THOMAS   G   1994   10   03   075   MADSN   RICHMOND   1918   12   16   058   28842 
 COX   MARGIE      1994   06   29   049   MADSN   RICHMOND   1944   11   24   035   17452 
 COX   LONNIE   B   1994   07   13   087   MADSN   RICHMOND   1907   04   05   041   20248 
 CRABTREE   GERTRUDE      1994   03   31   090   MADSN   RICHMOND   1903   10   10   023   11435 
 CRAIN   HILDA   R   1994   02   15   084   MADSN   RICHMOND   1909   07   16   011   05044 
 CREECH   EDNA   C   1994   07   07   080   MADSN   RICHMOND   1914   02   18   041   20246 
 CREECH   PEARL   M   1994   12   01   072   MADSN   RICHMOND   1922   11   11   070   34623 
 CROWE   JOSIE   C   1994   11   25   094   MADSN   RICHMOND   1900   03   15   064   31818 
 CURRY   HENRY      1994   12   11   070   MADSN   RICHMOND   1924   03   30   070   34619 
 CURTIS   WILLIE   H   1994   03   08   086   MADSN   RICHMOND   1905   06   22   017   08300 
 CUZICK   GEORGE   W   1994   07   11   086   MADSN   RICHMOND   1907   12   25   041   20254 
 DAVIDSON   ELMER   G   1994   05   22   061   MADSN   MT   1932   07   10   029   14485 
 DAVIDSON   WILLIE      1994   12   23   079   MADSN   BEREA   1915   05   15   073   36260 
 DEES   STELLA   F   1994   03   11   086   MADSN   BEREA   1907   03   20   017   08314 
 DELANEY   HARRY      1994   11   18   052   MADSN   RICHMOND   1942   08   17   070   34637 
 DEMOSS   ELIZABETH   H   1994   10   03   084   MADSN   RICHMOND   1910   05   09   064   31804 
 DEYO   IONE   W   1994   04   02   085   MADSN   RICHMOND   1908   08   01   023   11440 
 DILLINGHAM   BETTIE   B   1994   03   02   093   MADSN   RICHMOND   1900   10   31   023   11442 
 DIXON   GEORGE   P   1994   01   26   076   MADSN   IRVINE   1917   09   18   011   05033 
 DIXON   LUCILLE   M   1994   06   05   062   MADSN   BEREA   1931   06   11   041   20237 
 DIXON   MYRTLE   L   1994   09   11   082   MADSN   RICHMOND   1912   05   21   052   25906 
 DODD   JAMES   O   1994   02   13   080   MADSN   RICHMOND   1913   05   28   011   05046 
 DUERSON   NANNIE   C   1994   06   03   083   MADSN   RICHMOND   1911   03   05   041   20242 
 DUERSON   WILLIAM   R   1994   07   05   077   MADSN   PAINT   1916   08   07   041   20251 
 DUNN   JOHN   L   1994   05   20   067   MADSN   RICHMOND   1926   12   31   029   14479 

 

Back to top