1990 Madison County Deaths

1990 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 SALLEE   CLYDE      1990   12   19   072   MADSN   RICHMOND   1918   03   10   066   32796 
 SAMS   WILLIAM   L   1990   07   24   065   MADSN   BEREA   1924   11   14   039   19031 
 SCENTERS   BEULAH      1990   10   24   076   MADSN   WACO   1914   07   04   055   27186 
 SELLERS   IONE   W   1990   09   17   092   MADSN   LEXINGTON   1897   10   20   049   24274 
 SHANKS   MAMIE   I   1990   03   28   055   MADSN   RICHMOND   1934   09   29   016   07712 
 SHELTON   JENNIE   M   1990   03   29   087   MADSN   RICHMOND   1903   01   04   022   10585 
 SHEPHERD   JONAS   B   1990   07   29   085   MADSN   RICHMOND   1905   03   24   039   19034 
 SHORT   CARL      1990   02   28   071   MADSN   RICHMOND   1918   07   03   010   04754 
 SHORT   GEORGE   B   1990   12   19   063   MADSN   RICHMOND   1927   03   07   066   32791 
 SINGER   ELIZABETH      1990   02   09   072   MADSN   RICHMOND   1917   03   04   010   04722 
 SKINNER   ALBY   M   1990   07   15   083   MADSN   RICHMOND   1907   01   15   039   19021 
 SMITH   MARTHA   P   1990   01   23   086   MADSN   RICHMOND   1903   05   01   010   04739 
 SMITH   STANLEY      1990   03   24   085   MADSN   WACO   1905   02   27   022   10574 
 SMYTH   MELINDA   F   1990   08   16   078   MADSN   RICHMOND   1912   05   10   044   21740 
 SNOWDEN   PATTY   J   1990   03   10   060   MADSN   RICHMOND   1929   09   01   016   07710 
 SOWDER   DORA      1990   01   10   091   MADSN   PAINT   1898   02   16   005   02078 
 SOWERS   HUGH   N   1990   06   30   071   MADSN   RICHMOND   1919   01   17   039   19015 
 SOWERS   PATRICIA   A   1990   12   31   039   MADSN   RICHMOND   1951   07   28   066   32799 
 SPARKS   WESLEY   P   1990   01   30   069   MADSN   MCKEE   1920   08   28   005   02097 
 SPARKS   JACK      1990   09   17   058   MADSN   MCKEE   1931   10   12   049   24281 
 SPIVEY   PATRICIA   A   1990   12   24   048   MADSN   RICHMOND   1942   10   20   069   34184 
 SPURLOCK   HERSHEL   B   1990   09   25   063   MADSN   TYNER   1927   06   03   055   27174 
 STAGNER   AFARA   C   1990   10   22   072   MADSN   RICHMOND   1918   06   13   055   27188 
 STAMPER   NETTIE   C   1990   08   03   089   MADSN   RICHMOND   1901   02   23   044   21742 
 STARNES   ANNIE   B   1990   08   20   086   MADSN   RICHMOND   1904   02   28   044   21752 
 STEVENS   CHESTER   C   1990   02   17   066   MADSN   RICHMOND   1923   08   19   010   04755 
 STIVERS   RANDOLPH      1990   08   15   064   MADSN   CORBIN   1925   11   21   044   21745 
 STJOHN   MAGGIE      1990   08   26   077   MADSN   ANNVILLE   1912   09   12   049   24268 
 STRONG   HARVEY      1990   12   29   066   MADSN   RICHMOND   1924   05   05   069   34181 
 TAMMER   SHIRLEY   R   1990   03   14   091   MADSN   BEREA   1898   07   15   016   07707 
 TATE   RHODA   M   1990   02   09   072   MADSN   RICHMOND   1917   07   02   010   04732 
 TAYLOR   HAZEL   W   1990   04   16   073   MADSN   PAINT   1916   05   15   022   10598 
 TAYLOR   HOMER   M   1990   04   29   077   MADSN   RICHMOND   1912   08   31   027   13474 
 TERRILL   EMMA      1990   07   24   090   MADSN   BEREA   1900   02   24   044   21731 
 TERRY   DUSTIN      1990   01   25   202   MADSN   RICHMOND   1989   10   26   005   02093 
 THOMAS   DAN      1990   01   19   081   MADSN   BRODHEAD   1908   02   27   005   02084 
 THRELKEL   GOLDA      1990   12   17   089   MADSN   RICHMOND   1901   09   03   066   32798 
 TIPTON   DORA   M   1990   01   25   081   MADSN   IRVINE   1908   10   10   005   02091 
 TODD   VERNA   P   1990   05   04   093   MADSN   RICHMOND   1896   09   17   027   13478 
 TODD   CAROLYN   F   1990   10   23   053   MADSN   RICHMOND   1937   01   10   055   27193 
 TODD   HENRY   V   1990   11   06   086   MADSN   BEREA   1904   10   24   069   34189 
 TRIBBLE   MINNIE      1990   12   08   068   MADSN   RICHMOND   1922   03   23   066   32785 
 TURMAN   MARGARET      1990   02   27   070   MADSN   LEXINGTON   1920   01   16   016   07687 
 TURPIN   RUSSELL   G   1990   04   14   090   MADSN   RICHMOND   1899   07   05   022   10581 
 TURPIN   TALITHA   P   1990   06   25   080   MADSN   RICHMOND   1910   01   13   033   16197 
 VANWINKLE   REO      1990   02   09   055   MADSN   MT   1934   09   23   010   04750 
 VANWINKLE   CASSIUS   W   1990   05   11   092   MADSN   MCKEE   1898   02   11   027   13487 
 VANWINKLE   WILLIAM   P   1990   08   05   091   MADSN   RICHMOND   1898   08   21   044   21738 
 VIARS   NORA   L   1990   05   09   080   MADSN   BEREA   1909   11   15   027   13493 
 VICKERS   LOIS   R   1990   01   01   076   MADSN   RICHMOND   1913   06   25   005   02073 
 WALLACE   LILLY   L   1990   01   05   081   MADSN   BEREA   1908   08   12   005   02077 
 WARNER   FRED   C   1990   01   16   077   MADSN   RICHMOND   1912   12   31   005   02070 
 WARREN   MARTHA   M   1990   12   09   062   MADSN   RICHMOND   1928   03   14   069   34185 
 WATTS   BERTHA      1990   04   15   088   MADSN   RICHMOND   1901   12   16   022   10597 
 WEBB   BOYD      1990   05   10   064   MADSN   WACO   1926   03   18   027   13477 
 WEBB   ALLIE   F   1990   05   26   092   MADSN   RICHMOND   1898   03   22   033   16189 
 WEBB   PEARL   T   1990   11   20   059   MADSN   WACO   1931   03   18   061   30077 
 WEST   JOHN   D   1990   08   08   076   MADSN   RICHMOND   1914   05   17   044   21748 
 WHITAKER   MADALINE   R   1990   05   13   076   MADSN   RICHMOND   1913   05   28   027   13485 
 WHITAKER   ETHEL   G   1990   09   22   080   MADSN   RICHMOND   1909   09   29   049   24280 
 WHITAKER   CLYDE   P   1990   11   11   078   MADSN   RICHMOND   1912   02   18   061   30055 
 WHITE   DELORA      1990   04   07   094   MADSN   RICHMOND   1895   05   04   022   10576 
 WHITE   SHELBY   A   1990   08   21   067   MADSN   RICHMOND   1923   08   19   044   21746 
 WHITTAMORE   ROY   J   1990   09   21   059   MADSN   RICHMOND   1931   07   29   049   24278 
 WILLIAMS   LYDA   S   1990   06   04   082   MADSN   BEREA   1908   01   19   033   16170 
 WILLIAMS   LAWRENCE      1990   06   12   073   MADSN   BEREA   1917   04   30   033   16181 
 WILLIAMS   EVELYN      1990   10   10   076   MADSN   BEREA   1914   08   26   055   27185 
 WILLIAMS   JAMES   R   1990   12   13   060   MADSN   BEREA   1930   07   10   066   32792 
 WILLIS   ANNA   M   1990   05   04   074   MADSN   RICHMOND   1915   07   03   027   13472 
 WILLIS   SHERMAN   E   1990   11   01   087   MADSN   BEREA   1903   04   18   061   30061 
 WILSON   JEANETTE      1990   08   21   081   MADSN   BEREA   1908   10   20   049   24262 
 WILSON   CECIL   G   1990   10   02   075   MADSN   WACO   1915   09   22   055   27169 
 WINKLER   SHIRLEY   M   1990   12   08   044   MADSN   RICHMOND   1946   10   06   066   32782 
 WISE   CECIL   E   1990   08   07   079   MADSN   RAVENNA   1911   01   01   044   21735 
 WITT   LILLIAN      1990   02   01   088   MADSN   RICHMOND   1901   06   18   010   04720 
 WORRELL   THADDEUS   T   1990   11   02   082   MADSN   IRVINE   1908   09   16   061   30043 
 YORK   TOMMYE   R   1990   06   30   087   MADSN   RICHMOND   1903   03   20   039   19009 
 YOUNG   SUDIE   G   1990   01   03   068   MADSN   RICHMOND   1921   08   06   005   02067 

 

Back to top