1990 Madison County Deaths

1990 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KAVANAUGH   CALLIE   B   1990   07   24   059   MADSN   RICHMOND   1931   05   01   039   19030 
 KAVANAUGH   ETHEL   B   1990   09   28   081   MADSN   RICHMOND   1909   06   12   055   27164 
 KELLEY   JOHN   R   1990   03   22   065   MADSN   RICHMOND   1924   04   16   016   07705 
 KEMPER   LENA   M   1990   10   26   092   MADSN   RICHMOND   1898   08   01   055   27192 
 KIDWELL   ROY   W   1990   07   16   083   MADSN   RICHMOND   1906   12   24   039   19024 
 KILBURN   ADA   F   1990   04   02   083   MADSN   RICHMOND   1907   03   19   027   13484 
 KILLIN   DELORES   G   1990   10   28   055   MADSN   RICHMOND   1935   03   25   055   27194 
 KIRBY   LLOYD   F   1990   06   05   085   MADSN   BEREA   1904   09   08   033   16169 
 KIRBY   SADIE      1990   07   11   073   MADSN   RICHMOND   1916   12   18   039   19016 
 KIRBY   MARY      1990   10   15   087   MADSN   RICHMOND   1902   03   05   055   27179 
 KIRK   VORINDA   A   1990   02   11   077   MADSN   BEREA   1912   02   21   010   04744 
 KYLE   ELSIE      1990   09   02   096   MADSN   RICHMOND   1894   08   23   049   24257 
 LAKES   DULA      1990   03   26   086   MADSN   MCKEE   1903   12   03   022   10569 
 LAKES   CHARLIE      1990   03   31   093   MADSN   MCKEE   1896   05   03   022   10580 
 LAKES   BART   J   1990   05   04   081   MADSN   MCKEE   1908   06   13   027   13490 
 LAKES   MARY   K   1990   10   14   064   MADSN   RICHMOND   1926   05   25   055   27189 
 LAKES   CARL   B   1990   12   10   053   MADSN   BEREA   1937   07   03   066   32787 
 LAMB   LEE      1990   08   02   071   MADSN   RICHMOND   1918   08   31   061   30048 
 LAMBETH   WILLIAM   T   1990   06   09   020   MADSN   BEREA   1970   01   12   033   16177 
 LANE   JAMES   A   1990   01   30   079   MADSN   RICHMOND   1910   05   14   005   02095 
 LAWSON   MARY   F   1990   02   22   075   MADSN   BEREA   1914   06   06   016   07698 
 LAWSON   RICHARD   W   1990   09   22   015   MADSN   BEREA   1975   02   28   049   24282 
 LAWSON   HARRY      1990   11   14   067   MADSN   RICHMOND   1923   09   10   061   30057 
 LEAR   FRED      1990   06   02   067   MADSN   MCKEE   1922   11   30   033   16190 
 LEE   MICKEY   M   1990   08   26   039   MADSN   RICHMOND   1950   12   20   049   24276 
 LEE   LYNDA   B   1990   08   26   036   MADSN   RICHMOND   1954   03   14   055   27166 
 LEGER   ICY   R   1990   12   04   063   MADSN   BEREA   1927   04   07   066   32776 
 LIBBY   DOROTHEA   C   1990   06   05   084   MADSN   RICHMOND   1905   09   28   033   16168 
 LINVILLE   ANNA   E   1990   01   16   087   MADSN   BEREA   1902   08   31   005   02082 
 LINVILLE   CLAUDE   V   1990   02   18   043   MADSN   BEREA   1946   06   16   010   04742 
 LITTLE   WILLIAM   D   1990   03   26   075   MADSN   MCKEE   1914   10   19   022   10571 
 LOMBARDI   MARY   P   1990   12   22   039   MADSN   RICHMOND   1951   09   20   066   32797 
 LONG   JAMES   R   1990   02   13   065   MADSN   RICHMOND   1924   11   07   010   04735 
 LONG   PHILIP      1990   03   04   102   MADSN   RICHMOND   1887   07   25   016   07691 
 LONG   TEXAS   M   1990   03   03   075   MADSN   BEREA   1914   06   14   016   07695 
 LONG   JOHN   M   1990   06   17   052   MADSN   RICHMOND   1937   09   05   033   16187 
 LOVETT   WILLIAM      1990   06   11   060   MADSN   RICHMOND   1930   03   28   033   16173 
 LOWERY   WILLIAM   H   1990   07   20   074   MADSN   RICHMOND   1916   05   28   039   19025 
 MANSFIELD   PHOEBA   H   1990   06   22   092   MADSN   RICHMOND   1898   03   07   033   16195 
 MARCUM   NETTIE      1990   02   06   072   MADSN   BEREA   1917   03   17   010   04724 
 MARCUM   LILLIE   I   1990   02   27   086   MADSN   BEREA   1903   05   19   016   07702 
 MARTIN   BRUTUS   C   1990   05   10   091   MADSN   RICHMOND   1898   09   24   033   16167 
 MARTIN   WARD   H   1990   06   08   085   MADSN   RICHMOND   1905   03   24   033   16171 
 MASON   CHARLIE   G   1990   01   06   076   MADSN   BEREA   1913   12   18   005   02074 
 MASON   NANCY   F   1990   03   31   041   MADSN   LIVINGSTON   1948   12   15   022   10579 
 MASON   HENRY   E   1990   08   05   084   MADSN   RICHMOND   1906   03   06   044   21737 
 MASON   MAGGIE   W   1990   11   21   095   MADSN   RICHMOND   1895   07   05   061   30073 
 MASTERS   BOBBY   A   1990   01   13   050   MADSN   BEREA   1939   10   06   005   02087 
 MASTERS   CAROLYN   W   1990   09   19   061   MADSN   RICHMOND   1928   11   17   055   27168 
 MAYS   NONA      1990   06   13   085   MADSN   MCKEE   1904   11   01   039   19022 
 MCBRIDE   WOODROW   W   1990   08   05   076   MADSN   RICHMOND   1914   01   20   044   21749 
 MCCARTHY   JAMES   B   1990   06   12   089   MADSN   RICHMOND   1900   08   03   033   16193 
 MCCOLLUM   JOHN   A   1990   12   18   068   MADSN   PAINT   1922   03   06   066   32800 
 MCKINNEY   ALFRED      1990   11   20   066   MADSN   MCKEE   1923   12   17   066   32789 
 MCQUEEN   DORIS   M   1990   02   19   062   MADSN   BEREA   1927   10   29   010   04745 
 MCQUEEN   MARSHALL      1990   07   12   093   MADSN   RICHMOND   1896   09   07   039   19023 
 MEEK   EDITH   J   1990   05   01   076   MADSN   RICHMOND   1913   05   13   027   13470 
 MILLER   NELLIE   W   1990   02   11   090   MADSN   RICHMOND   1899   11   02   010   04731 
 MILLER   EDGAR   L   1990   03   02   075   MADSN   RICHMOND   1915   02   18   016   07685 
 MILLER   SALLIE   C   1990   07   14   082   MADSN   RICHMOND   1908   02   03   039   19033 
 MILLER   HARVEY   R   1990   04   29   075   MADSN   BEREA   1914   05   14   044   21727 
 MILLER   MATTIE   R   1990   10   14   093   MADSN   RICHMOND   1897   05   19   055   27190 
 MILLION   ANNIE   C   1990   01   12   100   MADSN   RICHMOND   1889   03   24   005   02071 
 MINK   IDA      1990   09   03   093   MADSN   MT   1897   08   24   049   24273 
 MIRACLE   EARL   W   1990   03   17   072   MADSN   BEREA   1917   10   12   016   07704 
 MOBERLY   RUFUS   E   1990   06   26   086   MADSN   RICHMOND   1904   03   14   033   16194 
 MONK   LAUVIECE      1990   02   25   085   MADSN   BRODHEAD   1904   03   11   016   07699 
 MONSON   MAXINE   W   1990   01   15   077   MADSN   IRVINE   1912   11   25   005   02079 
 MOORE   NAZZA   K   1990   01   12   091   MADSN   RICHMOND   1898   05   26   005   02075 
 MOORE   DELICA   L   1990   05   04   052   MADSN   LOUISVILLE   1937   12   12   027   13475 
 MOORE   CHARLIE      1990   07   23   102   MADSN   LIVINGSTON   1887   12   02   044   21743 
 MORGAN   DANNY   T   1990   11   23   028   MADSN   RICHMOND   1962   08   21   066   32774 
 MORRIS   FARRIS      1990   04   12   085   MADSN   MCKEE   1904   07   28   022   10584 
 MORRIS   DELLA      1990   09   19   092   MADSN   MCKEE   1897   11   22   055   27163 
 MOUNTS   DAVID   N   1990   09   22   056   MADSN      1934   04   14   070   34561 
 MULLINS   GEORGE      1990   03   03   075   MADSN   MT   1914   05   13   027   13492 
 MULLINS   JOHN   W   1990   11   16   066   MADSN   RICHMOND   1924   10   30   061   30060 
 MURPHY   AMBROSE   H   1990   09   02   086   MADSN   RICHMOND   1903   10   19   049   24264 
 MURRAY   RONALD      1990   01   06   049   MADSN   MCKEE   1940   02   16   005   02076 
 NAPIER   NELLIE   C   1990   09   09   083   MADSN   BEREA   1907   08   08   049   24271 
 NEELEY   LILLIE   M   1990   08   24   053   MADSN   MCKEE   1937   06   09   044   21753 
 NELSON   PAUL   C   1990   11   04   022   MADSN   BEREA   1968   09   29   066   32780 
 NEWBY   ELLIOTT   A   1990   10   10   065   MADSN   RICHMOND   1925   08   09   055   27172 
 NEWLAND   DONALD   G   1990   03   03   042   MADSN   RICHMOND   1947   09   27   016   07690 
 NORTON   DOROTHY   D   1990   03   05   072   MADSN   WACO   1917   03   99   016   07700 
 NORTON   GEORGE   R   1990   08   20   097   MADSN   WACO   1893   03   18   049   24263 
 NOTT   EUNICE   B   1990   11   08   073   MADSN   FRENCHBURG   1916   11   25   061   30053 
 OGLE   CARL   V   1990   05   10   058   MADSN   RICHMOND   1932   03   22   027   13480 
 OLIVER   LESTER   M   1990   09   16   081   MADSN   BEREA   1909   05   09   049   24283 
 ONEIL   ARMANDA   P   1990   08   14   101   MADSN   RICHMOND   1888   08   17   044   21744 
 PARKER   BETTYE   R   1990   11   30   052   MADSN   RICHMOND   1938   02   28   061   30079 
 PARRETT   LOURENA      1990   01   13   080   MADSN   MCKEE   1909   07   29   005   02090 
 PARSONS   MYRTIE   D   1990   04   11   058   MADSN   RICHMOND   1931   07   27   022   10577 
 PATTERSON   BESSIE   M   1990   03   04   089   MADSN   LEXINGTON   1900   05   01   016   07694 
 PATTON   EMMITT   S   1990   01   16   069   MADSN   RICHMOND   1920   04   29   010   04728 
 PEARSON   GARLAND      1990   03   22   067   MADSN   MCKEE   1922   09   06   016   07713 
 PEARSON   ALSON      1990   04   10   085   MADSN   BEREA   1905   04   05   022   10582 
 PENNINGTON   RUFUS   R   1990   06   20   074   MADSN   BEREA   1916   05   23   033   16185 
 PETERS   LAURA      1990   04   28   096   MADSN   TYNER   1893   07   30   027   13471 
PHELPS   YOHANNAH   E   1990   01   10   095   MADSN   RICHMOND   1894   04   14   005   02069 
 PINKSTON   JOHNIE      1990   11   17   088   MADSN   RICHMOND   1922   06   26   061   30068 
 PITTMAN   CHARLES   L   1990   01   08   080   MADSN   BEREA   1909   09   23   005   02081 
 POWELL   GEORGE      1990   01   03   081   MADSN   BEREA   9999   99   99   005   02092 
 POWELL   BERTHA   A   1990   12   29   065   MADSN   BEREA   1925   05   26   069   34190 
 POYNTER   MARGARET      1990   12   26   085   MADSN   PAINT   1905   09   26   069   34179 
 PRATHER   GENEVA   L   1990   09   11   078   MADSN   RICHMOND   1912   06   04   049   24277 
 PREWITT   ANNA   N   1990   09   25   092   MADSN   RICHMOND   1898   03   20   055   27170 
 PULLINS   CECIL   C   1990   08   26   074   MADSN   BEREA   1916   05   10   049   24265 
 RAMSEY   RAY      1990   01   06   079   MADSN   MCKEE   1910   08   26   005   02068 
 RAMSEY   EDITH   M   1990   05   12   078   MADSN   RICHMOND   1911   08   25   027   13488 
 RAMSEY   ULYSSES   G   1990   07   17   086   MADSN   MT   1904   03   14   044   21724 
 RECTOR   EDNA   P   1990   12   18   058   MADSN   BEREA   1932   05   04   069   34188 
 REID   EDWIN   P   1990   10   12   074   MADSN   BEREA   1915   10   15   055   27181 
 REINERIO   EDITH      1990   08   31   088   MADSN   BEREA   1901   11   24   049   24267 
 REYNOLDS   LOLA   M   1990   10   21   081   MADSN   BEREA   1909   08   14   055   27187 
 RHODUS   BESSIE   P   1990   07   13   072   MADSN   RICHMOND   1917   08   26   039   19028 
 RHODUS   ALLIE   C   1990   09   02   092   MADSN   PAINT   1898   02   14   049   24259 
 RICHARDSON   BRIAN   E   1990   05   01   015   MADSN   RICHMOND   1974   08   25   039   19017 
 RICHARDSON   ROY   C   1990   07   06   084   MADSN   RICHMOND   1906   04   08   039   19019 
 RICHARDSON   BERNA   D   1990   11   02   058   MADSN   IRVINE   1932   03   29   061   30044 
 RICHMOND   NANNIE   F   1990   08   14   066   MADSN   RICHMOND   1924   07   27   044   21747 
 RILEY   KENNETH   W   1990   06   18   043   MADSN   LONDON   1947   06   12   039   19013 
 ROARK   JESSE      1990   05   29   073   MADSN   ANNVILLE   1917   02   14   033   16162 
 ROBINETTE   DIANA   L   1990   03   15   029   MADSN   HAMILTON   1960   08   09   022   10578 
 ROBINSON   DARRELL   J   1990   06   01   041   MADSN   BEREA   1949   01   26   033   16182 
 ROBINSON   MARION   M   1990   11   18   079   MADSN   RICHMOND   1911   05   10   061   30062 
 ROBINSON   ELIZABETH   C   1990   11   28   067   MADSN   RICHMOND   1923   10   07   061   30076 
 RODGERS   FANNIE   M   1990   02   05   081   MADSN   RICHMOND   1908   04   26   010   04718 
 RODGERS   MYRTLE      1990   07   14   089   MADSN   RICHMOND   1901   01   01   039   19032 
 ROGERS   JAMES   T   1990   02   21   083   MADSN   RICHMOND   1906   09   27   016   07689 
 ROGERS   GLADYS      1990   04   01   065   MADSN   RICHMOND   1925   03   24   022   10586 
 ROGERS   EFFIE   B   1990   05   28   085   MADSN   BEREA   1904   08   09   033   16172 
 ROGERS   IVAN      1990   11   22   053   MADSN   BEREA   1937   09   11   066   32781 
 ROSE   BESSIE      1990   03   08   092   MADSN   RICHMOND   1897   05   06   016   07692 
 ROSE   BEATRICE      1990   05   14   079   MADSN   IRVINE   1911   02   19   027   13483 
 ROSE   FLAURA   B   1990   09   30   090   MADSN   MCKEE   1899   11   06   061   30045 
 ROSE   NORA      1990   11   22   094   MADSN   RICHMOND   1896   10   25   061   30078 
 ROSS   WILLIAM   G   1990   04   20   089   MADSN   BEREA   1900   07   28   022   10594 
 ROSS   GEORGE   M   1990   06   04   088   MADSN      1901   11   19   033   16166 

 

Back to top