Carter Co. Births 1911 - 1920, I - K

Births 1911 - 1920, I thru K

Certificate Child's last name Child's first name middle Mother's last name Mother's First name Month Cert. # Day Year Text31 Text38
103 INGART GOEDIE   MCCORMATH LULA 10 51131 23 1915 9 1915
4 INGLAND HEROLD C KIMBLER LAURANIA 1 1548 31 1916 9 1916
100 INGLE MADGELINE   BOGGS MATILDA 9 49576 13 1920 9 1920
76 INGLES CLEO M LAMBERT LEVERNE 6 37652 25 1915 9 1915
128 INGLES JAMES H CONLEY DORA 12 63958 19 1915 9 1915
68 INGLES LONA   CONLEY DORA 4 33834 2 1917 9 1917
103 INGLES MART 1 LAMBERT LONA 10 51006 17 1918 9 1918
111 INGLES ROSIDA J LAMBERT LONA 11 55100 26 1919 9 1919
2 INGLES RUBY G LAMBIRL ZONA 1 891 16 1917 9 1917
108 INGRAHAM ALBERT   LINTETON NANCY 9 43099 30 1911 9 1911
136 INGRAHAM EVA N LITTLETON NANCY 9 54186 19 1912 9 1912
188 INGRAHAM LETHA M BOWLING MARTHA 1 91172 10 1911 9 1967
15 INGRAHAM THELMA   TOLLIVER LINNIE 2 7088 17 1914 9 1914
12 INGRAHAM VI D BOWLING MARTHA 1 5846 21 1914 9 1914
79 INGRAHAN CLEE   BOLINGE MATTIE 8 39039 30 1917 9 1917
2 INGRAHORN CHRISTEEN   JUSTICE DRINDA 10 833 21 1918 9 1919
107 INGRAM JAMES A LITTLETON NANCY 10 53455 26 1914 9 1914
78 INGRAM MARY C MAY MARRY 9 38897 26 1919 9 1919
55 INGRAM OWEN W MILLER FLOSSIE 9 27134 28 1918 9 1943
149 INGRAM RUSSELL   BLEVINS STELLA 8 74400 1 1919 9 1943
69 INGRAM WARREN E MILLER FLOSSIE 7 34173 14 1920 9 1920
78 IPSON GEORGE G LAWKINS LUCY 5 38889 18 1919 9 1919
67 IRELAND WILLIAM C CRIST GRACE 7 33281 25 1914 9 1914
43 IRVIN GOLDIE M MARTIN LUELLA 4 16954 14 1912 9 1912
2 ISAAC CLYDE E JACKSON ADA 1 816 30 1919 9 1919
12 ISAAC DOLLY K CROCKETT ELLA 2 5656 1 1919 9 1919
79 ISAAC JAMES C SEARBERRY NANNIE 8 39321 29 1920 9 1920
21 ISAAC MADGE   BARBER BELLE 3 10057 4 1918 9 1918
42 ISAAC RAYMOND   BAYES MINNIE 5 20964 1 1918 9 1918
107 ISAAC RUBY   BAYES MINNIE 10 53357 8 1916 9 1916
60 ISAACS AMANDA E PARSONS NORA 6 29541 24 1916 9 1916
15 ISAACS BEULAH   RICHARDSON SARAH 2 7084 3 1914 9 1914
100 ISAACS CLARA   PARSONS NARA 10 49593 27 1919 9 1919
93 ISAACS DOLLY E SCABERY NANCY 9 46026 4 1918 9 1918
100 ISAACS EARNEST E BAYES MINNIE 11 49580 30 1919 9 1919
3 ISAACS ELMER   PARSONS NORA 1 802 13 1911 9 1911
3 ISAACS JAMES C CAUDILL NELLIE 4 1293 14 1913 9 1943
37 ISAACS LARA   CAUDILL NELLIE 4 18076 1 1920 9 1920
205 ISAACS LEE W PARSONS NORA 1 93634 10 1913 9 1966
4 ISAACS LULU L ISAACS SARAH 1 1595 28 1916 9 1916
42 ISAACS MARRY K CRUDEL NELLIE 5 20979 25 1918 9 1918
204 ISAACS SAMATHA   CAUDILL NELLIE 8 93589 20 1914 9 1961
26 ISAACS WILLIAM H CAUDLE NELLIE 3 12873 16 1916 9 1916
43 ISAM RAGEY M GILBERT MARY 4 17048 11 1911 9 1911
68 ISEN FARCH J MESSER FOBICHIE 7 33807 8 1917 9 1917
25 ISOM ARNIE B ADKINS EMMA 3 12337 12 1920 9 1920
37 ISOM CASBY   JOHNSON CAUSBY 4 18084 13 1920 9 1920
28 ISOM MARTINE   ISONH LOUISE 3 11153 20 1911 9 1911
4 ISOM PHEBE   MOORE SINDY 1 1763 12 1913 9 1913
45 ISOM THELMA M ADKINS EMMA 5 22432 22 1915 9 1915
68 ISON ALICE   ADKINS EMMA 7 33845 29 1917 9 1917
69 ISON CARRIE   WILBURN MAMIE 7 34205 7 1920 9 1920
26 ISON CLARENCE   CREECH ANNA 3 12529 8 1914 9 1914
104 ISON CLAUDE W RUCKER EMILY 10 51646 26 1913 9 1913
15 ISON DAISY   JOHNSON UNKNOWN 2 7092 26 1914 9 1914
199 ISON ERNEST M SAMMONS IDA 1 92812 28 1913 9 1960
73 ISON LOGAN E JOHNSON COSBY 8 36224 3 1918 9 1918
39 ISON LOUIS S JOHNSON COSBY 2 15582 23 1912 9 1912
49 ISON MABEL L MOORE SINDA 5 24297 17 1916 9 1916
2 ISON STELLA M WILBURN LIZZIE 1 699 14 1918 9 1918
47 ISON THOMAS W MESSER TABITHA 5 23362 13 1920 9 1920
38 ISON WATT   JOHNSON CAUSBY 4 18755 19 1916 9 1916
3 ITCHEN JACOB K SEXTON HULDA 1 1492 5 1915 9 1915
35 JACKSON AMOS W JACOBS MINNIE 4 17442 8 1917 9 1917
91 JACKSON ANNIE L GOSNEY INEZ 9 45057 9 1915 9 1915
26 JACKSON ARTHUR   QUALLA ETHELL 3 12823 13 1916 9 1916
3 JACKSON ASA   SAUNDERS NINA 1 1448 28 1915 9 1915
15 JACKSON BONNIE P DOWDY IDA 2 7062 12 1916 9 1916
123 JACKSON CLARA E GOSNEY LILLIAN 9 48983 20 1912 9 1912
196 JACKSON CLARENCE   JACKSON ROSEY 9 92340 17 1913 9 1970
60 JACKSON CLAUD   CLEVENGER BERTHA 6 29568 18 1916 9 1916
103 JACKSON CORA W COLLINS CORA 11 51061 1 1918 9 1918
135 JACKSON CORRINE E JACKSON KATE 7 53995 31 1912 9 1912
33 JACKSON EDWARD   SONSEY INES 4 16200 8 1919 9 1919
68 JACKSON ERSA F CRANK LOUISA 6 33836 10 1917 9 1917
15 JACKSON EUNICE   ADKING ROSIE 2 7095 29 1916 9 1916
108 JACKSON FLASA   JACKSON CORA 8 43119 6 1912 9 1912
89 JACKSON FRED   CLEVINGER BERTHA 10 44143 29 1919 9 1919
2 JACKSON FREDIA   DANDY IDA 1 706 12 1918 9 1918
119 JACKSON GLEN   GOODPASTER LOTTIE 12 59304 30 1917 9 1917
57 JACKSON GRACE H CANDELL MINNIE 6 28170 17 1915 9 1915
2 JACKSON HENRY C CAUDILL NANNIE 1 836 18 1920 9 1920
93 JACKSON HERBERT W LYONS CORA 4 37168 7 1912 9 1912
144 JACKSON JAMES F JACKSON MYRTLE 9 57379 21 1911 9 1911
2 JACKSON JAMES R JACKSON OTTIE 3 882 9 1912 9 1942
89 JACKSON JAS 1 MEADOWS OTTIE 9 44132 11 1917 9 1917
127 JACKSON MAZIE   SANDERS NINA 12 63037 13 1913 9 1913
12 JACKSON NANCY M BLEVINS JANIE 2 5618 22 1919 9 1919
1 JACKSON NELLIE V DOWDY IDA 10 256 6 1912 9 1913
47 JACKSON NIM F CRANK LOUISA 5 23235 22 1914 9 1914
73 JACKSON OLLIE   JACKSON ROSY 8 36202 31 1918 9 1918
11 JACKSON ORLENA   CAUDELL NANNIE 2 5399 21 1918 9 1918
114 JACKSON OSCAR   LYONS CORA 11 56890 20 1915 9 1915
144 JACKSON OSCAR   CHANDER MARGARET 9 57369 30 1911 9 1911
100 JACKSON RUPERT   MEADOWS OTTIE 3 49641 9 1912 9 1913
14 JACKSON SAM M MEADOWS OTTIE 2 6566 15 1915 9 1915
89 JACKSON TANDY   COLLINS CORA 9 44178 7 1914 9 1914
25 JACKSON VIRGINIA B DOWDY IDA 3 12291 7 1920 9 1920
112 JACKSON WILLARD   JACKSON MYRTLE 9 44470 5 1912 9 1912
57 JACKSON WILLARD G SUTLER HATTIE 6 28163 3 1915 9 1915
26 JACKSON WILLIAM G DOWDY IDA 3 12523 5 1914 9 1914
24 JACKSON WINNIE   SUTTLES HATTIE 5 11516 31 1917 9 1917
104 JACOBS CECIL W PORTER THURSIE 10 51628 19 1913 9 1913
81 JACOBS CHESTER   SEXTON EMMA 8 40467 13 1913 9 1913
69 JACOBS CLARA   PORTER HEBA 6 27508 30 1911 9 1911
148 JACOBS HELEN M PULLIAM FLORENCE 12 58989 4 1911 9 1911
43 JACOBS IRA   PORTER VERVA 4 17032 15 1911 9 1911
83 JACOBS JOHN B PULLIAM FLORENCE 9 41192 7 1918 9 1918
26 JACOBS JUNIOR   JACOBS MISSOURI 3 12842 9 1916 9 1916
32 JACOBS LAWRENCE   PORTER LELA 9 15509 15 1917 9 1918
57 JACOBS LEONARD   SEXTON EVA 6 28207 15 1915 9 1915
23 JACOBS MANIE   SEXTON EVSA 3 11493 29 1917 9 1917
82 JACOBS ROBERT 1 BIGGS SUSANA 7 32597 3 1911 9 1911
57 JACOBS RTHUR C PORTER HEBE 6 28401 6 1914 9 1914
100 JACOBS RUSSEL   PULLIAM FLORENCE 10 49668 14 1914 9 1914
26 JAHSISAN WILLIAM R SEAGRAVES ELIZZIA 3 12527 28 1914 9 1914
2 JAMES ANDREW 2 BAILEY REBECCA 1 703 20 1918 9 1918
2 JAMES ANGIE   KISER OLLIE 1 850 11 1920 9 1920
127 JAMES ARNOLD   JAMES CENIA 12 63051 30 1913 9 1913
57 JAMES AVANELL   BOGGS CARRIE 6 28175 14 1915 9 1915
4 JAMES BESSIE W STACY DORRIETY 1 1564 13 1916 9 1916
35 JAMES BILL 2 LAMBERT ESSIE 4 17424 25 1917 9 1917
81 JAMES BUFORD   EVERMAN STELLIE 8 40475 25 1913 9 1913
49 JAMES BURUS   KITCHEN BERTHA 5 24272 8 1916 9 1916
123 JAMES CHESTER T FOUCH MAUD 12 61226 29 1920 9 1920
42 JAMES CLETIS   FOUCH MAUD 5 20939 2 1918 9 1918
37 JAMES CLYDE H CAMPBELL CHASMIE 4 18228 3 1914 9 1914
117 JAMES DONALD C WALLACE MELIA 11 58243 13 1913 9 1943
35 JAMES DORTHA E MESSER AMANDA 4 17397 27 1917 9 1917
28 JAMES EARL L BAKER LULA 3 11165 8 1911 9 1911
4 JAMES EARNST   KISER OLLIE 1 1590 13 1916 9 1916
112 JAMES EDGAR   HOLT BERTHA 10 55916 12 1913 9 1913
29 JAMES EDNA   HOLDERMAN AMMICA 3 11222 26 1911 9 1911
140 JAMES EDWARD 1 HUGHS ANNIE 11 55821 26 1912 9 1912
45 JAMES ELLA   LAMBERT ESSIE 5 22491 18 1915 9 1915
105 JAMES ELMER C EVERMAN STELLA 7 41762 18 1911 9 1911
54 JAMES EMERSON E DICKERSON MARY 11 26637 30 1912 9 1942
80 JAMES EMILA E BOGGS CARRIE 2 31761 15 1912 9 1912
2 JAMES ESTHER   RORER RETTIE 1 896 13 1917 9 1917
3 JAMES ETNA   HOLTERMAN AMERICAN 3 1279 26 1911 9 1943
1 JAMES ETNA   HOLDERMAN AMERICA 3 11222 26 1911 9 1911
3 JAMES FRANK   KEGLEY ROSA 1 1460 15 1915 9 1915
89 JAMES FRED   LAMBERT ESSIE 10 44129 11 1919 9 1919
80 JAMES FREDIA V PELFREY STELLA 8 39594 23 1915 9 1915
137 JAMES GEORGAN   STACY DEORTHA 10 54525 20 1912 9 1912
89 JAMES GLADDIS N EVERMAN STELLA 10 44170 5 1919 9 1919
57 JAMES GLADYS   SAMMONS HATTIE 6 28219 24 1915 9 1915
94 JAMES GLADYS   HALL BERTHA 6 37313 20 1912 9 1912
56 JAMES GOLDIE B MORGAN MAUD 5 22334 3 1911 9 1911
115 JAMES HARGESS   WALLACE MEDIE 11 57099 13 1913 9 1913
197 JAMES HAZEL   SAMMONS HATTIE 7 92471 8 1911 9 1962
53 JAMES HAZEL   HUGHES ANNIE 4 21175 18 1911 9 1911
140 JAMES HELEN   JARVIS HATTIE 11 55818 10 1912 9 1912
97 JAMES HERBERT   MESSER AMANDA 8 38704 2 1912 9 1912
68 JAMES IRA   SMITH EFFIE 6 33905 24 1913 9 1913
1 JAMES IRA H CAPBEL CHANNIE 11 366 14 1912 9 1913
2 JAMES JAMES R HATTERMAN AMERICA 1 881 6 1917 9 1917
104 JAMES JOHN L BAILEY LIZZIE 10 51620 27 1913 9 1913
4 JAMES JOHN S WERMAN STELLA 1 1505 2 1915 9 1915
108 JAMES KARL   MEENACH MARTHA 8 43101 5 1912 9 1912
1 JAMES LEE D PRATTEN BEALIE 9 146 10 1911 9 1912
100 JAMES LESTER   ROSES RETTA 11 49567 25 1919 9 1919
70 JAMES LILLIAN   MESSER AMANDA 8 34547 16 1919 9 1919
111 JAMES LOREAN   STACY DOLLIE 12 55118 4 1919 9 1919
119 JAMES LUCY M MARTIN MINNIE 11 59053 19 1916 9 1916
128 JAMES MARY L MENIX MARTHA 12 63902 25 1915 9 1915
104 JAMES MINNIE   HALDERMAN AMERICA 10 51655 21 1913 9 1913
94 JAMES MURRELL   KITCHEN NANIE 7 37528 28 1912 9 1912
195 JAMES NORMA   SAMMONS HATTIE 11 92209 5 1913 9 1961
21 JAMES NORMAN   SAMMONS HATTIE 11 10219 5 1912 9 1943
33 JAMES OLIS E MARTIN MINNIE 1 16176 18 1919 9 1919
82 JAMES OPAL M EVERMAN STELLA 7 40512 19 1916 9 1944
21 JAMES ORVILLE L CAMPBELL CHARNIE 3 10048 15 1918 9 1918
58 JAMES QUENTIN E CAMBELL CHARMIE 6 28828 20 1920 9 1920
78 JAMES RAY   KISER OLLIE 8 38995 19 1917 9 1917
109 JAMES ROY   KEGLEY ROSA 11 54428 18 1917 9 1917
42 JAMES ROY O STACEY DOLLIE 5 20989 4 1918 9 1918
47 JAMES RUBY   JESSE LAVENA 5 23268 29 1914 9 1914
191 JAMES RUTH   KITCHEN BERTHA 7 91522 3 1912 9 1961
108 JAMES SAMUEL L DICKISON MARY 9 43094 12 1911 9 1911
78 JAMES STRATHER   HALTERMAN AMERICA 3 38951 20 1919 9 1919
2 JAMES THELMA   KEGLEY ROSA 12 579 27 1912 9 1913
28 JAMES THURMAN   RIGLEY ROSA 3 11173 9 1911 9 1911
119 JAMES TOM 2 MENACH MARTHA 12 59299 26 1917 9 1917
112 JAMES VEANO V PHILLIPS CINTIS 9 44456 5 1912 9 1912
117 JAMES VENA N JAMES TINA 9 58237 5 1912 9 1943
90 JAMES VIRDI   NOLAN MARY 9 44647 18 1920 9 1920
22 JAMES WALTER   WADDELL FRANCES 3 10822 26 1919 9 1919
3 JAMES WILLIAM C FOUCH MAUD 1 1497 3 1915 9 1915
103 JAMES WILLIE   SAMMONS HATTIE 11 51058 7 1918 9 1918
53 JAMESON CHESTER   ROOK ROSA 5 26386 28 1915 9 1915
2 JANCE CLEVELAND 1 ELLIOT EMANA 1 771 8 1911 9 1911
3 JANIES EMILY   LAMBERT ESTHER 1 806 20 1911 9 1911
57 JARBIN CECIL H HUGINS MAYME 6 28401 30 1914 9 1914
79 JARDON VRILGE   PARKER SYNTHA 6 31468 29 1911 9 1911
105 JARRIS CARL M BERNICE SARAH 8 41945 23 1911 9 1911
62 JARVIS ARTHUR W GREENHILL ELIZBETH 8 30759 9 1914 9 1945
203 JARVIS BESS   FLANNERY MINNIE 5 93404 20 1913 9 1974
109 JARVIS BESSIE F GREENHILL LIZZIE 11 54431 8 1917 9 1917
111 JARVIS CLORAL   GILES CATHLEEN 12 55057 14 1919 9 1919
31 JARVIS EDGAR   KIZER ETHEL 4 15436 15 1918 9 1918
101 JARVIS ELMER 1 MUSIC IDA 10 50218 29 1916 9 1916
21 JARVIS ESKIMO   JAMES BERTIE 3 10136 4 1918 9 1918
79 JARVIS EUNICE   JAMES NANNIE 7 39146 11 1913 9 1913
24 JARVIS EVERETT E KISER ETHEL 3 11835 27 1915 9 1915
144 JARVIS GLADYS   FLANEREY MINNIE 10 57531 19 1911 9 1911
80 JARVIS GLODDIA I HOGSTEN BETTIE 8 39593 21 1915 9 1915
4 JARVIS GOLDA M BLEVINS ELLA 1 1694 1 1914 9 1914
80 JARVIS HENRY L KEGLEY SARAH 1 31714 11 1912 9 1912
94 JARVIS HERBERT R JAMES BERTHA 7 37536 19 1912 9 1912
92 JARVIS IRENE B KEGLEY SARAH 9 45987 17 1913 9 1913
57 JARVIS JAMES E JONES MARTHA 6 28177 4 1915 9 1915
61 JARVIS JAMES W HOGSTEN BERTA 7 30465 10 1919 9 1919
69 JARVIS KATHALEEN   KISER ETHEL 7 34222 6 1920 9 1920
33 JARVIS KENNITH   HALL SADIE 4 16210 9 1919 9 1919
94 JARVIS LEROY P HOGSTER BERTIE 5 37216 15 1912 9 1912
67 JARVIS LILLIAN   JAMES BIRT 7 33288 16 1914 9 1914
123 JARVIS LOWELL   PELFRY HAZLE 12 61230 9 1920 9 1920
149 JARVIS MADGE   JAMES BERTHA 8 74401 25 1920 9 1943
28 JARVIS MARY   JAMES MARTHA 3 11170 18 1911 9 1911
77 JARVIS MARY E FIELDS ETHEL 2 38414 11 1913 9 1913
49 JARVIS MASCHA O JAMES BERTHA 5 24280 29 1916 9 1916
154 JARVIS MAURICE   JAMES MARTHA 12 61208 8 1912 9 1912
22 JARVIS NINA   KEGLEY SARAH 3 10936 29 1916 9 1916
111 JARVIS NIPP 2 GREENHILL LIZZIE 11 55170 9 1916 9 1916
111 JARVIS PAUL L SALVERS RUBY 11 55386 29 1920 9 1920
154 JARVIS PEARL   GREENHILL LIZZIE 12 61211 23 1912 9 1912
91 JARVIS RAY   CAUNTS LILLIE 9 45071 20 1915 9 1915
93 JARVIS RAYMOND E KIZER ETHEL 4 37171 21 1912 9 1912
32 JARVIS RONALD   BLEVINS ELLA 4 15514 29 1918 9 1918
21 JARVIS RUSSELL   KAGLER SARAH 3 10130 18 1918 9 1918
58 JARVIS THELMA D HALL SADIE 6 28839 2 1920 9 1920
67 JARVIS VIRGINIA K FIELDS ETHEL 7 33278 14 1914 9 1914
12 JAYNES BERTHA A KELLEY PEARL 2 5639 19 1919 9 1919
94 JAYNES FRANK   KELLEY PEARL 6 37309 12 1912 9 1912
91 JAYNES RAYMOND   KELLEY PEARL 9 45073 3 1915 9 1915
100 JEE JAMES E NOE MARTHA 11 49604 14 1919 9 1919
73 JEFFERSON MYRTIE M MCGLOCHON DELLA 8 36209 27 1918 9 1918
35 JENKINS BEULAH E BLEVENS MYRTLE 4 17428 4 1917 9 1917
112 JENKINS EARNET   EDWARDS ANNIE 10 55926 9 1913 9 1913
70 JENKINS JAMES C MCWHORTAR BELVIA 7 34782 27 1916 9 1916
14 JENKINS LOLA H LEMASTER MYRTLE 2 6570 25 1915 9 1915
15 JENKINS LORA B BLEVINS MYRTLE 2 7116 5 1916 9 1916
109 JENKINS MARY J MCWHORTER BELVIA 11 54436 21 1917 9 1917
33 JENKINS NEVADA   THICHER BERTHA 4 16161 12 1919 9 1919
22 JENKINS OLA   BLEVINS MYRTLE 3 10792 5 1919 9 1919
99 JERDON SAMUEL   BAYS SENA 9 49320 30 1917 9 1917
49 JERTIS ARLEY   PENNINGTON MARY 5 24292 23 1916 9 1916
15 JESSE ATHA   WALKER STELLA 2 7104 13 1914 9 1914
22 JESSE DONALD   CARPENTER ZELLA 3 10748 26 1919 9 1919
2 JESSE DORIE   INGALES SUSIE 1 790 26 1911 9 1911
35 JESSE EDNA L GEE VIDA 3 17459 26 1917 9 1917
135 JESSE ETHEYL   RAY ARVILLE 11 53707 12 1911 9 1911
52 JESSE IMOGENE   PATTON ETHEL 6 25757 2 1919 9 1919
87 JESSE MARGERET I WALKER STELLA 7 43202 18 1915 9 1915
109 JESSE MOLLIE E BUCKLER EFFIE 11 54429 24 1917 9 1917
115 JESSE NELLE P BUCKLER EFFIE 11 57103 27 1913 9 1913
135 JESSE WILLIAM A RAY AVILLA 11 53708 12 1911 9 1911
92 JESSEE ARCHIE G KING NELLIE 10 45986 28 1918 9 1918
37 JESSEE BLANCHE   TIPTON MARGARET 4 18247 26 1914 9 1914
99 JESSEE JAMES W FARMER NETTIE 10 49315 28 1917 9 1917
144 JESSEE MALLIE   KENNARD NORA 9 57367 24 1911 9 1911
4 JESSEE OLA M CARPENTER ZELLA 1 1592 17 1916 9 1916
21 JESSEE RUBY   GEE VIDA 3 10081 8 1918 9 1918
25 JESSEE TROY E JONES GRACE 3 12256 25 1920 9 1920
230 JESSEE WANDA M GEE VIDA 6 97618 26 1919 9 1953
119 JESSIE HAROLD M JESSIE MARTHA 12 59297 30 1917 9 1917
178 JESSIE JAMES A AKEW BUNNIE 3 88777 5 1918 9 1943
23 JESSIE MADELINE   WALKER STELLA 3 11473 4 1917 9 1917
45 JESSIE NORMAL   BUCKNER MARTHA 5 22452 22 1915 9 1915
103 JESSIE ROBERT 1 WALKER LILLY 10 51008 6 1918 9 1918
87 JESSIE ROCKFORD   TRIPLETT BUNNIE 8 43205 25 1915 9 1915
89 JESSIE ROGER   WALKER THELA 9 44124 19 1919 9 1919
103 JESSIE ROSE L BUCKLER EFFIE 10 51116 27 1915 9 1915
57 JESSIE RUBEN   GEE VIDA 6 28174 4 1915 9 1915
58 JESSIE WADE C EVANS ELIZA 6 28850 18 1920 9 1920
126 JESSIE WALTER A TRIPLETT BUNNIE 10 50223 21 1912 9 1912
61 JESSIE WILLAM   ROSS ALLAN 6 30300 4 1913 9 1913
73 JESTIS SAMUAL D PENNINGTON MARY 8 36205 1 1918 9 1918
61 JINIE JOHN   ROSS ALLON 6 30299 4 1913 9 1913
43 JOCKSON LAWRENCE   JACKSON ROSIE 4 17053 10 1911 9 1911
87 JOHNSON ALFREDA   BURTON LIZZIE 6 43206 28 1915 9 1915
26 JOHNSON ALLEN 1 STEWART LORA 3 12568 27 1914 9 1914
135 JOHNSON ALLIE L BROWN MARY 11 53706 26 1911 9 1911
109 JOHNSON ALMA   BLEDSOE SARAH 11 54461 30 1917 9 1917
109 JOHNSON AVANELL   BLEDSOE SARAH 11 54460 30 1917 9 1917
4 JOHNSON CARL   SMITH JEWEL 1 1740 25 1913 9 1913
12 JOHNSON CLARANCE   FAANNEN ELLEN 2 5645 17 1919 9 1919
2 JOHNSON CLARENCE C BLEDSOE SARAH 12 862 31 1919 9 1920
12 JOHNSON CLARENCE S BLIZZARD HATTIE 2 5944 26 1917 9 1917
79 JOHNSON CLAYTON H NEWLIN PEARL 8 39338 4 1920 9 1920
111 JOHNSON ELBERT   WAGONER CORA 11 55424 20 1920 9 1920
25 JOHNSON ELIZABETH   FANNIN OLY 3 12314 12 1920 9 1920
206 JOHNSON ERNEST E FANNIN OLLIE 4 93855 14 1917 9 1973
71 JOHNSON ETHEL   SALYRS EVEY 6 28102 5 1912 9 1912
115 JOHNSON EVA   WHITT ALLIE 11 57126 24 1913 9 1913
78 JOHNSON EVALYN   BLIZZARD HATTIE 8 38616 20 1914 9 1914
33 JOHNSON EVERETTE   MOSIER LETHA 4 16195 4 1919 9 1919
114 JOHNSON FRANK   SALYER EVA 11 56928 12 1915 9 1915
108 JOHNSON GAY   STEEGALL LUCEY 9 43081 14 1911 9 1911
25 JOHNSON GAYTHEL R WILLIAMS JESSIE 2 12306 1 1920 9 1920
42 JOHNSON GEORGE J STAGGS MAGGIE 5 20987 3 1918 9 1918
14 JOHNSON GILLIE G ELLIOT ALLIE 1 5227 11 1912 9 1912
35 JOHNSON GLADYS L JOHNSON LIZZIE 12 17414 16 1916 9 1917
2 JOHNSON GOLDIE M JOHNSON ANNA 10 872 14 1919 9 1920
100 JOHNSON GRITCHIN   PERRY MYRTLE 10 49608 18 1920 9 1920
47 JOHNSON HALLIE M POE ANNIE 5 23258 9 1914 9 1914
101 JOHNSON HAREY H SEAGRAVES LIZZIA 10 50263 27 1916 9 1916
54 JOHNSON HARRIS T MOBLEY LINDA 7 26636 14 1915 9 1942
76 JOHNSON HARRIS T MOBLEY MALINDA 7 37667 14 1915 9 1915
25 JOHNSON HENRY 1 CARPENTER MARY 3 12295 15 1920 9 1920
93 JOHNSON HOMER   SEAGRAVES LIZZIE 10 46017 2 1918 9 1918
4 JOHNSON ISAAC E CONLEY DORA 1 1561 16 1916 9 1916
89 JOHNSON J   JOHNSON LIZZIE 10 44158 1 1919 9 1919
39 JOHNSON JAMES D CONLEY DORA 4 19019 15 1913 9 1913
90 JOHNSON JAMES L WILLIAMS MINA 9 44629 27 1920 9 1920
37 JOHNSON JERIA   MULINS ROSA 4 18047 26 1920 9 1920
64 JOHNSON JESSE 1 JOHNSON MARGARETT 2 31572 5 1914 9 1914
128 JOHNSON JESSE A NEWLAND PEARL 12 63912 13 1915 9 1915
119 JOHNSON KATHRYN L THOMPSON NORA 12 59066 22 1916 9 1916
26 JOHNSON KENNETH   STEWART BESSIE 3 12695 19 1913 9 1913
14 JOHNSON KENNETH A ARCHON LENA 1 5223 31 1912 9 1912
89 JOHNSON LAURA E MOBLEY MALINDA 9 44164 12 1917 9 1917
43 JOHNSON LEONY   SAGRAVES ELIZEBETH 4 16955 23 1912 9 1912
54 JOHNSON LILLIE E KINNEY LOUISA 12 26604 26 1918 9 1942
43 JOHNSON LINDY   MAGGARD MATTIE 4 16970 6 1912 9 1912
1 JOHNSON LIZZIE B THOMSON NORA 9 145 30 1914 9 1915
2 JOHNSON LORRINA   BURTON ROSA 1 870 1 1920 9 1920
33 JOHNSON LOTTIE J CONLEY LORA 4 16187 1 1919 9 1919
15 JOHNSON LUCY   BRAMANE LIZZIE 2 7093 5 1914 9 1914
105 JOHNSON LYNNICE   PARISH MALISIE 8 41947 25 1911 9 1911
11 JOHNSON MALCOLM F PROCTER EFFIE 2 5396 3 1918 9 1918
21 JOHNSON MAMIA   JOHNSON ROSA 3 10134 3 1918 9 1918
203 JOHNSON MARIE   EVANS MARTHA 11 93397 16 1911 9 1974
47 JOHNSON MARY   NEWLAND PEARL 5 23200 19 1917 9 1917
33 JOHNSON MARY L PROCTOR EFFIE 4 16185 6 1919 9 1919
126 JOHNSON MARY L JOHNSON EFFIE 4 62561 6 1919 9 1942
61 JOHNSON MILLARD   ELLIOTT LULIE 6 30301 8 1913 9 1913
43 JOHNSON MILLARD   BRAINAND LIZZIE 4 17029 21 1911 9 1911
68 JOHNSON MINNIE   PARISH MALISSIE 6 33898 23 1913 9 1913
35 JOHNSON NELLIE   SALYERS EVA 3 17017 3 1914 9 1914
39 JOHNSON OMIE M JOHNSON LIZIE 4 19016 4 1913 9 1913
100 JOHNSON PARIS F PROCTOR EFFIE 9 49637 28 1920 9 1920
197 JOHNSON PAUL LEE ISON SARAH 07121976 5 92450 11 1918 1 1976
15 JOHNSON POLLY   AKERS RHODA 2 7120 12 1914 9 1914
15 JOHNSON RALPH   BROWN EMISE 2 5759 26 1911 9 1911
50 JOHNSON RAY   BLIZARD HATTIE 5 24969 4 1913 9 1913
57 JOHNSON ROY   JOHNSON LIZZIE 6 28403 28 1914 9 1914
21 JOHNSON ROY C PERRY MYRTLE 3 10120 24 1918 9 1918
45 JOHNSON ROY E MAGGARD MATTIE 5 22470 9 1915 9 1915
134 JOHNSON RUBY F TACKETT BESSIE 9 66710 1 1915 9 1943
73 JOHNSON SILAS Q NEWHIN JIMMIE 8 36221 27 1918 9 1918
83 JOHNSON STELLA M KINNEY MERTIE 9 41233 13 1918 9 1918
26 JOHNSON THELMA   SMITH JEWEL 3 12802 3 1916 9 1916
183 JOHNSON THELMA F MOBLEY LINDA 5 90414 16 1914 9 1973
58 JOHNSON TRACEY   KINNEY JAMIE 6 28837 15 1917 9 1917
