Leavenworth County Census 1859 List of Voters, Alexandria Twp.
| Voter | Date of Settlement | Non-Voter Head of Household | Minors | Colored Persons | Total | |
Wright, Joseph | April 1855 | | 5 | | 10 | |
| | | | | | |
Wright, John | April 1854 | | 9 | | 13 | |
| | | | | | |
Mason, A. W. | April 1857 | | 10 | | 13 | |
| | | | | | |
Buxton, Solomon | April 1854 | | 6 | | 9 | |
| | | | | | |
Jamison, James | April 1858 | | 4 | | 6 | |
| | | | | | |
Henderson, John H. | April 1854 | | 3 | | 6 | |
| | | | | | |
Skaggs, Lewis | April 1855 | | 1 | | 3 | |
| | | | | | |
Dunlap, Horace | April 1856 | | 4 | | 6 | |
| | | | | | |
Coffin, William H. | May 1855 | | 4 | | 7 | |
| | | | | | |
Kenyon, John H. | Oct. 1858 | | 6 | | 8 | |
| | | | | | |
Carey, John F. | Nov. 1858 | | 2 | | 4 | |
| | | | | | |
| May 1859 | Walker, David F. | 0 | | 2 | |
| | | | | | |
| May 1859 | Walker, Sampson B. | 1 | | 3 | |
| | | | | | |
Hiatt, Benajah W. | Nov. 1854 | | 5 | | 7 | |
| | | | | | |
| May 1859 | Way, Anthony | 5 | | 10 | |
| | | | | | |
| May 1859 | Jeffries, Richard J. | 2 | | 4 | |
| | | | | | |
Kenyon, Charles | Oct. 1858 | | | | 2 | |
| | | | | | |
Wilson, Henry | 1854 | | 2 | | 6 | |
| | | | | | |
Wilson, Eli | June 1855 | | 2 | | 7 | |
| | | | | | |
Wilson, James C | Oct. 1855 | | 1 | | 3 | |
| | | | | | |
Mendenhall, Daniel | 1856 | | 3 | | 5 | |
| | | | | | |
Swaim, George | Apr. 1854 | | 5 | | 8 | |
| | | | | | |
Swaim, Montgomery | Apr. 1854 | | | | 2 | |
| | | | | | |
Swaim, Michael | Apr. 1854 | | 2 | | 4 | |
| | | | | | |
Fields, Thomas | Apr. 1857 | | 6 | | 8 | |
| | | | | | |
| Oct. 1855 | Brown, Mary Ann | 4 | | 7 | |
| | | | | | |
Martin, William | Oct. 1857 | | 3 | | 5 | |
| | | | | | |
Clark, Edward C. | Feb. 1859 | | 6 | | 8 | |
| | | | | | |
Thomas, Benjamin F. | April 1857 | | 4 | | 6 | |
| | | | | | |
Magill, David F. | April 1856 | | 4 | | 8 | |
| | | | | | |
Minne, George P. | April 1855 | | 5 | | 7 | |
| | | | | | |
| April 1857 | Dillon, Sarah Ann | 4 | 1 | 7 | |
| | | | | | |
Reese, Hiram | July 1859 | | 7 | | 9 | |
| | | | | | |
Dickinson, Charles | March 1857 | | 3 | | 5 | |
| | | | | | |
Hays, Littleton | May 1857 | | 7 | | 10 | |
| | | | | | |
Martin, James | April 1857 | | 6 | | 8 | |
| | | | | | |
Lyons, James | Nov. 1857 | | 5 | | 8 | |
| | | | | | |
Hiatt, Jesse D. | Nov. 1857 | | 1 | | 3 | |
| | | | | | |
Newley, Thomas | April 1857 | | 3 | | 6 | |
| | | | | | |
Worthington, Henry | May 1854 | | 4 | | 9 | |
| | | | | | |
Ashby, William F. | June 1855 | | 1 | | 3 | |
| | | | | | |
Gilbert, David N. | April 1857 | | 2 | | 4 | |
| | | | | | |
Marsh, Otis M. | April 1856 | | 2 | | 5 | |
| | | | | | |
Whitfield, George | March 1857 | | 6 | | 8 | |
| | | | | | |
Shorb, John D. | May 1857 | | 7 | | 9 | |
| | | | | | |
Anderson, James | Jan. 1859 | | 1 | | 3 | |
| | | | | | |
Pyle, William | June 1855 | | 2 | | 7 | |
| | | | | | |
Courtney, Robert E. | April 1855 | | 5 | | 7 | |
| | | | | | |
Ralston, Joseph | March 1855 | | 4 | | 15 | |
| | | | | | |
| April 1859 | Bryant, Jacob | 6 | | 12 | |
| | | | | | |
Smith, David | March 1855 | | 5 | | 8 | |
| | | | | | |
Sparks, John F. | Oct. 1855 | | 2 | | 4 | |
| | | | | | |
| April 1855 | Story, Margaret M. | 6 | | 7 | |
| | | | | | |
Bishop, Thomas C. | Dec. 1854 | | 3 | | 8 | |
| | | | | | |
McClain, William | March 1857 | | 5 | | 7 | |
| | | | | | |
Holman, John | Jan. 1859 | | 4 | | 6 | |
| | | | | | |
Sayre, John | March 1855 | | 2 | | 4 | |
| | | | | | |
Ready, Henry | March 1855 | | 1 | | 3 | |
| | | | | | |
Ready, James | March 1857 | | 2 | | 4 | |
| | | | | | |
Comstock, Marshall W. | May 1855 | | 3 | | 5 | |
| | | | | | |
Roberts, James | May 1856 | | | | 2 | |
| | | | | | |
Maxwell, John | Oct. 1855 | | 4 | | 6 | |
| | | | | | |
McMurtrey, S. D. | Nov. 1854 | | 2 | | 4 | |
| | | | | | |
Elliot, Joseph W. | Sept. 1855 | | 4 | | 6 | |
| | | | | | |
Gill, William J. | Sept. 1855 | | 3 | | 5 | |
| | | | | | |
Fritt, Anderson | Nov. 1856 | | | | 5 | |
| | | | | | |
Robison, James | March 1859 | | | | 2 | |
| | | | | | |
Peacock, William L. | Dec. 1855 | | 2 | | 4 | |
| | | | | | |
Demass, John W. | April 1859 | | 2 | | 4 | |
| | | | | | |
Woods, Gideon | Dec. 1857 | | 5 | | 7 | |
| | | | | | |
| May 1859 | Moore, Henry | 5 | | 7 | |
| | | | | | |
| May 1859 | Erickson, John | 2 | | 4 | |
| | | | | | |
Sparks, William | Oct. 1855 | | 2 | | 5 | |
| | | | | | |
Bristow, Peyton | March 1855 | | 2 | | 4 | |
| | | | | | |
Messersmith, G. W. | March 1855 | | 3 | | 5 | |
| | | | | | |
Rockhold, John | Dec. 1858 | | 1 | | 2 | |
| | | | | | |
Choat, William R. | Dec. 1858 | | 5 | | 7 | |
| | | | | | |
Wright, John (on Walnut) | Nov. 1855 | | 2 | | 4 | |
| | | | | | |
Sparks, Moses | Oct. 1855 | | 2 | | 4 | |
| | | | | | |
Dickinson, George | April 1854 | | 6 | | 9 | |
| | | | | | |
Boorman, E. A. | Oct. 1859 | | | | 2 | |
| | | | | | |
| | Gyant, Joseph | | | 2 | |
| | | | | | |
McKeever, John | Sept. 1859 | | 2 | | 4 | |
| | | | | | |
Campbell, Thomas | March 1858 | | 4 | | 6 | |
| | | | | | |
Nailor, George | Oct. 1858 | | 1 | | 4 | |
| | | | | | |
Dawson, John | April 1858 | | | | 2 | |
| | | | | | |
Trackwell, William | April 1857 | | 6 | | 8 | |
| | | | | | |
Stanley, David | Feb. 1859 | | 5 | | 8 | |
| | | | | | |
Kincaid, Thomas | May 1858 | | 5 | | 8 | |
| | | | | | |
McCune, Samuel | April 1857 | | | | 4 | |
| | | | | | |
Foster, Benjamin | Mar. 1855 | | 4 | | 6 | |
| | | | | | |
Foster, James | Mar. 1855 | | 2 | | 4 | |
| | | | | | |
Foster, John | Mar. 1855 | | | | 2 | |
| | | | | | |
Broadrick / Broderick, John | Nov. 1859 | | 4 | | 5 | |
| | | | | | |
White, Greenberry | April 1855 | | 2 | | 4 | |
| | | | | | |
White, Austin | March 1855 | | | | 2 | |
| | | | | | |
McClain, Edward | March 1855 | | 5 | | 7 | |
| | | | | | |
Thomas, Joel | | | 5 | | 7 | |
| | | | | | |
Register, Owen | | | 1 | | 2 | |
| | | | | | |
Harrison, C. C. | | | 3 | | 8 | |
| | | | | | |
Palmer, Edward | April 1857 | | | | 4 | |
| | | | | | |
Moore, Benjamin B. | April 1855 | | 3 | | 18 | |
| | | | | | |
McAllister, John | April 1855 | | | | 2 | |
| | | | | | |
Hagin, John | Aug. 1857 | | 1 | | 3 | |
| | | | | | |
Farrell, Patrick | 1858 | | 1 | | 3 | |
| | | | | | |
Hoy, George | April 1858 | | 3 | | 5 | |
| | | | | | |
Barton, William | Nov. 1857 | | | | 3 | |
| | | | | | |
Hall, Mason | March 1855 | | 2 | | 5 | |
| | | | | | |
Geisen, Francis | August 1854 | | 2 | | 5 | |
| | | | | | |
Geisen, Jacob | August 1854 | | 1 | | 3 | |
| | | | | | |
Raddell, Gabriel | March 1855 | | 4 | | 6 | |
| | | | | | |
Johnson, James | April 1858 | | 5 | | 7 | |
| | | | | | |
Moore, David | May 1858 | | 2 | | 5 | |
| | | | | | |
Bergess, Samuel H. | April 1855 | | 6 | | 10 | |
| | | | | | |
Holland, Nathaniel | March 1859 | | | | 2 | |
| | | | | | |
Staley, William | May 1855 | | 5 | | 7 | |
| | | | | | |
Adamson, E. K. | April 1855 | | 5 | | 8 | |
| | | | | | |
Browning, George W. | June 1855 | | 4 | 1 | 6 | |
| | | | | | |
| | Bottom, Morgan W. | | | 8 | |
| | | | | | |
Harris, Elijah G. | April 1857 | | 2 | | 4 | |
| | | | | | |
Jameson, William | April 1858 | | 6 | | 8 | |
  | | | ___ | __ | ___ | |
| | Totals: | 376 | 2 | 704 |
Return to
Leavenworth Co. KHHP
|
� 2011-2012 Kansas History and Heritage Project
|