|
Chisholm Trail History and Genealogy Center |
|
1883 List of Patrons for the
Edwards Atlas of Sumner County Kansas
Information transcribed and donated by
Della Shafer
NAME |
POST OFFICE |
TOWNSHIP |
SECTION |
OCCUPATION |
NATIVITY |
SETTLEMENT IN COUNTY |
| Jackson Alexander | Wellington | Greene | 9 | Farmer Stock Raiser | Vermont | 1872 |
| James, C. G. | Wellington | Wellington | 14 | Druggist | Illinois | 1877 |
| James, E. | Belle Plaine | Belle Plaine (south) | 12 | Farmer | Ohio | 1874 |
| Jarboe, W. L. | Clear Dale | Greene | 24 | Farmer and Stock Raiser | Indiana | 1872 |
| Jarrett, T. A. | Caldwell | Bluff (south) | 10 | Farmer and Stock Raiser | Alabama | 1878 |
| Jeffries, Ed. C. | Belle Plaine | Palestine | 6 | Farmer and Township Trustee | Ohio | 1871 |
| Jenkins, A. J. | Oxford | Val Verde | 11 | Farmer and Stock Raiser | Iowa | 1874 |
| Jenkins, G. | Oxford | Val Verde | 11 | Farmer and Stock Raiser | Iowa | 1876 |
| Jennings, Geo. W. | Hunnewell | South Haven (south) | 18 | Farmer | Iowa | 1872 |
| Jennings, W. P. | Hunnewell | South Haven (south) | 8 | Farmer | Iowa | 1872 |
| Jewett, Ellsworth | Wellington | Wellington | 14 | Liveryman | Illinois | 1881 |
| Jewitt, Geo. A. | Udall | Palestine | 12 | Farmer | Ohio | 1870 |
| Jewitt, H. C. | Udall | Palestine | 12 | Farmer | Illinois | 1881 |
| Johnson, Amos | Sunset | Springdale (west) | 12 | Farmer | Ohio | 1882 |
| Johnson, J. A. | Wellington | Oxford | 6 | Farmer and Stock Raiser | Iowa | 1871 |
| Johnson, John | Guelph | Walton (south) | 17 | Farmer and Stock Raiser | New York | 1872 |
| Johnston, A. A. | Caldwell | Falls (north) | 20 | Farmer, Stock Raiser and Wool Grower | Ohio | 1882 |
| Johnston, J. R. | Oxford | Oxford | 9 | Farmer and Stock Raiser | Kentucky | 1876 |
| Jolly, J. W. | Geuda | Walton (north) | 1 | General Blacksmithing | Ohio | 1877 |
| Jones, E. R. | Oxford | Oxford | 25 | Farmer and Stock Raiser | Wales | 1871 |
| Jones, Frank | Caldwell | Caldwell (south) | 2 | Proprietor Leland Annex Saloon | Ohio | 1880 |
| Jones, J. M. | Wellington | South Haven (north) | 6 | Farmer and Carpenter | New York | 1880 |
| Jones, John P. | Wellington | Wellington | 14 | Attorney and U.S. Comminsioner | Illinois | 1871 |
| Jones, MD, L. J. | Mulvane | Gore | 6 | Physician and Surgeon | Kentucky | 1880 |
| Jones, Wm. | Salt City | Val Verde | 21 | Farmer and Justice of the Peace | Pennsylvania | 1871 |
| Jordan, E. C. | Belle Plaine | Palestine | 3 | Farmer and Stock Raiser | Virginia | 1874 |
| Jordan, J. M | Wellington | Greene | 8 | Farmer and Stock Raiser | Virginia | 1873 |
| Jordan, James | Caldwell | Caldwell (north) | 15 | Farmer, Fruit and Stock Raiser | Ireland | 1876 |
| Jordan, W. H. | Wellington | Greene | 7 | Farmer and Stock Dealer | Virginia | 1873 |
| Junken, A. W. | Belle Plaine | Palestine | 18 | Farmer | Illinois | 1874 |
| Justice, J. D. | Belle Plaine | Belle Plaine (north) | 35 | Physician, Surgeon and Druggist | Missouri | 1878 |
| Justus, J. F. | Clear Dale | Val Verde | 29 | Farmer and School Teacher | East Tennessee | 1873 |
| Keagy, M. B. | Wellington | Wellington | 14 | County Treasurer and Farmer | Illinois | 1872 |
| Keefover, W. H. | Caldwell | Caldwell (north) | 1 | Farmer, Fruit and Stock Raiser | Ohio | 1876 |
| Keir, Robt. | Hunnewell | South Haven (south) | 15 | Butcher | Canada | 1871 |
| Kelly, James D. | Caldwell | Caldwell (north) | 35 | Police Judge | Kentucky | 1876 |
| Kennedy, E. A. | Mulvane | Gore | 9 | Farmer and Stock Raiser | Pennsylvania | 1874 |
| Kerr, William | Oxford | Palestine | 29 | Farmer and Blacksmith | Scotland | 1871 |
| Kerwood, Cephas | Caldwell | Bluff (south) | 2 | Farmer and Stock Raiser | Virginia | 1877 |
| Kerwood, T. J. | Caldwell | Bluff (south) | 9 | Farmer and Stock Dealer | West Virginia | 1876 |
| Kibbe, M. H. | Rolling Green | Illinois | 34 | Farmer and Stock Raiser | Ohio | 1873 |
| Kilbourn, J. C. | Argonia | Dixon | 8 | Farmer and Justice of the Peace | Virginia | 1878 |
| Kimball, O. E. | Oxford | Oxford | 11 | Stock Dealer | New York | 1871 |
| Kimmel, A. W. | Wellington | Jackson | 19 | Farmer | Illinois | 1875 |
| Kimmel, Wm. | Wellington | Jackson | 19 | Farmer | Illinois | 1875 |
| Kincade, A. H. | Clear Dale | Guelph (north) | 23 | Farmer and Stock Raiser | West Virginia | 1873 |
| King, W. B. | Caldwell | Bluff (south) | 12 | Farmer and Fruit Grower | Ohio | 1871 |
| Kirby, J. M. | Belle Plaine | Palestine | 6 | Farmer | Ohio | 1871 |
| Kivett, A. | Guelph | Walton (north) | 33 | Farmer and Stock Raiser | North Carolina | 1872 |
| Knisely, John | Perth | Downs | 21 | Farmer | Pennsylvania | 1876 |
| Knisely, William B. | Perth | Downs | 21 | Farmer and Carpenter | Pennsylvania | 1876 |
| Krell, J. D. | Oxford | Palestine | 34 | Farmer and Stock Dealer | Pennsylvania | 1871 |
| Krout, Simeon | Guelph | Guelph (north) | 23 | Farmer and Stock Raiser | Indiana | 1880 |
| Kubik, Frank | Caldwell | Caldwell (south) | 3 | Farmer, Fruit Grower and Stock Raiser | Austria | 1877 |
| Kuhn, E. J. | Mulvane | Gore | 6 | Attorney-at-Law | Tennessee | 1875 |
| Kunkle, J. D. | Bitter Creek | Walton (north) | 36 | Farmer and Stock Raiser | New Jersey | 1876 |
| Lamb, R. H. | Wellington | Wellington | 14 | Farmer | Kentucky | 1882 |
| Lanier, H. A. | Oxford | Palestine | 27 | Farmer | Kentucky | 1879 |
| Larison, J. M. | Chikaskia | Chicaskia | 15 | Farmer and Stock Raiser | Illinois | 1881 |
| Larned, C. G. | Wellington | Wellington | 14 | Hardware Dealer | Vermont | 1879 |
| Lassell, W. H. | Caldwell | Bluff (north) | 29 | Farmer, Fruit and Stock Raiser | New York | 1878 |
| Laurie, H. A. | Beverly | Illinois | 8 | Farmer, Stock Raiser and Wool Grower | Scotland | 1872 |
| Laux, C. C. | Wellington | Jackson | 31 | Farmer and Stock Raiser | Missouri | 1878 |
| Lawhon, I. B. | Rolling Green | Illinois | 22 | Farmer and Wool Grower | Tennessee | 1879 |
| Lawrence, James | Wellington | Wellington | 14 | Attorney | New Jersey | 1877 |
| Lawrence, W. H. | Hunnewell | South Haven (south) | 18 | Farmer, Stock Raiser and Dealer | New York | 1872 |
| Leibert, A. J. | Argonia | Dixon | 16 | Miller | Pennsylvania | 1882 |
| Leighton, Wm. | Belle Plaine | Belle Plaine (north) | 35 | Hotel Keeper and Liveryman | New York | 1877 |
| Lenker, W. P. | Wellington | Avon | 28 | Farmer and Stock Raiser | Pennsylvania | 1876 |
| Lewis, S. P. G. | Caldwell | Caldwell (south) | 2 | President Caldwell Savings Bank | Pennsylvania | 1879 |
| Lewis, W. G. | Belle Plaine | Gore | 31 | Farmer and Engineer | Pennsylvania | 1877 |
| Lindley, William | Argonia | Dixon | 11 | Farmer, Stock Raiser and Dealer | Indiana | 1879 |
| Lindsey, W. R. | Wellington | Sumner | 14 | Farmer | Ohio | 1873 |
| Little, C. V. | Mulvane | Gore | 16 | Farmer | Tennessee | 1871 |
| Lockman, J. W. | South Haven | South Haven (north) | 14 | Farmer | Indiana | 1872 |
| Longworth, John | Hurst | Downs | 35 | Farmer and Stock Raiser | Illinois | 1878 |
| Loper, J. D. | Mulvane | Gore | 6 | Farmer and Stock Raiser | Pennsylvania | 1871 |
| Lusk, Melville J. | Caldwell | Falls (north) | 20 | Farmer | Michigan | 1878 |
| Lusk, Selah | Caldwell | Falls (north) | 30 | Farmer | New York | 1878 |
A-B-C D-E-F G-H-I J-K-L M-N-O P-R S-T V-W-Y
BACK TO 1883 ATLAS MAIN PAGE BACK TO THE CTHGC HOME PAGE
Information transcribed and
donated by Della Shafer.
Webmaster - J. Scheel
� All rights reserved.