Main Page
History
OK Counties
Cemetery List
Obits
Bios
|
Mount Hope
NW Section 24 - Twp 16 - Range 14
Lot Map
Surname | Given | Maiden | Birth | Death | Comments |
ABERCROMBIE |
A. J. | | 28 Dec 1852 | 15 Mar 1852 | incorrect dates |
ABERCROMBIE | Alma Isabel | | 27 Feb 1912 | 18 Jun 1927 | |
ABERCROMBIE | Andrew J. | | 08 Jun 1846 | 14 Dec 1920 | |
ABERCROMBIE | Effa E. | | 14 May 1892 | 00 Apr 1983 | |
ABERCROMBIE | Eula | | 11 Jan 1903 | 05 Feb 1905 | |
ABERCROMBIE | Gradie | | 13 Feb 1885 | 04 Jun 1908 | |
ABERCROMBIE | Nancy | | 28 Apr 1876 | 26 Sep 1953 | |
ABERCROMBIE | Nancy E. | | 01 Nov 1849 | 08 Dec 1938 | |
ABERCROMBIE | Nora | | 18 Aug 1868 | 10 Sep 1915 | w/o N. S. |
ABERCROMBIE | Ora Edith | | 12 Oct 1889 | 25 Aug 1917 | |
ABERCROMBIE | Robert Y. | | 00 000 1888 | 00 000 1964 | |
ADAMS | Ivan H. | | 11 Sep 1914 | 11 Jun 1938 | |
ADO | Emily | | 00 000 1874 | 00 000 1966 | |
ARNETT | Orvil | | 00 000 1900 | 00 000 1933 | |
ARNETT | Orvil H. | | 06 Apr 1904 | 26 Oct 1933 | Father" |
ARTHUR | Charles | | 00 000 1860 | 00 000 1948 | |
BAKER | Alpha Lois | | 00 000 1918 | 00 000 1928 | |
BAKER | Chester Lee | | 24 Jun 1934 | 24 Jun 1934 | |
BAKER | E. Dale | | | 16 May 1923 | |
BAKER | Edgar C. | | 16 May 1892 | 14 Nov 1971 | |
BAKER | Ethel May | | 20 Sep 1909 | 23 Apr 1912 | |
BAKER | Jewell C. | | 31 Jul 1895 | 08 Nov 1987 | |
BAKER | Martha Belle | McQuin | 27 May 1862 | 28 Jul 1895 | |
BAKER | Mary Alice | Arnett | 18 Jul 1862 | 09 Apr 1933 | |
BAKER | Mary E. | | 10 Mar 1894 | 28 Jan 1994 | |
BAKER | Melba Kay | | 14 Apr 1941 | 15 Apr 1941 | |
BAKER | Oliver George | | 25 Sep 1857 | 08 May 1937 | |
BAKER | Raymond B. | | 24 Jul 1890 | 17 Jun 1975 | |
BARBER | George L. | | 22 Feb 1900 | 13 Jan 1980 | |
BARBER | Lena E. | | 22 Feb 1930 | no date | |
BARCLAY | Fleb | | 05 Apr 1902 | no date | 22 y 06m 06d |
BEAGLE | James | | no date | no date | Co B 12 IN Cav |
BEAGLE | Pearl | | 00 000 1880 | 00 000 1897 | |
BEELER | David | | 30 Oct 1876 | 05 Apr 1898 | s/o D. +E. |
BEELER | David | | 06 Mar 1841 | 01 May 1902 | |
BEELER | Lottie A. | | 15 Apr 1878 | 22 Oct 1902 | |
BEELER | Ralph N. | | 04 Nov 1896 | 04 Mar 1909 | s/o W. T. +A. L. |
BEELER | Sadie M. | | 22 Sep 1880 | 22 Oct 1903 | |
BILLY | Princess | | 21 Jun 1893 | 16 Jun 1970 | Mother |
BLYTHE | Fred | | 00 000 1896 | 00 000 1896 | |
BLYTHE | Nettie | | 31 Jan 1872 | 28 Feb 1906 | w/o T. E. |
BOLANDER | Jim L. | | 02 Nov 1882 | 26 May 1943 | |
BOOTH | Heloen Irene | | 00 000 1917 | 00 000 1987 | |
BOYD | Alexander G. | | 00 000 1865 | 00 000 1935 | |
BOYD | Audrey I. | | 00 000 1912 | no date | |
BOYD | Chester A. | | 00 000 1909 | 00 000 1971 | |
BOYD | Clarissa R. | | 00 000 1854 | 00 000 1933 | |
BOYD | Ethel | | 00 000 1900 | 00 000 1964 | |
BOYD | Eugene G. | | 00 000 1896 | 00 000 1952 | |
BOYD | Fannie J. | | 00 000 1867 | 00 000 1943 | |
BOYD | Laura F. | | 00 000 1868 | 00 000 1943 | |
BOYD | Newel C. | | 00 000 1891 | 00 000 1946 | |
BOYD | Vernie J. | | 00 000 1868 | 00 000 1945 | |
BOYD | William A. | | 00 000 1857 | 00 000 1934 | |
BRODELL | Flora LeeRee | | 10 Apr 1895 | 27 Mar 1971 | |
BRODELL | Lelie J. | | 28 May 1897 | 08 Feb 1975 | |
BRODELL | Leslie John Jr | | 25 Jan 1934 | 25 Jan 1987 | |
BRODELL | Robert Lloyd | | 24 Apr 1926 | no date | |
BRODT | Forest R. | | 19 Mar 1910 | 10 Feb 1981 | TecS US Army WW II |
BRODT | Ralph | | 00 000 1901 | 00 000 1967 | |
BROWNELL | Clara | | 00 000 1838 | 00 000 1915 | |
BROWNELL | Rolin O. | | 00 000 1847 | 00 000 1924 | |
BRYAN | Caroline | | 14 Aug 1834 | 17 Nov 1915 | w/o Edward |
BRYAN | Edward | | 20 Nov 1827 | 22 Jul 1900 | |
BRYAN | Edward M. | | 07 Apr 1867 | 25 Mar 1917 | |
BRYAN | Francis Lewis | | 10 Nov 1905 | 06 Jun 1906 | s/o Walter +Leora |
BRYAN | Lucy Caroline | | 28 Oct 1912 | 15 Jun 1913 | |
BRYAN | Woodford L. | | 00 000 1860 | 00 000 1938 | |
BURNISON | Samuel Walter | | 00 000 1885 | 00 000 1983 | |
BURNISON | Wayne A. | | 23 Nov 1911 | 10 Aug 1913 | |
BYRD | Marilynn | | 25 Jan 1924 | 04 Nov 1980 | |
CAHOON | Albert F. | | 11 May 1888 | 07 Mar 1915 | |
CAIN | Edward | | 00 000 1918 | 00 000 1921 | |
CAIN | Isaac A. | | 00 000 1878 | 00 000 1947 | |
CAIN | Rosie B. | | 00 000 1891 | 00 000 1937 | |
CAMPION | Belle | | 00 000 1874 | 00 000 1958 | |
CAMPION | Edward C. | | 00 000 1872 | 00 000 1949 | |
CARNAHAN | Bert | | 22 May 1906 | 00 Jun 1972 | |
CARNAHAN | Blanche E. | | 00 000 1876 | 00 000 1946 | |
CARNAHAN | Christina Belle | | 11 May 1875 | 06 Dec 1946 | |
CARNAHAN | Edith | | 00 000 1898 | no date | w/o Bert |
CARNAHAN | Grant | | 18 Apr 1863 | 19 Apr 1917 | |
CARNAHAN | William Boyd | | 30 Apr 1858 | 04 May 1922 | |
CHILDS | Lula Fern | Tichenor | 03 May 1908 | 01 May 1984 | |
CLARK | Iva M. | | 18 Jun 1906 | 16 Nov 1983 | |
CLINE | Arvilla L. | | 20 Jul 1915 | 02 Oct 1986 | w/o Leslie H |
CLINE | Harry L. | | 24 Nov 1904 | 09 Oct 1987 | |
CLINE | Hercile L. | | 17 Jul 1903 | 26 Apr 1984 | w/o Harry L |
CLOUD | J. C. | | 13 Feb 1831 | 21 Jun 1907 | |
CLOUD | Mable | | no date | no date | |
COFER | Carlie R. | | no date | 00 May 1924 | |
COFER | Glen L. | | 14 Apr 1914 | 04 Jun 1978 | AMM 1 US Navy WW II |
COINER | Alfred J. | | 00 000 1875 | 00 000 1943 | |
COINER | Violet L. | | 00 000 1890 | 00 000 1954 | |
COLE | Florence A. | | 21 Feb 1854 | 05 Apr 1912 | Consort of J.Beagle |
COUNSIL | Loren A. | | 00 000 1919 | 00 000 1947 | |
COVEY | Elijah | | 00 000 1862 | 00 000 1934 | Father |
COVEY | Elizebeth | | 00 000 1866 | 00 000 1934 | Mother |
COVEY | Elyal C. | | 00 Feb 1940 | 00 sep 1940 | |
COVEY | Katherine F. | | 00 000 1912 | no date | |
COVEY | Rex | | 00 000 1907 | no date | |
COVEY | Susie Ann | | 00 May 1946 | 00 May 1946 | |
CRAM | Cratin C. | | 00 000 1856 | 00 000 1928 | |
CRAM | Floyd | | 00 000 1884 | 00 000 1957 | |
CRAM | Harlen F. | | 00 000 1916 | 00 000 1934 | |
CRAM | Hazel M. | | 00 000 1921 | 00 000 1928 | |
CRAM | Lula | | 00 000 1891 | 00 000 1976 | |
CRAM | Margaret | | 00 000 1858 | 00 000 1958 | |
CRAM | Marvin | | 11 Nov 1902 | 15 Oct 1965 | |
CRAM | Udee | | 23 Sep 1928 | 01 Aug 1971 | OK RD3 US Navy WW II |
CRAVEN | Gulford | | 23 Feb 1911 | 19 Jun 1913 | |
DAVIS | Charles P. | | 00 000 1873 | 00 000 1954 | |
DAVIS | Fred Edward | | 00 000 1930 | 00 000 1931 | |
DAVIS | Houstond | | 25 Jun 1874 | 31 Dec 1908 | |
DAVIS | Hulda J. | | 00 000 1872 | 00 000 1942 | |
DAVIS | Reader | | 00 000 1877 | 00 000 1939 | fchi/o Orval H. Arnett |
DAVIS | Vina G. | | 00 000 1866 | 00 000 1923 | |
DAY | Viola May | | 00 000 1913 | 00 000 1934 | d/o Thomas +Nina |
DEWEY | Bobby G. | | 00 000 1926 | 00 000 1926 | |
Dewey | Virginia F. | | 00 000 1923 | 00 000 1925 | |
DIDIER | Agnes E. | | 05 Aug 1904 | 00 Dec 1972 | |
DIDIER | August D. Gus | | 00 000 1889 | 00 000 1952 | OK Pfc 47 Inf 4 Div WW I |
DIDIER | Bertha | | 05 Apr 1903 | 28 May 1908 | |
DIDIER | Betty | | 00 000 1928 | 00 000 1982 | |
DIDIER | Fredie Wayne | | 23 Nov 1945 | 23 Nov 1945 | s/o Gus +Agnes |
DIDIER | Henry | | 00 000 1894 | 00 000 1968 | |
DIDIER | Louis | | 22 May 1879 | 07 Jul 1960 | |
DIDIER | Mabel M. | | 00 000 1896 | 00 000 1981 | |
DIDIER | Marley Lou | | 21 Feb 1926 | 01 Aug 1927 | |
DIDIER | Mary | | 10 May 1994 | 29 Feb 1944 | |
DIDIER | Michael H. | | 00 000 1947 | 00 000 1976 | |
DIDIER | Osborn | | 00 000 1919 | 00 000 1938 | |
DIXON | Janet Jewell | | 28 Aug 1934 | 28 Aug 1934 | |
DIXON | Janice June | | 28 Aug 1934 | 28 Aug 1934 | |
DUNCAN | Maud | | 00 000 1884 | 00 000 1918 | |
DUNCAN | Seth | | 00 000 1860 | 00 000 1901 | |
ELLZEY | Andy M. | | 00 000 1961 | 00 000 1975 | |
FANNIN | Lillie M. | | 00 000 1887 | 00 000 1938 | |
FEURING | Jennifer Hope | | 27 Jul 1907 | 06 Aug 1970 | |
FISCUS | Charles Wesley | | 07 Apr 1833 | 27 Jul 1911 | US Soldier Co 1 48 Reg 0V1 |
FORAKER | Buford | | 18 Dec 1894 | 15 Nov 1903 | s/o F. J. +S. J. |
FORBES | Elwin W. | | 21 Nov 1870 | 13 Jul 1937 | |
FORBES | Emma J. | | 21 Feb 1954 | 28 May 1954 | |
GATES | Alfred M. | | 00 000 1861 | 00 000 1927 | |
GILLESPIE | Anna E. | | 00 000 1852 | 00 000 1933 | |
GILLESPIE | Joesiah B. | | 00 000 1850 | 00 000 1933 | |
GILLMORE | Francis H. | | 00 000 1924 | 00 000 1924 | |
GOLDSMITH | Doris D. | | 13 Oct 1910 | no date | |
GOLDSMITH | Marion E. | | 31 Jan 1935 | 04 Apr 1935 | |
GOODMAN | Fay | | 00 000 1913 | 00 000 1913 | |
GOODMAN | Infant Son | | 25 Oct 1913 | 25 Oct 1913 | |
GOODMAN | James Lindsey | | 00 000 1830 | 00 000 1898 | |
GOODMAN | Mary Jane | | 00 000 1834 | 00 000 1908 | |
GOODMAN | | | 00 000 1904 | 00 000 1904 | |
GOODSON | Marjorie | | 20 Oct 1921 | 02 Jan 1988 | |
GOODSON | Villa C. | | 16 Mar 1914 | no date | |
GOULD | Barnibous W. | | 00 000 1837 | 00 000 1896 | |
GOULD | Mable C. | | 00 000 1882 | 00 000 1899 | |
GRAVES | Duane Edward | | 26 Nov 1924 | 27 Feb 1971 | CA Pfc US Army WW I |
GRIFFITH | Delos A. | | 13 May 1872 | 19 Mar 1937 | |
GRIFFITH | Thomas Allen | | 13 Aug 1837 | 08 Dec 1908 | |
GRIFFITH | Willa Catherine | | 00 000 1834 | 00 000 1912 | |
GRUBB | Aquilla Gentry | | 00 000 1873 | 00 000 1967 | |
GRUBB | Bertie Lee | | 00 000 1878 | 00 000 1957 | |
GUNNING | Cap | | 30 Oct 1890 | 17 Nov 1964 | |
GUNNING | Lora | | 09 Sep 1896 | 02 Aug 1975 | |
GUNNING | Marvin | | 00 000 1917 | 00 000 1984 | |
HACKNEY | Charles H. | | 31 Oct 1876 | 12 Jan 1960 | |
HACKNEY | Fern | | 06 May 1907 | 20 Oct 1909 | d/o C. H.+A. H. |
HACKNEY | Henry Harrison | | 00 000 1854 | 00 000 1931 | |
HACKNEY | Mary Arminda | | 07 Oct 1859 | 02 Mar 1931 | |
HACKNEY | Roy | | no date | 00 000 1904 | |
HANEY | Florence Grace | | 06 Jun 1887 | 01 Jun 1982 | |
HANEY | Miller M. | | 30 Nov 1886 | 05 Sep 1964 | OK Pvt OcC US Guard WW I |
HARDIN | Infant | | no date | no date | s/o O/NR |
HARDIN | Nettie R. | | 11 Jul 1880 | 10 Oct 1902 | w/o Oliver |
HARLEY | Lela Bonnie | Whitson | 00 000 1905 | 00 000 1956 | d/o Harry + Mattie E. |
HATTER | Homer | | 00 000 1880 | 00 000 1961 | |
HATTER | Lester | | 08 Dec 1910 | 07 Jun 1972 | |
HATTER | Mary A. V. | | 22 Aug 1910 | no date | |
HATTER | Nina M. | | 00 000 1891 | 00 000 1960 | |
HATTER | Thomas V. | | 00 000 1877 | 00 000 1964 | |
HAWKINS | J. F. | | 09 Aug 1851 | 05 Jan 1911 | |
HENSEN | Manie | Jewett | 00 000 1879 | 00 000 1947 | |
HERREN | DAVIS | | 16 Jul 1914 | 13 Jul 1916 | s/o Dr +M. |
HICKOK | Hiram B. | | 00 000 1838 | 00 000 1921 | |
HORT | Dollie L. | | 00 000 1918 | 00 000 1987 | |
HURLEY | Benjamin F. | | 09 Jul 1834 | 02 May 1910 | |
ICE | Alberta Lynn | | 21 Jan 1950 | 23 Jan 1950 | d/o Oto +Bertie |
ICE | Donald E. | | 02 Sep 1931 | 26 Jul 1985 | h/o Pauline |
ICE | Pauline | | 19 Jul 1932 | no date | m/o Mickey, Rickey, Danny |
JENKINS | lola | | 08 Aug 1893 | 19 Jun 1905 | |
JEWELL | Mable | | 09 Nov 1893 | 28 Aug 1915 | |
JEWETT | Anna F. | | 20 Jun 1849 | 13 Dec 1918 | w/o J |
JEWETT | Asbury C. | | 00 000 1822 | 00 000 1897 | |
JEWETT | Carrie E. | | 08 Jun 1868 | 07 Apr 1899 | |
JEWETT | Catherine | Brink | 09 Apr 1840 | 22 Dec 1900 | |
JEWETT | John A. | | 23 Oct 1830 | 15 Mar 1918 | |
JEWETT | Mary A. | | 15 Apr 1838 | 05 Jan 1906 | |
JOHNSON | Delivan Bishop | | 17 Apr 1870 | 23 Sep 1957 | |
JOHNSON | George F. | | 00 000 1905 | 00 000 1926 | |
JOHNSON | Jennie Bell | | 28 Jul 1876 | 12 Jan 1958 | |
JOHNSON | Rodney Dean | | 00 000 1941 | 00 000 1942 | |
JONES | Buel P. | | 29 Aug 1899 | 10 Jul 1973 | |
JONES | Cadie | | 20 Jun 1852 | 17 Apr 1936 | |
JONES | Cary E. | | 05 Aug 1888 | 15 Jan 1961 | |
JONES | Charles A. | | 00 000 1882 | 00 000 1910 | |
JONES | Edna H. | | 00 000 1913 | 00 000 1917 | |
JONES | Floyd V. | | 05 Mar 1892 | 11 Feb 1980 | |
JONES | Gussie | | 04 Sep 1893 | 30 Dec 1988 | w/o Floyd V. |
JONES | Jack M. | | 00 000 1880 | 00 000 1948 | |
JONES | Joseph Wesley | | 13 Nov 1841 | 04 Jun 1912 | |
JONES | Libbie M. | | 01 Oct 1866 | 09 Feb 1960 | |
JONES | Linnie M. | | 00 000 1904 | 00 000 1914 | |
JONES | Lizzie Bell | | 10 Jan 1886 | 18 Jun 1942 | |
JONES | Marley Valera | | 23 Oct 1893 | 20 Dec 1913 | |
JONES | Mary G. | | 01 Jan 1842 | 22 Feb 1927 | |
JONES | Neva H. | | 00 000 1913 | 00 000 1917 | |
JONES | Okley Kent | | 12 Apr 1894 | 29 Mar 1981 | Pfc US Army WW I |
JONES | Rose Ella | | 20 Aug 1903 | 13 Jan 1987 | |
JONES | William D. | | 20 Nov 1871 | 24 Dec 1942 | |
KIMBALL | Anna L. | | 00 000 1898 | 00 000 1940 | w/o WT |
LaROE | Nash | | 11 Jan 1889 | 25 Jan 1971 | OR Pvt 43 Co 166 Depo Brig |
LaROE | Sylvia | | Apr 191896 | 26 May 1963 | |
LAWLESS | Infant | | 00 000 1925 | 00 000 1925 | |
LINDSEY | James | | 00 000 1830 | 00 000 1898 | |
LITSCH | Alponse | | 00 000 1902 | 00 000 1955 | |
LITSCH | Amelia | | 00 000 1874 | 00 000 1948 | |
LITSCH | Barbara | | 27 Nov 1837 | 25 Feb 1906 | |
LITSCH | Carl | | 13 Jan 1904 | 13 Jan 1904 | |
LITSCH | Edward | | 13 Sep 1904 | 03 Sep 1904 | |
LITSCH | Elizabeth | | 19 Sep 1879 | 15 May 1966 | |
LITSCH | Frank | | 31 May 1870 | 17 Nov 1956 | |
LITSCH | Gertie Lee | | 23 Feb 1906 | 15 Jan 1968 | |
LITSCH | Joseph | | 00 000 1866 | 00 000 1922 | |
LITSCH | Leo | | 03 Nov 1906 | 05 Nov 1905 | s/o Chas+LM |
LITSCH | Martin | | 11 Nov 1937 | 20 Jun 1904 | |
LITSCH | Nellie R. | | 00 000 1864 | 00 000 1935 | |
LITSCH | Ruth | | 00 000 1904 | no date | |
LORD | Ollie | | 00 000 1880 | 00 000 1967 | |
LORD | Phillip | | 00 000 1863 | 00 000 1930 | |
LORD | Vivian | | 00 000 1914 | 00 000 1924 | |
LOWMAN | M. Gertrude | | 02 May 1888 | no date | |
LOWMAN | Walter W. | | 28 Sep 1884 | 24 Dec 1965 | |
LYTLE | Clinton | | 00 000 1958 | 00 000 1976 | |
LYTLE | Everett | | 31 May 1911 | 00 Feb 1978 | US Army WW II |
MARLOW | Edward Allen | | 18 Sep 1874 | 01 Sep 1939 | |
MARSH | Jennie | | 10 Nov 1880 | 30 Apr 1958 | |
MARSH | John T. | | 23 Aug 1881 | 21 Jan 1953 | |
MARTIN | Alfred | | no date | 00 000 1907 | s/o Samuel +Mattie 3m |
MARTIN | Eddie | | 00 000 1901 | 00 000 1903 | s/o Samuel +Mattie |
MARTIN | James | | 00 000 1899 | 00 000 1927 | w/o Samuel +Mattie |
MARTIN | Lewis Richard | | 23 Nov 1933 | 19 Sep 1958 | OK Sp3 Inf |
MARTIN | Mattie V. | | 00 000 1876 | 00 000 1947 | |
MARTIN | Samuel | | 00 000 1860 | 00 000 1940 | |
MARTIN | Vandorn Edson | | 00 Dec 1920 | 27 Dec 1920 | |
MARTIN | Wade Amos | | 01 Mar 1922 | 02 Mar 1922 | |
MARTIN | Wade M. | | 00 000 1893 | 00 000 1948 | |
MARTIN | Zelda C. | | 00 000 1898 | 00 000 1969 | |
MASQUELIER | George | | 00 000 1902 | 00 000 1942 | Father |
MASQUELIER | Leona | | 00 000 1896 | 00 000 1981 | |
MASQUELIER | Leopold | | 08 Mar 1859 | 17 Apr 1924 | |
MASQUELIER | Marie | | 02 Nov 1864 | 30 Jan 1933 | |
MASQUELIER | August | | 00 000 1888 | 00 000 1968 | |
MATTHEWS | Gracie | | 08 18 Feb27 | 14 Feb 1899 | |
McALISTER | Dorothy E. | | 00 000 1903 | 00 000 1956 | |
McALISTER | Thomas H. | | 00 000 1895 | 00 000 1949 | |
McALISTER | Thomas Wesley | | 00 000 1933 | 00 000 1936 | |
McQUIN | Dabner T. | | 09 Jan 1849 | 01 Nov 1938 | |
McQUIN | Joe T. | | 30 Jan 1892 | 08 Nov 1956 | |
McQUIN | Mary Belle | | 26 Nov 1861 | 07 Jun 1931 | |
MINTON | A. C. | | 27 Oct 1923 | 05 Nov 1982 | |
MINTON | Alta Alida | | 00 000 1874 | 00 000 1961 | |
MINTON | Amos C. | | 10 Apr 1892 | 00 Nov 1977 | SSDI - b 1893 |
MINTON | Dorothy Belle | | 16 Feb 1925 | no date | |
MINTON | John G. | | 00 000 1855 | 00 000 1947 | |
MINTON | Marcella M. | | 00 000 1894 | 00 000 1979 | |
MITCHELL | Anna E. | | 00 000 1897 | 00 000 1941 | |
MITCHELL | Robert L. Dr. | | 00 000 1889 | 00 000 1961 | |
MOONEY | Harvey Gean | | 17 Jan 1937 | 02 Feb 1937 | |
MOONEY | Letha | | 28 Jun 1900 | 18 Nov 1983 | |
MOONEY | Tom | | 07 Apr 1894 | 23 Sep 1976 | |
MOORE | Doris | | 00 000 1907 | 00 000 1912 | |
MOORE | Elsie J. | | 00 000 1881 | 00 000 1960 | Mother" |
MOORE | Frank M. | | 00 000 1867 | 00 000 1934 | |
MOORE | Lela E. | | 01 Sep 1914 | 13 Jan 1986 | d/o Frank M. +Elsie |
MOORE | Roy H. | | 08 Feb 1908 | 13 Dec 1958 | |
MORGAN | Infant | | 00 000 1959 | 00 000 1959 | |
MORGAN | Sarah | | 15 Sep 1902 | 11 Jul 1936 | |
MORSE | M. Lester | | 00 000 1898 | 00 000 1987 | |
MYERS | Jessie Edna | | 03 Apr 1893 | 09 Mar 1916 | |
NATION | Chestser C. | | 02 Oct 1904 | 05 May 1985 | |
NEUENSCHWANDER | Clotilda | | 00 000 1871 | 00 000 1900 | |
NEUENSCHWANDER | Fred | | 00 000 1865 | 00 000 1956 | |
NIKKEL | Roxie Agnes | | 27 Jul 1888 | 11 Feb 1911 | |
PARKS | Charles A. | | 00 000 1880 | 00 000 1945 | |
PARKS | Dora Lee | | 00 000 1892 | 00 000 1970 | |
PARKS | Hattie | | 16 Jun 1882 | 17 Feb 1913 | w/o Chas A |
PARNER | Emily | | 00 Jun 1837 | 28 May 1920 | |
PENNINGTON | Parker Clifton | | 00 000 1904 | 00 000 1984 | |
PITTS | Clarkson | | 00 000 1852 | 00 000 1938 | |
PITTS | John | | 00 000 1850 | 00 000 1934 | |
POPE | Anna Mae | | 00 000 1916 | 00 000 1931 | |
PORTER | Chloe A. | | 00 000 1893 | 00 000 1981 | |
PORTER | Robert L. | | 00 000 1881 | 00 000 1968 | |
PRESTON | Caleb C. | | 00 000 1865 | 00 000 1941 | |
PRESTON | Clinton | | 25 Apr 1890 | 23 Mar 1901 | s/o O/M |
PRESTON | Fred M. | | 00 Aug 1927 | 00 Jan 1929 | s/o Monroe+Zelma |
PRESTON | Mollie | | 00 000 1873 | 00 000 1930 | |
PRESTON | Monroe M. | | 31 Dec 1901 | 20 Feb 1980 | |
PRESTON | Richard H. | | 00 000 1906 | 00 000 1936 | |
PRESTON | Vera Eileen | | 23 May 1926 | 29 May 1926 | d/o Monroe+Zelma |
PRESTON | Zelma E. | | 03 Mar 1905 | no date | w/o Monroe M |
PRICE | Charles Arthur | | 13 Dec 1860 | 02 Mar 1948 | |
PRICE | Emily Ada | | 13 Jan 1874 | 19 Apr 1966 | |
PRICE | Josephine M. | | 26 May 1906 | 26 May 1906 | d/o CA/Ada |
PRICKETT | Ben C. | | 00 000 1867 | 00 000 1931 | |
PRICKETT | Bennie C. | | 04 Jun 1905 | no date | |
PRICKETT | Bert | | 00 000 1872 | 00 000 1944 | |
PRICKETT | Cora | | 00 000 1876 | 00 000 1951 | |
PRICKETT | Edd M. | | 00 000 1869 | 00 000 1958 | |
PRICKETT | Edna May | | 00 000 1923 | 00 000 1923 | t/o Melba Fay |
PRICKETT | Edward | | 23 Apr 1837 | 19 Jun 1909 | |
PRICKETT | George E. Eddie | | 20 May 1912 | 28 Apr 1980 | |
PRICKETT | Glenna | | 12 Sep 1968 | 12 Sep 1968 | |
PRICKETT | Helena Leona | | 06 Oct 1908 | 05 Mar 1982 | |
PRICKETT | Henrietta B. | | 00 000 1873 | 00 000 1957 | |
PRICKETT | Jess Roscoe | | 00 000 1903 | 00 000 1977 | Pfc US Army WW II |
PRICKETT | Jessie L. | | 00 000 1841 | 00 000 1919 | |
PRICKETT | Jewell May | | 15 Apr 1876 | 27 May 1975 | |
PRICKETT | Lawrence C. | | 00 000 1875 | 00 000 1939 | |
PRICKETT | Mamie C. | | 27 Jun 1894 | 22 Sep 1984 | DOB: 1896? 1894? |
PRICKETT | Manford | | 00 000 1911 | 00 000 1930 | |
PRICKETT | Margaret C. | | 00 000 1852 | 00 000 1920 | |
PRICKETT | Melba Fay | | 00 000 1923 | 00 000 1923 | t/o Edna May |
PRICKETT | Milton A. | | 03 Mar 1901 | 23 Mar 1983 | |
PRICKETT | Mollie M. | | 00 000 1850 | 00 000 1933 | |
RAY | Eva | | 00 000 1895 | 00 000 1939 | |
RAY | Frank | | 00 000 1900 | 00 000 1978 | |
REAM | Donald | | 11 Apr 1908 | 11 Apr 1908 | |
REAM | Eldra Earl | | 05 Mar 1909 | 16 Jul 1909 | |
REID | James T. | | 06 Aug 1962 | 24 Sep 1941 | |
REID | Sarah C. | | 20 May 1868 | 23 Jun 1946 | |
REININGER | Clara L. | | 07 Jun 1889 | 23 Jun 1978 | |
REININGER | Dewey | | 00 000 1925 | 00 000 1925 | |
REININGER | Dora N. | | 00 000 1875 | 00 000 1920 | |
REININGER | George P. | | 00 000 1907 | 00 000 1970 | |
REININGER | Gladys | | 00 000 1917 | no date | |
REININGER | Hellen M. | | 06 Mar 1912 | 12 Oct 1913 | |
REININGER | Henry | | 26 Dec 1840 | 13 Oct 1907 | |
REININGER | Henry A. | | 22 May 1887 | 01 May 1954 | |
REININGER | John | | 00 000 1868 | 00 000 1929 | |
REININGER | Johnnie H. | | 00 000 1899 | 00 000 1968 | |
REININGER | Kimeth A. | | 15 Feb 1916 | 04 Jun 1917 | |
REININGER | Mary M. | | 00 000 1885 | 00 000 1979 | |
REININGER | Mickey | | 01 Jul 1918 | 01 Jul 1918 | |
REININGER | Monzy B. | | 00 000 1914 | 00 000 1971 | |
REININGER | Nellie H. | | 00 000 1908 | no date | |
REININGER | Orville Henry | | 18 Apr 1926 | 29 Apr 1975 | SSgt US Army WW II |
REININGER | Pete | | 00 000 1881 | 00 000 1959 | |
REININGER | Ruby | | no date | 00 000 1924 | |
REININGER | Theresa | | 15 Oct 1844 | 26 Feb 1920 | |
REININGER | Yuma Gale | | 00 000 1935 | 00 000 1944 | |
RILEY | Cloks | | 28 Oct 1892 | 09 Jul 1898 | |
RILEY | Margaret | | 00 000 1852 | 00 000 1921 | |
RIZLEY | Wilson | | 24 Mar 1835 | 19 Apr 1902 | AR Pvt Cav Civil War |
ROBERTS | Arthur | | 00 000 1914 | 00 000 1932 | |
ROBERTS | Arthur W. | | 00 000 1874 | 00 000 1959 | |
ROBERTS | Bessie | | 00 000 1912 | no date | |
ROBERTS | Blanche | | 09 Feb 1901 | 18 Feb 1901 | |
ROBERTS | Catherine | | 00 000 1844 | 00 000 1920 | |
ROBERTS | Darrell Lee | | 10 Aug 1933 | 11 Apr 1983 | s/o George/Bessie |
ROBERTS | Eunice A. | | 09 Feb 1902 | 08 Sep 1917 | |
ROBERTS | Everett J. | | 01 Jun 1919 | 00 Jan 1921 | |
ROBERTS | G. W. Skeet | | 00 000 1907 | 00 000 1980 | |
ROBERTS | George W. | | 00 000 1838 | 00 000 1900 | 3rd MI Cav US Vol |
ROBERTS | Gertrude | | 00 000 1888 | 00 000 1927 | |
ROBERTS | Gladys M. | | 00 000 1886 | 00 000 1950 | |
ROBERTS | Graydon | | 29 Sep 1909 | 29 Sep 1909 | |
ROBERTS | Leroy C. | | 00 000 1908 | 00 000 1978 | |
ROBERTS | Matilda | | 00 000 1844 | 00 000 1934 | |
ROBERTS | Melvin Gale | | 00 000 1934 | 00 000 1934 | s/o Melvin+Lella |
ROBERTS | Melvin W. | | 00 000 1902 | 00 000 1970 | |
ROBERTS | Millie | | 00 000 1881 | 00 000 1935 | |
ROBERTS | Mylo W. | | 00 000 1904 | 00 000 1973 | |
ROBERTS | Pearl | | 00 000 1904 | no date | |
ROBERTS | Ralph W. | | 00 000 1879 | 00 000 1933 | |
