Indiana Servicemen/Pa - Pen Surnames
This list is not complete by any means. If you find a mistake or have an ancestor not listed, please email me and I will correct the entry or add your family right away. If you would like to add a photo, information about his/her service or documents, email me and I will build a page for them.
| Name | County | Rank | Branch | War |
|---|---|---|---|---|
| Pabla, Paul S. | Allen County | Staff SGT | Army | Iraq |
| Pace, Harold D. | Grant County | PVT | WWII | |
| Packard, Garlen A. | Tippecanoe County | 1LT | WWII | |
| Packard, George | Fulton County | Vietnam | ||
| Packer, Robert L. | Pulaski County | SGT | WWII | |
| Padgett, James W. Jr. | Marion County | 2LT | WWII | |
| Padgett, Melvin W. | Vanderburgh County | SSG | WWII | |
| Padgett, William K. | Vanderburgh County | PVT | WWII | |
| Paffenberger, J.L. | Adams County | PFC | WWII | |
| Page, Bernice E. | Knox County | PFC | WWII | |
| Page, Jack T. | Marion County | PVT | WWII | |
| Page, John J. | Marion County | 2LT | WWII | |
| Page, Robert H. | Knox County | PFC | WWII | |
| Pahnke, Shawn D. | Shelby County | PVT | Army | Iraq |
| Painter, Henry N. | Steuben County | PVT | WWII | |
| Painter, Raymond A. | Dubois County | PFC | WWII | |
| Painter, Richard E. | Spencer County | SSG | WWII | |
| Palin, Hiram W. | Montgomery County | PFC | WWII | |
| Palmer, Carleton E. | Marion County | 1LT | WWII | |
| Palmer, Donald L. | Dekalb County | 2LT | WWII | |
| Palmer, Frank O. | Marion County | TEC5 | WWII | |
| Palmer, Harlan G. | Tippecanoe County | PVT | WWII | |
| Palmer, James | Fulton County | Korea | ||
| Palmer, Joseph L. | Whitley County | WWI | ||
| Palmer, Robert E. | Elkhart County | SGT | WWII | |
| Palmer, Theodore V. | Lake County | TEC3 | WWII | |
| Palmer, Warren M. | Marion County | SGT | WWII | |
| Panepinto, Joseph S. | Lake County | SGT | WWII | |
| Panos, George | Lake County | SSG | WWII | |
| Pap, George | Lake County | CPL | WWII | |
| Pape, Kevin M. | Allen County | Staff SGT | Army | Afghanistan |
| Paradise, Charles A. | Marion County | PFC | WWII | |
| Parent, James A. | Randolph County | PFC | WWII | |
| Paris, David M. | Floyd County | 2LT | WWII | |
| Paris, Harold W. | Floyd County | PFC | WWII | |
| Paris, William T. | Harrison County | SSG | WWII | |
| Parish, Howard D. | Wayne County | SSG | WWII | |
| Parish, Lloyd E. | Martin County | TEC5 | WWII | |
| Parish, Theodore J. | Owen County | WWII | ||
| Park, Carl F. | Elkhart County | Signalman Third Class | WWII | |
| Parker, Ancil H. | Randolph County | PFC | WWII | |
| Parker, Carl R. | Montgomery County | PVT | WWII | |
| Parker, Donald K. | Noble County | 2LT | WWII | |
| Parker, Frederick N. | Marion County | Army | WWII | |
| Parker, Howard | Lake County | Ensign | WWII | |
| Parker, John P. | Cass County | WWI | ||
| Parker, John P. | Hendricks County | TEC5 | WWII | |
| Parker, Johnny P. | Hendricks County | WWII | ||
| Parker, Kenneth C. | Hendricks County | WWII | ||
| Parker, Kenneth C. | Hendricks County | PVT | WWII | |
| Parker, Thomas N. | Allen County | PFC | WWII | |
| Parker, William A. | Marion County | PVT | WWII | |
| Parkhurst, Arthur F. | Vanderburgh County | 2LT | WWII | |
| Parkison, Thomas K. | Pulaski County | Ensign | WWII | |
| Parks, Bethel | Crawford County | S SG | WWII | |
| Parks, Burns O. | Tippecanoe County | PVT | WWII | |
| Parks, Clarence A. | Marion County | CPL | WWII | |
| Parks, Curtis H. | Steuben County | PVT | WWII | |
| Parks, Floyd E. | Vanderburgh County | PVT | WWII | |
| Parks, Howard W. | Pulaski County | CPL | WWII | |
| Parks, Jack H. | Sullivan County | S SG | WWII | |
| Parks, Jack | Sullivan County | WWII | ||
| Parks, Otis G. | Marion County | PVT | WWII | |
| Parks, Richard D. | Clay County | PVT | WWII | |
| Parks, Robert L. | Scott County | PVT | WWII | |
| Parks, Roland | Scott County | PFC | WWII | |
| Parks, William E. Jr. | Huntington County | SSG | WWII | |
| Parks, William T. | Vermillion County | CPL | WWII | |
| Parksell, Stanley C. | Steuben County | 2LT | WWII | |
| Parr, Vernon C. | Adams County | WWI | ||
| Parrich, Harold F. | Hendricks County | PVT | WWII | |
| Parrish, David T. | Allen County | CAPT | WWII | |
| Parrish, George | Fulton County | WWI | ||
| Parrish, George L. D. | Fulton County | WWI | ||
| Parrish, Harold F. | Hendricks County | WWII | ||
| Parrish, James M. | Chicago, IL | Army | ||
| Parrish, Theodore J. | Marion County | PVT | WWII | |
| Parrott, Darrell V. | Randolph County | SSG | WWII | |
| Parry, Edward L. | Marion County | SSG | WWII | |
| Parsanko, Alex T. | Lake County | TEC4 | WWII | |
| Parson, Harold M. | Hamilton County | PVT | WWII | |
| Parsons, Frank H. | Hendricks County | WWI | ||
| Partlow, Allen W. | Howard County | PFC | WWII | |
| Partlow, Carl A. | Blackford County | PVT | WWII | |
| Partlow, Herbert C. | Marion County | PVT | WWII | |
| Partlow, Louis S. | Marion County | 2LT | WWII | |
| Partridge, Guy Jr. | Grant County | S SG | WWII | |
| Pashon, Artie P. | Lake County | PFC | WWII | |
| Pashon, Gail W. | Lake County | SSG | WWII | |
| Passwater, Charles G. | Grant County | Pharmacists Mate First Class | WWII | |
| Paszotta, Herbert M. | Lake County | CPL | WWII | |
| Patesel, Edward R. | Marshall County | SSG | WWII | |
| Patrick, Borax D. | Perry County | MAJ | WWII | |
| Patrick, Clarence A. | Putnam County | WWI | ||
| Patrick, David F. | Franklin County | SGT | WWII | |
| Patrick, Gale E. | Jackson County | ArmyAirCorp/Air Force | WWII | |
| Patrick Jack H. | Jackson County | Army | WWII | |
| Patrick, Paul A. | Fayette County | CAPT | WWII | |
| Patrick, Russell W. | Marion County | PVT | WWII | |
| Patterson, Everett E. | Johnson County | PVT | WWII | |
| Patterson, Louis N. | Switzerland County | PFC | WWII | |
| Patterson, Nicholas J. | Fulton County | SGT | Army | Iraq |
| Pattison, William J. | Grant County | Signalman Third Class | WWII | |
| Patton, Howard S. | Orange County | SGT | WWII | |
| Patton, Jack D. | Wayne County | Korea | ||
| Patton, John A. | Marion County | PVT | WWII | |
| Patton, Mayne E. | Owen County | PFC | WWII | |
| Patton, Rolland L. | Monroe County | Technical Sergeant | WWII | |
| Pauer, Joseph A. | Lake County | Watertender Second Class | WWII | |
| Paul, Wilfred G. | Posey County | SSG | WWII | |
| Pauley, Henry E. | Tippecanoe County | WWI | ||
| Pauley, Ivan | Tippecanoe County | WWI | ||
| Paulin, Charles E. | Perry County | PVT | WWII | |
| Paulsen, Walter J. | Lake County | S SG | WWII | |
| Paulus, Corlyss J. | Kosciusko County | CPL | WWII | |
| Pavlik, John J. | Milwaukee, WI | Navy | WWII | |
| Pavlick, Walter | Lake County | PFC | WWII | |
| Pawelko, Chester J. | Lake County | TEC4 | WWII | |
| Pawley, Donald H. | Parke County | WWII | ||
| Pawlik, Matthew S. | La Porte County | Electricians Mate Second Class | WWII | |
| Paxton, Max | Montgomery County | WWI | ||
| Payleitner, John F. | Marion County | 2LT | WWII | |
| Paylon, Wayne | Owen County | WWII | ||
| Payne, Charles E. | Vigo County | CPL | WWII | |
| Payne, Cullen | Spencer County | SSG | WWII | |
| Payne, Elmer L. | Spencer County | PFC | WWII | |
| Payne, George H. | Vigo County | PFC | WWII | |
| Payne, Robert C. | Carroll County | MAJ | WWII | |
| Payton, Chester | Floyd County | PVT | WWII | |
| Payton, Dow K. | Sullivan County | WWII | ||
| Peak, Ira F. Jr. | Marion County | 2LT | WWII | |
| Peale, Robert J. | Marion County | FL O | WWII | |
| Pear, Richard J. | Marion County | 2LT | WWII | |
| Pearce, Elliott H. | Sullivan County | 2LT | WWII | |
| Pearce, Joseph F. | Lake County | PVT | WWII | |
| Pearson, Carl E. | Marion County | SGT | WWII | |
| Pearson, Charles | Fulton County | WWI | ||
| Pearson, Duane L. | Sullivan County | PFC | WWII | |
| Pearson, Floyd A. | Laporte County | PFC | WWII | |
| Pearson, Granville | Greene County | PVT | WWII | |
| Pearson, Jesse G. | Harrison County | WWI | ||
| Pearson, Merlyn W. | Laporte County | TEC5 | WWII | |
| Pearson, Raymond E. | Montgomery County | Korea | ||
| Pearson, Richard E. | Laporte County | PVT | WWII | |
| Pearson, Robert A. | Harrison County | PFC | WWII | |
| Pease, Jasper L. | Harrison County | WWI | ||
| Peavler, Virgil T. | Henry County | PVT | WWII | |
| Peay, Joseph T. | Marion County | PVT | WWII | |
| Peck, Ralph E. | Howard County | 2LT | WWII | |
| Peck, Ralph E. | Vermillion County | 2 LT | WWII | |
| Peck, Robert H. | Vanderburgh County | PFC | WWII | |
| Peddicord, Roper R. | Lake County | 1LT | WWII | |
| Pedigo, Clifton S. | Henry County | PVT | WWII | |
| Pedro, Anthony E. | Tipton County | TEC4 | WWII | |
| Peek, Howard H. | Jackson County | PVT | WWII | |
| Peffley, E. B. | Montgomery County | WWI | ||
| Peffley, Grant E. | Montgomery County | WWI | ||
| Pegg, John S. | Vigo County | PVT | WWII | |
| Pekinpaugh, Paul E. | Perry County | PFC | WWII | |
| Pelfrey, Harry T. | Marion County | TEC4 | WWII | |
| Pellam, Arthur H. | Clinton County | WWI | ||
| Pellman, George | Harrison County | WWI | ||
| Pelsor, Francis E. | Franklin County | CPL | WWII | |
| Pemelton, William | Marion County | PVT | WWII | |
| Pence, John F. | Delaware County | PVT | WWII | |
| Penciak, Steve F. | Lake County | PVT | WWII | |
| Penisten, Brian H. | Allen County | SPC | Army | Iraq |
| Penn, Fred W. | Floyd County | 2LT | WWII | |
| Penn, Kenneth E. | Whitley County | PFC | WWII | |
| Pennington, Dale A. | Marshall County | Vietnam | ||
| Penny, Harold W. | Vigo County | Yeoman Third Class | Navy | WWII |
| Penrod, Kenneth P. | Allen County | Boatswains Mate Second Class | Navy | WWII |
| Penrod, William E. Jr. | Allen County | PFC | WWII | |
| Pensinger, Leander F. | Elkhart County | PFC | WWII | |
| Pentz, William | Fulton County | WWI |

