
| Name | Birth Date | Death Date | Info | Vet |
|---|---|---|---|---|
| ADAMS, Simpson | 1814 | 1885 | Corp. CO B 12 KY INF | |
| BEST, George E. | Nov 28, 1870 | Jan 18, 1881 | s/o A.J. & M. BEST | |
| CAMP, Alice P | Apr 13, 1843 | July 17, 1865 | w/o G.W. CAMP | |
| DARKIS, Andrew J. | 1849 | 1895 | Murdered at Medora | |
| DARKIS, Andrew | Family of Andrew Jackson's DARKIS | |||
| DARKIS, John (Sylvester) | (July 8) 1882 | (June 16) 1935 | Info from book. | |
| DARKIS, Sarah (Muney) | 1851 | (May 11) 1932 | w/o Andrew J. DARKIS | |
| DAVIS, Mary F. | Apr 12 1825 | Dec 31, 1865 | w/o J.E. Davis | |
| DAVIS, Minerva E. | October 6, 1842 | February 15, 1876 | wife of J.L. Davis | |
| DIXON, Barthena H. | Jan. 29, 1895 | aged 66 years | ||
| DIXON, William C. | Dec 19, 1896 | Aged 48 years | ||
| DOUGLASS, Cynthia V. | May 30, 1934 | June 14, 1960 | ||
| DOUGHERTY, Margaret | Sept 19, 1826 | Feb. 7, 1905 | w/o David M. DOUGHERTY | |
| DURHAM, John B. | Mar 13, 1872 | aged 46 years 11 days | ||
| ENGLE, (Conner) | 2008 | 2008 | ||
| ENGLE, Mary Faye | 1986 | 2007 | ||
| GAMRAD, Luella | (1873) | Jan 2, 1875 | dau of F.and M.J. GAMRAD | |
| GRISMORE, Willie | June 20, 1879 | Feb 30, 1879 | ||
| GOLDSMITH, G.W. | Sept. 17, 1889 | aged 89 years | ||
| HAMPSON, Hattie | June 15, 1856 | Sep 27, 1908 | w/o Wm. HAMPSON | |
| HAMPSON, William | Feb. 12, 1850 | |||
| HAMILTON, Gertrude | 1914 | 1962 | ||
| HAMILTON, Isaac | 1902 | 1962 | ||
| HAMILTON, John W. | Mar. 30, 1958 | May 5, 1958 | ||
| JULIAN, Henry D. | Feb. 15, 1862 | |||
| JULIAN, Martha E. | Dec 21, 1868 | Sept. 1, 1894 | w/o H.D. Julian | |
| JULIAN, W.F. | Apr 15, 1836 | Apr. 4, 1914 | ||
| PRAY, John A. | Pvt. Co F 50 IND INF | |||
| PRAY, Mary A. | May 1, 1854 | June 25, 1913 | ||
| REDDING, Jos. W. Capt. | CO A 38 IND INF | |||
| RUCKER, Hattie | Aug 11, 1873 | Oct. 12, 1873 | son of J.B. & S. RUCKER | |
| SHELTON, Dollie | Apr. 11, 1877 | Mar. 30, 1897 | ||
| WILLCUTT, Katie | Mar. 10, 1882 | Nov. 14, 1955 | ||
| WOODY, Mary S. | May 9, 1874 | aged 55 years 9 mos. | ||
| WOODY, W.L. | Sept. 11, 1879 | aged 63 years | ||
| unreadable stone | ||||
| unreadable stone | ||||
| unreadable stone | ||||
| broken from unknown | ||||
| unreadable stone | ||||
| Landscape | ||||
| Landscape | ||||
| Landscape | ||||
| Landscape | ||||
| Landscape | ||||
| Landscape |
All photographs were taken by Tina Brock Smith and Craig Allman and may be used for personal use only.