1850 Census of Cass County, IL p.55
1850 Census of Cass County, IL p.55
Continued from Page 54
Continued on Page 56

Transcribed by Shirley Aleguas

Please consider that errors in interpretations, typos, etc. could have been been. Refer to the original microfilm to verify the correctness.

This transcription may be used freely in family history research, but commercial use is strictly prohibited.

Use your browser back button to return to the Home Page.


LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Cass  PAGE NO:  55
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   355  363 BRONK          Sarah M.       6    F                                  IL
 2   355  363 ALLEN          Julia          18   F                                  IL
 3   355  363 BRONK          Eliza          41   F                                  Ky
 4   356  364 HENDERSON      Rachael        57                            840       Pa
 5   356  364 HENDERSON      Charlotte      36   F                                  Oh
 6   356  364 HENDERSON      Moses          34   M         Farmer                   Oh
 7   356  364 HENDERSON      David          25   M         Farmer                   Oh
 8   356  364 HENDERSON      William H.     20   M         Farmer                   Oh
 9   356  364 HENDERSON      Samuel E.      14   M                                  Oh
 10  357  365 LEMIRE         M.             45   M         Farmer         840       Germany
 11  357  365 LEMIRE         Eliza          40   F                                  Germany
 12  357  365 LEMIRE         Henry          20   M         Farmer                   Germany
 13  357  365 LEMIRE         Eliza          40   F                                  Germany
 14  357  365 LEMIRE         Henry          20   M         Farmer                   Germany
 15  357  365 LEMIRE         Eliza          18   F                                  Germany
 16  357  365 LEMIRE         Maria          15   F                                  Germany
 17  357  365 LEMIRE         John           10   M                                  Germany
 18  357  365 LEMIRE         Caroline       8    F                                  Germany
 19  357  365 LEMIRE         Mary           1    F                                  IL
 20  358  366 JACKSON        Ezra           26   M         Farmer         600       Ia
 21  358  366 JACKSON        Emily          20   F                                  IL
 22  358  366 JACKSON        Owen           3    M                                  IL
 23  358  366 JACKSON        Felix          1    M                                  IL
 24  359  367 BEARD          Nancy          45   F                        5,000     Mass
 25  359  367 BEARD          Stella B.      18   F                                  IL
 26  359  367 BEARD          Agnes          8    F                                  IL                      X
 27  359  367 BEARD          James          6    M                                  IL                      X
 28  359  367 BEARD          Cuzens         4    M                                  IL                      X
 29  359  367 COLLINS        Thomas         32   M         Farmer         500       Oh
 30  359  367 NOBOLA         John           28   M         Farmer                   Germany
 31  359  367 MYERPETER      Francis        28   M         Farmer                   Germany
 32  360  368 LOOMIS         Cyrus          47   M         Farmer         1,000     NY
 33  360  368 LOOMIS         Hannah         47   F                                  Oh
 34  360  368 LOOMIS         Thomas L.      13   M                                  NY
 35  360  368 LOOMIS         Francis        12   M                                  NY                      X
 36  360  368 LOOMIS         Fanny          12   F                                  NY                      X
 37  360  368 LOOMIS         Henry C.       6    M                                  NY                      X
 38  361  369 COLLINS        Edward         53   M         Farmer         2,000     Ct
 39  361  369 COLLINS        Thalia         53   F                                  NY
 40  361  369 COLLINS        Minerva        23   F                                  Oh
 41  361  369 COLLINS        Charles        19   M         Farmer                   Oh                      X
 42  361  369 COLLINS        Mary A.        14   F                                  Oh                      X



Continued from Page 54
Continued on Page 56


Back to Census Index