1850 Census of Cass County, IL p.117
1850 Census of Cass County, IL p.117
Continued from Page 116
Continued on Page 118

Transcribed by Shirley Aleguas

Please consider that errors in interpretations, typos, etc. could have been been. Refer to the original microfilm to verify the correctness.

This transcription may be used freely in family history research, but commercial use is strictly prohibited.

Use your browser back button to return to the Home Page.


LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Cass  PAGE NO:  117
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   772  790 SHORMAN        Elizabeth      2    F                                  Germany
 2   773  791 MARSH ?        John           25   M         Farmer         800       Germany
 3   773  791 MARSH ?        Mrs.           23   F                                  Germany
 4   774  792 LEONARD        Mr.            45   M         Farmer         800       Germany
 5   774  792 LEONARD        Mary           45   F                                  Germany
 6   774  792 LEONARD        Jacob          8    M                                  Germany
 7   774  792 LEONARD        Michael        6    M                                  Germany
 8   774  792 LEONARD        Elster         4    M                                  Germany
 9   775  793 LAUNER        Fredrick       56   M         Farmer         1,000     Germany
 10  775  793 LAUNER        Mary           40   F                                  Germany
 11  775  793 LAUNER        Charley        18   M         Farmer                   Germany
 12  775  793 LAUNER        Teophal        16   M         Farmer                   Germany
 13  775  793 LAUNER        John F.        14                                      Germany
 14  775  793 LAUNER        Theodore       10   M                                  Germany
 15  775  793 LAUNER        Christina      2    F                                  IL
 16  776  794 BUCK           Widow          36   F                        900       NC
 17  776  794 BUCK           Thomas         15   M         Farmer                   IL
 18  776  794 BUCK           James          11   M                                  IL
 19  777  795 NIES           John           40   M         Farmer         1,200     Germany
 20  777  795 NIES           Mary           30   F                                  Germany
 21  777  795 NIES           Wilhelmina     43   F                                  Germany
 22  777  795 SNIDER         John           25   M         Farmer                   Germany
 23  778  796 PLITTNER       Andrew         50   M         Farmer         1,000     Germany
 24  778  796 PLITTNER       Margaret       50   F                                  Germany
 25  778  796 PLITTNER       Susana         16   F                                  Germany
 26  778  796 PLITTNER       Andrew         10   M                                  Germany
 27  779  797 HENRY          Casper         40   M         Farmer         1,300     Germany
 28  779  797 HENRY          Mary           35   F                                  Germany
 29  779  797 HENRY          John F.        20   M         Farmer                   Germany
 30  779  797 HENRY          John           18   M         Farmer                   Germany
 31  779  797 HENRY          Ernest         16   M         Farmer                   Germany
 32  779  797 HENRY          Fred           13   M                                  Germany
 33  779  797 HENRY          Mary           10   F                                  Germany
 34  779  797 HENRY          Casper         8    M                                  Germany
 35  779  797 HENRY          Henry          8    M                                  Germany
 36  779  797 HENRY          William        6    M                                  Germany
 37  779  797 HENRY          Harmon         4    M                                  IL
 38  780  797 CRAIGER        Victor         45   M         Farmer         1,100     Germany
 39  780  797 CRAIGER        Mary           35   F                                  Germany
 40  780  797 CRAIGER        Fictor         16   M         Farmer                   Germany
 41  780  797 CRAIGER        Fredrick       14   M                                  Germany
 42  780  797 CRAIGER        Thomas         11   M                                  Germany



Continued from Page 116
Continued on Page 118


Back to Census Index