Transciptions may contain errors and are not second party verified. Items marked with * were illegible and best attempt made to transcribe.
Always consult the original document!
Oregon Federal Census 1880 - Baker County - Outside Baker City | ||||||||||||||||||||||||||||
Enumeration District No. 1 - Page 18 - June 11, 1880 | ||||||||||||||||||||||||||||
Cities | Dwelling | Family | Name | Personal Description | Birth month | Relation | Civil Condition | Married w/in year | Occupation | Sick | Health | Education | Nativity | |||||||||||||||
Street | House Num | Race | Sex | Age | Single | Married | Widowed divorce | Trade | No Work | Blind | Deaf dumb | Idiotic | Insane | Crippled | School | No Read | No Write | Person | Father | Mother | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
1 | 156 | 161 | Perkins, Edward P. | W | M | 48 | X | Farmer | Kentucky | Kentucky | Kentucky | |||||||||||||||||
2 | Perkins, Mary A. | W | F | 42 | wife | X | Keeping house | Missouri | Missouri | Missouri | ||||||||||||||||||
3 | Perkins, Brent | W | M | 15 | son | X | Works on Farm | X | Oregon | Kentucky | Missouri | |||||||||||||||||
4 | Perkins, Gustavius G. | W | M | 11 | son | X | X | Oregon | Kentucky | Missouri | ||||||||||||||||||
5 | Perkins, Joseph P. | W | M | 7 | son | X | X | Oregon | Kentucky | Missouri | ||||||||||||||||||
6 | Perkins, Mittie | W | F | 3 | dau | X | Oregon | Kentucky | Missouri | |||||||||||||||||||
7 | Ah Sam | C | M | 42 | servant | X | Cook | China | China | China | ||||||||||||||||||
8 | 157 | 162 | King, Joseph | W | M | 27 | X | Plasterer | Oregon | |||||||||||||||||||
9 | King, Allice | W | F | 23 | wife | X | Keeping house | Utah Terr. | Iowa | Ohio | ||||||||||||||||||
10 | King, Fredrick | W | M | 2/12 | Apr | son | X | Oregon | Utah | Utah | ||||||||||||||||||
11 | Campbell, Wm. H. | W | M | 43 | boarding | X | Gardener | X | Indiana | |||||||||||||||||||
12 | 158 | 163 | Campbell, Geo. W. | W | M | 26 | X | Farmer | Iowa | |||||||||||||||||||
13 | Campbell, Allice | W | F | 15 | wife | X | Keeping house | Kansas | ||||||||||||||||||||
14 | 159 | 164 | Baldock, Chas. A. | W | M | 26 | Farmer | New York | England | England | ||||||||||||||||||
15 | Baldock, Minerva J. | W | F | 20 | wife | Keeping house | California | Iowa | Ohio | |||||||||||||||||||
16 | 160 | 165 | Farman, Samuel | W | M | 64 | D | Farmer | Massachusetts | New Hampshire | Massachusetts | |||||||||||||||||
17 | Merriman, Maggie | W | F | 30 | X | Keeping house | England | England | England | |||||||||||||||||||
18 | 161 | 166 | Ah Yin | C | M | 52 | X | Gardner | China | China | China | |||||||||||||||||
19 | Ah Long | C | M | 50 | X | Laborer | China | China | China | |||||||||||||||||||
20 | 162 | 167 | Buchanan, Phillip | W | M | 50 | X | Farming | Indiana | Kentucky | Indiana | |||||||||||||||||
21 | Buchanan, Adaline | W | F | 44 | wife | X | Keeping house | New York | New York | Canada | ||||||||||||||||||
22 | Wallace, Lewis | W | M | 65 | boarding | X | Ohio | |||||||||||||||||||||
23 | 163 | 168 | Kastner, Louis | W | M | 35 | X | Brewer | Bavaria | Baden | Bavaria | |||||||||||||||||
24 | Kastner, Franziska | W | F | 22 | wife | X | Keeping house | Bavaria | Bavaria | Bavaria | ||||||||||||||||||
25 | Kastner, Magdalena | W | F | 4 | X | Oregon | Bavaria | Bavaria | ||||||||||||||||||||
26 | Kastner, Louis | W | M | 2 | X | Oregon | Bavaria | Bavaria | ||||||||||||||||||||
27 | Kastner, Henry | W | M | 6/12 | Dec | X | Oregon | Bavaria | Bavaria | |||||||||||||||||||
28 | Willi, John | W | M | 35 | laborer | Works in Brewery | Switzerland | Switzerland | Switzerland | |||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | 164 | 169 | Finlayson, Thomas | W | M | 55 | X | Farmer | Scotland | Scotland | Scotland | |||||||||||||||||
32 | Finlayson, Margret | W | F | 55 | wife | X | Keeping house | Scotland | Scotland | Scotland | ||||||||||||||||||
33 | Finlayson, Mary | W | F | 20 | dau | X | Iowa | Scotland | Scotland | |||||||||||||||||||
34 | Finlayson, Thomas | W | M | 3 | grand son | X | Oregon | New Hampshire | Illinois | |||||||||||||||||||
35 | Bradley, Decatur | W | M | 19 | X | Laborer | Washington Terr. | Illinois | Illinois | |||||||||||||||||||
36 | 165 | 170 | Wunder, Fred | W | M | 39 | Common Laborer | Holstein | Holstein | Holstein | ||||||||||||||||||
37 | Wunder, Minna | W | F | 29 | wife | Keeping house | Iowa | Holstein | Holstein | |||||||||||||||||||
38 | Wunder, Alsa | W | M | 7 | son | X | Iowa | Holstein | Iowa | |||||||||||||||||||
39 | Wunder, Fredrick | W | M | 5 | son | Iowa | Holstein | Iowa | ||||||||||||||||||||
40 | Wunder, Elsie | W | F | 3 | son | Iowa | Holstein | Iowa | ||||||||||||||||||||
41 | Wunder, Salena | W | F | 1 | dau | Oregon | Holstein | Iowa | ||||||||||||||||||||
42 | 166 | 171 | Cassidy, Henry | W | M | 51 | X | Teamster | Ireland | Ireland | Ireland | |||||||||||||||||
43 | Cassidy, Ann | W | F | 49 | wife | X | Keeping house | Ireland | Ireland | Ireland | ||||||||||||||||||
44 | Cassidy, Robert | W | M | 20 | son | X | Teamster | Nebraska | Ireland | Ireland | ||||||||||||||||||
45 | Cassidy, Edmund | W | M | 18 | son | X | Teamster | Nebraska | Ireland | Ireland | ||||||||||||||||||
46 | Cassidy, Henrietta | W | F | 16 | dau | X | X | Idaho Terr. | Ireland | Ireland | ||||||||||||||||||
47 | Cassidy, Carie | W | F | 14 | dau | X | X | Oregon | Ireland | Ireland | ||||||||||||||||||
48 | Cassidy, Henry | W | M | 12 | son | X | X | Oregon | Ireland | Ireland | ||||||||||||||||||
49 | Cassidy, Wm. | W | M | 10 | son | X | X | Oregon | Ireland | Ireland | ||||||||||||||||||
50 | Cassidy, Lee | W | M | 8 | son | X | measles | Oregon | Ireland | Ireland | ||||||||||||||||||
Household continued on Page 19 |