Transciptions may contain errors and are not second party verified. Items marked with * were illegible and best attempt made to transcribe.
Always consult the original document!
Oregon Federal Census 1930 - Baker County - Baker Precinct #2 Ward 2 | ||||||||||||||||||||||||||||||||||||
Enumeration District No. 4 - Sheet 9 - April 1930 | ||||||||||||||||||||||||||||||||||||
Place of Abode | Name | Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue | Citizenship | Occupation & Industry | Employ | Veterans | Farm Schedule | ||||||||||||||||||||||||
Street | House Num | Dwelling | Family | Own or Rent | Value or Rent | Radio Set | Farm | Sex | Race | Age | Marital Condition | Age at 1st Marriage | School | Read or Write | Person | Father | Mother | Language | Code | Year Immigrate | Naturalization | Speak English | Trade | Industry | Code | Class of Worker | Yes or No | Schedule | Yes or No | War | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
1 | Dewey | 1240 | 1 | 1 | Jones, Floyd F. | Head | O | 7000 | R | M | W | 45 | M | 24 | No | Yes | Oregon | England | Iowa | 97 | 00 | 1 | Yes | Manager | Hardware store | 9091 | W | Yes | No | |||||||
2 | Jones, Addie H. | wife | F | W | 42 | M | 21 | No | Yes | Oregon | Missouri | Missouri | 97 | Yes | none | |||||||||||||||||||||
3 | Jones, Howard H. | son | M | W | 19 | S | Yes | Yes | Oregon | Oregon | Oregon | 97 | Yes | none | ||||||||||||||||||||||
4 | 1242 | 2 | 2 | Sook, Henry B. | Head | O | 12500 | R | M | W | 52 | M | 39 | No | Yes | Kansas | Ohio | Ohio | 70 | Yes | Dentist | General practice | 8894 | O | Yes | No | ||||||||||
5 | Sook, Susie | wife | F | W | 43 | M | 20 | No | Yes | Oregon | Missouri | Missouri | 97 | Yes | none | |||||||||||||||||||||
6 | Sook, Dorothy | dau | F | W | 13 | S | Yes | Yes | Oregon | Kansas | Oregon | 97 | Yes | none | ||||||||||||||||||||||
7 | Sook, Gordan | son | M | W | 9 | S | Yes | Oregon | Kansas | Oregon | 97 | none | ||||||||||||||||||||||||
8 | 1357 | 3 | 3 | Crisp, Mary M. | Head | R | 15 | F | W | 63 | Wd | No | Yes | Iowa | New York | Ohio | 65 | Yes | none | |||||||||||||||||
9 | Crisp, Emma | dau | F | W | 24 | S | Yes | Yes | Oregon | Oregon | Iowa | 97 | Yes | Book keeper | Laundry | 6797 | W | Yes | ||||||||||||||||||
10 | 3 | 4 | Perkins, Eva R. | Head | R | 20 | F | W | 73 | Wd | No | Yes | Oregon | Iowa | Illinois | 97 | Yes | none | ||||||||||||||||||
11 | Perkins, Worth W. | son | M | W | 38 | S | No | Yes | Oregon | Oregon | Oregon | 97 | Yes | Painter | House | 28X1 | O | Yes | Yes | WW | ||||||||||||||||
12 | 1351 | 4 | 5 | Stuchell, John W. | Head | O | 5000 | R | M | W | 64 | M | 33 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | 58 | Yes | Merchant | Wholesale grocery | 9991 | W | Yes | No | ||||||||||
13 | Stuchell, Edna B. | wife | F | W | 54 | M | 23 | No | Yes | Oregon | Illinois | England | 97 | 00 | 2 | Yes | none | |||||||||||||||||||
14 | Stuchell, Mildred | dau | F | W | 30 | S | No | Yes | Oregon | Pennsylvania | Oregon | 97 | Yes | Stenographer | Wholesale grocery | 7190 | W | Yes | ||||||||||||||||||
15 | Second Ave | 1440 | 5 | 6 | Shook, Robert D. | Head | unk | unk | M | W | 46 | M | 29 | No | Yes | California | Missouri | Arkansas | 98 | Yes | none | |||||||||||||||
16 | Shook, Daisy P. | wife | F | W | 39 | M | 22 | No | Yes | Oregon | Iowa | Kansas | 97 | Yes | none | |||||||||||||||||||||
17 | 2120 | 6 | 7 | Blackmon, Raymond | Head | O | 4000 | M | W | 41 | M | 30 | No | Yes | Pennsylvania | New York | New York | 58 | Yes | Mail carrier | U.S. mail | 8876 | W | Yes | No | |||||||||||
18 | Blackmon, Roberta | wife | F | W | 35 | M | 24 | No | Yes | Oregon | Maryland | Canada English | 97 | 43 | 2 | Yes | none | |||||||||||||||||||
19 | Blackmon, Gertrude M. | dau | F | W | 7 | S | Yes | Oregon | Pennsylvania | Oregon | 97 | none | ||||||||||||||||||||||||
20 | 1460 | 7 | 8 | Lindsay, Scott C. | Head | R | 32 | R | M | W | 48 | M | 30 | No | Yes | Scotch Canada | Scotch Canada | Scotch Canada | English | 00 | 43 | V | 1923 | Pa | Yes | Baker | Bakery | 8411 | W | Yes | No | |||||
21 | Lindsay, Rose B. | wife | F | W | 37 | M | 20 | No | Yes | Washington | Wisconsin | United States | 96 | Yes | none | |||||||||||||||||||||
22 | Lindsay, Scott C. Jr. | son | M | W | 15 | S | Yes | Yes | Montana | Scotch Canada | Washington | 88 | 43 | 1 | Yes | Helper | Bakery | 7711 | W | Yes | ||||||||||||||||
23 | Lindsay, Norman | son | M | W | 13 | S | Yes | Yes | Montana | Scotch Canada | Washington | 88 | 43 | 1 | Yes | none | ||||||||||||||||||||
24 | Lindsay, Livonella A. | dau | F | W | 10 | S | Yes | Yes | Canada English | Scotch Canada | Washington | English | 00 | 43 | V | 1921 | Al | Yes | none | |||||||||||||||||
25 | Lindsay, Verne | son | M | W | 1 2/12 | S | No | Oregon | Scotch Canada | Washington | 97 | 43 | 1 | none | ||||||||||||||||||||||
26 | 1480 | 8 | 9 | Blackmon, Clarence S. | Head | unk | unk | M | W | 67 | M | 25 | No | Yes | New York | New York | New York | 56 | Yes | Merchant | Book store | 8V91 | O | Yes | No | |||||||||||
27 | Blackmon, Gertrude E. | wife | F | W | 62 | M | 20 | No | Yes | New York | New York | New York | 56 | Yes | Salesman | Book store | 4590 | Np | Yes | |||||||||||||||||
28 | Dewey | 1435 | 9 | 10 | Nock, Thomas W. | Head | O | 4000 | R | M | W | 46 | M | 32 | No | Yes | New York | Massachusetts | Vermont | 56 | Yes | Ass sales manager | Lumber Co. | 9591 | W | Yes | No | |||||||||
29 | Nock, Emma B. | wife | F | W | 40 | M | 26 | No | Yes | Washington | Maryland | West Virginia | 96 | Yes | none | |||||||||||||||||||||
30 | Nock, Tom | step son | M | W | 16 | S | Yes | Yes | Oregon | United States | Washington | 97 | Yes | none | ||||||||||||||||||||||
31 | Nock, Elizabeth | dau | F | W | 12 | S | Yes | Yes | Oregon | New York | Washington | 97 | Yes | none | ||||||||||||||||||||||
32 | Nock, George | son | M | W | 11 | S | Yes | Yes | Oregon | New York | Washington | 97 | Yes | none | ||||||||||||||||||||||
33 | Nock, Billie | son | M | W | 6 | S | No | Oregon | New York | Washington | 97 | none | ||||||||||||||||||||||||
34 | 1415 | 10 | 11 | Shields, Edith | Head | O | 7000 | F | W | 62 | Wd | No | Yes | Illinois | Ohio | Indiana | 61 | Yes | Manager | Apartment house | 8286 | W | Yes | |||||||||||||
35 | Shuffler, Ellen E. | mother | F | W | 83 | Wd | No | Yes | North Carolina | Ohio | Ohio | 76 | Yes | none | ||||||||||||||||||||||
36 | Hucker, Opal | servant | F | W | 18 | S | Yes | Yes | Oregon | Oregon | Oregon | 97 | Yes | Helper | Apartment house | 9596 | W | Yes | ||||||||||||||||||
37 | Hucker, Teddie | boarder | M | W | 7 | S | Yes | Oregon | Oregon | Oregon | 97 | Yes | none | |||||||||||||||||||||||
38 | Douglas, Katherine | boarder | F | W | 41 | M | 20 | No | Yes | Nebraska | Illinois | Iowa | 69 | Yes | Secretary | News office | 7X49 | W | Yes | |||||||||||||||||
39 | Douglas, Donald | boarder | M | W | 7 | S | Yes | Oregon | Nebraska | Nebraska | 97 | none | ||||||||||||||||||||||||
40 | Tobie, Gerald | boarder | M | W | 19 | S | Yes | Yes | Oregon | Missouri | Nebraska | 97 | Yes | Sausage maker | Meat market | 7717 | W | Yes | ||||||||||||||||||
41 | Herra, James | boarder | M | W | 21 | S | No | Yes | South Dakota | Czechoslovakia | Czechoslovakia | 68 | 15 | 0 | Yes | Meat cutter | Meat market | 9990 | W | Yes | No | |||||||||||||||
42 | Sanders, Don | boarder | M | W | 48 | Wd | No | Yes | Texas | Texas | Texas | 87 | Yes | Contractor | Interior decorator | 28X1 | W | Yes | No | |||||||||||||||||
43 | Sanders, Lester B. | boarder | M | W | 24 | S | No | Yes | Arizona | Texas | Texas | 93 | Yes | Interior decorator | Homes | 28X1 | W | Yes | No | |||||||||||||||||
44 | 10 | 12 | Kanoda, Cora M. | Head | R | unk | F | W | 32 | D | No | Yes | Washington | Oregon | Switzerland | 96 | 11 | 2 | Yes | Cosmetian | Barber shop | 8096 | O | Yes | ||||||||||||
45 | 10 | 13 | Justice, Levelle | Head | R | 20 | F | W | 20 | S | Yes | Yes | North Carolina | North Carolina | North Carolina | 76 | Yes | Book keeper | Dry good store | 6790 | W | Yes | ||||||||||||||
46 | Evans, Dora | lodger | F | W | 21 | S | Yes | Yes | Oregon | Missouri | Wisconsin | 97 | Yes | Cashier | Dry good store | 6790 | W | Yes | ||||||||||||||||||
47 | 10 | 14 | Robertson, Ida | Head | R | 20 | F | W | 20 | S | No | Yes | Oregon | Oregon | Oregon | 97 | Yes | Stenographer | Light company | 7162 | W | Yes | ||||||||||||||
48 | Robertson, Carl | brother | M | W | 17 | S | Yes | Yes | Oregon | Oregon | Oregon | 97 | Yes | none | ||||||||||||||||||||||
49 | 1405 | 11 | 15 | Masters, Lee J. | Head | O | 8000 | M | W | 69 | Wd | No | Yes | Tennessee | Tennessee | Tennessee | 81 | Yes | none | |||||||||||||||||
50 | 11 | 16 | Hinkle, Leo J. | Head | R | 40 | M | W | 36 | M | 33 | No | Yes | Oregon | Oregon | Oregon | 97 | Yes | Manager | ** store | 8491 | W | Yes | Yes | WW | |||||||||||
51 | Dewey | Hinkle, Irene | wife | F | W | 30 | M | 27 | No | Yes | Colorado | Colorado | Wisconsin | 91 | Yes | none | ||||||||||||||||||||
52 | Hinkle, John L. | son | M | W | 1 3/12 | S | No | Oregon | Oregon | Colorado | 97 | none | ||||||||||||||||||||||||
53 | Hinkle, Joyce I. | dau | F | W | 2/12 | S | No | Oregon | Oregon | Colorado | 97 | none | ||||||||||||||||||||||||
54 | Boling, Eunice | servant | F | W | 14 | S | Yes | Yes | Washington | Missouri | Oregon | 96 | Yes | Servant | Private home | 9596 | W | Yes | ||||||||||||||||||
55 | 11 | 17 | Canterbury, C. Q. | Head | R | 30 | M | W | 58 | M | 25 | No | Yes | Missouri | Kentucky | Tennessee | 66 | Yes | none | No | ||||||||||||||||
56 | Canterbury, Lillian A. | wife | F | W | 55 | M | 22 | No | Yes | Ohio | United States | United States | 59 | Yes | none | |||||||||||||||||||||
57 | Second Ave | 1500 | 12 | 18 | Peterson, Jess S. | Head | R | 45 | M | W | 43 | M | 29 | No | Yes | Utah | Denmark | Denmark | 94 | 07 | 0 | Yes | Grazing examiner | National Forest | 9693 | W | Yes | No | ||||||||
58 | Peterson, Lucile | wife | F | W | 43 | M | 29 | No | Yes | Oregon | Oregon | Nebraska | 97 | Yes | none | |||||||||||||||||||||
59 | 1514 | 13 | 19 | Sibray*, Edgar E. | Head | R | 35 | R | M | W | 44 | M | 29 | No | Yes | Indiana | Ohio | Ohio | 60 | Yes | Curl engineer | Railroad & Lumber Co. | 5177 | W | Yes | No | ||||||||||
60 | Sibray*, Leah E. | wife | F | W | 36 | M | 21 | No | Yes | Oregon | California | Iowa | 97 | Yes | none | |||||||||||||||||||||
61 | Sibray*, Jean M. | dau | F | W | 12 | S | Yes | Yes | Oregon | Indiana | Oregon | 97 | Yes | none | ||||||||||||||||||||||
62 | 1524 | 14 | 20 | Silverthorn, Earl | Head | R | 35 | M | W | 44 | M | 21 | No | Yes | Iowa | United States | United States | 65 | Yes | Pharmist | Drug store | 8591 | W | Yes | No | |||||||||||
63 | Silverthorn, Grace M. | wife | F | W | 44 | M | 21 | No | Yes | Iowa | Indiana | Scotch Canada | 65 | 43 | 2 | Yes | none | |||||||||||||||||||
64 | Silverthorn, Eilene M. | adopted dau | F | W | 7 | S | Yes | Oregon | United States | United States | 97 | none | ||||||||||||||||||||||||
65 | 1534 | 14 | 21 | Schnaskenberg, Melvin | Head | R | 20 | M | W | 28 | M | 21 | No | Yes | Oregon | Wisconsin | Oregon | 97 | Yes | Fireman | City fire dept | 8093 | W | Yes | No | |||||||||||
66 | Schnaskenberg, Grace C. | wife | F | W | 28 | M | 21 | No | Yes | Oregon | Missouri | Oregon | 97 | Yes | none | |||||||||||||||||||||
67 | Schnaskenberg, Doris M. | dau | F | W | 6 | S | No | Oregon | Oregon | Oregon | 97 | none | ||||||||||||||||||||||||
68 | Schnaskenberg, Muriel | dau | F | W | 3 9/12 | S | No | Oregon | Oregon | Oregon | 97 | none | ||||||||||||||||||||||||
69 | Schnaskenberg, Phylis | dau | F | W | 5 | S | No | Oregon | Oregon | Oregon | 97 | none | ||||||||||||||||||||||||
70 | Schnaskenberg, Donald | son | M | W | 1 7/12 | S | No | Oregon | Oregon | Oregon | 97 | none | ||||||||||||||||||||||||
71 | Place | 2015 | 16 | 22 | Rowan, Norman J. | Head | unk | unk | M | W | 60 | M | 30 | No | Yes | Indiana | Ohio | Indiana | 60 | Yes | Chauffeur | Taxi | 398X | O | Yes | No | ||||||||||
72 | Rowan, Alpha C. | wife | F | W | 49 | M | 20 | No | Yes | Oregon | Missouri | Missouri | 97 | Yes | none | |||||||||||||||||||||
73 | Rowan, George | son | M | W | 17 | S | Yes | Yes | Oregon | Indiana | Oregon | 97 | Yes | none | ||||||||||||||||||||||
74 | First | 1543 | 17 | 23 | Beaver, Ira F. | Head | R | 20 | M | W | 48 | M | 26 | No | Yes | Iowa | Iowa | Indiana | 65 | Yes | Railroad engineer | Railroad | 8977 | W | Yes | No | ||||||||||
75 | Beaver, Pearl | wife | F | W | 41 | M | 18 | No | Yes | Colorado | Wisconsin | Wisconsin | 91 | Yes | none | |||||||||||||||||||||
76 | Dewey | 1405 | 18 | 24 | Smithpeter, Don G. | Head | unk | unk | M | W | 23 | M | 22 | No | Yes | Missouri | Missouri | Missouri | 66 | Yes | Salesman | Grocery store | 4590 | W | Yes | No | ||||||||||
77 | Smithpeter, Virginia | wife | F | W | 23 | M | 22 | No | Yes | Oregon | Oregon | Oregon | 97 | Yes | Saleswoman | Shoe* store | 4590 | W | Yes | |||||||||||||||||
78 | First | 1541 | 18 | 25 | Patterson, John | Head | unk | unk | M | W | 61 | M | 26 | No | Yes | United States | United States | United States | 99 | Yes | Manager | Cigar store | 8191 | O | No | 1 | No | |||||||||
79 | Patterson, Stella | wife | F | W | 60 | M | 25 | No | Yes | Ohio | United States | United States | 59 | Yes | none | |||||||||||||||||||||
80 | Coyls, Ray | lodger | M | W | 40 | D | No | Yes | Oregon | United States | United States | 97 | Yes | Salesman | Cigar store | 4590 | W | Yes | Yes | WW | ||||||||||||||||
81 | 1535 | 19 | 26 | Grable, Connie* J. | Head | O | 4000 | R | M | W | 37 | M | 23 | No | Yes | Idaho | Missouri | Iowa | 89 | Yes | Merchant | Cigar store | 8191 | E | Yes | No | ||||||||||
82 | Grable, Ethel | wife | F | W | 38 | M | 24 | No | Yes | Idaho | Germany | Illinois | 89 | 13 | 1 | Yes | none | |||||||||||||||||||
83 | Grable, Connie* J. | son | M | W | 13 | S | Yes | Yes | Idaho | Idaho | Idaho | 89 | Yes | none | ||||||||||||||||||||||
84 | Grable, Darrel W. | son | M | W | 11 | S | Yes | Yes | Idaho | Idaho | Idaho | 89 | Yes | none | ||||||||||||||||||||||
85 | Grable, Mary L. | dau | F | W | 6 | S | Yes | Oregon | Idaho | Idaho | 97 | none | ||||||||||||||||||||||||
86 | 1517 | 20 | 27 | O'Connor, John | Head | O | 7000 | R | M | W | 64 | M | 40 | No | Yes | Irish Free State | Irish Free State | Irish Free State | English | 00 | 04 | V | 1883 | Na | Yes | Agent | RR Express | 8672 | W | Yes | No | |||||
87 | O'Connor, Walburga | wife | F | W | 56 | M | 32 | No | Yes | Oregon | Germany | Germany | 97 | 13 | 0 | Yes | none | |||||||||||||||||||
88 | O'Connor, Will J. | son | M | W | 22 | S | No | Yes | Oregon | Irish Free State | Oregon | 97 | 04 | 1 | Yes | General helper | Dry good store | 7890 | W | No | 2 | |||||||||||||||
89 | O'Connor, Frances | son | M | W | 18 | S | Yes | Yes | Oregon | Irish Free State | Oregon | 97 | 04 | 1 | Yes | none | ||||||||||||||||||||
90 | O'Connor, Walburga | dau | F | W | 15 | S | Yes | Yes | Oregon | Irish Free State | Oregon | 97 | 04 | 1 | Yes | none | ||||||||||||||||||||
91 | Second Ave | 1600 | 21 | 28 | Rosenbaum, Earl | Head | R | 40 | R | M | W | 35 | M | 20 | No | Yes | Idaho | United States | United States | 89 | Yes | Agent | Oil company | 6290 | W | Yes | Yes | WW | ||||||||
92 | Rosenbaum, Ethel | wife | F | W | 30 | M | 17 | No | Yes | Oregon | Illinois | Kansas | 97 | Yes | none | |||||||||||||||||||||
93 | Rosenbaum, Helen | dau | F | W | 12 | S | Yes | Yes | Oregon | Idaho | Oregon | 97 | Yes | none | ||||||||||||||||||||||
94 | 1620 | 22 | 29 | Black, Will Q. | Head | O | 6000 | M | W | 62 | M | 37 | No | Yes | Missouri | Missouri | Missouri | 66 | Yes | Salesman | Hardware store | 4590 | W | Yes | No | |||||||||||
95 | Black, Margrat | wife | F | W | 57 | M | 32 | No | Yes | Missouri | Missouri | Missouri | 66 | Yes | none | |||||||||||||||||||||
96 | 1616 | 23 | 30 | Moody, Richard | Head | unk | unk | M | W | 30 | S | No | Yes | Oregon | Oregon | Oregon | 97 | Yes | Fireman | City fire dept | 8093 | W | Yes | Yes | WW | |||||||||||
97 | First | 1605 | 24 | 31 | Adams, James A. | Head | R | 30 | M | W | 35 | M | 23 | No | Yes | Idaho | Germany | United States | 89 | 13 | 1 | Yes | Salesman | Loan company | 8983 | W | Yes | Yes | WW | |||||||
98 | Adams, Elsie J. | wife | F | W | 34 | M | 28 | No | Yes | Colorado | Wisconsin | Nebraska | 91 | Yes | Trained nurse | Clinic | 5594 | W | Yes | |||||||||||||||||
99 | 24 | 32 | Berge, H. R. | Head | R | 15 | M | W | 32 | M | 31 | No | Yes | Norway | Norway | Norway | Norweigan | 05 | 05 | V | 1923 | Pa | Yes | Salesman | Dry good store | 4590 | W | Yes | No | |||||||
100 | Berge, Lucille | wife | F | W | 19 | M | 18 | No | Yes | Idaho | Wisconsin | Nebraska | 89 | Yes | none | |||||||||||||||||||||
Household continued on sheet 10 |